click for main page2004 All-Star Game
- Boxscores -


All-Star Game: Tuesday, July 13, 2004
LINE SCORE

FARMERS            0  0  0    1  1  0    1  1  x            -  4
FISHERMEN          0  1  0    0  0  0    0  0  1            -  2

Batting / Fielding
FISHERMEN LEAGUE FARMERS LEAGUE
FSH                      AB   R    H  RBI  BB   SO
 CF    Broadus, L.        2   0    0    0   0    0
 CF    Rapuano, R.        2   0    2    0   0    0
 LF    Simkin, T.         2   0    0    0   0    0
 LF    Smolder, K.        2   0    0    0   0    0
 DH    Letendre, J.       4   1    1    0   0    1
 1B    Greif, J.          4   0    1    0   0    0
 RF    Vee, S.            2   1    1    0   0    1
 RF    Revelez, H.        1   0    0    0   0    0
 PH    Supino, C.         1   0    0    0   0    1
 SS    Ducotey, O.        2   0    0    0   0    1
 SS    Nail, M.           1   0    0    0   1    0
 3B    Garfinkel, Q.      4   0    2    2   0    1
 2B    Blakey, C.         2   0    0    0   0    0
 2B    Glaeser, R.        2   0    0    0   0    0
 C     Orona, Z.          1   0    0    0   0    0
 C     Mullet, C.         2   0    0    0   0    0
 TOTALS                  34   2    7    2   1    5
 
 BATTING:
 2B:   Rapuano, R.
 
 BASERUNNING:
 SB:   Vee, S.
 Team LOB:  6
 
 FIELDING:
 E:    Ducotey, O.,
       Blakey, C.
 DP:   2
FRM                      AB   R   H  RBI   BB   SO
 2B    Moers, K.          3   1   2    2    0    0
 2B    Burrel, L.         1   1   1    0    0    0
 3B    Faulk, D.          3   0   1    0    0    1
 3B    Hoard, T.          1   0   1    1    0    0
 DH    Gamba, M.          4   0   2    0    0    0
 LF    Dortch, B.         4   0   0    0    0    1
 LF    Meluso, O.         0   0   0    0    0    0
 1B    Escalante, A.      4   0   0    0    0    0
 RF    Manderson, S.      2   0   0    0    0    0
 RF    Ingerton, S.       1   0   0    0    0    0
 CF    Sarrett, J.        2   1   1    0    0    0
 CF    Santibanez, J.     1   0   0    0    0    1
 SS    Kardow, J.         2   0   1    0    0    0
 SS    McDow, F.          1   1   1    1    0    0
 C     Moriarity, C.      2   0   0    0    0    0
 C     Janks, J.          1   0   0    0    0    1
 TOTALS                  32   4   10   4    0    4

 BATTING:
 2B:   Moers, K.,
       Burrel, L.,
       Hoard, T.
 HR:   Moers, K.,
       McDow, F.
 GDP:  Dortch, B.,
       Moriarity, C.
 
 BASERUNNING:
 SB:   Moers, K.
 Team LOB:  4

PITCHING
FISHERMEN LEAGUE FARMERS LEAGUE
FSH               IP    H   R  ER  BB  SO
 Shimp, D.       2.0    0   0   0   0   1
 Ropac, C.       1.0    3   1   1   0   0
 McNee, P.       2.0    3   1   1   0   0
 Faville, A.     1.2    2   1   1   0   1
 Markway, I.     0.1    2   1   1   0   1
 Fragale, T.     0.2    0   0   0   0   1
 Naputi, S.      0.1    0   0   0   0   0
 TOTALS          8.0   10   4   4   0   4
 
 PITCHING:
 L:    McNee, P.
 Inherited runners/scored:  
       McNee, P. 2/0,
       Fragale, T. 1/0,
       Naputi, S. 1/0 
 Pitches - strikes:
       Shimp, D. 18-12,
       Ropac, C. 26-14,
       McNee, P. 22-17,
       Faville, A. 28-19,
       Markway, I. 9-7,
       Fragale, T. 9-4,
       Naputi, S. 3-2
FRM               IP    H   R  ER  BB  SO
 Mize, L.        2.0    2   1   1   0   0
 Sharif, C.      2.0    0   0   0   0   2
 Soileau, T.     1.2    1   0   0   0   1
 Nale, E.        0.1    0   0   0   0   0
 Shimmin, S.     1.0    0   0   0   1   1
 Yakow, J.       1.0    1   0   0   0   0
 Pulfrey, A.     0.0    1   1   1   0   0
 Gorrell, T.     0.2    1   0   0   0   1
 Cremin, D.      0.1    1   0   0   0   0
 TOTALS          9.0    7   2   2   1   5
 Pulfrey, A. pitched to 1 batter in the 9th.
 
 PITCHING:
 W:    Soileau, T.
 HLD:  Nale, E.,
       Shimmin, S.,
       Yakow, J.,
       Gorrell, T.
 SV:   Cremin, D.
 Inherited runners/scored:
       Nale, E. 1/0,
       Gorrell, T. 1/0,
       Cremin, D. 2/1
 Pitches - strikes:
       Mize, L. 25-17,
       Sharif, C. 19-13,
       Soileau, T. 10-8,
       Nale, E. 5-3,
       Shimmin, S. 17-8,
       Yakow, J. 12-8,
       Pulfrey, A. 6-3,
       Gorrell, T. 10-7,
       Cremin, D. 4-3

All-Star Game Data
Time: 2:34  Temp: 60  Wind: 15 mph, right to left.