click for main page2006 All-Star Game
- Boxscores -


All-Star Game: Tuesday, July 11, 2006
LINE SCORE

FRM               0  1  1   0  0  0   0  0  0   0  2        -  4
FSH               0  0  0   0  0  1   1  0  0   0  0        -  2

Batting / Fielding
FISHERMEN LEAGUE FARMERS LEAGUE
FSH                      AB   R   H RBI  BB  SO
3B    Purdy, C.           5   0   2   0   0   0
2B    Ale, T.             3   0   0   0   0   0
2B    Carroway, I.        2   0   1   0   0   0
LF    Poissonnier, M.     2   0   0   0   0   0
LF    Conovar, S.         3   0   0   0   0   1
CF    Broadus, L.         2   0   0   0   0   0
CF    Szafranski, D.      3   1   1   0   0   1
SS    Ducotey, O.         1   0   0   0   0   0
SS    Stoff, S.           3   1   1   2   0   0
C     Joecks, A.          2   1   1   1   0   0
C     Mullet, C.          3   0   0   0   0   0
1B    Letendre, J.        2   0   0   0   0   0
1B    Nisbit, E.          3   0   0   0   0   0
RF    Babiarz, R.         3   0   1   0   2   0
DH    Garfinkel, Q.       5   1   2   1   0   0
TOTALS                   42   4   9   4   2   2

BATTING:
HR:   Stoff, S.,
      Joecks, A.,
      Garfinkel, Q.
HBP:  Ducotey, O.

Team LOB:  8

FIELDING:
DP:   1
FRM                      AB   R   H RBI  BB  SO
2B    Moers, K.           2   0   1   0   0   0
2B    Huell, T.           1   0   0   0   0   0
CF    Rapuano, R.         3   0   0   0   0   2
CF    Santibanez, J.      2   0   0   0   0   0
1B    Gamba, M.           2   0   0   0   0   0
1B    Nunn, K.            3   0   0   0   0   0
RF    Manderson, S.       5   0   1   0   0   0
C     Janks, J.           2   0   0   0   0   0
C     Moriarity, C.       3   1   2   1   0   0
SS    McDow, F.           2   0   1   0   0   0
SS    Kardow, J.          2   0   0   0   1   0
LF    Ikard, E.           2   0   0   0   0   0
LF    Simkin, T.          3   1   1   0   0   1
3B    Faulk, D.           2   0   0   0   0   0
3B    Stepter, T.         1   0   0   0   1   0
DH    Rebeck, N.          4   0   2   1   0   0
TOTALS                   39   2   8   2   2   3
 
BATTING:
2B:   Moers, K.,
      Manderson, S.,
      Moriarity, C.
HR:   Moriarity, C.
HBP:  Moers, K.,
      Huell, T.
GDP:  Santibanez, J.

BASERUNNING:
SB:   Moers, K.,
      Simkin, T. 2
CS:   Huell, T.
Team LOB:  7

PITCHING
FISHERMEN LEAGUE FARMERS LEAGUE
FSH                  IP    H    R   ER   BB   SO
Bothman, M.         1.0    0    0    0    0    0
Milosevic, E.       1.0    1    0    0    0    0
Cockburn, S.        1.0    1    0    0    0    1
Faville, A.         1.0    1    0    0    0    0
Bigsby, M.          1.0    1    0    0    0    1
Coleburn, A.        1.0    1    1    1    0    0
Botsford, A.        1.0    2    1    1    1    0
Horoschak, S.       1.0    0    0    0    0    0
Fragale, T.         3.0    1    0    0    1    1
TOTALS             11.0    8    2    2    2    3

PITCHING: 
W:    Fragale, T.
HLD:  Milosevic, E.,
      Cockburn, S.,
      Faville, A.,
      Bigsby, M.,
      Coleburn, A.
HBP:  Cockburn, S.,
      Fragale, T.
Pitches - strikes:
      Bothman, M. 4-3,
      Milosevic, E. 11-6,
      Cockburn, S. 10-8,
      Faville, A. 7-6,
      Bigsby, M. 19-10,
      Coleburn, A. 5-4,
      Botsford, A. 23-13,
      Horoschak, S. 7-6,
      Fragale, T. 44-22
FRM                  IP    H    R   ER   BB   SO
Mize, L.            1.0    0    0    0    0    0
Yakow, J.           1.0    1    1    1    0    0
Godlewski, B.       1.0    1    1    1    0    0
Stober, H.          1.0    0    0    0    0    0
Sharif, C.          1.0    2    0    0    0    0
Politi, J.          1.0    0    0    0    0    0
Gorrell, T.         1.0    0    0    0    1    0
Saban, C.           1.0    1    0    0    0    1
Seppala, J.         3.0    4    2    2    1    1
TOTALS             11.0    9    4    4    2    2

PITCHING:
L:    Seppala, J.
HBP:  Stober, H.
Pitches - strikes:
      Mize, L. 5-4,
      Yakow, J. 17-11,
      Godlewski, B. 10-7,
      Stober, H. 7-5,
      Sharif, C. 16-11,
      Politi, J. 6-4,
      Gorrell, T. 15-9,
      Saban, C. 14-10,
      Seppala, J. 44-24

All-Star Game Data
Time: 3:08 Temp: 58 Wind: 12 mph, right to left.