click for main page2008 All-Star Game
- Boxscores -


All-Star Game: Tuesday, July 15, 2008
LINE SCORE

FSH               0  0  1   0  0  0   0  0  5         -  6
FRM               2  0  0   0  0  2   0  0  0         -  4

Batting / Fielding
FISHERMEN LEAGUE FARMERS LEAGUE
FSH                AB    R    H   RBI  BB   SO
LF  Smolder, K.     2    0    0    0    0    0
LF  Warner, H.      3    0    1    0    0    2
SS  Ducotey, O.     2    0    1    0    0    0
SS  Purdy, C.       2    0    0    0    0    0
C   Douglas, P.     2    0    0    0    0    0
C   Joecks, A.      2    0    0    0    0    0
CF  Broadus, L.     2    0    0    0    0    1
CF  Doakes, A.      2    1    1    0    0    0
RF  Revelez, H.     2    0    0    0    0    1
RF  Babiarz, R.     2    0    1    0    0    1
2B  Ale, T.         2    0    0    0    0    1
2B  Bodie, M.       2    1    0    0    0    1
3B  Duckworth, F.   2    0    0    0    0    0
3B  Tes, B.         2    1    1    1    0    1
1B  Letendre, J.    4    2    3    3    0    0
DH  Escalante, A.   4    1    2    1    0    0
TOTALS             37    6   10    5    0    8
 
BATTING:
HR:   Letendre, J.,
      Escalante, A.

BASERUNNING:
Team LOB:  4 
FRM                AB    R    H   RBI  BB   SO
LF  Ingerton, S.    2    0    1    0    1    0
LF  Meluso, O.      2    0    1    1    0    0
2B  Moers, K.       2    1    1    0    1    0
2B  Labatt, J.      2    0    0    0    0    0
1B  Greif, J.       3    1    1    0    0    0
1B  Nisbit, E.      2    0    0    0    0    0
RF  Manderson, S.   3    0    1    1    0    0
RF  McCaig, T.      2    0    0    0    0    0
C   Janks, J.       3    0    1    0    0    0
C   Avrea, J.       2    0    0    0    0    0
SS  McDow, F.       2    0    1    1    0    0
SS  Nail, M.        2    0    1    0    0    0
CF  Monsignor, C.   4    1    1    1    0    1
3B  Faulk, D.       2    0    0    0    0    0
3B  Bonnell, E.     2    1    1    0    0    0
DH  Sarrett, J.     4    0    2    0    0    0
TOTALS             39    4   12    4    2    1
       
BATTING: 
HR:   Monsignor, C. 
      
BASERUNNING:
Team LOB:  10

PITCHING
FISHERMEN LEAGUE FARMERS LEAGUE
FSH                 IP    H    R   ER   BB   SO
Barrett, T.        1.0    4    2    2    0    1
Fragale, T.        1.0    1    0    0    1    0
Botsford, A.       1.0    1    0    0    0    0
Milosevic, E.      1.0    0    0    0    1    0
Bothman, M.        1.0    0    0    0    0    0
Spillner, R.       1.0    4    2    2    0    0
Hyser, J.          1.0    1    0    0    0    0
Campbell, W.       1.0    1    0    0    0    0
Shimp, D.          1.0    0    0    0    0    0
TOTALS             9.0   12    4    4    2    1
    
PITCHING:   
W:    Campbell, W.
Pitches - strikes: 
      Barrett, T. 28-18, 
      Fragale, T. 21-12, 
      Botsford, A. 9-6, 
      Milosevic, E. 13-8, 
      Bothman, M. 11-7,
      Spillner, R. 28-16, 
      Hyser, J. 14-9,
      Campbell, W. 16-10,
      Shimp, D. 11-7
FRM                 IP    H    R   ER   BB   SO
Yakow, J.          1.0    0    0    0    0    0
Mize, L.           1.0    0    0    0    0    2
Doubleday, D.      1.0    3    1    1    0    0
Becker, R.         1.0    0    0    0    0    1
Nghiem, R.         1.0    0    0    0    0    0
Wiford, W.         1.0    1    0    0    0    0
Fife, H.           1.0    0    0    0    0    3
Coleburn, A.       1.0    1    0    0    0    1
Berganza, L.       1.0    5    5    5    0    1
TOTALS             9.0   10    6    6    0    8
 
PITCHING:
L:    Berganza, L.
HLD:  Mize, L.,
      Doubleday, D.,
      Becker, R.,
      Nghiem, R.,
      Wiford, W.,
      Fife, H.,
      Coleburn, A.
Pitches - strikes:
      Yakow, J. 9-6,
      Mize, L. 8-7,
      Doubleday, D. 20-14,
      Becker, R. 9-7,
      Nghiem, R. 8-6,
      Wiford, W. 10-7,
      Fife, H. 13-9,
      Coleburn, A. 13-8,
      Berganza, L. 27-17

All-Star Game Data
Time: 3:00 Temp: 52 Wind: 4 mph, in from center.