![]() | 2010 All-Star Game - Boxscores - |
| All-Star Game: Tuesday, July 12, 2011 |
| LINE SCORE |
FRM 0 0 0 0 1 1 0 0 0 - 2 FSH 4 0 1 0 1 0 3 1 - 10 |
| Batting / Fielding | |
| FARMERS LEAGUE | FISHERMEN LEAGUE |
FRM AB R H RBI BB SO
3B Bonnell, E. 2 0 0 0 0 1
3B Kelly, D. 2 0 0 0 0 0
2B Moers, K. 1 0 0 0 1 0
2B Herring, H. 2 1 1 0 0 0
1B Nunn, K. 2 0 0 0 0 0
1B Mrozinski, N. 2 0 1 0 0 0
RF Manderson, S. 4 0 0 0 0 0
CF Monsignor, C. 2 1 1 0 0 0
CF Sarrett, J. 2 0 1 0 0 0
C Bustillo, A. 2 0 0 0 0 1
C Avrea, J. 1 0 0 0 0 0
SS Dennis, B. 2 0 1 1 0 0
SS Kardow, J. 1 0 0 0 0 0
LF Supino, C. 2 0 0 0 0 0
LF Ingerton, S. 1 0 0 0 0 0
DH Genter, C. 3 0 0 0 0 1
TOTALS 31 2 5 1 1 3
BATTING:
2B: Herring, H.,
Dennis, B.
HBP: Avrea, J.
GDP: Manderson, S.
BASERUNNING:
Team LOB: 4
|
FSH AB R H RBI BB SO
LF Walters, S. 3 1 1 0 0 0
LF Warner, H. 1 1 1 1 0 0
SS Ducotey, O. 2 0 0 2 0 0
SS Purdy, C. 1 0 0 0 0 0
1B Vigue, J. 3 2 2 1 0 0
1B Escalante, A. 1 0 0 0 0 0
CF Broadus, L. 2 1 1 2 0 0
CF Wasmer, B. 2 0 0 0 0 0
C Douglas, P. 2 1 1 1 0 0
C Nixon, J. 2 1 1 1 0 0
2B Miller, R. 2 0 0 0 0 0
2B Bodie, M. 2 0 1 0 0 0
RF Revelez, H. 2 0 0 0 0 1
RF Babiarz, R. 2 1 1 0 0 0
3B Duckworth, F. 3 0 0 0 1 0
DH Garfinkel, Q. 4 2 2 2 0 0
TOTALS 34 10 11 10 1 1
BATTING:
2B: Vigue, J.,
Bodie, M.,
Babiarz, R.,
Garfinkel, Q.
3B: Walters, S.
HR: Warner, H.,
Vigue, J.,
Broadus, L.,
Douglas, P.,
Nixon, J.,
Garfinkel, Q.
SF: Ducotey, O.
BASERUNNING:
Team LOB: 2
FIELDING:
E: Nixon, J.
DP: 1
|
| PITCHING | |
| FARMERS LEAGUE | FISHERMEN LEAGUE |
FRM IP H R ER BB SO
Yakow, J. 1.0 4 4 4 0 1
Stackpole, P. 1.0 0 0 0 0 0
Wiford, W. 1.0 1 1 1 0 0
Fife, H. 1.0 0 0 0 0 0
Mize, L. 1.0 1 1 1 0 0
Shimp, D. 1.0 0 0 0 0 0
Karman, Q. 1.0 3 3 3 0 0
Becker, R. 1.0 2 1 1 1 0
TOTALS 8.0 11 10 10 1 1
PITCHING:
L: Yakow, J.
Pitches - strikes:
Yakow, J. 19-14,
Stackpole, P. 6-4,
Wiford, W. 9-7,
Fife, H. 13-8,
Mize, L. 15-9,
Shimp, D. 6-6,
Karman, Q. 19-13,
Becker, R. 16-11
|
FSH IP H R ER BB SO
Milosevic, E. 1.0 0 0 0 1 0
Kowalik, D. 1.0 0 0 0 0 0
Campbell, W. 1.0 0 0 0 0 1
Putnam, A. 1.0 0 0 0 0 0
Appelman, T. 1.0 2 1 1 0 1
Lamar, A. 1.0 2 1 0 0 0
Bogner, C. 1.0 0 0 0 0 0
Nunn, F. 1.0 0 0 0 0 1
Coleburn, A. 1.0 1 0 0 0 0
TOTALS 9.0 5 2 1 1 3
PITCHING:
W: Campbell, W.
HLD: Kowalik, D.,
Putnam, A.,
Appelman, T.,
Lamar, A.
HBP: Bogner, C.
Pitches - strikes:
Milosevic, E. 15-8,
Kowalik, D. 10-8,
Campbell, W. 6-6,
Putnam, A. 9-6,
Appelman, T. 16-10,
Lamar, A. 12-9,
Bogner, C. 7-3,
Nunn, F. 10-7,
Coleburn, A. 14-10
|
| All-Star Game Data |
| Time: 2:28 Temp: 79 Wind: 9 mph, left to right. |