click for main page2012 All-Star Game
- Boxscores -


All-Star Game: Tuesday, July 10, 2012
LINE SCORE

FSH               1  0  0   3  0  0   0  0  0   0                 -  4
FRM               0  1  0   1  0  0   0  2  0   1                 -  5

Batting / Fielding
FARMERS LEAGUE FISHERMEN LEAGUE
FSH                             AB       R     H    RBI   BB    SO
C     Ransone, E.                3       1     2     1     0     0
C     Bonnici, P.                2       0     0     0     0     1
CF    Broadus, L.                3       0     0     0     0     0
CF    Orren, M.                  2       0     0     0     0     2
3B    Stark, R.                  2       0     0     0     1     0
3B    Purdy, C.                  2       0     0     0     0     0
1B    Greif, J.                  3       1     1     0     0     1
1B    Escalante, A.              1       0     0     0     0     0
2B    Miller, R.                 2       1     1     0     0     0
2B    Ale, T.                    2       0     1     0     0     0
SS    Ducotey, O.                2       1     1     1     0     0
SS    Kenna, M.                  1       0     0     0     1     0
RF    Revelez, H.                4       0     0     0     0     0
LF    Warner, H.                 2       0     1     1     0     1
LF    Meluso, O.                 2       0     0     0     0     0
DH    Meerdink, L.               4       0     1     0     0     0
TOTALS                          37       4     8     3     2     5

BATTING:
2B:   Ducotey, O.
HR:   Ransone, E.
GDP:  Revelez, H.

BASERUNNING:
Team LOB:  5
FRM                             AB       R     H    RBI   BB    SO
CF    Greenwood, C.              2       0     0     0     0     1
CF    Sarrett, J.                3       0     0     0     0     0
2B    Moers, K.                  2       0     1     0     0     0
2B    Bredesen, T.               3       2     2     2     0     0
RF    Manderson, S.              5       0     1     1     0     0
LF    Ikard, E.                  2       0     0     0     0     0
LF    Ingerton, S.               2       0     0     0     0     0
1B    Oberkfell, J.              2       1     1     1     0     0
1B    Plank, K.                  2       0     0     0     0     0
SS    Dennis, B.                 2       0     0     0     0     0
SS    Yount, E.                  1       0     1     0     1     0
C     Bustillo, A.               2       1     1     1     0     1
C     Avrea, J.                  1       0     0     0     1     0
3B    Faulk, D.                  2       0     0     0     0     0
3B    Kelly, D.                  2       0     1     0     0     0
DH    Rebeck, N.                 4       1     0     0     0     0
TOTALS                          37       5     8     5     2     2

BATTING:
2B:   Moers, K.,
Bredesen, T.,
Manderson, S.
HR:   Bredesen, T.,
Oberkfell, J.,
Bustillo, A.

BASERUNNING:
Team LOB:  4

FIELDING:
DP:   1

PITCHING
FARMERS LEAGUE FISHERMEN LEAGUE
FSH                               IP     H     R    ER    BB    SO
Appelman, T.                     1.0     1     0     0     0     1
Milosevic, E.                    1.0     1     1     1     0     0
Bucha, D.                        1.0     0     0     0     0     0
Claire, B.                       1.0     1     1     1     0     0
Putnam, A.                       1.0     0     0     0     0     1
Barrett, T.                      1.0     0     0     0     0     0
Nunn, F.                         1.0     1     0     0     0     0
Bonning, G.                      1.0     2     2     2     0     0
Berganza, L.                     1.2     2     1     1     2     0
TOTALS                           9.2     8     5     5     2     2

PITCHING:
L:    Berganza, L.
HLD:  Claire, B.,
Putnam, A.,
Barrett, T.,
Nunn, F.
Pitches - strikes:
Appelman, T. 17-11,
Milosevic, E. 17-11,
Bucha, D. 7-5,
Claire, B. 11-8,
Putnam, A. 11-9,
Barrett, T. 6-6,
Nunn, F. 9-7,
Bonning, G. 16-10,
Berganza, L. 36-20
FRM                               IP     H     R    ER    BB    SO
Yakow, J.                        1.0     1     1     1     1     1
Gumpert, S.                      1.0     0     0     0     0     1
Wensloff, B.                     1.0     0     0     0     0     0
Stackpole, P.                    1.0     4     3     3     0     0
Fife, H.                         1.0     1     0     0     0     0
Sharif, C.                       1.0     0     0     0     1     0
Durham, A.                       1.0     0     0     0     0     0
Gossage, K.                      1.0     0     0     0     0     1
Becker, R.                       2.0     2     0     0     0     2
TOTALS                          10.0     8     4     4     2     5

PITCHING:
W:    Becker, R.
Pitches - strikes:
Yakow, J. 20-12,
Gumpert, S. 15-8,
Wensloff, B. 10-7,
Stackpole, P. 18-14,
Fife, H. 12-9,
Sharif, C. 14-6,
Durham, A. 9-5,
Gossage, K. 10-7,
Becker, R. 32-19

All-Star Game Data
Time: 3:05 Temp: 61 Wind: 6 mph, in from center.