![]() | 2018 All-Star Game - Boxscores - |
| All-Star Game: Tuesday, July 10, 2018 |
| LINE SCORE |
FISHERMEN 0 0 0 0 0 2 2 0 0 - 4 FARMERS 0 1 0 0 3 0 0 3 - 7 |
| Batting / Fielding | |
| FISHERMEN LEAGUE | FARMERS LEAGUE |
FSH AB R H RBI BB SO
LF *Clark, J. 3 0 0 0 0 0
LF Warner, H. 2 0 0 0 0 0
SS Ducotey, O. 2 0 0 0 0 0
SS Cole, G. 3 1 2 1 0 0
RF Revelez, H. 2 0 2 0 0 0
RF Crisaf, R. 2 1 2 1 0 0
1B Yett, M. 4 0 0 0 0 1
3B Boss, T. 2 0 1 0 0 0
3B Atchley, T. 1 0 1 1 0 0
C Douglas, P. 2 0 0 0 0 0
C Lowenstein, L. 2 0 0 0 0 0
2B Ale, T. 2 0 1 0 0 0
2B Miller, R. 2 1 1 1 0 0
CF Demmitt, I. 2 0 0 0 0 0
CF Condrey, E. 1 0 0 0 0 0
DH Matsumoto, T. 4 1 1 0 0 0
TOTALS 36 4 11 4 0 1
BATTING:
2B: Cole, G. 2,
Matsumoto, T.
HR: Miller, R.
HBP: Atchley, T.,
Condrey, E.
GDP: Lowenstein, L.,
Miller, R.
BASERUNNING:
Team LOB: 7
|
FRM AB R H RBI BB SO
2B Hill, A. 3 1 2 1 0 0
2B Bredesen, T. 1 0 0 0 0 1
3B Faulk, D. 3 0 0 0 0 0
3B Leclaire, P. 1 0 0 0 0 0
RF Goff, J. 3 0 1 0 0 2
RF Soriano, C. 0 1 0 0 1 0
C Jennings, C. 2 0 0 0 0 0
C Joecks, A. 2 0 1 0 0 0
SS Dennis, B. 2 0 0 0 0 1
SS Yount, E. 2 1 1 0 0 0
1B Stepter, T. 4 2 2 4 0 0
LF Tabara, L. 4 1 2 0 0 1
CF Orren, M. 2 1 1 2 0 0
CF Wiuf, L. 2 0 0 0 0 1
DH Oberkfell, J. 2 0 0 0 0 1
- Rebeck, N. 1 0 0 0 0 0
TOTALS 34 7 10 7 1 7
BATTING:
2B: Tabara, L.
HR: Hill, A.,
Stepter, T. 2,
Orren, M.
BASERUNNING:
Team LOB: 4
FIELDING:
DP: 2
|
| PITCHING | |
| FISHERMEN LEAGUE | FARMERS LEAGUE |
FSH IP H R ER BB SO
Kowalik, D. 1 0 0 0 0 1
Bucha, D. 1 1 1 1 0 1
Milosevic, E. 1 1 0 0 0 0
Appelman, T. 1 1 0 0 0 0
Kolb, M. 1 3 3 3 0 2
Klink, S. 1 2 0 0 0 0
Piatt, R. 1 0 0 0 0 1
Becker, R. 0.1 1 2 2 1 0
Harris, S. 0.2 1 1 1 0 2
TOTALS 8 10 7 7 1 7
PITCHING:
L: Harris, S.
Inherited runners/scored:
Harris, S. 2/2
Pitches - strikes:
Kowalik, D. 14-9,
Bucha, D. 14-9,
Milosevic, E. 9-7,
Appelman, T. 10-8,
Kolb, M. 18-13,
Klink, S. 12-9,
Piatt, R. 15-10,
Becker, R. 14-7,
Harris, S. 12-8
|
FRM IP H R ER BB SO
Lazorko, A. 1 1 0 0 0 0
Gumpert, S. 1 2 0 0 0 0
Yakow, J. 1 1 0 0 0 0
Stackpole, P. 1 0 0 0 0 0
Fife, H. 1 0 0 0 0 0
Cockburn, S. 0.1 3 2 1 0 1
Haring, T. 1.1 2 2 2 0 0
Buechele, A. 1.1 2 0 0 0 0
Grazier, T. 1 0 0 0 0 0
TOTALS 9 11 4 3 0 1
PITCHING:
W: Buechele, A.
HLD: Yakow, J.,
Stackpole, P.,
Fife, H.,
Cockburn, S.
SV: Grazier, T.
HBP: Buechele, A.,
Grazier, T.
Inherited runners/scored:
Haring, T. 1/0,
Buechele, A. 1/1
Pitches - strikes:
Lazorko, A. 10-7,
Gumpert, S. 11-9,
Yakow, J. 14-10,
Stackpole, P. 5-4,
Fife, H. 12-7,
Cockburn, S. 12-10,
Haring, T. 24-15,
Buechele, A. 20-8,
Grazier, T. 9-5
|
| All-Star Game Data |
| Time: 2:41 Temp: 73 Wind: 1 mph, out to left. |