![]() | 2019 All-Star Game - Boxscores - |
| All-Star Game: Tuesday, July 9, 2019 |
| LINE SCORE |
FARMERS 0 0 1 0 0 0 0 0 0 - 1 FISHERMEN 2 0 0 1 0 0 2 0 - 5 |
| Batting / Fielding | |
| FARMERS LEAGUE | FISHERMEN LEAGUE |
FRM AB R H RBI BB SO
2B Hill, A. 3 0 0 0 0 1
2B Shea, C. 1 0 0 0 0 0
RF Goff, J. 2 1 2 0 1 0
RF Barlow, A. 1 0 0 0 0 1
1B Plank, K. 4 0 1 0 0 1
SS Dennis, B. 3 0 1 1 0 0
SS Bailes, S. 1 0 0 0 0 0
3B Camphor, M. 2 0 0 0 0 0
3B Leclaire, P. 2 0 0 0 0 1
C Joecks, A. 2 0 1 0 0 1
C Weiss, B. 2 0 1 0 0 0
LF Walters, S. 4 0 2 0 0 0
CF Orren, M. 2 0 0 0 0 1
CF Chumley, J. 2 0 0 0 0 0
DH Oberkfell, J. 2 0 0 0 0 1
DH Monsignor, C. 2 0 0 0 0 0
TOTALS 35 1 8 1 1 7
BATTING:
2B: Goff, J. 2,
Weiss, B.
BASERUNNING:
Team LOB: 6
FIELDING:
E: Bailes, S.
DP: 1
|
FSH AB R H RBI BB SO
LF Clark, J. 3 0 0 0 0 0
LF Linosele, D. 1 0 0 0 0 0
SS Cole, G. 1 1 0 0 1 0
SS Longstaff, M. 2 0 1 0 0 0
C Douglas, P. 2 1 1 2 0 0
C Lowenstein, L. 2 0 0 0 0 1
2B Miller, R. 2 1 1 1 0 0
2B Ale, T. 2 0 0 0 0 0
RF Langer, A. 2 0 0 0 0 0
RF Crisaf, R. 1 0 0 0 0 0
3B *Beverlin, A. 3 0 2 0 0 1
CF Condrey, E. 2 0 0 0 0 0
CF Broadus, L. 1 0 0 0 0 0
1B Wills, S. 2 0 0 0 0 0
1B Yett, M. 1 1 0 0 0 0
DH Stark, R. 3 1 1 2 0 0
TOTALS 30 5 6 5 1 2
BATTING:
HR: Douglas, P.,
Miller, R.,
Stark, R.
GDP: Crisaf, R.
BASERUNNING:
Team LOB: 2
|
| PITCHING | |
| FARMERS LEAGUE | FISHERMEN LEAGUE |
FRM IP H R ER BB SO
Gumpert, S. 1 1 2 2 1 0
Cockburn, S. 1 0 0 0 0 1
Aquilino, L. 1 0 0 0 0 0
Stackpole, P. 1 2 1 1 0 0
Yakow, J. 1 0 0 0 0 0
Claire, B. 1 1 0 0 0 1
Freeman, F. 1 2 2 2 0 0
Avery, E. 1 0 0 0 0 0
TOTALS 8 6 5 5 1 2
PITCHING:
L: Gumpert, S.
Pitches - strikes:
Gumpert, S. 24-14,
Cockburn, S. 6-5,
Aquilino, L. 7-6,
Stackpole, P. 10-8,
Yakow, J. 9-6,
Claire, B. 14-9,
Freeman, F. 12-8,
Avery, E. 9-6
|
FSH IP H R ER BB SO
Restovich, J. 1 1 0 0 1 0
Klink, S. 0.2 2 0 0 0 2
Gossage, K. 2.1 2 1 1 0 3
Petrie, S. 0.2 1 0 0 0 0
Fife, H. 0.2 0 0 0 0 0
Lawrence, B. 0 2 0 0 0 0
Hodder, T. 1.2 0 0 0 0 1
Becker, R. 1 0 0 0 0 1
Small, D. 1 0 0 0 0 0
TOTALS 9 8 1 1 1 7
Lawrence, B. pitched to
2 batters in the 6th.
PITCHING:
W: Hodder, T.
HLD: Klink, S.,
Gossage, K.,
Petrie, S.,
Fife, H.
Inherited runners/scored:
Gossage, K. 2/0,
Fife, H. 1/0,
Hodder, T. 2/0
Pitches - strikes:
Restovich, J. 19-12,
Klink, S. 20-12,
Gossage, K. 37-25,
Petrie, S. 9-6,
Fife, H. 5-5,
Lawrence, B. 8-6,
Hodder, T. 17-13,
Becker, R. 6-5,
Small, D. 8-8
|
| All-Star Game Data |
| Time: 2:32 Temp: 72 Wind: 4 mph, right to left. |