Canadian Baseball League Players of the Month |
Top 5 Fishermen League Players of the Month of October 2025 | ||||||||||||||
Player | Team | Votes | 1st | 2nd | 3rd | 4th | 5th | AB | H | AVG | HR | RBI | BB | SO |
Andre Beverlin | Quebec | 36 | 5 | 2 | 1 | 0 | 0 | 130 | 49 | 0.377 | 11 | 30 | 10 | 7 |
Emil Currie | Toronto | 33 | 5 | 2 | 0 | 0 | 0 | 129 | 36 | 0.279 | 13 | 36 | 6 | 22 |
Dario Crawford | PEI | 31 | 4 | 2 | 1 | 0 | 0 | 130 | 56 | 0.431 | 6 | 21 | 9 | 4 |
Brook Serafini | Port Hope | 30 | 6 | 0 | 0 | 0 | 0 | 120 | 39 | 0.325 | 10 | 28 | 10 | 13 |
Simon Daniels | PEI | 30 | 6 | 0 | 0 | 0 | 0 | 120 | 37 | 0.308 | 12 | 26 | 11 | 12 |
Past Fishermen League Players of the Month | ||||||||||
Month | Player | Team | Votes | AB | H | AVG | HR | RBI | BB | SO |
August 2025 | Jason Goff | Val d'Or | 35 | 135 | 55 | 0.407 | 12 | 24 | 6 | 8 |
July 2025 | Richard Miller | Charlottetown | 32 | 108 | 38 | 0.352 | 8 | 22 | 10 | 6 |
June 2025 | Brendan Fisher | Quebec | 33 | 114 | 40 | 0.351 | 8 | 29 | 9 | 8 |
May 2025 | Moskal Thomson | Quebec | 33 | 105 | 35 | 0.333 | 12 | 28 | 9 | 4 |
April 2025 | Kris Plank | Cobourg | 34 | 78 | 31 | 0.397 | 8 | 18 | 4 | 1 |
October 2024 | Moskal Thomson | Quebec | 36 | 103 | 45 | 0.437 | 9 | 22 | 5 | 2 |
August 2024 | Kris Plank | Cobourg | 34 | 113 | 41 | 0.363 | 11 | 20 | 7 | 6 |
July 2024 | Grant Cole | Val d'Or | 36 | 111 | 44 | 0.396 | 11 | 25 | 5 | 15 |
June 2024 | Ramon Alejandro | Fredericton | 32 | 124 | 34 | 0.274 | 9 | 22 | 8 | 9 |
May 2024 | Brendan Fisher | Quebec | 46 | 117 | 52 | 0.444 | 12 | 39 | 4 | 9 |
April 2024 | Vince Cahill | Ottawa | 36 | 99 | 35 | 0.354 | 14 | 26 | 5 | 9 |
October 2023 | Simon Daniels | PEI | 34 | 115 | 44 | 0.383 | 11 | 21 | 7 | 8 |
August 2023 | Simon Daniels | PEI | 34 | 119 | 42 | 0.353 | 12 | 27 | 8 | 11 |
July 2023 | Danny Linosele | Quebec | 34 | 114 | 39 | 0.342 | 12 | 24 | 12 | 14 |
June 2023 | Brendan Fisher | Quebec | 39 | 120 | 39 | 0.325 | 15 | 31 | 6 | 12 |
May 2023 | Kayne Motty | Owen Sound | 35 | 125 | 41 | 0.328 | 11 | 25 | 6 | 6 |
April 2023 | Moskal Thomson | Quebec | 35 | 97 | 31 | 0.320 | 10 | 23 | 5 | 5 |
October 2022 | Joaquin Oberkfell | Charlottetown | 36 | 123 | 38 | 0.309 | 13 | 34 | 5 | 10 |
August 2022 | Steve Wills | Fredericton | 37 | 112 | 42 | 0.375 | 12 | 30 | 12 | 8 |
July 2022 | Danny Linosele | Quebec | 37 | 121 | 50 | 0.413 | 12 | 29 | 6 | 9 |
June 2022 | Stuart Wortman | Owen Sound | 33 | 120 | 32 | 0.267 | 13 | 31 | 6 | 18 |
May 2022 | Moskal Thomson | Quebec | 32 | 101 | 37 | 0.366 | 13 | 22 | 6 | 7 |
April 2022 | Moskal Thomson | Quebec | 32 | 89 | 34 | 0.382 | 7 | 18 | 5 | 6 |
October 2021 | Aaron Gaylord | Owen Sound | 32 | 122 | 36 | 0.295 | 9 | 20 | 4 | 8 |
August 2021 | Tim Atchley | Port Hope | 32 | 111 | 33 | 0.297 | 10 | 25 | 10 | 6 |
July 2021 | Andre Beverlin | Quebec | 36 | 126 | 37 | 0.294 | 14 | 31 | 6 | 17 |
June 2021 | Elmer Yount | West Bay | 41 | 128 | 55 | 0.430 | 11 | 27 | 3 | 12 |
May 2021 | Brendan Fisher | Quebec | 45 | 115 | 49 | 0.426 | 14 | 35 | 7 | 5 |
April 2021 | RJ Baxter | London | 36 | 93 | 35 | 0.376 | 9 | 19 | 5 | 9 |
October 2020 | Adrian Wojcik | Fredericton | 33 | 120 | 47 | 0.392 | 8 | 27 | 14 | 15 |
August 2020 | Leon Lemon | Port Hope | 37 | 124 | 50 | 0.403 | 11 | 31 | 5 | 10 |
July 2020 | Danny Linosele | Quebec | 37 | 123 | 47 | 0.382 | 12 | 18 | 6 | 7 |
June 2020 | Moskal Thomson | Quebec | 39 | 110 | 41 | 0.373 | 12 | 36 | 6 | 6 |
May 2020 | Brendan Fisher | Quebec | 33 | 114 | 33 | 0.289 | 9 | 24 | 3 | 6 |
April 2020 | Hank Warner | Port Hope | 41 | 92 | 34 | 0.370 | 11 | 25 | 3 | 5 |
October 2019 | Moskal Thomson | Quebec | 43 | 102 | 45 | 0.441 | 14 | 39 | 12 | 8 |
August 2019 | Richard Miller | Charlottetown | 33 | 124 | 43 | 0.347 | 12 | 26 | 4 | 12 |
July 2019 | Ramon Stark | Charlottetown | 34 | 101 | 34 | 0.337 | 11 | 25 | 9 | 8 |
June 2019 | Moskal Thomson | Quebec | 36 | 114 | 43 | 0.377 | 10 | 31 | 6 | 9 |
May 2019 | Dario Crawford | PEI | 34 | 120 | 39 | 0.325 | 10 | 27 | 4 | 7 |
April 2019 | Moskal Thomson | Quebec | 37 | 97 | 39 | 0.402 | 11 | 21 | 4 | 6 |
October 2018 | Hayden Revelez | Fredericton | 48 | 114 | 51 | 0.447 | 16 | 37 | 7 | 4 |
August 2018 | Hayden Revelez | Fredericton | 34 | 112 | 35 | 0.312 | 14 | 24 | 6 | 5 |
July 2018 | Tom Boss | Ottawa | 38 | 109 | 38 | 0.349 | 12 | 32 | 10 | 9 |
June 2018 | Hayden Revelez | Fredericton | 39 | 121 | 54 | 0.446 | 12 | 25 | 2 | 4 |
May 2018 | Mickey Bodie | Guelph | 34 | 122 | 44 | 0.361 | 11 | 23 | 4 | 13 |
April 2018 | Pat Douglas | Charlottetown | 35 | 99 | 36 | 0.364 | 10 | 23 | 4 | 5 |
October 2017 | Vern Rute | Halifax | 34 | 119 | 40 | 0.336 | 10 | 26 | 2 | 16 |
August 2017 | Lennie Broadus | Ottawa | 33 | 110 | 39 | 0.355 | 10 | 26 | 5 | 5 |
July 2017 | Dario Crawford | PEI | 33 | 103 | 36 | 0.350 | 8 | 23 | 9 | 5 |
June 2017 | Baldwin Wasmer | Toronto | 40 | 116 | 43 | 0.371 | 15 | 28 | 11 | 6 |
May 2017 | Leon Lemon | Port Hope | 33 | 107 | 33 | 0.308 | 10 | 28 | 8 | 8 |
April 2017 | Hayden Revelez | Fredericton | 38 | 104 | 40 | 0.385 | 10 | 22 | 5 | 4 |
October 2016 | Markis Poissonnier | Fredericton | 40 | 122 | 48 | 0.393 | 15 | 33 | 8 | 13 |
August 2016 | Brandt Passmore | Fredericton | 37 | 123 | 57 | 0.463 | 10 | 32 | 6 | 6 |
July 2016 | Hank Warner | Port Hope | 32 | 121 | 39 | 0.322 | 9 | 24 | 11 | 15 |
June 2016 | Brandt Passmore | Fredericton | 33 | 124 | 39 | 0.315 | 8 | 29 | 7 | 11 |
May 2016 | Hank Warner | Port Hope | 34 | 121 | 48 | 0.397 | 7 | 22 | 8 | 10 |
April 2016 | Seth Metkovich | Val d'Or | 32 | 87 | 35 | 0.402 | 7 | 17 | 5 | 6 |
October 2015 | Taira Matsumoto | West Bay | 35 | 124 | 41 | 0.331 | 11 | 31 | 8 | 8 |
August 2015 | Richard Miller | Charlottetown | 33 | 120 | 37 | 0.308 | 12 | 28 | 11 | 8 |
July 2015 | Cassidy Genter | Guelph | 32 | 111 | 38 | 0.342 | 9 | 26 | 6 | 11 |
June 2015 | Hayden Revelez | Fredericton | 44 | 113 | 50 | 0.442 | 14 | 37 | 11 | 6 |
May 2015 | Markis Poissonnier | Fredericton | 36 | 112 | 39 | 0.348 | 11 | 27 | 11 | 9 |
April 2015 | Hayden Revelez | Fredericton | 43 | 85 | 35 | 0.412 | 10 | 26 | 5 | 6 |
October 2014 | Richard Miller | Charlottetown | 34 | 141 | 42 | 0.298 | 12 | 29 | 9 | 12 |
August 2014 | Lennie Broadus | Ottawa | 35 | 109 | 44 | 0.404 | 9 | 25 | 12 | 4 |
July 2014 | Hayden Revelez | Fredericton | 34 | 106 | 42 | 0.396 | 9 | 20 | 9 | 4 |
June 2014 | Trad Ale | Quebec | 35 | 118 | 38 | 0.322 | 10 | 31 | 8 | 16 |
May 2014 | Scipio Lamar | Charlottetown | 32 | 117 | 40 | 0.342 | 8 | 21 | 6 | 9 |
April 2014 | Richard Miller | Charlottetown | 36 | 85 | 33 | 0.388 | 9 | 18 | 8 | 4 |
October 2013 | Marcel Orren | Quebec | 36 | 114 | 37 | 0.325 | 15 | 30 | 10 | 16 |
August 2013 | Pat Douglas | Charlottetown | 35 | 121 | 45 | 0.372 | 7 | 24 | 11 | 5 |
July 2013 | Lennie Broadus | Ottawa | 37 | 108 | 45 | 0.417 | 11 | 32 | 5 | 14 |
June 2013 | Hayden Revelez | Fredericton | 35 | 121 | 48 | 0.397 | 8 | 27 | 9 | 7 |
May 2013 | Markis Poissonnier | Fredericton | 41 | 111 | 36 | 0.324 | 14 | 40 | 3 | 12 |
April 2013 | Amani Escalante | London | 38 | 110 | 44 | 0.400 | 9 | 27 | 7 | 4 |
October 2012 | Baldwin Wasmer | Toronto | 35 | 120 | 36 | 0.300 | 10 | 30 | 10 | 12 |
August 2012 | Chris Anderson | Val d'Or | 34 | 114 | 38 | 0.333 | 8 | 30 | 12 | 13 |
July 2012 | Jeovany Greif | Cobourg | 34 | 114 | 39 | 0.342 | 10 | 27 | 4 | 7 |
June 2012 | Richard Miller | Charlottetown | 39 | 114 | 42 | 0.368 | 14 | 29 | 11 | 18 |
May 2012 | Marcel Orren | Quebec | 35 | 120 | 41 | 0.342 | 10 | 30 | 6 | 10 |
April 2012 | Hank Warner | Quebec | 39 | 112 | 38 | 0.339 | 14 | 30 | 5 | 9 |
October 2011 | Jeovany Greif | Cobourg | 37 | 113 | 41 | 0.363 | 14 | 31 | 9 | 6 |
August 2011 | Ole Ducotey | Owen Sound | 36 | 127 | 49 | 0.386 | 10 | 24 | 6 | 3 |
July 2011 | Quin Garfinkel | Guelph | 40 | 103 | 39 | 0.379 | 10 | 32 | 9 | 5 |
June 2011 | Jim Kipper | Charlottetown | 40 | 78 | 37 | 0.474 | 16 | 31 | 7 | 8 |
May 2011 | Hayden Revelez | Fredericton | 36 | 107 | 43 | 0.402 | 10 | 27 | 11 | 7 |
April 2011 | Ole Ducotey | Owen Sound | 33 | 93 | 36 | 0.387 | 6 | 21 | 8 | 6 |
October 2010 | Erik Brown | Toronto | 37 | 114 | 41 | 0.360 | 13 | 33 | 8 | 10 |
August 2010 | Hayden Revelez | Fredericton | 37 | 115 | 52 | 0.452 | 12 | 22 | 6 | 7 |
July 2010 | Arkeith Tanous | Fredericton | 36 | 109 | 39 | 0.358 | 9 | 27 | 9 | 8 |
June 2010 | Riggs Babiarz | Cobourg | 37 | 103 | 35 | 0.340 | 11 | 29 | 4 | 5 |
May 2010 | Ole Ducotey | Owen Sound | 36 | 125 | 45 | 0.360 | 10 | 31 | 6 | 14 |
April 2010 | Pat Douglas | London | 40 | 92 | 37 | 0.402 | 11 | 31 | 2 | 3 |
October 2009 | Brandt Passmore | Fredericton | 33 | 119 | 53 | 0.445 | 7 | 20 | 11 | 5 |
August 2009 | Riggs Babiarz | Port Hope | 34 | 121 | 40 | 0.331 | 9 | 29 | 5 | 10 |
July 2009 | Aaron Frausto | Fredericton | 34 | 118 | 44 | 0.373 | 10 | 26 | 8 | 18 |
June 2009 | Lennie Broadus | Ottawa | 33 | 108 | 40 | 0.370 | 8 | 21 | 5 | 3 |
May 2009 | Amani Escalante | London | 35 | 120 | 36 | 0.300 | 10 | 29 | 5 | 2 |
April 2009 | Hayden Revelez | Fredericton | 42 | 91 | 42 | 0.462 | 8 | 24 | 4 | 4 |
October 2008 | Hayden Revelez | Fredericton | 37 | 127 | 62 | 0.488 | 8 | 26 | 10 | 4 |
August 2008 | Kenny Mahlum | Port Hope | 36 | 120 | 45 | 0.375 | 9 | 29 | 5 | 2 |
July 2008 | Jarren Letendre | Owen Sound | 37 | 96 | 40 | 0.417 | 9 | 32 | 12 | 5 |
June 2008 | Barney Shannon | Fredericton | 35 | 112 | 42 | 0.375 | 10 | 27 | 6 | 8 |
May 2008 | Lennie Broadus | Ottawa | 33 | 111 | 43 | 0.387 | 11 | 24 | 6 | 5 |
April 2008 | Riggs Babiarz | Port Hope | 32 | 81 | 25 | 0.309 | 9 | 21 | 6 | 5 |
October 2007 | Riggs Babiarz | Port Hope | 32 | 106 | 36 | 0.340 | 11 | 24 | 9 | 3 |
August 2007 | Riggs Babiarz | Port Hope | 33 | 122 | 41 | 0.336 | 11 | 28 | 7 | 6 |
July 2007 | Riggs Babiarz | Port Hope | 32 | 114 | 43 | 0.377 | 9 | 24 | 9 | 6 |
June 2007 | Pat Douglas | London | 34 | 120 | 46 | 0.383 | 11 | 25 | 9 | 4 |
May 2007 | Archer Joecks | Port Hope | 36 | 121 | 47 | 0.388 | 15 | 34 | 8 | 9 |
April 2007 | Holkan Drabant | Guelph | 34 | 101 | 37 | 0.366 | 10 | 27 | 7 | 7 |
October 2006 | Carr Mullet | Fredericton | 33 | 111 | 40 | 0.360 | 10 | 24 | 9 | 11 |
August 2006 | Lennie Broadus | Ottawa | 34 | 119 | 40 | 0.336 | 12 | 28 | 9 | 4 |
July 2006 | Lennie Broadus | Ottawa | 41 | 110 | 53 | 0.482 | 11 | 31 | 8 | 5 |
June 2006 | Riggs Babiarz | Port Hope | 44 | 110 | 40 | 0.364 | 12 | 41 | 9 | 2 |
May 2006 | Cleo Purdy | Port Hope | 35 | 124 | 48 | 0.387 | 10 | 24 | 10 | 1 |
April 2006 | Riggs Babiarz | Port Hope | 34 | 94 | 35 | 0.372 | 10 | 24 | 9 | 5 |
October 2005 | Hayden Revelez | Fredericton | 34 | 116 | 45 | 0.388 | 8 | 30 | 10 | 7 |
August 2005 | Jeovany Greif | Toronto | 33 | 113 | 45 | 0.398 | 9 | 27 | 10 | 9 |
July 2005 | Quin Garfinkel | Guelph | 35 | 117 | 40 | 0.342 | 12 | 24 | 4 | 2 |
June 2005 | Hayden Revelez | Fredericton | 34 | 115 | 46 | 0.400 | 11 | 28 | 8 | 4 |
May 2005 | Kenny Mahlum | Port Hope | 35 | 127 | 52 | 0.409 | 8 | 25 | 12 | 6 |
April 2005 | Jerold Areias | Cobourg | 33 | 102 | 42 | 0.412 | 7 | 16 | 7 | 7 |
October 2004 | Hayden Revelez | Fredericton | 38 | 124 | 52 | 0.419 | 8 | 31 | 14 | 6 |
August 2004 | Ole Ducotey | Owen Sound | 32 | 126 | 50 | 0.397 | 6 | 18 | 8 | 5 |
July 2004 | Lennie Broadus | Ottawa | 37 | 115 | 43 | 0.374 | 10 | 28 | 7 | 6 |
June 2004 | Jeovany Greif | Toronto | 40 | 107 | 42 | 0.393 | 10 | 34 | 11 | 3 |
May 2004 | Timmy Simkin | Cobourg | 34 | 112 | 45 | 0.402 | 6 | 26 | 10 | 13 |
April 2004 | Jarren Letendre | Owen Sound | 37 | 96 | 40 | 0.417 | 8 | 23 | 3 | 4 |
October 2003 | Hayden Revelez | Fredericton | 35 | 133 | 53 | 0.398 | 9 | 28 | 6 | 8 |
August 2003 | Hayden Revelez | Fredericton | 44 | 124 | 54 | 0.435 | 12 | 30 | 7 | 6 |
July 2003 | Hayden Revelez | Fredericton | 41 | 107 | 44 | 0.411 | 9 | 25 | 10 | 6 |
June 2003 | Hayden Revelez | Fredericton | 35 | 118 | 43 | 0.364 | 10 | 28 | 3 | 11 |
May 2003 | Hayden Revelez | Fredericton | 37 | 109 | 44 | 0.404 | 10 | 22 | 7 | 5 |
April 2003 | Zinn Orona | Halifax | 43 | 87 | 39 | 0.448 | 9 | 22 | 9 | 7 |
October 2002 | Braddon Dortch | Halifax | 40 | 117 | 47 | 0.402 | 8 | 26 | 9 | 11 |
August 2002 | Jarren Letendre | Owen Sound | 34 | 110 | 42 | 0.382 | 7 | 30 | 7 | 7 |
July 2002 | Robert Husband | Halifax | 35 | 107 | 41 | 0.383 | 6 | 20 | 8 | 11 |
June 2002 | Robert Husband | Halifax | 39 | 119 | 45 | 0.378 | 11 | 28 | 8 | 12 |
May 2002 | Herbie Stours | PEI | 40 | 112 | 43 | 0.384 | 8 | 25 | 8 | 3 |
April 2002 | Evar Iberra | West Bay | 35 | 112 | 39 | 0.348 | 7 | 20 | 3 | 9 |
October 2001 | Jeovany Greif | Toronto | 40 | 100 | 38 | 0.380 | 7 | 23 | 10 | 8 |
August 2001 | Jeovany Greif | Toronto | 37 | 108 | 40 | 0.370 | 4 | 22 | 12 | 7 |
July 2001 | Menachem Gamba | Port Hope | 39 | 101 | 41 | 0.406 | 6 | 18 | 7 | 5 |
June 2001 | Dedrick Leibman | Quebec | 33 | 91 | 35 | 0.385 | 7 | 19 | 13 | 12 |
May 2001 | Herbie Stours | PEI | 38 | 109 | 38 | 0.349 | 8 | 25 | 9 | 12 |
April 2001 | Slats Stoff | Charlottetown | 38 | 89 | 29 | 0.326 | 9 | 24 | 12 | 9 |
Top 5 Farmers League Players of the Month of October 2025 | ||||||||||||||
Player | Team | Votes | 1st | 2nd | 3rd | 4th | 5th | AB | H | AVG | HR | RBI | BB | SO |
Darryl Curtis | Fort Mac | 35 | 7 | 0 | 0 | 0 | 0 | 125 | 44 | 0.352 | 13 | 29 | 9 | 4 |
Barron Cochrane | Sask | 32 | 5 | 1 | 1 | 0 | 0 | 130 | 40 | 0.308 | 13 | 28 | 7 | 11 |
Bubba Weiss | Sask | 31 | 4 | 2 | 1 | 0 | 0 | 119 | 40 | 0.336 | 12 | 25 | 13 | 10 |
Brent Ponson | Kelowna | 31 | 4 | 2 | 1 | 0 | 0 | 125 | 39 | 0.312 | 11 | 27 | 7 | 4 |
Prescott Burns | Yellowknife | 30 | 6 | 0 | 0 | 0 | 0 | 135 | 37 | 0.274 | 12 | 28 | 10 | 11 |
Past Farmers League Players of the Month | ||||||||||
Month | Player | Team | Votes | AB | H | AVG | HR | RBI | BB | SO |
August 2025 | Barron Cochrane | Sask | 36 | 120 | 45 | 0.375 | 12 | 31 | 6 | 9 |
July 2025 | Steve Wills | Creston | 35 | 117 | 38 | 0.325 | 13 | 26 | 6 | 13 |
June 2025 | Darryl Curtis | Fort Mac | 37 | 115 | 43 | 0.374 | 14 | 25 | 6 | 7 |
May 2025 | Angus Yant | Fort Mac | 34 | 120 | 39 | 0.325 | 12 | 23 | 8 | 9 |
April 2025 | Shannon Bailes | Creston | 40 | 88 | 32 | 0.364 | 13 | 19 | 11 | 5 |
October 2024 | Archibald Langer | Grand Rapids | 31 | 108 | 36 | 0.333 | 8 | 28 | 9 | 6 |
August 2024 | Roy Eicholtz | Creston | 42 | 121 | 45 | 0.372 | 14 | 36 | 7 | 10 |
July 2024 | Mike Dickison | Fort Mac | 34 | 111 | 33 | 0.297 | 10 | 30 | 7 | 6 |
June 2024 | Mike Camphor | Fort Mac | 35 | 125 | 47 | 0.376 | 11 | 24 | 7 | 7 |
May 2024 | Mike Camphor | Fort Mac | 32 | 118 | 41 | 0.347 | 11 | 23 | 4 | 5 |
April 2024 | Taira Matsumoto | Fort Mac | 32 | 107 | 37 | 0.346 | 9 | 18 | 4 | 6 |
October 2023 | Charlie Jennings | Calgary | 33 | 110 | 42 | 0.382 | 6 | 27 | 7 | 9 |
August 2023 | Bud Lister | Creston | 33 | 111 | 39 | 0.351 | 13 | 27 | 6 | 17 |
July 2023 | Mike Camphor | Fort Mac | 39 | 117 | 40 | 0.342 | 13 | 33 | 4 | 3 |
June 2023 | Charlie Jennings | Calgary | 33 | 115 | 41 | 0.357 | 8 | 30 | 8 | 9 |
May 2023 | Pat Leclaire | Calgary | 33 | 117 | 39 | 0.333 | 12 | 23 | 11 | 9 |
April 2023 | Mike Camphor | Fort Mac | 39 | 105 | 39 | 0.371 | 10 | 30 | 3 | 6 |
October 2022 | Lathan Tabara | Kelowna | 36 | 109 | 40 | 0.367 | 11 | 29 | 10 | 16 |
August 2022 | Carl Bouchelle | Victoria | 35 | 107 | 44 | 0.411 | 10 | 27 | 5 | 5 |
July 2022 | Ed Gibson | Fort Mac | 33 | 105 | 40 | 0.381 | 11 | 30 | 5 | 7 |
June 2022 | Junior Zellmann | Sask | 32 | 119 | 42 | 0.353 | 10 | 21 | 8 | 9 |
May 2022 | Jason Goff | Calgary | 37 | 121 | 55 | 0.455 | 9 | 30 | 6 | 12 |
April 2022 | Charlie Jennings | Calgary | 34 | 93 | 32 | 0.344 | 11 | 20 | 2 | 2 |
October 2021 | Kris Plank | Calgary | 34 | 121 | 36 | 0.298 | 12 | 27 | 7 | 7 |
August 2021 | Charlie Jennings | Calgary | 36 | 116 | 46 | 0.397 | 8 | 32 | 10 | 9 |
July 2021 | Charlie Jennings | Calgary | 36 | 111 | 42 | 0.378 | 12 | 29 | 8 | 5 |
June 2021 | Roy Eicholtz | Creston | 35 | 103 | 35 | 0.340 | 14 | 26 | 9 | 14 |
May 2021 | Luther Wiuf | Kelowna | 32 | 122 | 44 | 0.361 | 10 | 21 | 3 | 6 |
April 2021 | Jason Goff | Calgary | 32 | 89 | 28 | 0.315 | 8 | 20 | 3 | 5 |
October 2020 | Mike Camphor | Fort Mac | 36 | 126 | 43 | 0.341 | 10 | 26 | 6 | 3 |
August 2020 | Shannon Bailes | Creston | 39 | 118 | 51 | 0.432 | 14 | 26 | 6 | 6 |
July 2020 | Shannon Bailes | Creston | 34 | 108 | 38 | 0.352 | 11 | 22 | 10 | 2 |
June 2020 | Johnathen Sarrett | Regina | 43 | 110 | 44 | 0.400 | 16 | 34 | 4 | 3 |
May 2020 | Kris Plank | Calgary | 33 | 113 | 44 | 0.389 | 7 | 29 | 6 | 8 |
April 2020 | Shannon Bailes | Creston | 37 | 85 | 29 | 0.341 | 10 | 23 | 2 | 3 |
October 2019 | Kris Plank | Calgary | 39 | 108 | 39 | 0.361 | 12 | 29 | 6 | 5 |
August 2019 | Kris Plank | Calgary | 35 | 122 | 36 | 0.295 | 11 | 36 | 3 | 7 |
July 2019 | Shannon Bailes | Creston | 34 | 113 | 40 | 0.354 | 12 | 23 | 5 | 15 |
June 2019 | Kris Plank | Calgary | 36 | 116 | 43 | 0.371 | 11 | 27 | 5 | 5 |
May 2019 | Bill Dennis | Kelowna | 40 | 113 | 43 | 0.381 | 14 | 30 | 13 | 17 |
April 2019 | Kris Plank | Calgary | 34 | 97 | 38 | 0.392 | 8 | 22 | 9 | 8 |
October 2018 | Ole Ducotey | Yellowknife | 38 | 112 | 47 | 0.420 | 15 | 28 | 10 | 5 |
August 2018 | Roy Eicholtz | Creston | 39 | 105 | 40 | 0.381 | 13 | 35 | 9 | 16 |
July 2018 | Kris Plank | Calgary | 34 | 116 | 43 | 0.371 | 8 | 29 | 5 | 8 |
June 2018 | Dedrick Faulk | Cold Lake | 36 | 112 | 43 | 0.384 | 13 | 29 | 14 | 6 |
May 2018 | Kris Plank | Calgary | 35 | 114 | 44 | 0.386 | 7 | 23 | 7 | 6 |
April 2018 | Torin Stepter | Kelowna | 35 | 90 | 29 | 0.322 | 8 | 24 | 16 | 6 |
October 2017 | Barney Shannon | Kelowna | 38 | 115 | 40 | 0.348 | 12 | 30 | 7 | 11 |
August 2017 | Sam Ingerton | Sask | 33 | 110 | 42 | 0.382 | 11 | 21 | 7 | 6 |
July 2017 | Roy Eicholtz | Creston | 36 | 114 | 34 | 0.298 | 16 | 30 | 3 | 13 |
June 2017 | Tomas McLemore | Victoria | 34 | 120 | 42 | 0.350 | 12 | 27 | 2 | 14 |
May 2017 | Torin Stepter | Kelowna | 37 | 118 | 39 | 0.331 | 12 | 32 | 12 | 7 |
April 2017 | Cristobal Klink | Vancouver | 34 | 99 | 36 | 0.364 | 7 | 24 | 7 | 13 |
October 2016 | Johnathen Sarrett | Regina | 34 | 114 | 45 | 0.395 | 9 | 23 | 5 | 5 |
August 2016 | Arkeith Bustillo | Cold Lake | 37 | 118 | 43 | 0.364 | 12 | 31 | 7 | 10 |
July 2016 | Skeeter Manderson | Cold Lake | 38 | 112 | 46 | 0.411 | 11 | 31 | 7 | 12 |
June 2016 | Jophery Avrea | Sask | 38 | 108 | 34 | 0.315 | 17 | 39 | 6 | 17 |
May 2016 | Jeovany Greif | Sask | 35 | 119 | 43 | 0.361 | 13 | 25 | 6 | 7 |
April 2016 | Torin Stepter | Kelowna | 41 | 95 | 44 | 0.463 | 9 | 27 | 7 | 4 |
October 2015 | Keegan Moers | Vancouver | 39 | 132 | 55 | 0.417 | 8 | 34 | 7 | 1 |
August 2015 | Torin Stepter | Kelowna | 39 | 117 | 38 | 0.325 | 14 | 34 | 13 | 7 |
July 2015 | Al Grantham | St Paul | 35 | 114 | 37 | 0.325 | 10 | 25 | 5 | 9 |
June 2015 | Sam Ingerton | Sask | 41 | 125 | 53 | 0.424 | 12 | 29 | 6 | 10 |
May 2015 | Johnathen Sarrett | Regina | 32 | 106 | 37 | 0.349 | 9 | 20 | 10 | 4 |
April 2015 | Rowdy Peace | Vancouver | 32 | 82 | 25 | 0.305 | 9 | 21 | 0 | 9 |
October 2014 | Johnathen Sarrett | Regina | 33 | 127 | 46 | 0.362 | 11 | 31 | 10 | 9 |
August 2014 | Jeovany Greif | Sask | 35 | 112 | 45 | 0.402 | 8 | 27 | 12 | 1 |
July 2014 | Evan Ikard | Cold Lake | 37 | 110 | 37 | 0.336 | 12 | 34 | 5 | 17 |
June 2014 | Len Birkofer | Sask | 38 | 124 | 39 | 0.315 | 18 | 33 | 8 | 18 |
May 2014 | Skeeter Manderson | Cold Lake | 38 | 117 | 40 | 0.342 | 12 | 30 | 7 | 10 |
April 2014 | Bud Lister | Vancouver | 31 | 91 | 36 | 0.396 | 7 | 17 | 3 | 5 |
October 2013 | Jeovany Greif | Sask | 35 | 101 | 41 | 0.406 | 12 | 27 | 9 | 4 |
August 2013 | Jeovany Greif | Sask | 34 | 107 | 40 | 0.374 | 11 | 27 | 12 | 7 |
July 2013 | Adryan McKillop | Lethbridge | 34 | 103 | 43 | 0.417 | 11 | 24 | 9 | 7 |
June 2013 | Kris Plank | Calgary | 35 | 110 | 47 | 0.427 | 8 | 28 | 4 | 10 |
May 2013 | Keegan Moers | Vancouver | 36 | 115 | 44 | 0.383 | 11 | 24 | 8 | 7 |
April 2013 | Dedrick Faulk | Cold Lake | 38 | 98 | 36 | 0.367 | 13 | 32 | 4 | 3 |
October 2012 | Sam Ingerton | Sask | 37 | 111 | 38 | 0.342 | 14 | 30 | 8 | 4 |
August 2012 | Johnathen Sarrett | Regina | 34 | 106 | 42 | 0.396 | 10 | 28 | 10 | 7 |
July 2012 | Nichollas Rebeck | Lethbridge | 33 | 110 | 37 | 0.336 | 11 | 22 | 9 | 9 |
June 2012 | Evan Ikard | Cold Lake | 35 | 107 | 43 | 0.402 | 10 | 25 | 12 | 6 |
May 2012 | Bill Dennis | Kelowna | 36 | 113 | 38 | 0.336 | 12 | 28 | 6 | 15 |
April 2012 | Arkeith Bustillo | Cold Lake | 32 | 102 | 38 | 0.373 | 9 | 21 | 1 | 3 |
October 2011 | Langston Burrel | Moose Jaw | 36 | 135 | 47 | 0.348 | 14 | 23 | 7 | 5 |
August 2011 | Kris Nunn | Regina | 35 | 115 | 38 | 0.330 | 12 | 28 | 8 | 8 |
July 2011 | Torin Stepter | Kelowna | 37 | 106 | 39 | 0.368 | 10 | 28 | 11 | 3 |
