![]() |
Canadian Baseball League 2026 Draft Order |
2026 Ammy Draft Order - 1st Round | ||
# | Current Selection Owner | Original Selection Owner |
1 | Calgary Remparts | |
2 | Port Hope Battery | |
3 | Fredericton Bandits | |
4 | St Paul Pride | |
5 | Regina Pirates | |
6 | Charlottetown Blues | |
7 | Grand Rapids Red Dogs | |
8 | Cold Lake Mud Cats | |
9 | Toronto Polar Bears | |
10 | Guelph Storm | |
11 | Ottawa Milk Men | |
12 | London Mustangs | |
13 | Cobourg Stampeders | |
14 | Lethbridge Typhoon | |
15 | Sask Yellow Jackets | |
16 | Victoria Islanders | |
17 | Vancouver Orcas | |
18 | West Bay Red Skulls | |
19 | Yellowknife Bluenotes | |
20 | Halifax Oilers | |
21 | Moose Jaw Dragons | |
22 | Val d'Or Sharks | |
23 | West Bay Red Skulls, April 6 2026 | Kelowna Okanagans |
24 | PEI Argonauts | |
25 | Owen Sound Crusaders | |
26 | Regina Pirates, June 30 2025 | Creston Kokanee |
27 | Quebec Bulldogs | |
28 | Fort Mac Roughnecks |
2026 Ammy Draft Order - 2nd Round | ||
# | Current Selection Owner | Original Selection Owner |
29 | Calgary Remparts | |
30 | Port Hope Battery | |
31 | Fredericton Bandits | |
32 | St Paul Pride | |
33 | Regina Pirates | |
34 | Charlottetown Blues | |
35 | Grand Rapids Red Dogs | |
36 | Cold Lake Mud Cats | |
37 | Toronto Polar Bears | |
38 | Guelph Storm | |
39 | Ottawa Milk Men | |
40 | London Mustangs | |
41 | Cobourg Stampeders | |
42 | Lethbridge Typhoon | |
43 | Sask Yellow Jackets | |
44 | Victoria Islanders | |
45 | Vancouver Orcas | |
46 | West Bay Red Skulls | |
47 | Yellowknife Bluenotes | |
48 | Halifax Oilers | |
49 | Moose Jaw Dragons | |
50 | Val d'Or Sharks | |
51 | West Bay Red Skulls, April 6 2026 | Kelowna Okanagans |
52 | PEI Argonauts | |
53 | Owen Sound Crusaders | |
54 | Regina Pirates, June 30 2025 | Creston Kokanee |
55 | Quebec Bulldogs | |
56 | Fort Mac Roughnecks |
2026 Ammy Draft Order - 3rd Round | ||
# | Current Selection Owner | Original Selection Owner |
57 | Calgary Remparts | |
58 | Port Hope Battery | |
59 | Fredericton Bandits | |
60 | St Paul Pride | |
61 | Regina Pirates | |
62 | Charlottetown Blues | |
63 | Grand Rapids Red Dogs | |
64 | Cold Lake Mud Cats | |
65 | Toronto Polar Bears | |
66 | Guelph Storm | |
67 | Ottawa Milk Men | |
68 | London Mustangs | |
69 | Cobourg Stampeders | |
70 | Lethbridge Typhoon | |
71 | Sask Yellow Jackets | |
72 | Victoria Islanders | |
73 | Vancouver Orcas | |
74 | West Bay Red Skulls | |
75 | Yellowknife Bluenotes | |
76 | Halifax Oilers | |
77 | Moose Jaw Dragons | |
78 | Val d'Or Sharks | |
79 | West Bay Red Skulls, April 6 2026 | Kelowna Okanagans |
80 | PEI Argonauts | |
81 | Owen Sound Crusaders | |
82 | Regina Pirates, June 30 2025 | Creston Kokanee |
83 | Quebec Bulldogs | |
84 | Fort Mac Roughnecks |
This page was updated on Wed Sep 28 22:46:17 2011 |