Canadian Baseball League Pitchers of the Month |
Top 5 Fishermen League Pitchers of the Month of October 2025 | ||||||||||||||||||
Player | Team | Votes | 1st | 2nd | 3rd | 4th | 5th | W | L | SV | ERA | ER | IP | AVG | H | AB | SO | BB |
Burleigh Lawrence | PEI | 60 | 12 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.70 | 4 | 51.67 | 0.140 | 25 | 178 | 53 | 10 |
Brad Hicks | Owen Sound | 36 | 5 | 2 | 1 | 0 | 0 | 4 | 1 | 0 | 1.34 | 7 | 47.00 | 0.202 | 35 | 173 | 35 | 8 |
Jerry Bilby | Owen Sound | 35 | 7 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1.40 | 7 | 45.00 | 0.209 | 34 | 163 | 26 | 6 |
Hooks Fife | Halifax | 33 | 2 | 5 | 1 | 0 | 0 | 3 | 2 | 0 | 2.45 | 14 | 51.33 | 0.201 | 38 | 189 | 60 | 3 |
Dolf Lineweaver | PEI | 32 | 1 | 6 | 1 | 0 | 0 | 4 | 1 | 0 | 1.36 | 7 | 46.33 | 0.176 | 29 | 165 | 13 | 4 |
Past Fishermen League Pitchers of the Month | ||||||||||||||
Month | Player | Team | Votes | W | L | SV | ERA | ER | IP | AVG | H | AB | SO | BB |
August 2025 | Burleigh Lawrence | PEI | 66 | 6 | 0 | 0 | 1.20 | 7 | 52.00 | 0.172 | 32 | 186 | 50 | 8 |
July 2025 | Peter Curry | Owen Sound | 55 | 5 | 0 | 0 | 0.98 | 5 | 46.00 | 0.187 | 31 | 166 | 27 | 4 |
June 2025 | Burleigh Lawrence | PEI | 46 | 5 | 1 | 0 | 1.78 | 10 | 50.00 | 0.189 | 34 | 180 | 52 | 13 |
May 2025 | Brad Hicks | Owen Sound | 44 | 5 | 0 | 0 | 1.52 | 8 | 47.00 | 0.178 | 30 | 169 | 30 | 4 |
April 2025 | Kevin McVicker | Quebec | 57 | 2 | 1 | 0 | 0.54 | 2 | 33.00 | 0.107 | 12 | 112 | 26 | 3 |
October 2024 | Maxime Felt | Quebec | 50 | 7 | 0 | 0 | 1.52 | 9 | 53.00 | 0.189 | 36 | 190 | 31 | 3 |
August 2024 | Hooks Fife | Halifax | 56 | 6 | 0 | 0 | 0.59 | 3 | 46.00 | 0.144 | 23 | 160 | 59 | 4 |
July 2024 | Burleigh Lawrence | PEI | 46 | 6 | 1 | 0 | 2.57 | 14 | 49.00 | 0.204 | 37 | 181 | 45 | 8 |
June 2024 | Jerry Bilby | Owen Sound | 48 | 6 | 0 | 0 | 1.04 | 6 | 52.00 | 0.219 | 42 | 192 | 30 | 5 |
May 2024 | Peter Curry | Owen Sound | 44 | 5 | 0 | 0 | 1.02 | 6 | 53.00 | 0.200 | 38 | 190 | 33 | 5 |
April 2024 | Burleigh Lawrence | PEI | 38 | 3 | 0 | 0 | 1.45 | 7 | 43.00 | 0.161 | 24 | 149 | 33 | 6 |
October 2023 | Burleigh Lawrence | PEI | 50 | 5 | 0 | 0 | 1.53 | 9 | 53.00 | 0.176 | 33 | 188 | 43 | 6 |
August 2023 | Hooks Fife | London | 43 | 6 | 1 | 0 | 2.65 | 17 | 57.00 | 0.197 | 40 | 203 | 59 | 7 |
July 2023 | Ken Gossage | Halifax | 45 | 3 | 1 | 0 | 1.23 | 5 | 36.00 | 0.127 | 16 | 126 | 46 | 3 |
June 2023 | Ken Gossage | Halifax | 55 | 4 | 0 | 0 | 0.42 | 2 | 43.00 | 0.138 | 20 | 145 | 49 | 0 |
May 2023 | Bill Brauneller | West Bay | 51 | 6 | 1 | 0 | 1.14 | 7 | 55.00 | 0.200 | 39 | 195 | 39 | 9 |
April 2023 | Jason Leiss | Val d'Or | 40 | 5 | 0 | 0 | 1.26 | 5 | 35.00 | 0.176 | 22 | 125 | 23 | 7 |
October 2022 | Kevin McVicker | Quebec | 44 | 4 | 2 | 0 | 1.01 | 5 | 44.00 | 0.166 | 26 | 157 | 33 | 4 |
August 2022 | Jose Restovich | Halifax | 48 | 5 | 0 | 0 | 1.81 | 11 | 54.00 | 0.183 | 36 | 197 | 40 | 7 |
July 2022 | Frank Clark | PEI | 50 | 6 | 0 | 0 | 1.51 | 8 | 47.00 | 0.205 | 35 | 171 | 35 | 9 |
June 2022 | Burleigh Lawrence | PEI | 51 | 7 | 0 | 0 | 1.40 | 8 | 51.00 | 0.162 | 28 | 173 | 50 | 18 |
May 2022 | Hooks Fife | London | 45 | 6 | 0 | 0 | 1.34 | 7 | 47.00 | 0.174 | 29 | 167 | 51 | 4 |
April 2022 | Red Reccius | Halifax | 55 | 6 | 0 | 0 | 0.61 | 3 | 44.00 | 0.192 | 30 | 156 | 28 | 6 |
October 2021 | Peter Curry | Owen Sound | 52 | 7 | 0 | 0 | 0.67 | 4 | 53.00 | 0.175 | 33 | 189 | 36 | 6 |
August 2021 | Burleigh Lawrence | PEI | 46 | 5 | 0 | 0 | 2.14 | 11 | 46.00 | 0.193 | 32 | 166 | 48 | 15 |
July 2021 | Jose Restovich | Halifax | 53 | 6 | 0 | 0 | 1.34 | 7 | 47.00 | 0.207 | 35 | 169 | 41 | 6 |
June 2021 | Burleigh Lawrence | PEI | 42 | 4 | 1 | 0 | 1.29 | 7 | 49.00 | 0.222 | 40 | 180 | 43 | 6 |
May 2021 | Ken Gossage | Halifax | 39 | 5 | 1 | 0 | 1.23 | 6 | 44.00 | 0.209 | 34 | 163 | 47 | 8 |
April 2021 | Jose Restovich | Halifax | 54 | 5 | 0 | 0 | 0.61 | 3 | 44.00 | 0.174 | 27 | 155 | 33 | 3 |
October 2020 | Ken Gossage | Halifax | 56 | 3 | 0 | 0 | 0.79 | 4 | 45.00 | 0.178 | 29 | 163 | 53 | 2 |
August 2020 | Doc Bucha | Charlottetown | 49 | 5 | 1 | 0 | 1.12 | 6 | 48.00 | 0.139 | 23 | 166 | 41 | 8 |
July 2020 | Shayne Klink | Halifax | 54 | 4 | 1 | 0 | 1.33 | 8 | 54.00 | 0.166 | 31 | 187 | 50 | 10 |
June 2020 | Ken Gossage | Halifax | 46 | 6 | 0 | 0 | 1.44 | 7 | 43.00 | 0.199 | 31 | 156 | 41 | 4 |
May 2020 | Ken Gossage | Halifax | 61 | 4 | 0 | 0 | 0.72 | 4 | 50.00 | 0.129 | 22 | 170 | 57 | 4 |
April 2020 | Scott Petrie | London | 43 | 3 | 1 | 0 | 0.86 | 4 | 42.00 | 0.220 | 33 | 150 | 20 | 6 |
October 2019 | Red Reccius | Halifax | 55 | 7 | 0 | 0 | 1.37 | 8 | 52.00 | 0.203 | 39 | 192 | 35 | 4 |
August 2019 | Doc Bucha | Charlottetown | 45 | 4 | 0 | 0 | 1.44 | 7 | 43.00 | 0.197 | 31 | 157 | 43 | 4 |
July 2019 | Kardell Ayalla | Toronto | 36 | 4 | 2 | 0 | 1.38 | 7 | 45.00 | 0.229 | 40 | 175 | 31 | 6 |
June 2019 | Jose Restovich | Halifax | 76 | 8 | 0 | 0 | 0.59 | 4 | 61.00 | 0.154 | 33 | 214 | 37 | 7 |
May 2019 | Hannes Duffy | Charlottetown | 48 | 4 | 1 | 0 | 1.59 | 7 | 39.00 | 0.157 | 22 | 140 | 34 | 5 |
April 2019 | Hooks Fife | London | 54 | 5 | 0 | 0 | 1.56 | 9 | 52.00 | 0.175 | 32 | 183 | 50 | 2 |
October 2018 | Davey Slumpert | Val d'Or | 48 | 5 | 1 | 0 | 1.64 | 9 | 49.00 | 0.153 | 26 | 170 | 30 | 4 |
August 2018 | Doc Bucha | Charlottetown | 62 | 6 | 0 | 0 | 0.79 | 4 | 45.00 | 0.149 | 24 | 161 | 47 | 5 |
July 2018 | Keith Fitzgerald | Halifax | 41 | 3 | 0 | 0 | 1.25 | 6 | 43.00 | 0.183 | 28 | 153 | 25 | 2 |
June 2018 | Felix Sweazea | Halifax | 48 | 4 | 0 | 0 | 1.07 | 6 | 50.00 | 0.193 | 35 | 181 | 38 | 10 |
May 2018 | Keith Fitzgerald | Halifax | 47 | 5 | 0 | 0 | 0.63 | 3 | 42.00 | 0.156 | 23 | 147 | 24 | 5 |
April 2018 | Tarrence Appelman | Toronto | 47 | 5 | 0 | 0 | 1.37 | 6 | 39.00 | 0.171 | 24 | 140 | 29 | 3 |
October 2017 | Doc Bucha | Charlottetown | 65 | 5 | 0 | 0 | 0.89 | 4 | 40.00 | 0.139 | 19 | 137 | 49 | 8 |
August 2017 | Hannes Duffy | Charlottetown | 42 | 4 | 1 | 0 | 1.40 | 6 | 38.00 | 0.136 | 18 | 132 | 44 | 5 |
July 2017 | Masashi Takasu | Ottawa | 40 | 3 | 0 | 0 | 1.24 | 5 | 36.00 | 0.144 | 18 | 125 | 27 | 9 |
June 2017 | Kardell Ayalla | Toronto | 43 | 5 | 0 | 0 | 0.74 | 3 | 36.00 | 0.142 | 18 | 127 | 22 | 2 |
May 2017 | Tony Barrett | Charlottetown | 47 | 5 | 1 | 0 | 0.77 | 4 | 46.00 | 0.160 | 26 | 163 | 19 | 3 |
April 2017 | Doc Bucha | Charlottetown | 39 | 5 | 0 | 0 | 1.21 | 5 | 37.00 | 0.140 | 18 | 129 | 28 | 3 |
October 2016 | Tige Grohmann | Toronto | 53 | 5 | 0 | 0 | 0.88 | 5 | 51.00 | 0.160 | 28 | 175 | 26 | 8 |
August 2016 | Doc Bucha | Charlottetown | 40 | 5 | 0 | 0 | 1.64 | 8 | 44.00 | 0.181 | 28 | 155 | 43 | 6 |
July 2016 | Tige Grohmann | Toronto | 54 | 6 | 0 | 0 | 0.57 | 3 | 47.00 | 0.222 | 38 | 171 | 19 | 6 |
June 2016 | Lyn Mize | Toronto | 53 | 5 | 0 | 0 | 0.72 | 3 | 37.00 | 0.173 | 23 | 133 | 33 | 2 |
May 2016 | Lyn Mize | Toronto | 39 | 3 | 0 | 0 | 2.13 | 10 | 42.00 | 0.213 | 33 | 155 | 36 | 4 |
April 2016 | Lyn Mize | Toronto | 39 | 4 | 1 | 0 | 1.74 | 8 | 41.00 | 0.195 | 29 | 149 | 32 | 0 |
October 2015 | Bear Hall | Quebec | 39 | 5 | 1 | 0 | 1.45 | 7 | 43.00 | 0.142 | 21 | 148 | 30 | 2 |
August 2015 | London Porter | Cobourg | 44 | 4 | 0 | 0 | 0.66 | 3 | 40.00 | 0.145 | 20 | 138 | 28 | 9 |
July 2015 | Wayne Campbell | Val d'Or | 44 | 5 | 0 | 0 | 0.92 | 4 | 39.00 | 0.220 | 31 | 141 | 23 | 4 |
June 2015 | Lyn Mize | Toronto | 47 | 5 | 1 | 0 | 1.60 | 8 | 45.00 | 0.176 | 28 | 159 | 46 | 3 |
May 2015 | Red Reccius | Ottawa | 39 | 4 | 2 | 0 | 2.17 | 13 | 54.00 | 0.190 | 37 | 195 | 43 | 6 |
April 2015 | Lyn Mize | Toronto | 56 | 4 | 0 | 0 | 0.76 | 4 | 47.00 | 0.175 | 30 | 171 | 39 | 1 |
October 2014 | Lyn Mize | Toronto | 59 | 4 | 0 | 0 | 0.99 | 6 | 54.00 | 0.155 | 30 | 193 | 54 | 3 |
August 2014 | Edilbert Milosevic | Charlottetown | 46 | 6 | 0 | 0 | 1.01 | 5 | 44.00 | 0.159 | 24 | 151 | 32 | 6 |
July 2014 | Kardell Ayalla | Toronto | 53 | 6 | 0 | 0 | 1.23 | 6 | 44.00 | 0.157 | 24 | 153 | 23 | 7 |
June 2014 | Bill Claire | Charlottetown | 43 | 4 | 0 | 0 | 1.67 | 7 | 37.00 | 0.191 | 26 | 136 | 38 | 5 |
May 2014 | Wayne Campbell | Val d'Or | 42 | 4 | 0 | 0 | 0.52 | 2 | 34.00 | 0.142 | 17 | 120 | 18 | 7 |
April 2014 | Tarrence Appelman | Toronto | 36 | 2 | 1 | 0 | 1.52 | 7 | 41.00 | 0.185 | 28 | 151 | 27 | 3 |
October 2013 | Doc Bucha | Charlottetown | 41 | 1 | 0 | 0 | 2.04 | 9 | 39.00 | 0.226 | 33 | 146 | 36 | 5 |
August 2013 | Doc Bucha | Charlottetown | 56 | 2 | 0 | 0 | 1.70 | 9 | 47.00 | 0.190 | 33 | 174 | 49 | 2 |
July 2013 | Bill Claire | Charlottetown | 42 | 6 | 0 | 0 | 2.74 | 14 | 46.00 | 0.228 | 39 | 171 | 36 | 3 |
June 2013 | Tony Barrett | Owen Sound | 46 | 4 | 1 | 0 | 0.97 | 4 | 37.00 | 0.176 | 23 | 131 | 23 | 6 |
May 2013 | Danny Kowalik | Guelph | 49 | 6 | 0 | 0 | 1.29 | 8 | 56.00 | 0.182 | 37 | 203 | 35 | 3 |
April 2013 | Bill Claire | Charlottetown | 50 | 5 | 0 | 0 | 1.02 | 5 | 44.00 | 0.147 | 22 | 150 | 38 | 7 |
October 2012 | Tony Barrett | Owen Sound | 48 | 5 | 0 | 0 | 1.62 | 8 | 44.00 | 0.231 | 39 | 169 | 26 | 3 |
August 2012 | Doc Bucha | Charlottetown | 48 | 3 | 1 | 0 | 1.31 | 6 | 41.00 | 0.169 | 25 | 148 | 43 | 8 |
July 2012 | Al Lamar | Toronto | 51 | 4 | 0 | 0 | 1.01 | 5 | 44.00 | 0.188 | 30 | 160 | 19 | 6 |
June 2012 | Tarrence Appelman | Toronto | 40 | 4 | 2 | 0 | 1.40 | 7 | 45.00 | 0.202 | 33 | 163 | 30 | 3 |
May 2012 | Tarrence Appelman | Toronto | 56 | 5 | 1 | 0 | 0.58 | 3 | 46.00 | 0.159 | 26 | 164 | 28 | 3 |
April 2012 | Edilbert Milosevic | London | 44 | 3 | 0 | 0 | 1.38 | 6 | 39.00 | 0.175 | 24 | 137 | 24 | 3 |
October 2011 | Wayne Campbell | Owen Sound | 52 | 4 | 0 | 0 | 1.56 | 7 | 40.00 | 0.203 | 30 | 148 | 26 | 9 |
August 2011 | Tony Barrett | Owen Sound | 50 | 5 | 0 | 0 | 0.99 | 5 | 45.00 | 0.223 | 37 | 166 | 23 | 7 |
July 2011 | Edilbert Milosevic | London | 52 | 3 | 0 | 0 | 0.92 | 5 | 49.00 | 0.190 | 34 | 179 | 42 | 4 |
June 2011 | Wayne Campbell | Owen Sound | 42 | 4 | 1 | 0 | 2.20 | 11 | 45.00 | 0.243 | 42 | 173 | 31 | 7 |
May 2011 | Edilbert Milosevic | London | 47 | 4 | 1 | 0 | 1.82 | 12 | 59.00 | 0.201 | 44 | 219 | 38 | 4 |
April 2011 | Danny Kowalik | Guelph | 53 | 4 | 0 | 0 | 1.06 | 5 | 42.00 | 0.192 | 29 | 151 | 20 | 1 |
October 2010 | Tarrence Appelman | Toronto | 43 | 3 | 0 | 0 | 0.90 | 3 | 30.00 | 0.155 | 16 | 103 | 23 | 3 |
August 2010 | Kardell Ayalla | Toronto | 55 | 4 | 0 | 0 | 0.92 | 4 | 39.00 | 0.147 | 20 | 136 | 31 | 5 |
July 2010 | Craig Titus | Charlottetown | 48 | 2 | 0 | 0 | 1.41 | 6 | 38.00 | 0.130 | 17 | 131 | 29 | 2 |
June 2010 | Maximo Bigsby | Owen Sound | 40 | 5 | 1 | 0 | 1.13 | 5 | 39.00 | 0.190 | 27 | 142 | 16 | 6 |
May 2010 | Bennett Rodin | Owen Sound | 46 | 5 | 0 | 0 | 0.99 | 5 | 45.00 | 0.180 | 29 | 161 | 20 | 8 |
April 2010 | Allen Putnam | Guelph | 51 | 3 | 1 | 0 | 1.40 | 6 | 38.00 | 0.180 | 25 | 139 | 38 | 2 |
October 2009 | Awce Alten | Charlottetown | 42 | 4 | 1 | 0 | 1.88 | 10 | 48.00 | 0.205 | 35 | 171 | 37 | 9 |
August 2009 | Santana Mulkhey | Cobourg | 40 | 6 | 0 | 0 | 1.77 | 9 | 45.00 | 0.246 | 43 | 175 | 21 | 8 |
July 2009 | Ed Donohue | Cobourg | 45 | 5 | 0 | 0 | 1.21 | 5 | 37.00 | 0.199 | 27 | 136 | 30 | 6 |
June 2009 | Sherman Gumpert | Halifax | 50 | 5 | 0 | 0 | 1.80 | 7 | 35.00 | 0.165 | 20 | 121 | 27 | 2 |
May 2009 | Maximo Bigsby | Owen Sound | 46 | 5 | 0 | 0 | 1.14 | 5 | 39.00 | 0.131 | 17 | 130 | 25 | 6 |
April 2009 | Kawalsky Kogel | Owen Sound | 36 | 3 | 1 | 0 | 1.24 | 4 | 29.00 | 0.206 | 22 | 107 | 12 | 2 |
October 2008 | Teva Tovmasyan | Port Hope | 46 | 4 | 0 | 0 | 1.37 | 7 | 46.00 | 0.170 | 27 | 159 | 24 | 12 |
August 2008 | Wayne Campbell | Owen Sound | 47 | 6 | 0 | 0 | 1.18 | 6 | 45.00 | 0.186 | 29 | 156 | 24 | 8 |
July 2008 | Abbott Botsford | London | 45 | 6 | 1 | 0 | 1.79 | 11 | 55.00 | 0.198 | 40 | 202 | 39 | 9 |
June 2008 | Devontate Shimp | Port Hope | 43 | 5 | 0 | 0 | 0.98 | 4 | 36.00 | 0.203 | 27 | 133 | 27 | 2 |
May 2008 | Simon Cockburn | Fredericton | 44 | 4 | 1 | 0 | 0.47 | 2 | 38.00 | 0.182 | 25 | 137 | 27 | 5 |
April 2008 | Abbott Botsford | London | 37 | 4 | 0 | 0 | 2.45 | 11 | 40.00 | 0.153 | 21 | 137 | 24 | 7 |
October 2007 | Deleon Maurin | Port Hope | 39 | 4 | 0 | 0 | 1.70 | 7 | 37.00 | 0.190 | 24 | 126 | 22 | 11 |
August 2007 | Allen Putnam | Guelph | 39 | 5 | 0 | 0 | 1.91 | 8 | 37.00 | 0.182 | 24 | 132 | 24 | 9 |
July 2007 | Icky Hanshew | Guelph | 54 | 4 | 0 | 0 | 1.42 | 7 | 44.00 | 0.160 | 25 | 156 | 29 | 14 |
June 2007 | Maximo Bigsby | Owen Sound | 52 | 5 | 0 | 0 | 0.86 | 4 | 42.00 | 0.185 | 28 | 151 | 14 | 3 |
May 2007 | Tony Barrett | Owen Sound | 42 | 4 | 2 | 0 | 1.99 | 10 | 45.00 | 0.190 | 31 | 163 | 33 | 4 |
April 2007 | Pat Lilla | Quebec | 60 | 5 | 1 | 0 | 1.94 | 10 | 46.00 | 0.168 | 28 | 167 | 34 | 2 |
October 2006 | Mauro Bothman | London | 49 | 5 | 1 | 0 | 1.34 | 7 | 47.00 | 0.223 | 39 | 175 | 31 | 7 |
August 2006 | Crese Ropac | Toronto | 63 | 5 | 1 | 0 | 1.52 | 8 | 47.00 | 0.199 | 34 | 171 | 49 | 18 |
July 2006 | Aron Faville | West Bay | 43 | 5 | 1 | 0 | 1.49 | 7 | 42.00 | 0.229 | 36 | 157 | 22 | 6 |
June 2006 | Yakov Pletcher | Ottawa | 48 | 5 | 0 | 0 | 0.90 | 4 | 40.00 | 0.165 | 23 | 139 | 20 | 14 |
May 2006 | Isak Markway | Owen Sound | 48 | 4 | 1 | 0 | 1.88 | 9 | 43.00 | 0.199 | 31 | 156 | 29 | 4 |
April 2006 | Emory Fail | Toronto | 55 | 4 | 0 | 0 | 0.68 | 3 | 39.00 | 0.163 | 23 | 141 | 25 | 6 |
October 2005 | Crese Ropac | Toronto | 57 | 6 | 0 | 0 | 0.84 | 4 | 42.00 | 0.195 | 30 | 154 | 51 | 10 |
August 2005 | Devontate Shimp | Port Hope | 43 | 4 | 2 | 0 | 2.51 | 13 | 46.00 | 0.206 | 36 | 175 | 40 | 4 |
July 2005 | Tony Barrett | Owen Sound | 47 | 4 | 0 | 0 | 0.23 | 1 | 38.00 | 0.169 | 22 | 130 | 22 | 10 |
June 2005 | Santana Mulkhey | London | 61 | 4 | 1 | 0 | 1.19 | 6 | 45.00 | 0.178 | 29 | 163 | 20 | 8 |
May 2005 | Crese Ropac | Toronto | 55 | 4 | 1 | 0 | 2.64 | 14 | 47.00 | 0.168 | 28 | 167 | 59 | 15 |
April 2005 | Devontate Shimp | Port Hope | 66 | 5 | 0 | 0 | 0.22 | 1 | 40.00 | 0.168 | 24 | 143 | 35 | 5 |
October 2004 | Crese Ropac | Toronto | 61 | 4 | 0 | 0 | 1.84 | 10 | 49.00 | 0.146 | 25 | 171 | 53 | 12 |
August 2004 | Crese Ropac | Toronto | 50 | 5 | 0 | 0 | 1.93 | 10 | 46.00 | 0.233 | 42 | 180 | 58 | 7 |
July 2004 | Aron Faville | West Bay | 38 | 5 | 1 | 0 | 1.44 | 7 | 43.00 | 0.178 | 28 | 157 | 26 | 6 |
June 2004 | Crese Ropac | Toronto | 46 | 5 | 0 | 0 | 2.96 | 16 | 48.00 | 0.210 | 37 | 176 | 58 | 14 |
May 2004 | Crese Ropac | Toronto | 41 | 3 | 1 | 0 | 2.58 | 13 | 45.00 | 0.212 | 35 | 165 | 59 | 12 |
April 2004 | Crese Ropac | Toronto | 41 | 2 | 1 | 0 | 1.37 | 6 | 39.00 | 0.170 | 24 | 141 | 36 | 11 |
October 2003 | Toad Abare | Val d'Or | 38 | 6 | 0 | 0 | 2.27 | 11 | 43.00 | 0.224 | 37 | 165 | 34 | 3 |
August 2003 | Randall Fujita | Val d'Or | 34 | 4 | 1 | 0 | 3.40 | 18 | 47.00 | 0.207 | 36 | 174 | 40 | 15 |
July 2003 | Daylon Zipperer | Halifax | 37 | 4 | 1 | 0 | 2.47 | 12 | 43.00 | 0.222 | 37 | 167 | 44 | 8 |
June 2003 | Aron Faville | West Bay | 42 | 5 | 0 | 0 | 1.19 | 5 | 37.00 | 0.169 | 23 | 136 | 35 | 5 |
May 2003 | Graig Elsbree | Cobourg | 35 | 3 | 0 | 0 | 1.40 | 7 | 45.00 | 0.216 | 36 | 167 | 35 | 10 |
April 2003 | Toad Abare | Val d'Or | 34 | 1 | 1 | 0 | 3.43 | 17 | 44.00 | 0.218 | 36 | 165 | 40 | 7 |
October 2002 | Purnal McNee | Quebec | 34 | 4 | 3 | 0 | 2.17 | 11 | 45.00 | 0.213 | 37 | 174 | 43 | 8 |
August 2002 | Ricky Orndorff | Val d'Or | 35 | 4 | 0 | 0 | 2.06 | 11 | 48.00 | 0.261 | 46 | 176 | 41 | 10 |
July 2002 | Mauro Bothman | PEI | 34 | 4 | 1 | 0 | 1.86 | 8 | 38.00 | 0.187 | 26 | 139 | 38 | 6 |
June 2002 | Daylon Zipperer | Halifax | 35 | 4 | 1 | 0 | 2.68 | 13 | 43.00 | 0.249 | 42 | 169 | 46 | 6 |
May 2002 | Ricky Orndorff | Val d'Or | 36 | 5 | 2 | 0 | 1.46 | 8 | 49.00 | 0.234 | 43 | 184 | 42 | 12 |
April 2002 | Purnal McNee | Quebec | 45 | 4 | 0 | 0 | 1.46 | 9 | 55.00 | 0.228 | 46 | 202 | 50 | 10 |
October 2001 | Daylon Zipperer | Halifax | 35 | 3 | 0 | 0 | 1.59 | 7 | 39.00 | 0.242 | 36 | 149 | 42 | 9 |
August 2001 | Honus Schmiege | Charlottetown | 34 | 5 | 1 | 0 | 1.59 | 8 | 45.00 | 0.234 | 39 | 167 | 40 | 4 |
July 2001 | Daylon Zipperer | Halifax | 40 | 4 | 0 | 0 | 0.94 | 5 | 47.00 | 0.213 | 36 | 169 | 49 | 5 |
June 2001 | Yakov Pletcher | Charlottetown | 33 | 5 | 0 | 0 | 2.51 | 13 | 46.00 | 0.178 | 29 | 163 | 40 | 20 |
May 2001 | Footsie Egger | Toronto | 35 | 5 | 1 | 0 | 1.33 | 6 | 40.00 | 0.181 | 26 | 144 | 37 | 17 |
April 2001 | Mauro Bothman | PEI | 41 | 3 | 1 | 0 | 0.90 | 5 | 50.00 | 0.183 | 32 | 175 | 51 | 10 |
Top 5 Farmers League Pitchers of the Month of October 2025 | ||||||||||||||||||
Player | Team | Votes | 1st | 2nd | 3rd | 4th | 5th | W | L | SV | ERA | ER | IP | AVG | H | AB | SO | BB |
Paul Manis | Fort Mac | 63 | 11 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 1.02 | 5 | 44.33 | 0.194 | 31 | 160 | 46 | 4 |
Kevin Deninno | St Paul | 52 | 9 | 1 | 1 | 0 | 0 | 5 | 1 | 0 | 1.41 | 7 | 44.67 | 0.184 | 30 | 163 | 37 | 3 |
Jose Cortez | Fort Mac | 39 | 7 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 2.33 | 12 | 46.33 | 0.254 | 45 | 177 | 31 | 3 |
Felix Padron | Vancouver | 30 | 0 | 7 | 0 | 1 | 0 | 3 | 1 | 0 | 1.82 | 8 | 39.67 | 0.255 | 39 | 153 | 24 | 2 |
Brad Wilson | Moose Jaw | 28 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | 0 | 2.52 | 10 | 35.67 | 0.189 | 25 | 132 | 22 | 5 |
Past Farmers League Pitchers of the Month | ||||||||||||||
Month | Player | Team | Votes | W | L | SV | ERA | ER | IP | AVG | H | AB | SO | BB |
August 2025 | Paul Manis | Fort Mac | 59 | 7 | 0 | 0 | 1.29 | 8 | 55.00 | 0.211 | 43 | 204 | 56 | 4 |
July 2025 | Jose Cortez | Fort Mac | 44 | 6 | 1 | 0 | 1.42 | 7 | 44.00 | 0.209 | 34 | 163 | 29 | 5 |
June 2025 | Paul Manis | Fort Mac | 47 | 4 | 1 | 0 | 1.49 | 8 | 48.00 | 0.201 | 36 | 179 | 48 | 4 |
May 2025 | Piotr Hynes | Creston | 52 | 6 | 1 | 0 | 1.48 | 9 | 54.00 | 0.201 | 39 | 194 | 32 | 4 |
April 2025 | Jordan Whitta | Victoria | 42 | 5 | 0 | 0 | 2.35 | 10 | 38.00 | 0.157 | 21 | 134 | 22 | 4 |
October 2024 | Paul Manis | Fort Mac | 51 | 5 | 0 | 0 | 1.38 | 7 | 45.00 | 0.188 | 31 | 165 | 43 | 2 |
August 2024 | Paul Manis | Fort Mac | 63 | 7 | 0 | 0 | 1.25 | 7 | 50.00 | 0.162 | 29 | 179 | 54 | 5 |
July 2024 | Paul Manis | Fort Mac | 58 | 5 | 1 | 0 | 0.95 | 5 | 47.00 | 0.181 | 31 | 171 | 38 | 4 |
June 2024 | Paul Manis | Fort Mac | 44 | 5 | 0 | 0 | 1.54 | 8 | 46.00 | 0.229 | 39 | 170 | 43 | 3 |
May 2024 | Curt Holwell | Creston | 53 | 7 | 0 | 0 | 1.71 | 10 | 52.00 | 0.232 | 47 | 203 | 41 | 7 |
April 2024 | Kevin Clinkscales | Yellowknife | 38 | 4 | 1 | 0 | 1.00 | 5 | 45.00 | 0.186 | 30 | 161 | 14 | 3 |
October 2023 | Hamish Beard | Fort Mac | 48 | 5 | 0 | 0 | 0.87 | 5 | 51.00 | 0.253 | 50 | 198 | 37 | 5 |
August 2023 | Paul Manis | Fort Mac | 59 | 6 | 0 | 0 | 1.73 | 10 | 52.00 | 0.209 | 40 | 191 | 50 | 5 |
July 2023 | Piotr Hynes | Creston | 52 | 5 | 0 | 0 | 1.27 | 7 | 49.00 | 0.157 | 28 | 178 | 36 | 5 |
June 2023 | Jordan Whitta | Victoria | 49 | 5 | 0 | 0 | 1.13 | 5 | 39.00 | 0.161 | 22 | 137 | 19 | 1 |
May 2023 | Paul Manis | Fort Mac | 42 | 5 | 1 | 0 | 3.12 | 18 | 52.00 | 0.219 | 43 | 196 | 46 | 2 |
April 2023 | Hamish Beard | Fort Mac | 45 | 6 | 0 | 0 | 1.37 | 7 | 46.00 | 0.212 | 36 | 170 | 21 | 5 |
October 2022 | Andrew Lazorko | Victoria | 48 | 5 | 0 | 0 | 1.29 | 7 | 48.00 | 0.179 | 31 | 173 | 36 | 7 |
August 2022 | Larry Aquilino | Fort Mac | 47 | 6 | 0 | 0 | 1.22 | 8 | 59.00 | 0.175 | 37 | 211 | 32 | 6 |
