![]() |
Canadian Baseball League Players of the Game |
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
LAST WEEKS' POTG AWARD WINNERS |
Number in parenthesis is the number of times player has won player of the game Blue text indicates pitcher |
April 13 | ||||||||
Larry Aquilino (51) | Vancouver (3) at Fort Mac (4) | 9 IP | 7 H | 3 R | 2 ER | 1 HR | 7 SO | 0 BB |
Thomas Cooper (63) | Creston (3) at Grand Rapids (8) | 3 H | 4 AB | 1 HR | 9 TB | 3 R | 1 RBI | 0 SB |
Craig Speechlay (1) | Lethbridge (2) at Yellowknife (1) | 9 IP | 4 H | 1 R | 1 ER | 0 HR | 1 SO | 2 BB |
Lanny Geiss (15) | Cold Lake (8) at Regina (3) | 3 H | 4 AB | 2 HR | 9 TB | 2 R | 5 RBI | 0 SB |
Andy Hambrick (49) | London (4) at Port Hope (6) | 2 H | 4 AB | 1 HR | 5 TB | 1 R | 2 RBI | 0 SB |
Chris Frunderburk (46) | Toronto (2) at Charlottetown (4) | 2 H | 4 AB | 1 HR | 5 TB | 2 R | 1 RBI | 0 SB |
Jason *Merry (1) | Ottawa (7) at Halifax (1) | 3 H | 5 AB | 0 HR | 4 TB | 3 R | 0 RBI | 1 SB |
Rudy Crawford (24) | Val d'Or (3) at PEI (0) | 8 IP | 4 H | 0 R | 0 ER | 0 HR | 4 SO | 0 BB |
April 12 | ||||||||
Adam Barlow (105) | Fort Mac (5) at Victoria (4) | 3 H | 5 AB | 1 HR | 7 TB | 3 R | 2 RBI | 0 SB |
Humberto Suarez (64) | Regina (5) at Calgary (6) | 3 H | 5 AB | 1 HR | 6 TB | 2 R | 1 RBI | 1 SB |
Elias Gill (12) | Moose Jaw (2) at Kelowna (6) | 1 H | 1 AB | 1 HR | 4 TB | 2 R | 3 RBI | 1 SB |
Stephen Texter (8) | Creston (7) at St Paul (8) | 2 H | 6 AB | 2 HR | 8 TB | 2 R | 5 RBI | 0 SB |
David Galatin (26) | Grand Rapids (1) at Lethbridge (2) | 2 H | 3 AB | 1 HR | 5 TB | 1 R | 1 RBI | 0 SB |
Mariano Stant (20) | Cold Lake (2) at Yellowknife (4) | 2 H | 3 AB | 1 HR | 5 TB | 2 R | 1 RBI | 0 SB |
Andy Pereira (8) | Sask (0) at Vancouver (3) | 7 IP | 3 H | 0 R | 0 ER | 0 HR | 3 SO | 0 BB |
Peter Evans (10) | Port Hope (0) at Guelph (7) | 1 H | 5 AB | 1 HR | 4 TB | 2 R | 3 RBI | 0 SB |
Danny Linosele (94) | PEI (3) at Quebec (6) | 1 H | 4 AB | 1 HR | 4 TB | 1 R | 3 RBI | 0 SB |
Tim Case (44) | Fredericton (3) at Owen Sound (14) | 2 H | 5 AB | 2 HR | 8 TB | 2 R | 4 RBI | 0 SB |
James Schadel (8) | Toronto (6) at Cobourg (3) | 2 H | 5 AB | 1 HR | 6 TB | 1 R | 4 RBI | 0 SB |
Masashi Takasu (42) | Charlottetown (1) at Ottawa (3) | 9 IP | 5 H | 1 R | 1 ER | 1 HR | 5 SO | 4 BB |
Jason Goff (139) | Val d'Or (3) at Halifax (2) | 2 H | 4 AB | 1 HR | 6 TB | 1 R | 1 RBI | 0 SB |
Bernard Crabtree (56) | West Bay (4) at London (2) | 3 H | 5 AB | 1 HR | 6 TB | 1 R | 2 RBI | 0 SB |
April 11 | ||||||||
Angus Yant (82) | Fort Mac (8) at Victoria (4) | 4 H | 6 AB | 1 HR | 9 TB | 3 R | 5 RBI | 1 SB |
Ron Humphreys (22) | Regina (4) at Calgary (3) | 4 H | 4 AB | 1 HR | 9 TB | 1 R | 3 RBI | 1 SB |
Jay Schoch (52) | Moose Jaw (2) at Kelowna (6) | 2 H | 3 AB | 1 HR | 5 TB | 2 R | 4 RBI | 0 SB |
TJ Routzahn (10) | Creston (3) at St Paul (2) | 2 H | 4 AB | 1 HR | 5 TB | 1 R | 1 RBI | 0 SB |
Joe Henander (25) | Grand Rapids (3) at Lethbridge (5) | 1 H | 2 AB | 1 HR | 4 TB | 2 R | 1 RBI | 0 SB |
Brad LeMaster (52) | Cold Lake (4) at Yellowknife (2) | 2 H | 3 AB | 2 HR | 8 TB | 2 R | 2 RBI | 0 SB |
Bubba Weiss (81) | Sask (5) at Vancouver (6) | 1 H | 5 AB | 1 HR | 4 TB | 2 R | 2 RBI | 0 SB |
Peter Evans (9) | Port Hope (3) at Guelph (4) | 1 H | 5 AB | 0 HR | 2 TB | 1 R | 1 RBI | 1 SB |
Maxime Felt (26) | PEI (0) at Quebec (3) | 8 2/3 IP | 5 H | 0 R | 0 ER | 0 HR | 6 SO | 0 BB |
Jim Greenaway (15) | Fredericton (4) at Owen Sound (7) | 2 H | 4 AB | 1 HR | 5 TB | 2 R | 1 RBI | 0 SB |
David Cobden (20) | Toronto (7) at Cobourg (0) | 2 H | 4 AB | 1 HR | 5 TB | 1 R | 3 RBI | 1 SB |
Pedro Eyre (92) | Charlottetown (3) at Ottawa (4) | 3 H | 4 AB | 1 HR | 6 TB | 2 R | 1 RBI | 1 SB |
Keith Fitzgerald (45) | Val d'Or (0) at Halifax (3) | 8 IP | 4 H | 0 R | 0 ER | 0 HR | 4 SO | 0 BB |
Peter Pitula (34) | West Bay (2) at London (8) | 2 H | 4 AB | 0 HR | 4 TB | 2 R | 1 RBI | 0 SB |
April 10 | ||||||||
Taira Matsumoto (128) | Fort Mac (7) at Victoria (5) | 4 H | 4 AB | 1 HR | 9 TB | 2 R | 3 RBI | 0 SB |
Larry Maris (78) | Regina (12) at Calgary (5) | 3 H | 5 AB | 1 HR | 6 TB | 3 R | 1 RBI | 0 SB |
Clint Sweeten (2) | Moose Jaw (4) at Kelowna (3) | 1 H | 3 AB | 1 HR | 4 TB | 1 R | 2 RBI | 0 SB |
Curt Holwell (38) | Creston (5) at St Paul (2) | 8 IP | 5 H | 0 R | 0 ER | 0 HR | 3 SO | 0 BB |
Bryce Sumter (1) | Grand Rapids (1) at Lethbridge (6) | 8 IP | 5 H | 0 R | 0 ER | 0 HR | 4 SO | 2 BB |
Simon Wye (4) | Cold Lake (2) at Yellowknife (0) | 7 IP | 6 H | 0 R | 0 ER | 0 HR | 5 SO | 1 BB |
Avery Caig (27) | Sask (4) at Vancouver (1) | 2 H | 3 AB | 0 HR | 2 TB | 1 R | 1 RBI | 2 SB |
Jason Hivner (4) | Port Hope (3) at Guelph (9) | 2 H | 4 AB | 1 HR | 6 TB | 2 R | 3 RBI | 0 SB |
Dario Crawford (171) | PEI (6) at Quebec (1) | 3 H | 5 AB | 1 HR | 8 TB | 2 R | 1 RBI | 1 SB |
Peter Curry (66) | Fredericton (1) at Owen Sound (5) | 8 IP | 5 H | 1 R | 1 ER | 0 HR | 4 SO | 1 BB |
Emil Currie (20) | Toronto (7) at Cobourg (6) | 3 H | 4 AB | 2 HR | 9 TB | 3 R | 2 RBI | 0 SB |
Chris Frunderburk (45) | Charlottetown (4) at Ottawa (2) | 2 H | 5 AB | 1 HR | 6 TB | 1 R | 2 RBI | 0 SB |
Lewis Mullenhour (38) | Val d'Or (2) at Halifax (1) | 1 H | 4 AB | 1 HR | 4 TB | 1 R | 1 RBI | 0 SB |
Bob Burke (14) | West Bay (1) at London (0) | 8 IP | 3 H | 0 R | 0 ER | 0 HR | 4 SO | 0 BB |
April 9 | ||||||||
Johan Hayworth (54) | Moose Jaw (8) at Vancouver (2) | 3 H | 5 AB | 1 HR | 7 TB | 3 R | 2 RBI | 2 SB |
Steve Wills (80) | Grand Rapids (6) at Creston (8) | 3 H | 5 AB | 2 HR | 9 TB | 3 R | 3 RBI | 0 SB |
Jeffrey Butler (8) | Sask (0) at Kelowna (8) | 8 IP | 2 H | 0 R | 0 ER | 0 HR | 1 SO | 0 BB |
Jeff Thwaites (5) | Fredericton (4) at London (2) | 2 H | 4 AB | 1 HR | 5 TB | 2 R | 1 RBI | 0 SB |
Andujar Arrojo (25) | Charlottetown (4) at Toronto (1) | 7 IP | 2 H | 1 R | 1 ER | 1 HR | 2 SO | 2 BB |
Trent Christmas (101) | West Bay (5) at Owen Sound (6) | 3 H | 5 AB | 2 HR | 9 TB | 2 R | 2 RBI | 0 SB |
April 8 | ||||||||
Vincent Benning (52) | St Paul (9) at Victoria (2) | 2 H | 4 AB | 2 HR | 8 TB | 2 R | 5 RBI | 1 SB |
Peter *Rickenbaugh (1) | Yellowknife (6) at Calgary (5) | 3 H | 5 AB | 1 HR | 6 TB | 2 R | 2 RBI | 0 SB |
Craig McKechnie (35) | Moose Jaw (10) at Vancouver (9) | 4 H | 5 AB | 3 HR | 13 TB | 3 R | 6 RBI | 0 SB |
Doc Bucha (150) | Grand Rapids (1) at Creston (4) | 8 IP | 6 H | 1 R | 1 ER | 0 HR | 9 SO | 0 BB |
Angus Yant (81) | Fort Mac (4) at Lethbridge (1) | 2 H | 4 AB | 2 HR | 8 TB | 2 R | 4 RBI | 1 SB |
Heath Russell (3) | Regina (2) at Cold Lake (0) | 9 IP | 6 H | 0 R | 0 ER | 0 HR | 1 SO | 1 BB |
Morgan Brinkle (14) | Sask (1) at Kelowna (3) | 7 2/3 IP | 7 H | 0 R | 0 ER | 0 HR | 4 SO | 1 BB |
Craig Franz (6) | Cobourg (2) at Guelph (0) | 7 1/3 IP | 5 H | 0 R | 0 ER | 0 HR | 2 SO | 3 BB |
Izzy Ordonez (61) | Halifax (1) at Quebec (4) | 8 IP | 7 H | 1 R | 1 ER | 0 HR | 6 SO | 1 BB |
Chris Outen (17) | Fredericton (13) at London (1) | 3 H | 5 AB | 0 HR | 5 TB | 3 R | 2 RBI | 0 SB |
Daniel Smothermon (7) | Charlottetown (2) at Toronto (1) | 8 2/3 IP | 9 H | 1 R | 1 ER | 1 HR | 4 SO | 0 BB |
Will Fallers (6) | Port Hope (4) at Ottawa (1) | 2 H | 4 AB | 2 HR | 8 TB | 2 R | 4 RBI | 0 SB |
Dario Crawford (170) | PEI (4) at Val d'Or (2) | 3 H | 5 AB | 1 HR | 8 TB | 1 R | 2 RBI | 0 SB |
Trent Christmas (100) | West Bay (10) at Owen Sound (8) | 3 H | 5 AB | 2 HR | 9 TB | 2 R | 3 RBI | 0 SB |
April 7 | ||||||||
Alfonso Cole (77) | St Paul (1) at Victoria (3) | 8 IP | 4 H | 0 R | 0 ER | 0 HR | 7 SO | 1 BB |
This page was updated on Wed Sep 28 22:46:18 2011 |