Canadian Baseball League Power Rankings by B-Mac of the Sherwood Shitrag |
Power Rankings as of Tuesday, April 14, 2026 | ||||||||
Rank | Team | Points | Rank Change | Points Change | Highest Place | Highest Points | Comments | |
1 | Owen Sound | 9.95 | + 5 | + 2.55 | 1 | 12.84 | ||
2 | Fort Mac | 9.40 | -1 | -1.26 | 1 | 14.29 | ||
3 | Kelowna | 7.29 | + 2 | -0.40 | 1 | 11.99 | ||
4 | Charlottetown | 6.78 | + 11 | + 2.54 | 1 | 12.44 | ||
5 | Guelph | 6.70 | + 18 | + 3.51 | 1 | 12.16 | ||
6 | Regina | 6.66 | + 12 | + 2.75 | 1 | 9.73 | ||
7 | Quebec | 5.34 | -5 | -4.38 | 1 | 11.81 | ||
8 | Lethbridge | 5.19 | + 14 | + 1.80 | 1 | 11.74 | ||
9 | Cold Lake | 4.92 | + 16 | + 2.93 | 1 | 10.82 | ||
10 | Val d'Or | 4.79 | -1 | -1.60 | 2 | 10.58 | ||
11 | Yellowknife | 4.34 | + 6 | + 0.34 | 3 | 9.33 | ||
12 | Ottawa | 4.25 | + 8 | + 0.59 | 1 | 10.26 | ||
13 | Vancouver | 4.23 | 0 | -0.37 | 2 | 10.58 | ||
14 | Creston | 4.19 | -10 | -3.71 | 1 | 10.58 | ||
15 | West Bay | 3.95 | -1 | -0.63 | 3 | 9.12 | ||
16 | Toronto | 3.55 | -5 | -1.47 | 1 | 12.14 | ||
17 | St Paul | 3.14 | + 7 | + 0.77 | 3 | 6.93 | ||
18 | PEI | 2.53 | -15 | -6.85 | 2 | 9.81 | ||
19 | Port Hope | 2.20 | + 8 | + 1.31 | 1 | 12.52 | ||
20 | Moose Jaw | 2.15 | -12 | -4.42 | 1 | 11.69 | ||
21 | Grand Rapids | 1.73 | -5 | -2.28 | 3 | 8.38 | ||
22 | Fredericton | 1.66 | + 4 | + 0.54 | 5 | 7.65 | ||
23 | Cobourg | 1.37 | -4 | -2.49 | 2 | 10.19 | ||
24 | Halifax | 1.13 | -17 | -6.07 | 1 | 11.09 | ||
25 | Victoria | 0.84 | -15 | -5.31 | 1 | 12.69 | ||
26 | London | 0.60 | -5 | -3.05 | 1 | 9.85 | ||
27 | Calgary | 0.49 | + 1 | + 0.36 | 1 | 12.98 | ||
28 | Sask | 0.04 | -16 | -4.91 | 1 | 10.94 |
This page was updated on Wed Sep 28 22:46:07 2011 |