Click to return to the home page
Canadian Baseball League
Game Records

Most Hits in a Regulation Game
49 - Regina (26) at Grand Rapids (23) on September 11, 2001
48 - Charlottetown (22) at Fredericton (26) on June 28, 2009
46 - Val d'Or (28) at Fredericton (18) on April 13, 2015
46 - Toronto (25) at London (21) on June 27, 2012
46 - Toronto (34) at Cobourg (12) on September 28, 2005
45 - Cobourg (25) at Val d'Or (20) on August 4, 2006
45 - Fredericton (23) at Quebec (22) on May 30, 2006
44 - Moose Jaw (27) at Creston (17) on April 24, 2010
44 - Victoria (35) at Grand Rapids (9) on July 3, 2002
43 - Fort Mac (18) at Calgary (25) on May 2, 2023
43 - Val d'Or (17) at Fredericton (26) on August 16, 2012
43 - Ottawa (20) at Fredericton (23) on June 24, 2005

Most Singles in a Regulation Game
38 - Regina (18) at Grand Rapids (20) on September 11, 2001
36 - Fort Mac (15) at Calgary (21) on May 2, 2023
34 - Charlottetown (14) at Fredericton (20) on June 28, 2009
34 - West Bay (22) at Val d'Or (12) on June 10, 2006
34 - Ottawa (14) at Fredericton (20) on June 24, 2005
33 - Ottawa (18) at Charlottetown (15) on April 7, 2007
33 - Toronto (23) at Cobourg (10) on September 28, 2005
33 - PEI (17) at Owen Sound (16) on April 7, 2004
32 - West Bay (20) at Halifax (12) on September 19, 2001
31 - St Paul (4) at Vancouver (27) on June 21, 2020
31 - Toronto (17) at London (14) on June 27, 2012
31 - Val d'Or (17) at Halifax (14) on July 3, 2006
31 - Cobourg (25) at PEI (6) on June 11, 2006

Most Doubles in a Regulation Game
16 - Val d'Or (7) at London (9) on September 19, 2005
15 - Cold Lake (9) at St Paul (6) on July 13, 2003
14 - PEI (7) at Owen Sound (7) on July 15, 2023
14 - Halifax (9) at London (5) on April 22, 2020
14 - West Bay (6) at Owen Sound (8) on August 20, 2019
14 - Cobourg (6) at Halifax (8) on August 25, 2017
14 - Val d'Or (7) at Fredericton (7) on June 4, 2013
13 - London (8) at Fredericton (5) on August 20, 2023
13 - Guelph (5) at London (8) on July 27, 2022
13 - Sask (6) at Lethbridge (7) on April 16, 2014
13 - Owen Sound (10) at London (3) on May 16, 2013
13 - Kelowna (6) at Grand Rapids (7) on June 14, 2010
13 - Port Hope (7) at Owen Sound (6) on May 30, 2010
13 - Calgary (2) at Sask (11) on May 2, 2010
13 - Toronto (6) at Port Hope (7) on September 2, 2009

Most Triples in a Regulation Game
4 - Ottawa (2) at London (2) on May 3, 2025
4 - Quebec (2) at London (2) on June 17, 2020
4 - Port Hope (2) at PEI (2) on August 12, 2018
4 - Toronto (2) at London (2) on June 27, 2012
4 - Val d'Or (2) at London (2) on June 11, 2012
4 - Guelph (1) at PEI (3) on April 17, 2007
4 - Regina (1) at Lethbridge (3) on April 8, 2005
3 - Fredericton (2) at PEI (1) on August 11, 2025
3 - Quebec (1) at London (2) on May 18, 2025
3 - Ottawa (0) at Owen Sound (3) on August 10, 2024
3 - Halifax (1) at London (2) on June 27, 2024
3 - Quebec (3) at PEI (0) on May 26, 2024
3 - Cobourg (0) at Owen Sound (3) on May 24, 2024
3 - Owen Sound (2) at PEI (1) on June 29, 2023
3 - Port Hope (1) at London (2) on August 31, 2022

Most Homeruns in a Regulation Game
17 - Cobourg (9) at Halifax (8) on August 4, 2014
16 - Charlottetown (7) at Port Hope (9) on June 6, 2023
16 - Creston (10) at Sask (6) on August 31, 2018
15 - Moose Jaw (6) at Sask (9) on June 17, 2015
15 - Ottawa (11) at Port Hope (4) on April 21, 2012
14 - Kelowna (8) at Lethbridge (6) on August 23, 2018
14 - West Bay (6) at Quebec (8) on April 4, 2012
14 - Cobourg (9) at Charlottetown (5) on September 6, 2011
14 - Guelph (6) at London (8) on June 28, 2011
14 - Moose Jaw (7) at Creston (7) on April 24, 2010

Most Total Bases in a Regulation Game
94 - Moose Jaw (54) at Creston (40) on April 24, 2010
91 - Charlottetown (39) at Port Hope (52) on June 6, 2023
91 - Creston (52) at Sask (39) on August 31, 2018
89 - Moose Jaw (39) at Sask (50) on June 17, 2015
88 - Victoria (73) at Grand Rapids (15) on July 3, 2002
85 - PEI (25) at London (60) on July 17, 2009
85 - Fredericton (55) at Quebec (30) on May 30, 2006
82 - Sask (37) at Yellowknife (45) on August 8, 2018
82 - Ottawa (56) at Port Hope (26) on April 21, 2012
82 - Charlottetown (44) at Fredericton (38) on June 28, 2009

Most Runs in a Regulation Game
39 - Regina (17) at Grand Rapids (22) on June 7, 2001
38 - Toronto (24) at London (14) on June 27, 2012
38 - Moose Jaw (23) at Creston (15) on April 24, 2010
37 - Regina (21) at Grand Rapids (16) on September 11, 2001
36 - Port Hope (20) at Fredericton (16) on May 18, 2024
36 - Cobourg (23) at Val d'Or (13) on August 4, 2006
35 - Val d'Or (19) at Fredericton (16) on April 13, 2015
34 - St Paul (14) at Sask (20) on June 18, 2019
34 - Owen Sound (13) at Halifax (21) on April 16, 2007
34 - Victoria (27) at Grand Rapids (7) on July 3, 2002
34 - Port Hope (20) at Owen Sound (14) on May 1, 2002
34 - St Paul (23) at Creston (11) on June 8, 2001

Most RBIs in a Regulation Game
36 - Moose Jaw (21) at Creston (15) on April 24, 2010
33 - Victoria (27) at Grand Rapids (6) on July 3, 2002
33 - Regina (15) at Grand Rapids (18) on June 7, 2001
32 - Port Hope (18) at Fredericton (14) on May 18, 2024
32 - St Paul (13) at Sask (19) on June 18, 2019
31 - Sask (16) at Yellowknife (15) on August 8, 2018
31 - Val d'Or (17) at Fredericton (14) on April 13, 2015
31 - Owen Sound (12) at Halifax (19) on April 16, 2007
31 - Port Hope (17) at Owen Sound (14) on May 1, 2002
31 - St Paul (21) at Creston (10) on June 8, 2001

Most SB in a Regulation Game
11 - Cobourg (2) at Toronto (9) on August 19, 2020
10 - Fort Mac (5) at Cold Lake (5) on July 20, 2020
10 - Sask (0) at Kelowna (10) on April 26, 2019
10 - Toronto (4) at Val d'Or (6) on June 4, 2014
10 - Yellowknife (10) at Grand Rapids (0) on September 25, 2010
10 - Halifax (10) at Fredericton (0) on September 29, 2006
10 - Cobourg (8) at Quebec (2) on April 5, 2006
9 - Port Hope (6) at Guelph (3) on April 15, 2025
9 - Creston (9) at Calgary (0) on May 21, 2024
9 - Moose Jaw (0) at Kelowna (9) on September 8, 2023
9 - Kelowna (8) at Moose Jaw (1) on May 30, 2023
9 - Moose Jaw (0) at Kelowna (9) on July 20, 2022
9 - Yellowknife (4) at Fort Mac (5) on May 7, 2020
9 - Calgary (8) at Sask (1) on August 6, 2019
9 - Yellowknife (5) at Creston (4) on April 5, 2018

Most CS in a Regulation Game
3 - Ottawa (2) at Cobourg (1) on July 14, 2002
3 - Lethbridge (0) at Yellowknife (3) on June 3, 2001
3 - Creston (2) at Lethbridge (1) on May 9, 2001
3 - Grand Rapids (1) at St Paul (2) on April 7, 2001
2 - Port Hope (0) at Ottawa (2) on September 24, 2024
2 - West Bay (1) at Port Hope (1) on July 18, 2024
2 - Fort Mac (2) at Moose Jaw (0) on April 15, 2023
2 - Cobourg (0) at PEI (2) on September 28, 2022
2 - Vancouver (0) at Creston (2) on July 25, 2022
2 - Ottawa (1) at Val d'Or (1) on July 15, 2022
2 - Cold Lake (1) at Victoria (1) on June 7, 2022
2 - Ottawa (2) at Cobourg (0) on May 1, 2021
2 - Ottawa (0) at Toronto (2) on April 10, 2021
2 - Cobourg (0) at Val d'Or (2) on October 3, 2020
2 - Moose Jaw (0) at Cold Lake (2) on September 7, 2020

Most SO in a Regulation Game
29 - Vancouver (15) at Sask (14) on July 20, 2018
27 - PEI (15) at Quebec (12) on July 16, 2002
27 - Val d'Or (12) at Fredericton (15) on August 31, 2001
26 - Ottawa (14) at Val d'Or (12) on July 25, 2001
25 - Port Hope (10) at Quebec (15) on July 28, 2001
24 - Charlottetown (9) at Port Hope (15) on September 25, 2022
24 - Grand Rapids (13) at Lethbridge (11) on May 26, 2022
24 - Vancouver (11) at Grand Rapids (13) on August 16, 2017
24 - Fredericton (8) at Port Hope (16) on May 29, 2013
24 - Toronto (13) at Quebec (11) on September 24, 2002
24 - West Bay (16) at Guelph (8) on August 28, 2002
24 - St Paul (10) at Lethbridge (14) on July 27, 2002
24 - Halifax (12) at Guelph (12) on July 4, 2002
24 - St Paul (7) at Vancouver (17) on April 14, 2002
24 - Quebec (10) at Fredericton (14) on April 13, 2002

Most BB in a Regulation Game
19 - Grand Rapids (13) at Calgary (6) on June 24, 2025
19 - Fredericton (10) at Halifax (9) on September 25, 2011
19 - PEI (7) at Fredericton (12) on September 21, 2006
19 - Halifax (9) at Quebec (10) on June 6, 2001
18 - Fort Mac (10) at St Paul (8) on June 25, 2022
18 - PEI (7) at London (11) on April 17, 2013
18 - Sask (13) at Calgary (5) on August 9, 2005
18 - Victoria (11) at Grand Rapids (7) on July 12, 2003
18 - Cobourg (7) at Charlottetown (11) on September 14, 2002
18 - Owen Sound (14) at Quebec (4) on September 17, 2001
18 - Guelph (10) at Ottawa (8) on September 14, 2001

Most GDP in a Regulation Game
9 - Regina (5) at Vancouver (4) on July 11, 2010
9 - Regina (4) at Victoria (5) on April 24, 2010
8 - Ottawa (3) at Fredericton (5) on September 13, 2025
8 - Owen Sound (4) at Toronto (4) on September 22, 2024
8 - Val d'Or (5) at London (3) on August 10, 2023
8 - Yellowknife (3) at Calgary (5) on May 21, 2021
8 - Regina (4) at Sask (4) on September 10, 2019
8 - Creston (5) at Grand Rapids (3) on June 15, 2015
8 - Fredericton (5) at Halifax (3) on September 10, 2013
8 - Charlottetown (5) at Guelph (3) on July 2, 2010
8 - Port Hope (2) at Fredericton (6) on April 11, 2008
8 - Owen Sound (3) at London (5) on September 11, 2007
8 - London (4) at Fredericton (4) on August 24, 2007
8 - Port Hope (6) at Fredericton (2) on June 6, 2006
8 - Halifax (4) at Fredericton (4) on May 14, 2005

Most HBP in a Regulation Game
6 - Lethbridge (4) at Calgary (2) on May 6, 2025
6 - Moose Jaw (3) at Calgary (3) on August 18, 2024
6 - Port Hope (2) at Quebec (4) on July 19, 2019
6 - Toronto (4) at Charlottetown (2) on July 2, 2009
6 - Guelph (4) at Cobourg (2) on May 25, 2001
5 - Sask (5) at Moose Jaw (0) on September 19, 2022
5 - Charlottetown (2) at Fredericton (3) on August 11, 2021
5 - Charlottetown (3) at Guelph (2) on July 4, 2021
5 - PEI (3) at Owen Sound (2) on August 18, 2019
5 - Port Hope (4) at Owen Sound (1) on September 14, 2018
5 - Port Hope (4) at Quebec (1) on August 4, 2017
5 - London (1) at Val d'Or (4) on July 30, 2017
5 - Halifax (1) at Fredericton (4) on June 11, 2015
5 - Vancouver (4) at Calgary (1) on June 8, 2015
5 - Halifax (2) at Ottawa (3) on August 16, 2014

Most IBB in a Regulation Game
6 - Cold Lake (3) at Lethbridge (3) on August 27, 2023
6 - Toronto (4) at Owen Sound (2) on August 4, 2017
6 - Cold Lake (4) at Calgary (2) on May 8, 2013
6 - London (2) at Ottawa (4) on June 23, 2012
6 - Grand Rapids (3) at Lethbridge (3) on September 14, 2011
6 - West Bay (2) at Port Hope (4) on August 2, 2011
6 - Lethbridge (4) at Yellowknife (2) on August 21, 2009
6 - Moose Jaw (1) at Creston (5) on July 25, 2009
6 - Ottawa (1) at West Bay (5) on September 1, 2004
6 - Lethbridge (3) at Regina (3) on September 10, 2003

Most AB in a Regulation Game
101 - Regina (53) at Grand Rapids (48) on September 11, 2001
100 - Fredericton (51) at Quebec (49) on May 30, 2006
99 - Toronto (51) at London (48) on June 27, 2012
98 - Val d'Or (54) at Fredericton (44) on April 13, 2015
98 - Toronto (61) at Cobourg (37) on September 28, 2005
96 - Cobourg (51) at Val d'Or (45) on August 4, 2006
95 - Val d'Or (50) at Cobourg (45) on July 24, 2021
95 - Kelowna (56) at Grand Rapids (39) on April 30, 2018
95 - Cobourg (53) at Fredericton (42) on August 1, 2012
95 - Moose Jaw (52) at Creston (43) on April 24, 2010
95 - Port Hope (52) at PEI (43) on June 13, 2004

Most SF in a Regulation Game
5 - Moose Jaw (3) at Vancouver (2) on August 19, 2025
5 - Cobourg (2) at Port Hope (3) on July 13, 2025
5 - St Paul (2) at Calgary (3) on July 26, 2024
5 - West Bay (4) at Halifax (1) on August 10, 2014
5 - Ottawa (3) at London (2) on June 10, 2014
5 - Guelph (5) at London (0) on May 26, 2014
5 - Victoria (2) at Calgary (3) on June 1, 2013
5 - Val d'Or (3) at PEI (2) on June 1, 2011
5 - Quebec (2) at Charlottetown (3) on June 9, 2010
5 - Port Hope (4) at Owen Sound (1) on September 9, 2009
5 - Guelph (3) at Halifax (2) on September 16, 2006
5 - Victoria (3) at Kelowna (2) on July 30, 2006
5 - Creston (5) at Vancouver (0) on May 14, 2006
5 - Fort Mac (2) at Lethbridge (3) on April 30, 2006
5 - St Paul (3) at Creston (2) on June 8, 2001

Most Times Reaching First Safely in a Regulation Game
63 - Regina (33) at Grand Rapids (30) on September 11, 2001
59 - Toronto (40) at Cobourg (19) on September 28, 2005
57 - Val d'Or (32) at Fredericton (25) on April 13, 2015
57 - Regina (27) at Grand Rapids (30) on June 7, 2001
56 - Port Hope (32) at Owen Sound (24) on May 1, 2002
55 - Toronto (33) at London (22) on June 27, 2012
55 - Cobourg (31) at Val d'Or (24) on August 4, 2006
53 - Owen Sound (23) at Halifax (30) on April 16, 2007
52 - Charlottetown (22) at Fredericton (30) on June 28, 2009
52 - Ottawa (30) at Charlottetown (22) on April 7, 2007
52 - West Bay (32) at Val d'Or (20) on June 10, 2006
52 - Ottawa (24) at Fredericton (28) on June 24, 2005
52 - Guelph (28) at Cobourg (24) on August 28, 2004
52 - West Bay (32) at Halifax (20) on September 19, 2001

Most Extra Base Hits in a Regulation Game
24 - PEI (7) at London (17) on July 17, 2009
22 - Creston (12) at Sask (10) on August 31, 2018
22 - Calgary (6) at Sask (16) on May 2, 2010
22 - Moose Jaw (13) at Creston (9) on April 24, 2010
21 - Charlottetown (9) at Port Hope (12) on June 6, 2023
21 - Regina (12) at Sask (9) on June 7, 2019
21 - Fort Mac (11) at Grand Rapids (10) on May 25, 2013
21 - Guelph (10) at London (11) on June 28, 2011
21 - Ottawa (15) at Port Hope (6) on May 12, 2010
21 - Toronto (11) at Port Hope (10) on September 2, 2009
21 - Val d'Or (10) at London (11) on September 19, 2005

Most Earned Runs Allowed in a Regulation Game
39 - Regina (22) at Grand Rapids (17) on June 7, 2001
38 - Toronto (14) at London (24) on June 27, 2012
38 - Moose Jaw (15) at Creston (23) on April 24, 2010
37 - Regina (16) at Grand Rapids (21) on September 11, 2001
36 - Port Hope (16) at Fredericton (20) on May 18, 2024
36 - Cobourg (13) at Val d'Or (23) on August 4, 2006
35 - Val d'Or (16) at Fredericton (19) on April 13, 2015
34 - St Paul (20) at Sask (14) on June 18, 2019
34 - Owen Sound (21) at Halifax (13) on April 16, 2007
34 - Victoria (7) at Grand Rapids (27) on July 3, 2002
34 - Port Hope (14) at Owen Sound (20) on May 1, 2002
34 - St Paul (11) at Creston (23) on June 8, 2001

Assists in a Regulation Game
39 - Fort Mac (20) at Moose Jaw (19) on August 21, 2019
39 - Kelowna (20) at Sask (19) on July 6, 2019
38 - PEI (18) at Ottawa (20) on April 17, 2025
38 - Moose Jaw (17) at Creston (21) on April 15, 2013
38 - London (21) at Port Hope (17) on August 30, 2007
36 - Yellowknife (17) at St Paul (19) on September 15, 2022
36 - Calgary (18) at Yellowknife (18) on April 8, 2022
36 - Kelowna (20) at Creston (16) on July 22, 2019
36 - Lethbridge (17) at Moose Jaw (19) on April 22, 2011
36 - Regina (16) at Victoria (20) on April 24, 2010

Errors in a Regulation Game
7 - London (0) at West Bay (7) on April 27, 2012
7 - Owen Sound (2) at Guelph (5) on September 18, 2002
6 - PEI (4) at Quebec (2) on April 20, 2025
6 - Guelph (5) at Val d'Or (1) on September 10, 2024
6 - Grand Rapids (2) at Fort Mac (4) on September 14, 2023
6 - Cobourg (4) at Val d'Or (2) on July 10, 2022
6 - Toronto (6) at Fredericton (0) on July 24, 2020
6 - Port Hope (1) at PEI (5) on August 13, 2018
6 - Halifax (1) at PEI (5) on June 18, 2018
6 - Fredericton (4) at Halifax (2) on September 18, 2016
6 - Cobourg (5) at Halifax (1) on June 17, 2015
6 - Kelowna (1) at Fort Mac (5) on August 8, 2007
6 - Halifax (3) at PEI (3) on June 23, 2007
6 - Toronto (2) at Val d'Or (4) on June 12, 2005
6 - Fredericton (4) at West Bay (2) on May 10, 2004

Double Plays in a Regulation Game
9 - Regina (4) at Vancouver (5) on July 11, 2010
9 - Regina (5) at Victoria (4) on April 24, 2010
8 - Ottawa (5) at Fredericton (3) on September 13, 2025
8 - Owen Sound (4) at Toronto (4) on September 22, 2024
8 - Val d'Or (3) at London (5) on August 10, 2023
8 - Yellowknife (5) at Calgary (3) on May 21, 2021
8 - Yellowknife (5) at Calgary (3) on May 27, 2020
8 - Regina (4) at Sask (4) on September 10, 2019
8 - Creston (3) at Grand Rapids (5) on June 15, 2015
8 - Fredericton (3) at Halifax (5) on September 10, 2013
8 - Fort Mac (5) at Sask (3) on August 31, 2013
8 - West Bay (6) at Halifax (2) on June 12, 2013
8 - Vancouver (5) at Calgary (3) on September 9, 2011
8 - Charlottetown (3) at Guelph (5) on July 2, 2010
8 - Guelph (4) at Halifax (4) on August 13, 2009

Pass Balls in a Regulation Game
5 - Quebec (1) at Guelph (4) on September 12, 2001
4 - Val d'Or (0) at Halifax (4) on July 5, 2022
4 - Calgary (4) at Victoria (0) on September 10, 2005
4 - Val d'Or (1) at Ottawa (3) on September 30, 2001
4 - PEI (0) at Guelph (4) on September 5, 2001
4 - West Bay (0) at Guelph (4) on July 22, 2001
3 - Vancouver (0) at Yellowknife (3) on April 28, 2023
3 - Charlottetown (3) at Val d'Or (0) on May 15, 2020
3 - Port Hope (0) at Val d'Or (3) on July 1, 2017
3 - Calgary (3) at Regina (0) on June 12, 2016
3 - Creston (3) at Regina (0) on July 4, 2014
3 - London (3) at Toronto (0) on July 25, 2012
3 - St Paul (1) at Calgary (2) on May 5, 2012
3 - Fort Mac (3) at St Paul (0) on October 2, 2010
3 - Calgary (0) at Fort Mac (3) on June 19, 2009

Most Hits in an Extra Inning Game
49 - Halifax (27) at Cobourg (22) on June 12, 2005
45 - Val d'Or (26) at Ottawa (19) on August 1, 2020
44 - London (19) at PEI (25) on August 18, 2011
44 - Port Hope (25) at Val d'Or (19) on July 15, 2006
43 - Fredericton (22) at Cobourg (21) on June 8, 2024
42 - Val d'Or (21) at Halifax (21) on September 6, 2007
42 - Fort Mac (22) at Lethbridge (20) on July 1, 2005
42 - Fort Mac (21) at Cold Lake (21) on August 22, 2004
41 - Creston (19) at Calgary (22) on May 20, 2024
41 - Yellowknife (20) at Calgary (21) on August 12, 2021
41 - Ottawa (16) at London (25) on August 1, 2016
41 - Guelph (17) at PEI (24) on April 17, 2010
41 - Moose Jaw (22) at Calgary (19) on August 30, 2006
41 - Halifax (20) at Owen Sound (21) on September 9, 2003

Most Singles in an Extra Inning Game
33 - Halifax (18) at Cobourg (15) on June 12, 2005
32 - PEI (14) at London (18) on April 24, 2020
32 - Guelph (14) at PEI (18) on April 17, 2010
32 - Port Hope (20) at Val d'Or (12) on July 15, 2006
32 - Fort Mac (15) at Cold Lake (17) on August 22, 2004
31 - Vancouver (19) at Moose Jaw (12) on May 1, 2023
31 - Port Hope (18) at Toronto (13) on April 29, 2023
31 - Val d'Or (17) at Ottawa (14) on August 1, 2020
31 - Ottawa (18) at London (13) on May 1, 2018
31 - West Bay (18) at Quebec (13) on August 28, 2001
31 - Cold Lake (13) at St Paul (18) on July 27, 2001

Most Doubles in an Extra Inning Game
15 - Toronto (6) at Port Hope (9) on September 10, 2004
14 - Charlottetown (4) at Cobourg (10) on September 22, 2018
12 - London (6) at Val d'Or (6) on August 7, 2012
12 - London (5) at PEI (7) on August 18, 2011
12 - Creston (5) at Lethbridge (7) on September 29, 2004
12 - Victoria (6) at Calgary (6) on June 8, 2004
12 - Fort Mac (8) at Moose Jaw (4) on April 19, 2004
12 - Regina (6) at Cold Lake (6) on April 18, 2003
11 - Creston (3) at Calgary (8) on May 20, 2024
11 - Cobourg (8) at Owen Sound (3) on August 8, 2023
11 - Owen Sound (7) at Fredericton (4) on July 6, 2019
11 - Toronto (6) at West Bay (5) on May 2, 2018
11 - Lethbridge (3) at Vancouver (8) on September 2, 2015
11 - Fort Mac (3) at Regina (8) on April 14, 2015
11 - Fort Mac (6) at Victoria (5) on September 8, 2014

Most Triples in an Extra Inning Game
3 - Cobourg (0) at PEI (3) on September 10, 2025
3 - Yellowknife (0) at Cold Lake (3) on May 15, 2022
3 - St Paul (2) at Creston (1) on September 4, 2021
3 - Val d'Or (3) at Quebec (0) on July 19, 2016
3 - Ottawa (3) at Cobourg (0) on July 14, 2012
3 - Guelph (1) at Cobourg (2) on September 25, 2010
3 - Toronto (1) at Cobourg (2) on June 21, 2009
2 - Cobourg (0) at PEI (2) on June 7, 2025
2 - West Bay (1) at Owen Sound (1) on May 6, 2025
2 - Charlottetown (1) at West Bay (1) on September 20, 2024
2 - Creston (1) at St Paul (1) on August 30, 2024
2 - Charlottetown (0) at PEI (2) on August 6, 2024
2 - West Bay (0) at PEI (2) on June 23, 2024
2 - Port Hope (1) at PEI (1) on June 7, 2024
2 - Port Hope (1) at London (1) on September 13, 2023

Most Homeruns in an Extra Inning Game
14 - Owen Sound (5) at Quebec (9) on May 15, 2012
12 - Sask (7) at Creston (5) on June 6, 2016
12 - Vancouver (8) at Sask (4) on April 10, 2005
11 - Val d'Or (5) at Quebec (6) on June 29, 2022
11 - Cold Lake (4) at Kelowna (7) on August 13, 2021
11 - Guelph (5) at Charlottetown (6) on June 7, 2020
11 - Halifax (7) at Port Hope (4) on September 26, 2017
11 - Kelowna (8) at Yellowknife (3) on July 17, 2017
11 - Port Hope (6) at Val d'Or (5) on June 18, 2016
11 - Quebec (4) at Port Hope (7) on July 28, 2012
11 - Vancouver (6) at Fort Mac (5) on September 27, 2011
11 - Victoria (5) at Creston (6) on June 11, 2011
11 - Regina (5) at Sask (6) on July 27, 2010
11 - Calgary (4) at Kelowna (7) on September 13, 2008
11 - Fredericton (5) at Charlottetown (6) on July 28, 2007

Most Total Bases in an Extra Inning Game
83 - Owen Sound (40) at Quebec (43) on May 15, 2012
81 - Fort Mac (41) at Lethbridge (40) on July 1, 2005
78 - Halifax (44) at Port Hope (34) on September 26, 2017
77 - Val d'Or (47) at Ottawa (30) on August 1, 2020
76 - Calgary (37) at Kelowna (39) on September 13, 2008
75 - Ottawa (29) at London (46) on August 1, 2016
75 - Val d'Or (41) at Halifax (34) on September 6, 2007
75 - Halifax (42) at Cobourg (33) on June 12, 2005
74 - Regina (37) at Cold Lake (37) on September 9, 2023
74 - Sask (39) at Creston (35) on June 6, 2016
74 - Regina (40) at St Paul (34) on May 31, 2010

Most Runs in an Extra Inning Game
31 - London (19) at PEI (12) on August 18, 2011
30 - Toronto (13) at Fredericton (17) on June 2, 2019
30 - Regina (16) at Vancouver (14) on July 3, 2011
30 - Val d'Or (17) at Halifax (13) on September 6, 2007
29 - Creston (16) at Calgary (13) on May 20, 2024
29 - Halifax (15) at Port Hope (14) on September 26, 2017
29 - Ottawa (14) at London (15) on August 1, 2016
28 - Owen Sound (13) at Fredericton (15) on July 19, 2013
28 - Vancouver (15) at Sask (13) on April 10, 2005
27 - Yellowknife (18) at Fort Mac (9) on June 23, 2025
27 - Owen Sound (13) at Quebec (14) on May 15, 2012
27 - Port Hope (14) at Fredericton (13) on April 12, 2008
27 - Fort Mac (13) at Lethbridge (14) on July 1, 2005
27 - Halifax (16) at Cobourg (11) on June 12, 2005
27 - Cobourg (13) at Halifax (14) on September 5, 2003

Most RBIs in an Extra Inning Game
29 - Val d'Or (16) at Halifax (13) on September 6, 2007
28 - Toronto (12) at Fredericton (16) on June 2, 2019
28 - Vancouver (15) at Sask (13) on April 10, 2005
27 - Owen Sound (12) at Fredericton (15) on July 19, 2013
27 - Owen Sound (13) at Quebec (14) on May 15, 2012
27 - London (18) at PEI (9) on August 18, 2011
27 - Port Hope (14) at Fredericton (13) on April 12, 2008
26 - Halifax (15) at Cobourg (11) on June 12, 2005
25 - Halifax (13) at Port Hope (12) on September 26, 2017
25 - Regina (12) at Vancouver (13) on July 3, 2011
25 - Victoria (11) at Creston (14) on June 11, 2011
25 - West Bay (14) at Fredericton (11) on September 25, 2002

Most SB in an Extra Inning Game
12 - Toronto (8) at Port Hope (4) on August 23, 2025
10 - Ottawa (9) at London (1) on June 9, 2014
10 - Halifax (10) at Guelph (0) on August 28, 2005
10 - West Bay (8) at Ottawa (2) on April 14, 2003
10 - Cold Lake (4) at Sask (6) on September 16, 2001
9 - Kelowna (9) at Lethbridge (0) on July 31, 2024
9 - Creston (9) at Calgary (0) on May 20, 2024
9 - Port Hope (4) at Toronto (5) on April 29, 2023
9 - Grand Rapids (0) at Cold Lake (9) on July 5, 2022
9 - Cold Lake (8) at Moose Jaw (1) on May 26, 2022
9 - Toronto (3) at PEI (6) on April 13, 2015
9 - PEI (3) at Fredericton (6) on September 27, 2003

Most CS in an Extra Inning Game
3 - West Bay (1) at Quebec (2) on August 28, 2001
3 - Grand Rapids (1) at Regina (2) on August 12, 2001
2 - Quebec (2) at Cobourg (0) on July 2, 2021
2 - Cobourg (0) at Halifax (2) on August 6, 2020
2 - Owen Sound (1) at Quebec (1) on September 28, 2014
2 - Cobourg (1) at Quebec (1) on April 26, 2004
2 - Sask (2) at St Paul (0) on June 21, 2001
2 - St Paul (1) at Yellowknife (1) on May 29, 2001
2 - Toronto (2) at PEI (0) on May 19, 2001
2 - London (1) at Ottawa (1) on May 8, 2001
2 - PEI (1) at Fredericton (1) on May 2, 2001

Most SO in an Extra Inning Game
41 - Cold Lake (26) at Sask (15) on September 16, 2001
37 - Grand Rapids (20) at Regina (17) on August 12, 2001
35 - Sask (24) at Victoria (11) on May 1, 2019
34 - London (16) at Halifax (18) on May 1, 2020
33 - Victoria (11) at Cold Lake (22) on September 10, 2017
32 - St Paul (13) at Lethbridge (19) on July 4, 2022
32 - Sask (12) at Grand Rapids (20) on June 23, 2015
31 - Yellowknife (22) at St Paul (9) on August 28, 2010
30 - Owen Sound (12) at Fredericton (18) on April 25, 2019
30 - Charlottetown (18) at Halifax (12) on July 15, 2005
30 - Vancouver (21) at Regina (9) on April 1, 2002
30 - Cobourg (15) at West Bay (15) on August 8, 2001

Most BB in an Extra Inning Game
26 - Cold Lake (11) at Sask (15) on September 16, 2001
21 - London (9) at West Bay (12) on July 8, 2001
21 - London (7) at Toronto (14) on May 4, 2001
20 - Ottawa (12) at London (8) on August 1, 2016
19 - Toronto (11) at Port Hope (8) on September 10, 2004
19 - Grand Rapids (11) at Cold Lake (8) on September 2, 2003
19 - Cobourg (10) at Owen Sound (9) on September 2, 2002
18 - Toronto (9) at Owen Sound (9) on July 28, 2025
18 - London (8) at PEI (10) on May 27, 2011
18 - Fort Mac (8) at Calgary (10) on August 8, 2004
18 - Owen Sound (10) at PEI (8) on June 3, 2003
18 - Owen Sound (15) at Val d'Or (3) on June 11, 2001

Most GDP in an Extra Inning Game
10 - Fredericton (4) at Val d'Or (6) on April 19, 2024
10 - Charlottetown (5) at Fredericton (5) on July 28, 2017
10 - Fredericton (3) at Toronto (7) on May 27, 2017
9 - Regina (5) at Lethbridge (4) on June 24, 2015
9 - Val d'Or (4) at Halifax (5) on August 8, 2009
9 - London (5) at Toronto (4) on August 11, 2002
9 - West Bay (6) at Quebec (3) on August 28, 2001
9 - Owen Sound (4) at Ottawa (5) on July 31, 2001
8 - Port Hope (2) at London (6) on September 13, 2023
8 - Regina (5) at Calgary (3) on September 25, 2021
8 - Calgary (4) at Vancouver (4) on August 20, 2021
