| Innings pitched (IP) | | 1 | W. #Meinders (CRD) 2 | 2872.2 |
| 2 | C. #Checo (NDG) 2 | 2588.0 |
| 3 | B. Curtis (JAS) 2 | 2295.0 |
| 4 | M. #Cheevers (JAS) 2 | 2289.2 |
| 5 | E. Miralles (HUL) 2 | 2087.2 |
| 6 | H. Ellison (POW) 2 | 2061.1 |
| 7 | T. #Velzy (HUL) 2 | 2045.0 |
| 8 | R. McTeer (KEG) 2 | 2023.0 |
| 9 | S. Radbourn (THU) 1 | 1916.2 |
| 10 | R. Juhnke (SIL) 1 | 1897.2 |
| |
| Strikeouts (SO) | | 1 | B. Curtis (JAS) | 1998 |
| 2 | W. #Meinders (CRD) | 1760 |
| 3 | G. Gosling (THU) | 1344 |
| 4 | R. McTeer (KEG) | 1340 |
| 5 | M. #Cheevers (JAS) | 1127 |
| 6 | C. #Checo (NDG) | 1122 |
| 7 | W. Emayo (JAS) | 1101 |
| 8 | S. Radbourn (THU) | 1061 |
| 9 | H. Ellison (POW) | 903 |
| 10 | C. Kawano (NDG) | 899 |
| |
| Bases on balls (BB)
| | 1 | C. #Checo (NDG) | 1833 |
| 2 | W. #Meinders (CRD) | 1807 |
| 3 | T. #Jackson (SIL) | 1049 |
| 4 | T. #Velzy (HUL) | 1032 |
| 5 | R. Juhnke (SIL) | 1004 |
| 6 | R. #Cotner (ROC) | 1002 |
| 7 | R. McTeer (KEG) | 994 |
| 8 | M. #Cheevers (JAS) | 984 |
| 9 | B. Curtis (JAS) | 952 |
| 10 | H. Ellison (POW) | 940 |
|