Chekota Ares  
Center Fielder | Retired or Inactive Players

Hitting
Ares never has been a patient hitter. Ares always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
Ares isn't fast, but he's a heady baserunner who rarely gets thrown out. When you play Ares you're not putting him in for his glove. His arm is accurate enough.

2025 Outlook
Ares flat-out isn't ready for this level of competition. Expect the Retired or Inactive Players to send him down promptly.

          -- Moostard Nyman

 

Player Skills Yearly Scouting Report Cards
Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2001 LNW CF 52 36 44 52 47 53 54 50 47 31 0 Active 50 50 . 212
2002 LNW CF 54 38 44 52 47 53 54 50 47 32 0 AA/AAA 50 50 . 218
2003 LNW CF 55 38 42 52 47 53 54 50 47 33 0 AA/AAA 52 52 . 215
2004 LNW CF 53 39 40 52 47 53 54 50 47 34 0 AA/AAA 52 52 . 210
2005 OWA CF 50 39 38 52 47 53 54 50 47 35 0 AA/AAA 52 53 . 200
2006 OWA CF 47 38 36 52 47 53 54 50 47 36 0 AA/AAA 52 52 . 189
2007 FA CF 44 38 33 52 47 53 54 50 47 37 0 Free Agent 52 51 . 179
2008 FA CF 41 36 30 52 47 53 54 50 47 38 0 Free Agent 50 50 . 165
2009 FA CF 38 34 25 52 47 53 54 50 47 39 0 Free Agent 48 47 . 149
2010 FA CF 33 32 22 52 47 53 54 50 47 40 0 Free Agent 46 44 . 131
Ratings Delta -5 -2 -3             +1     -2 -3   -18

CBL Collegiate League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
Totals     0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 .000 .000 .000 .000 .000 0 .000 .000

CBL Pioneer League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
2001 31 PYOW 162 582 73 144 29 0 13 86 75 100 97 0.970 1 0 .371 .364 .735 .269 .234 4 .987 .247
2002 32 PYOW 162 660 102 191 35 0 19 87 104 84 116 1.381 7 0 .376 .429 .805 .265 .301 3 .991 .289
2003 33 PYOW 90 244 29 72 17 0 6 28 41 38 44 1.158 2 0 .404 .439 .843 .273 .361 1 .957 .295
2004 34 PYOW 78 273 26 63 16 0 4 30 30 41 37 0.902 2 0 .333 .333 .666 .240 .205 2 .983 .231
2005 35 PYOA 14 38 3 9 2 0 1 4 4 4 9 2.250 0 0 .310 .368 .678 .091 .296 0 1.00 .237
Totals     506 1797 233 479 99 0 43 235 254 267 303 1.135 12 0 .370 .393 .763 .260 .272 10 .994 .267

CBL Major League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
Totals     0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 .000 .000 .000 .000 .000 0 .000 .000

Chekota Ares's Comparable Players
Player Names
Morten Kniffen 89.1% Andy Chamberlain 87.9%      

Tip - Click on the club abbreviation to get further details and history.
Transfer history draft picks in brackets indicate the actual pick number in the draft wasn't determined at the time of the deal being made.
Report Cards generated by Biorhythm v2.7.82 on Fri Aug 12 01:15:47 CEST 2011
Report card data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.