Shealtiel Boyter  
Starting Pitcher | Retired or Inactive Players

Pitching
His fastball gets into the high 80s, but it's the sink that makes the pitch effective. He has an above-average changeup and the ability to throw from a variety of arm angles. The Retired or Inactive Players hope he can work on his control a little bit. Every once and a while one slips away from him and either ends up at the backstop or in the right field bleachers. He changes speeds well enough to keep righthanders from teeing off on him.

Defense & Hitting
He isn't especially quick off the mound but generally fields his position adequately. Boyter doesn't make much of an attempt to combat the running game. Basestealers ran at will last year. Boyter is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Boyter has some pop in his swing. Interesting sidenote, The Retired or Inactive Players have been known to use Boyter as a pinch-runner on occasion.

2025 Outlook
AA isn't the right place for Boyter. Expect the Retired or Inactive Players to send him down for some minor retooling. I just don't know if The Retired or Inactive Players are ever going to get what they expect out of him.

          -- Emu Nyman, AA/AAA Scout

 

Player Skills Yearly Scouting Report Cards
Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
2001 FRE 74 72 37 41 47 53 52 48 51 56 66 0 40 0 0 0 28 0 Overhand AA/AAA 0 4 33 45 200
2002 FRE 74 71 45 41 47 53 52 48 51 56 66 0 40 0 0 0 29 0 Overhand AA/AAA 0 0 0 46 207
2003 FRE 72 71 46 41 47 53 52 48 51 56 66 0 44 0 0 0 30 0 Overhand AA/AAA 0 0 0 49 207
2004 FRE 72 70 46 43 47 53 52 48 51 56 66 0 44 0 0 0 31 0 Overhand AA/AAA 0 0 0 51 206
2005 FRE 74 71 46 44 47 53 52 48 51 56 66 0 46 0 0 0 32 0 Overhand AA/AAA 0 0 0 51 211
2006 FRE 74 70 46 45 47 53 52 48 51 56 66 0 47 0 0 0 33 0 Overhand AA/AAA 0 0 0 51 209
2007 FRE 74 70 46 45 47 53 52 48 51 56 66 0 48 0 0 0 34 0 Overhand AA/AAA 0 0 0 51 208
2008 FRE 74 67 46 45 47 53 52 48 51 56 66 0 48 0 0 0 35 0 Overhand AA/AAA 0 0 0 51 203
2009 FRE 72 71 46 45 47 53 52 48 51 56 66 0 48 0 0 0 36 0 Overhand AA/AAA 0 0 0 50 203
2010 FRE 74 70 46 45 47 53 52 48 51 56 66 0 48 0 0 0 37 0 Overhand AA/AAA 0 0 0 49 202
2011 FRE 74 70 46 44 47 53 52 48 51 56 66 0 49 0 0 0 38 0 Overhand Active 0 0 0 47 200
2012 FRE 71 72 46 43 47 53 52 48 51 56 66 0 49 0 0 0 39 0 Overhand AA/AAA 0 0 0 44 196
2013 FRE 74 72 46 43 47 53 52 48 51 56 66 0 49 0 0 0 40 0 Overhand AA/AAA 0 0 0 46 198
2014 FRE 74 72 46 43 47 53 52 48 51 56 66 0 49 0 0 0 41 0 Overhand AA/AAA 0 0 0 45 196
2015 FRE 71 69 46 45 47 53 52 48 51 56 66 0 49 0 0 0 42 0 Overhand AA/AAA 0 0 0 43 189
Ratings Delta -3 -3   +2                         +1             -2 -7

CBL Collegiate League Yearly Statistical Records
Year Age Team W L Sv Hld G GS QS CG IP AIP H HR BB SO IR IRS K/9 K/BB Whip Avg Slg LHB RHB ERA
Totals     0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

CBL Pioneer League Yearly Statistical Records
Year Age Team W L Sv Hld G GS QS CG IP AIP H HR BB SO IR IRS K/9 K/BB Whip Avg Slg LHB RHB ERA
2001 28 PGER 11 15 0 0 37 37 14 1 203 5.1 205 29 156 134 0 0 5.94 0.86 1.78 .262 .421 .269 .261 5.28
2002 29 PGER 14 7 0 0 36 36 15 0 192.2 5.1 221 25 113 107 0 0 5.01 0.95 1.74 .286 .438 .318 .279 5.33
2003 30 PGER 13 13 0 0 36 36 23 0 213.1 6.0 191 26 120 99 0 0 4.18 0.82 1.46 .238 .388 .255 .235 3.80
2004 31 PGER 9 19 0 0 37 37 12 1 204.2 5.2 232 26 116 104 0 0 4.58 0.90 1.70 .282 .435 .258 .285 5.59
2005 32 PGER 6 21 0 0 36 36 9 1 167.2 4.2 224 30 111 75 0 0 4.04 0.68 2.00 .318 .515 .429 .303 7.68
2006 33 PGER 12 19 0 0 37 37 11 4 214.2 5.2 268 31 117 78 0 0 3.28 0.67 1.80 .308 .468 .333 .303 6.42
2007 34 PGER 0 2 0 0 8 0 0 0 10 1.1 14 0 11 8 2 0 7.20 0.73 2.50 .311 .356 .417 .273 8.10
2008 35 PGER 2 2 1 0 40 0 0 0 140.2 3.2 192 31 61 55 26 13 3.53 0.90 1.80 .323 .549 .321 .324 6.33
2009 36 PGER 0 1 1 5 9 0 0 0 12.2 1.1 14 1 12 5 7 6 3.69 0.42 2.13 .286 .469 .182 .316 5.68
2010 37 PGER 9 19 0 0 39 39 6 1 186 4.2 277 37 111 71 0 0 3.44 0.64 2.09 .341 .554 .333 .342 8.37
2011 38 PGER 4 26 0 0 38 38 7 2 188 5.0 280 36 91 65 0 0 3.11 0.71 1.97 .344 .554 .418 .336 8.62
2012 39 PGER 6 23 0 0 37 37 6 0 181.2 5.0 244 39 123 74 0 0 3.68 0.60 2.03 .316 .555 .333 .315 8.87
2013 40 PGER 8 18 0 0 37 37 8 6 232.2 6.1 319 57 134 79 0 0 3.06 0.59 1.95 .321 .569 .327 .321 8.63
2014 41 PGER 6 17 0 0 36 36 10 1 224.2 6.1 276 40 112 85 0 0 3.41 0.76 1.73 .304 .505 .330 .301 6.61
2015 42 PGER 11 17 0 0 41 41 11 3 247 6.0 304 49 119 84 0 0 3.06 0.71 1.71 .303 .507 .308 .302 6.96
Totals     111 219 2 5 504 447 132 20 2619.1 5.1 3261 457 1507 1123 35 19 3.86 0.75 1.82 .303 .496 .329 .298 6.78

CBL Major League Yearly Statistical Records
Year Age Team W L Sv Hld G GS QS CG IP AIP H HR BB SO IR IRS K/9 K/BB Whip Avg Slg LHB RHB ERA
2011 38 FRE 0 0 0 2 13 0 0 0 15.2 1.1 16 1 10 3 6 0 1.78 0.30 1.71 .262 .361 .333 .233 5.75
Totals     0 0 0 2 13 0 0 0 15.2 1.1 16 1 10 3 6 0 1.78 0.30 1.71 .262 .361 .261 .130 6.00

Tip - Click on the club abbreviation to get further details and history.
Transfer history draft picks in brackets indicate the actual pick number in the draft wasn't determined at the time of the deal being made.
Report Cards generated by Biorhythm v2.7.82 on Fri Aug 12 01:15:47 CEST 2011
Report card data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.