Nathan Buechele  
Shortstop | PEI Argonauts

Hitting
Buechele provides an ongoing clinic on how to hit .300. He works the count in his favor, waiting for his pitch or settling for a walk. Buechele always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency. Left field, right field, center: this guy puts it all over.

Baserunning & Defense
Buechele isn't fast, but he's a heady baserunner who rarely gets thrown out. When you play Buechele you're not putting him in for his glove. His arm is accurate, and he knows when to unload or take his time.

          -- Emu Nyman, AA/AAA Scout

 

Player Skills Yearly Scouting Report Cards
Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2009 PEI SS 51 22 57 48 49 56 51 48 49 19 0 Low Minors 34 71 2B-24 219
2010 PEI SS 64 24 62 48 49 56 51 48 49 20 0 AA/AAA 36 76 2B-23 249
2011 PEI SS 71 26 62 48 49 56 51 48 49 21 0 AA/AAA 39 78 2B-22 264
2012 PEI SS 81 30 65 48 49 56 51 48 49 22 0 Active 40 80 2B-21 290
2013 PEI SS 81 37 65 48 49 56 51 48 49 23 1 Active 45 81 2B-21 301
2014 PEI SS 81 42 66 48 49 56 51 48 49 24 2 Active 49 81 2B-22 310
2015 PEI SS 81 46 66 48 49 56 51 48 49 25 3 Active 55 83 2B-27 317
2016 PEI SS 81 46 65 48 49 56 51 48 49 26 4 Active 60 84 2B-32 315
2017 PEI SS 81 46 64 48 49 56 51 48 49 27 5 Active 60 83 2B-37 313
2018 PEI SS 81 46 64 48 49 56 51 48 49 28 6 Active 60 82 2B-42 312
2019 PEI SS 81 46 66 48 49 56 51 48 49 29 7 Active 60 85 2B-44 313
2020 PEI SS 81 46 66 48 49 56 51 48 49 30 8 AA/AAA 60 85 2B-48 312
2021 PEI SS 81 46 66 48 49 56 51 48 49 31 9 AA/AAA 60 85 2B-53 311
2022 PEI SS 81 46 66 48 49 56 51 48 49 32 10 Active 60 85 2B-55 310
2023 PEI SS 81 46 66 48 49 56 51 48 49 33 11 Active 60 85 2B-55 309
2024 PEI SS 81 46 66 48 49 56 51 48 49 34 12 AA/AAA 59 85 2B-53 308
2025 PEI SS 81 46 66 48 49 56 51 48 49 35 13 AA/AAA 59 85 2B-51 307
Ratings Delta                   +1 +1         -1

CBL Collegiate League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
2008 18 UBC 12 49 13 17 4 0 2 9 12 9 9 1.000 1 0 .450 .551 1.00 .333 .351 0 1.00 .347
2009 19 UBC 45 180 48 50 9 0 7 33 34 48 19 0.396 1 0 .444 .444 .888 .272 .291 10 .953 .278
Totals     57 229 61 67 13 0 9 42 46 57 28 0.491 2 0 .446 .467 .913 .273 .317 10 .992 .293

CBL Pioneer League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
2010 20 PLIL 12 10 4 2 0 0 1 1 1 1 3 3.000 2 0 .273 .500 .773 .143 .333 0 1.00 .200
2011 21 PLIL 158 671 80 173 30 5 10 39 73 41 63 1.537 20 1 .304 .362 .666 .263 .256 17 .978 .258
Totals     170 681 84 175 30 5 11 40 74 42 66 1.571 22 1 .303 .364 .667 .259 .256 17 .990 .257

CBL Major League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
2012 22 PEI 75 278 34 71 15 3 7 24 32 14 29 2.071 12 0 .299 .406 .705 .263 .246 5 .984 .255
2013 23 PEI 162 631 63 126 32 2 6 29 42 31 65 2.097 10 0 .241 .285 .526 .209 .197 18 .974 .200
2014 24 PEI 162 696 58 147 31 9 9 36 55 36 88 2.444 17 1 .253 .320 .573 .224 .206 21 .969 .211
2015 25 PEI 162 613 55 137 29 4 13 47 56 35 79 2.257 24 0 .274 .347 .621 .209 .233 15 .980 .223
2016 26 PEI 162 600 49 127 29 3 12 55 50 33 74 2.242 13 0 .254 .330 .584 .238 .201 14 .981 .212
2017 27 PEI 162 599 50 139 24 3 9 34 51 27 64 2.370 13 0 .268 .327 .595 .221 .237 7 .990 .232
2018 28 PEI 118 425 38 105 23 1 14 46 51 30 53 1.767 6 0 .293 .405 .698 .263 .245 0 .000 .247
2019 29 PEI 135 474 46 97 22 2 8 29 34 17 56 3.294 13 0 .242 .310 .552 .163 .215 7 .987 .205
Totals     1138 4316 393 949 205 27 78 300 371 223 508 2.278 108 1 .262 .334 .596 .222 .219 87 .980 .220

Nathan Buechele's Career Highlights
Year Details
2009 2nd round - 32nd overall selection by PEI Argonauts in the 2009 Amateur Draft

Nathan Buechele's Records
Errors by a Second Baseman in a Regulation Game Individual Pitching/Fielding Game Records 3 - for PEI on August 13, 2018 Versus Port Hope

Nathan Buechele's Injury History
Date Injured Days Injured Injury Impact  
June 13, 2012 8 Sprained ankle 19%  
September 12, 2016 22 Sore back 24%  
May 1, 2017 4 Blistered finger 2%  
May 13, 2017 8 Pulled groin muscle 7%  
July 25, 2017 8 Tender shoulder 5%  
June 28, 2019 17 Tender shoulder 10%  
September 13, 2019 15 Strained rotator cuff 13%  

Tip - Click on the club abbreviation to get further details and history.
Transfer history draft picks in brackets indicate the actual pick number in the draft wasn't determined at the time of the deal being made.
Report Cards generated by Biorhythm v2.7.82 on Fri Aug 12 01:15:47 CEST 2011
Report card data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.