Catchers | ||||||||
NAME | POS | BAT | THW | AGE | EXP | Nyman Rating | SLOT | |
Renellepau Cost | C | L | L | 25 | 0 | 320 | Active | |
Vincent Hoerdter | C | R | R | 34 | 7 | 307 | Active | |
Hal Agib | C | R | R | 41 | 17 | 289 | AA/AAA | |
. | ||||||||
Infielders | ||||||||
NAME | POS | BAT | THW | AGE | EXP | Nyman Rating | SLOT | |
Moujirou Saitoh | 1B | L | L | 24 | 2 | 393 | Active | |
Ismael Byrdak | 1B | L | L | 36 | 8 | 285 | AA/AAA | |
Anthony Hill | 2B | L | L | 34 | 10 | 316 | Active | |
Josue Mahon | 2B | R | R | 27 | 2 | 348 | Active | |
Donny Brennan | 3B | R | R | 23 | 2 | 354 | Active | |
Midre Juffermans | 3B | R | R | 25 | 1 | 341 | Active | |
Jake Gruber | 3B | R | R | 38 | 14 | 321 | AA/AAA | |
Barry Wing | 3B | R | R | 35 | 10 | 334 | AA/AAA | |
Kiel Afile | SS | R | R | 30 | 5 | 325 | Active | |
Donnie Betten | SS | R | R | 34 | 10 | 324 | Active | |
Ren Laumaster | SS | R | R | 21 | 0 | 313 | Low Minors | |
. | ||||||||
Outfielders | ||||||||
NAME | POS | BAT | THW | AGE | EXP | Nyman Rating | SLOT | |
Josue Broadwater | LF | L | L | 23 | 0 | 376 | Active | |
James Case | LF | S | L | 24 | 0 | 333 | Active | |
Chris Gunn | LF | R | R | 24 | 0 | 324 | AA/AAA | |
Capiel Garcia-Sol | LF | R | R | 34 | 8 | 302 | AA/AAA | |
Bruno Glassgow | CF | R | R | 27 | 2 | 338 | Active | |
Damon Bassinger | CF | R | R | 22 | 0 | 311 | AA/AAA | |
Duncan Boday | CF | L | L | 37 | 10 | 287 | AA/AAA | |
Lanny Geiss | RF | L | L | 24 | 2 | 347 | Active | |
Tory Sturm | RF | L | L | 33 | 8 | 314 | Active | |
JL Clark | RF | R | R | 31 | 5 | 318 | AA/AAA | |
Darrell Daniels | RF | R | R | 37 | 7 | 290 | AA/AAA | |
. | ||||||||
Pitchers | ||||||||
NAME | POS | BAT | THW | AGE | EXP | Nyman Rating | SLOT | |
Jamal Ebsworth | SP | S | R | 28 | 4 | 329 | Active | |
Mark Kisby | SP | R | R | 37 | 3 | 377 | Active | |
Bernard Wendell | SP | R | R | 34 | 16 | 302 | Active | |
Simon Wye | SP | L | L | 27 | 3 | 328 | Active | |
Nigel Lutui | SP | R | R | 28 | 3 | 316 | AA/AAA | |
Nub Fulton | SP | S | R | 21 | 0 | 273 | Low Minors | |
Andrew Rasby | RP | L | R | 27 | 0 | 336 | Active | |
Keith Schoenemann | RP | R | R | 25 | 0 | 227 | Active | |
Neil Liddy | RP | S | L | 30 | 6 | 296 | Active | |
Harvey Moschet | RP | R | R | 29 | 5 | 291 | Active | |
Philip Perisho | RP | R | R | 34 | 12 | 217 | Active | |
Carlos Rodriguez | RP | R | R | 30 | 3 | 282 | Active | |
Nathan Whitford | RP | S | R | 36 | 2 | 396 | Active | |
Travis Bellion | RP | L | L | 28 | 0 | 273 | AA/AAA | |
Roland Bugg | RP | L | R | 25 | 0 | 264 | AA/AAA | |
Rico Church | RP | S | R | 29 | 0 | 255 | AA/AAA | |
Oscal Hafey | RP | L | L | 37 | 6 | 309 | AA/AAA | |
Leigh Alleman | RP | R | R | 24 | 0 | 319 | Low Minors | |
Otha Burden | RP | R | R | 27 | 0 | 308 | Low Minors | |
Petr Claiborne | RP | S | L | 21 | 0 | 313 | Low Minors | |
Keith Elliott | RP | R | R | 22 | 0 | 313 | Low Minors | |
Peter Gackle | RP | R | R | 25 | 0 | 370 | Low Minors | |
Emil Hanson | RP | R | R | 24 | 0 | 264 | Low Minors | |
Xue Humphreys | RP | R | R | 26 | 0 | 361 | Low Minors | |
Leon Summit | RP | L | L | 20 | 0 | 188 | Low Minors | |
. |