Bill Delaney  
Right Fielder | Free Agents

Hitting
Delaney never has been a patient hitter. In past seasons, Delaney has been a bit of a liability with men on base. He hits righthanders and lefthanders with equal consistency. You can expect Bill Delaney to hit the ball to the opposite field... that's just the kind of hitter he is.

Baserunning & Defense
Delaney plays a near-flawless right fielder, making very few errors. His arm is accurate enough. No longer much of a threat to steal, he's smart enough to make pitchers pay if they ignore him.

          -- Moostard Nyman

 

Player Skills Yearly Scouting Report Cards
Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2004 OTT RF 30 43 58 52 45 56 54 46 51 19 0 Low Minors 50 46 CF-35, LF-47 217
2005 OTT RF 33 49 58 52 45 56 54 46 51 20 0 Low Minors 57 48 CF-40, LF-53 232
2006 OTT RF 37 53 58 52 45 56 54 46 51 21 0 Low Minors 70 53 CF-49, LF-65 244
2007 OTT RF 44 58 58 52 45 56 54 46 51 22 0 AA/AAA 76 57 CF-54, LF-71 264
2008 OTT RF 50 68 58 52 45 56 54 46 51 23 0 Active 80 60 LF-76, CF-58, C-0 290
2009 OTT RF 53 71 58 52 45 56 54 46 51 24 1 Active 89 70 LF-83, CF-65 300
2010 OTT RF 53 71 58 52 45 56 54 46 51 25 2 Active 90 73 LF-86, CF-69 299
2011 OTT RF 53 71 58 52 45 56 54 46 51 26 3 Active 90 73 LF-86, CF-69 298
2012 OTT RF 53 71 58 52 45 56 54 46 51 27 4 AA/AAA 90 73 LF-86, CF-69 297
2013 OTT RF 53 71 58 52 45 56 54 46 51 28 5 AA/AAA 90 73 LF-86, CF-69 296
2014 OTT RF 53 71 58 52 45 56 54 46 51 29 6 AA/AAA 90 73 LF-86, CF-69 295
2015 OTT RF 53 71 58 52 45 56 54 46 51 30 7 AA/AAA 90 73 LF-86, CF-69 294
2016 OTT RF 53 71 58 52 45 56 54 46 51 31 8 AA/AAA 90 73 LF-86, CF-69 293
2017 OTT RF 53 71 57 52 45 56 54 46 51 32 9 Active 90 73 LF-86, CF-69 291
2018 OTT RF 53 71 58 52 45 56 54 46 51 33 10 Active 90 73 LF-85, CF-69 291
2019 FA RF 53 71 58 52 45 56 54 46 51 34 11 Free Agent 90 73 LF-85, CF-69 290
2020 FA RF 53 71 58 52 45 56 54 46 51 35 12 Free Agent 90 73 LF-86, CF-69 289
2021 FA RF 53 71 58 52 45 56 54 46 51 36 13 Free Agent 90 73 LF-86, CF-69 288
2022 CHA RF 53 71 58 52 45 56 54 46 51 37 14 AA/AAA 90 73 1B-0, 3B-0, SS-0, LF-86, CF-69, C-0 287
2023 CHA RF 53 71 55 52 45 56 54 46 51 38 15 AA/AAA 89 73 1B-0, 3B-0, SS-0, LF-84, CF-69, C-0 283
2024 FA RF 53 71 50 52 45 56 54 46 51 39 16 Free Agent 86 73 1B-0, 3B-0, SS-0, LF-84, CF-68, C-0 277
2025 FA RF 52 71 49 52 45 56 54 46 51 40 17 Free Agent 81 73 1B-0, 3B-0, SS-0, LF-80, CF-65, C-0 273
Ratings Delta -1   -1             +1 +1   -5     -4

CBL Collegiate League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
Totals     0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 .000 .000 .000 .000 .000 0 .000 .000

CBL Pioneer League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
2005 20 PPOW 5 4 2 0 0 0 0 0 0 0 4 4.000 0 0 .000 .000 .000 .000 .000 0 1.00 .000
2006 21 PPOW 11 9 2 1 1 0 0 0 0 1 2 2.000 1 0 .273 .222 .495 .000 1.00 0 1.00 .111
2007 22 PPOW 91 270 40 60 9 0 12 29 32 34 76 2.235 1 0 .325 .389 .714 .220 .226 0 1.00 .222
2008 23 PPOW 157 624 71 143 27 1 18 52 64 51 135 2.647 2 0 .292 .362 .654 .252 .222 0 1.00 .229
2009 24 PPOW 158 618 77 169 30 0 27 85 94 61 94 1.541 1 0 .348 .453 .801 .335 .251 0 1.00 .273
2013 28 PPOW 157 610 87 156 22 2 31 102 94 82 91 1.110 5 0 .353 .451 .804 .286 .237 1 .996 .256
2014 29 PPOW 157 590 85 148 30 0 30 82 89 74 84 1.135 5 0 .339 .454 .793 .245 .255 0 1.00 .251
2015 30 PPOW 159 610 83 138 25 1 24 84 73 74 84 1.135 3 0 .318 .389 .707 .225 .227 0 1.00 .226
2016 31 PPOW 159 594 71 152 28 0 24 62 84 69 84 1.217 4 1 .338 .424 .762 .225 .274 0 1.00 .256
2017 32 PPOW 159 586 86 158 28 0 31 74 92 53 67 1.264 1 1 .336 .476 .812 .278 .265 0 .000 .270
Totals     1213 4515 604 1125 200 4 197 570 622 499 721 1.445 23 2 .331 .426 .757 .257 .245 1 .000 .249

CBL Major League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
2008 23 OTT 16 47 5 10 0 0 0 4 2 4 12 3.000 0 0 .269 .213 .482 .216 .200 0 .000 .213
2009 24 OTT 12 26 2 3 1 0 0 0 0 0 7 7.000 0 0 .115 .154 .269 .111 .125 0 .000 .115
2010 25 OTT 40 55 7 8 0 0 1 4 3 12 14 1.167 0 0 .309 .200 .509 .121 .182 0 1.00 .145
2011 26 OTT 29 49 1 5 0 0 0 3 0 3 16 5.333 1 0 .148 .102 .250 .125 .098 0 1.00 .102
2017 32 OTT 62 178 13 31 8 0 5 7 12 15 40 2.667 1 0 .242 .303 .545 .174 .172 0 1.00 .174
2018 33 OTT 30 94 10 24 4 0 4 8 12 8 26 3.250 0 0 .330 .426 .756 .254 .261 0 1.00 .255
Totals     189 449 38 81 13 0 10 26 29 42 115 2.738 2 0 .256 .276 .532 .185 .170 0 1.00 .180

Transfer History for Bill Delaney
Date Transferred with Delaney To New Club In Exchange For To Old Club
June 16 2019 Released to Free Agents by Ottawa Beavers
May 22 2022 Free Agent signing by Charlottetown Blues
July 6 2024 Released to Free Agents by Charlottetown Blues

Bill Delaney's Career Highlights
Year Details
2004 3rd round - 77th overall selection by Ottawa Milk Men in the 2004 Amateur Draft

Bill Delaney's Comparable Players
Player Names
Paul Radick 96.5% Richie McPhee 96.2% Virdell Vallien 95.6% Romulo Meads 95.3% Budd Honahni 93.5%

Tip - Click on the club abbreviation to get further details and history.
Transfer history draft picks in brackets indicate the actual pick number in the draft wasn't determined at the time of the deal being made.
Report Cards generated by Biorhythm v2.7.82 on Fri Aug 12 01:15:47 CEST 2011
Report card data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.