Catchers | |||||||
NAME | POS | BAT | THW | AGE | EXP | Nyman Rating | |
Tom Hallewell | C | R | R | 34 | 4 | 306 | |
Ken Harper | C | R | R | 34 | 9 | 300 | |
Bill Eberman | C | R | R | 23 | 0 | 297 | |
Tomasz Hibben | C | R | R | 25 | 0 | 295 | |
Dan Bowman | C | R | R | 38 | 13 | 289 | |
Max Macumber | C | L | L | 29 | 0 | 277 | |
Aaron Sloope | C | L | L | 26 | 0 | 276 | |
Nicolas Beeke | C | R | R | 25 | 0 | 273 | |
Brad Pettyjohn | C | S | L | 38 | 8 | 273 | |
Nathan Waiariki | C | R | R | 26 | 0 | 272 | |
Roy Burton | C | R | R | 35 | 0 | 271 | |
Grant Palinkas | C | R | R | 31 | 0 | 265 | |
David Jones | C | S | R | 34 | 1 | 265 | |
Nicolas Delucien | C | R | R | 22 | 0 | 264 | |
Michael Flahive | C | L | L | 34 | 1 | 264 | |
Gregorio Cabral | C | R | R | 22 | 0 | 263 | |
Tomas Parra | C | L | L | 26 | 0 | 263 | |
Brett Smith | C | R | R | 25 | 0 | 262 | |
Steve Morton | C | R | R | 23 | 0 | 257 | |
Henry Beveridge | C | R | R | 30 | 0 | 255 | |
Vince Dullea | C | R | R | 36 | 1 | 255 | |
Bamion Remlinger | C | R | R | 38 | 9 | 255 | |
Scott Martin | C | L | L | 34 | 0 | 250 | |
Hoi Barrows | C | L | L | 31 | 0 | 247 | |
Roger Betts | C | R | R | 23 | 0 | 246 | |
Martin Dobbs | C | R | R | 23 | 0 | 242 | |
Stevie Snobeck | C | R | R | 37 | 0 | 241 | |
David OShaugnes | C | R | R | 27 | 0 | 239 | |
David Boggs | C | R | R | 24 | 0 | 238 | |
Isaiah Calligaris | C | L | L | 29 | 0 | 238 | |
Tony Dent | C | R | R | 33 | 0 | 235 | |
Archi Ebbinger | C | R | R | 28 | 0 | 231 | |
Kendrick Green | C | R | R | 30 | 0 | 231 | |
Tzar Keystone | C | S | L | 22 | 0 | 231 | |
Eduardo Gomez | C | L | L | 24 | 0 | 230 | |
Tracey Barton | C | R | R | 33 | 0 | 229 | |
Simon Conover | C | S | R | 27 | 0 | 229 | |
Nathan Kahl | C | L | L | 32 | 0 | 229 | |
Rollie Reid | C | R | R | 29 | 0 | 229 | |
Michael Cranage | C | S | R | 32 | 0 | 228 | |
Ross Garnet | C | R | R | 39 | 1 | 227 | |
Chris Shilanski | C | R | R | 32 | 0 | 225 | |
Peter Arano | C | R | R | 22 | 0 | 222 | |
Aaron Scherer | C | R | R | 27 | 0 | 220 | |
Gary Camastro | C | R | R | 25 | 0 | 219 | |
Dave Campbell | C | R | R | 31 | 1 | 219 | |
Troy Goben | C | R | R | 24 | 0 | 216 | |
Erasumasu Miles | C | S | R | 26 | 0 | 216 | |
Mike Stajacar | C | S | R | 28 | 0 | 215 | |
London Tongue | C | R | R | 41 | 1 | 215 | |
Ed McNamara | C | R | R | 41 | 0 | 214 | |
Duncan Corfe | C | R | R | 32 | 0 | 213 | |
Xavier Endwright | C | R | R | 20 | 0 | 212 | |
Keith Livengood | C | R | R | 24 | 0 | 208 | |
Garrett Eder | C | R | R | 29 | 0 | 205 | |
Tomaso Batchiler | C | R | R | 26 | 0 | 204 | |
Patrick Cruz | C | R | R | 21 | 0 | 204 | |
Bud Hargreaves | C | L | L | 26 | 0 | 204 | |
Scott Roads | C | R | R | 24 | 0 | 203 | |
Tom Schadel | C | R | R | 29 | 0 | 202 | |
Brad Bumgarner | C | R | R | 22 | 0 | 201 | |
Rod Foate | C | L | L | 19 | 0 | 201 | |
Dean Yarder | C | L | L | 30 | 0 | 200 | |
Ayoola Hirsh | C | R | R | 31 | 0 | 197 | |
Joel McCarty | C | R | R | 23 | 0 | 197 | |
James Beard | C | L | L | 33 | 0 | 191 | |
Joe Bullock | C | L | L | 25 | 0 | 190 | |
George Dearing | C | S | L | 24 | 0 | 188 | |
Paris King | C | R | R | 40 | 1 | 185 | |
Elias Villarreal | C | R | R | 20 | 0 | 183 | |
Travis Helderman | C | R | R | 37 | 0 | 180 | |
Nial Kohl | C | R | R | 31 | 0 | 179 | |
Gary Burke | C | R | R | 32 | 0 | 177 | |
Kent Peckenpaugh | C | L | L | 20 | 0 | 176 | |
Sam Bennett | C | R | R | 31 | 0 | 171 | |
Jim Hobbs | C | R | R | 19 | 0 | 165 | |
Craig Divins | C | R | R | 19 | 0 | 160 | |
Pete Jones | C | R | R | 33 | 0 | 141 | |
Johnny Fahey | C | R | R | 35 | 0 | 124 | |
. | |||||||
First Basemen | |||||||
NAME | POS | BAT | THW | AGE | EXP | Nyman Rating | |
Jim Laprocina | 1B | R | R | 37 | 13 | 303 | |
Craig Wilson | 1B | L | L | 25 | 1 | 289 | |
Hei Bae | 1B | R | R | 28 | 0 | 288 | |
Dallas Thompson | 1B | R | R | 34 | 6 | 276 | |
Jamie Nixon | 1B | R | R | 26 | 0 | 274 | |
Arnoldo Bray | 1B | S | R | 28 | 0 | 271 | |
Timon Hofheinz | 1B | L | L | 28 | 0 | 271 | |
Grant Rosebrough | 1B | R | R | 28 | 0 | 268 | |
Darnay Mavs | 1B | R | R | 36 | 1 | 268 | |
Pedro Bennett | 1B | L | L | 23 | 0 | 266 | |
Augustine Herzog | 1B | R | R | 22 | 0 | 266 | |
Geoff Reilly | 1B | R | R | 36 | 0 | 265 | |
Daisuke Shimizu | 1B | R | R | 23 | 0 | 258 | |
David Caracena | 1B | L | L | 33 | 1 | 258 | |
Dino Pehrsson | 1B | R | R | 25 | 0 | 257 | |
Wilfrido Guzman | 1B | S | R | 21 | 0 | 251 | |
Corey Sakemiller | 1B | L | L | 24 | 0 | 251 | |
Andrew Mowat | 1B | L | L | 32 | 0 | 250 | |
Robert Schwartz | 1B | R | R | 22 | 0 | 249 | |
Jason Skol | 1B | R | R | 24 | 0 | 248 | |
Arvid Wilkinson | 1B | L | L | 28 | 0 | 248 | |
David Aitken | 1B | L | L | 27 | 0 | 247 | |
Wilson Padigemas | 1B | R | R | 36 | 1 | 247 | |
John Chestnut | 1B | L | L | 33 | 0 | 246 | |
Tu Nicholls | 1B | L | L | 29 | 0 | 245 | |
Gene Clendenon | 1B | R | R | 38 | 8 | 243 | |
Steven Jans | 1B | S | L | 34 | 0 | 241 | |
Erik Kuster | 1B | L | L | 25 | 0 | 241 | |
Celso Gutierrez | 1B | R | R | 33 | 0 | 240 | |
Bill Hill | 1B | R | R | 37 | 0 | 240 | |
Mike Strong | 1B | L | L | 32 | 0 | 240 | |
Peter Weart | 1B | L | L | 35 | 0 | 238 | |
Dusty Youngblood | 1B | L | L | 32 | 0 | 238 | |
Higgy Almond | 1B | R | R | 37 | 0 | 235 | |
Ed Moyer | 1B | L | L | 32 | 0 | 233 | |
Adam Darron | 1B | R | R | 31 | 0 | 232 | |
Isreal Rhine | 1B | R | R | 28 | 0 | 232 | |
Paddy Besecker | 1B | R | R | 32 | 0 | 231 | |
David Aenone | 1B | L | L | 34 | 0 | 230 | |
Jubei Matsumoto | 1B | R | R | 22 | 0 | 228 | |
Daryle Roskos | 1B | S | R | 35 | 0 | 225 | |
Troy Gravett | 1B | S | R | 31 | 0 | 221 | |
Tom Nonis | 1B | L | L | 25 | 0 | 221 | |
Willie Pilgrim | 1B | L | L | 31 | 0 | 219 | |
Mookie Jaha | 1B | R | R | 36 | 1 | 215 | |
Moshirou Maruo | 1B | L | L | 28 | 0 | 209 | |
JL Klink | 1B | L | L | 41 | 14 | 207 | |
Donn Sullivan | 1B | R | R | 32 | 0 | 205 | |
Manny Cardenal | 1B | R | R | 33 | 0 | 200 | |
Aidan Campbell | 1B | L | L | 28 | 0 | 194 | |
Owen Tschappat | 1B | R | R | 36 | 0 | 190 | |
Jose Gonzalez | 1B | R | R | 32 | 0 | 177 | |
Erv Gedeon | 1B | L | L | 33 | 0 | 156 | |
Kenny Brandom | 1B | R | R | 38 | 0 | 135 | |
. | |||||||
Second Basemen | |||||||
NAME | POS | BAT | THW | AGE | EXP | Nyman Rating | |
Cliff Bastian | 2B | R | R | 29 | 0 | 289 | |
Justin McKelvy | 2B | R | R | 23 | 0 | 289 | |
Pokey Benitez | 2B | R | R | 38 | 13 | 284 | |
Connie Jennings | 2B | R | R | 33 | 6 | 281 | |
Kevin Galbraith | 2B | R | R | 29 | 0 | 278 | |
Davey Moreland | 2B | R | R | 35 | 0 | 275 | |
OilCan Dale | 2B | R | R | 36 | 2 | 274 | |
Gayle Sayers | 2B | R | R | 38 | 11 | 273 | |
Armand Trappey | 2B | R | R | 39 | 17 | 267 | |
Walter Tabor | 2B | R | R | 33 | 0 | 259 | |
Abraham Minor | 2B | R | R | 33 | 0 | 257 | |
Kendrick Henry | 2B | R | R | 25 | 0 | 256 | |
Birra Moretti | 2B | R | R | 38 | 0 | 256 | |
Orene Hooker | 2B | R | R | 33 | 0 | 254 | |
Michael Thomas | 2B | R | R | 24 | 0 | 253 | |
Augie Citarella | 2B | L | L | 40 | 10 | 253 | |
Ishon Milam | 2B | R | R | 35 | 0 | 251 | |
Hai Dupuoy | 2B | R | R | 38 | 0 | 250 | |
Jonay Fruits | 2B | R | R | 34 | 0 | 249 | |
Barry Lewallen | 2B | R | R | 23 | 0 | 246 | |
Alshermond Servey | 2B | R | R | 36 | 1 | 246 | |
Lou Mikkelsen | 2B | R | R | 29 | 0 | 244 | |
Bernie Caudill | 2B | R | R | 35 | 0 | 243 | |
Doyle Stevenson | 2B | R | R | 34 | 0 | 243 | |
Rich Bartell | 2B | R | R | 35 | 0 | 242 | |
Justin Washburn | 2B | R | R | 34 | 0 | 240 | |
Regan Quinley | 2B | R | R | 27 | 0 | 236 | |
Misael Byous | 2B | L | L | 26 | 0 | 229 | |
Jim Bright | 2B | R | R | 30 | 0 | 228 | |
William Peeler | 2B | R | R | 33 | 0 | 224 | |
Jason Bray | 2B | R | R | 33 | 0 | 217 | |
Charlie Leheny | 2B | R | R | 38 | 0 | 215 | |
Neil McLaughlin | 2B | L | L | 21 | 0 | 215 | |
Donzell Sakata | 2B | R | R | 38 | 0 | 207 | |
Marlana Perez | 2B | S | L | 36 | 0 | 194 | |
Ely Ruddles | 2B | R | R | 22 | 0 | 188 | |
Jerry Petzold | 2B | R | R | 35 | 0 | 184 | |
Robbie Byron | 2B | R | R | 31 | 0 | 182 | |
Bill Zeller | 2B | R | R | 33 | 0 | 180 | |
Asa Straubaugh | 2B | R | R | 31 | 0 | 178 | |
William Gunson | 2B | R | R | 34 | 0 | 177 | |
Hub Cardwell | 2B | R | R | 30 | 0 | 176 | |
Eduardo Minson | 2B | S | R | 19 | 0 | 171 | |
Basilio Campos | 2B | R | R | 36 | 1 | 169 | |
Jose Mormolejo | 2B | R | R | 22 | 0 | 158 | |
Tulsen Ingram | 2B | R | R | 36 | 0 | 110 | |
Dick Evans | 2B | R | R | 34 | 0 | 88 | |
. | |||||||
Third Basemen | |||||||
NAME | POS | BAT | THW | AGE | EXP | Nyman Rating | |
Andy Newman | 3B | R | R | 38 | 13 | 303 | |
Greg Decola | 3B | R | R | 29 | 0 | 294 | |
Matt Corter | 3B | R | R | 26 | 0 | 291 | |
Rich Swarr | 3B | R | R | 36 | 3 | 286 | |
Chriseny Wolz | 3B | R | R | 39 | 0 | 283 | |
Bretton Charles | 3B | R | R | 23 | 0 | 282 | |
AJ Bushman | 3B | L | L | 32 | 3 | 278 | |
Kid Johnson | 3B | R | R | 39 | 15 | 278 | |
Robb Spence | 3B | R | R | 37 | 10 | 275 | |
Rickard Finnigan | 3B | R | R | 34 | 0 | 270 | |
Lucas Ito | 3B | R | R | 28 | 0 | 269 | |
Darenn Wallohene | 3B | R | R | 24 | 0 | 269 | |
Charlie Dowty | 3B | L | L | 32 | 8 | 265 | |
Cornell Stabner | 3B | L | L | 24 | 0 | 264 | |
Dwayne Burton | 3B | R | R | 34 | 0 | 263 | |
Leo Churchill | 3B | R | R | 25 | 0 | 263 | |
Wayne Sammon | 3B | R | R | 31 | 0 | 261 | |
Joel Crozier | 3B | R | R | 25 | 0 | 259 | |
Johan Smith | 3B | R | R | 33 | 0 | 259 | |
Dave Pitula | 3B | R | R | 39 | 14 | 258 | |
Raul Jorgensen | 3B | R | R | 34 | 0 | 257 | |
Kennie Habyan | 3B | R | R | 35 | 0 | 255 | |
Roy Kisner | 3B | S | R | 26 | 0 | 255 | |
Larry Bevacqua | 3B | L | L | 40 | 10 | 255 | |
Willie Ziminski | 3B | R | R | 34 | 0 | 254 | |
Troy McPhee | 3B | R | R | 31 | 0 | 253 | |
Sam Alderson | 3B | R | R | 36 | 1 | 252 | |
Ryan Bahr | 3B | S | L | 24 | 0 | 250 | |
Matthias Sandom | 3B | S | L | 29 | 0 | 249 | |
Mukala Bruun | 3B | R | R | 28 | 0 | 248 | |
Ramon Carrillo | 3B | R | R | 23 | 0 | 245 | |
Michael Geldert | 3B | R | R | 27 | 0 | 244 | |
Alix Querales | 3B | R | R | 22 | 0 | 241 | |
Yong-Pyo Ahn | 3B | R | R | 25 | 0 | 240 | |
Patrick Sinclair | 3B | R | R | 27 | 0 | 238 | |
Mark Rehl | 3B | L | L | 25 | 0 | 235 | |
Robert Butler | 3B | L | L | 28 | 0 | 233 | |
Hank Bozych | 3B | R | R | 39 | 0 | 232 | |
Barnaby Knopple | 3B | R | R | 31 | 0 | 232 | |
Rob Hynd | 3B | R | R | 29 | 0 | 230 | |
Marv Doscher | 3B | R | R | 39 | 0 | 229 | |
Philippe Bream | 3B | L | L | 32 | 0 | 225 | |
Seth Moses | 3B | R | R | 20 | 0 | 225 | |
Geoff Hoey | 3B | R | R | 25 | 0 | 220 | |
Keith Brimer | 3B | R | R | 26 | 0 | 219 | |
Warren Randall | 3B | R | R | 24 | 0 | 219 | |
Les Thomas | 3B | R | R | 20 | 0 | 219 | |
Dong-Hyuk Lee | 3B | R | R | 27 | 0 | 218 | |
Paul Hollings | 3B | R | R | 28 | 0 | 216 | |
Gerard Chuba | 3B | R | R | 31 | 0 | 210 | |
Ed Kuhlebach | 3B | R | R | 29 | 0 | 208 | |
Chris Cleaver | 3B | R | R | 24 | 0 | 205 | |
Cameron Postma | 3B | L | L | 23 | 0 | 202 | |
Jamie Feltham | 3B | R | R | 30 | 0 | 193 | |
Salvador Camara | 3B | R | R | 20 | 0 | 188 | |
Ryan Blachette | 3B | R | R | 34 | 1 | 188 | |
Pablo Hernandez | 3B | R | R | 29 | 0 | 186 | |
Min-Hyuk Rhee | 3B | L | L | 22 | 0 | 185 | |
Richard Elliot | 3B | S | R | 30 | 0 | 178 | |
Paul Pengram | 3B | R | R | 24 | 0 | 168 | |
Pat Candaele | 3B | R | R | 32 | 0 | 162 | |
Brent Howe | 3B | R | R | 37 | 0 | 97 | |
. | |||||||
Shortstops | |||||||
NAME | POS | BAT | THW | AGE | EXP | Nyman Rating | |
Turkey Spalding | SS | R | R | 35 | 11 | 304 | |
Antone Bedwith | SS | R | R | 36 | 12 | 296 | |
Andy Cope | SS | R | R | 36 | 0 | 285 | |
Ian Heyle | SS | R | R | 37 | 1 | 280 | |
Stanley Arabin | SS | R | R | 35 | 10 | 279 | |
Olivier Mowen | SS | R | R | 25 | 0 | 278 | |
Frank Holt | SS | R | R | 32 | 2 | 278 | |
Stewart Lanius | SS | R | R | 28 | 0 | 275 | |
Thomas McRea | SS | R | R | 35 | 11 | 275 | |
Wyatt Stubenrau | SS | R | R | 40 | 14 | 274 | |
Ken Garnet | SS | R | R | 31 | 0 | 273 | |
Curtis Lainer | SS | R | R | 34 | 0 | 272 | |
Stuart Downie | SS | L | L | 30 | 0 | 271 | |
Glenn Croeher | SS | R | R | 32 | 1 | 271 | |
Alberto Holmes | SS | R | R | 38 | 13 | 269 | |
Ricky Levine | SS | R | R | 39 | 17 | 269 | |
Rob Doole | SS | R | R | 28 | 0 | 267 | |
Jason Neiderer | SS | R | R | 31 | 0 | 267 | |
Jordan Ellis | SS | R | R | 36 | 11 | 267 | |
Byung-Hyun Lecroy | SS | R | R | 38 | 12 | 266 | |
Spoke Williams | SS | R | R | 33 | 0 | 261 | |
Andy Chamberlain | SS | S | R | 34 | 0 | 260 | |
Rooney Gait | SS | R | R | 35 | 0 | 255 | |
Lazar Vant | SS | R | R | 26 | 0 | 255 | |
Joel Hossik | SS | R | R | 28 | 0 | 251 | |
Shad Hansen | SS | R | R | 22 | 0 | 248 | |
Edvin Pender | SS | R | R | 28 | 0 | 248 | |
Clarence Shelley | SS | R | R | 28 | 0 | 248 | |
Darren Kaltreiter | SS | R | R | 33 | 0 | 246 | |
Matt Pollock | SS | R | R | 27 | 0 | 243 | |
John Gill | SS | R | R | 33 | 0 | 242 | |
Mike Kuptz | SS | R | R | 28 | 0 | 240 | |
Cade Harris | SS | R | R | 33 | 0 | 239 | |
Dan Newbold | SS | R | R | 40 | 10 | 238 | |
Adam Edlin | SS | S | L | 29 | 0 | 236 | |
Benoit Letcher | SS | R | R | 27 | 0 | 235 | |
Ole Cottrell | SS | R | R | 20 | 0 | 232 | |
Norberto Yepez | SS | R | R | 30 | 0 | 231 | |
Gyaretto Kawai | SS | R | R | 33 | 0 | 224 | |
Pat Kane | SS | R | R | 32 | 0 | 221 | |
Tony Mitchell | SS | R | R | 32 | 0 | 219 | |
David Clayton | SS | R | R | 39 | 1 | 219 | |
Julian Crespo | SS | R | R | 36 | 0 | 217 | |
Tiago Raven | SS | R | R | 26 | 0 | 211 | |
Jamie Hilles | SS | R | R | 21 | 0 | 207 | |
Enyi Zukor | SS | R | R | 31 | 0 | 207 | |
Mark Guarian | SS | R | R | 36 | 0 | 202 | |
Roy Salcido | SS | L | L | 23 | 0 | 201 | |
Rosario Esparza | SS | R | R | 35 | 1 | 201 | |
Lindsay Coren | SS | L | L | 36 | 0 | 199 | |
Pinky Willis | SS | R | R | 32 | 0 | 198 | |
Perry Vargas | SS | R | R | 37 | 1 | 196 | |
Mike Stinger | SS | R | R | 22 | 0 | 195 | |
Cory Shaw | SS | R | R | 30 | 0 | 190 | |
Gary Watt | SS | R | R | 33 | 0 | 183 | |
Tom Currie | SS | R | R | 29 | 0 | 182 | |
Anthony Burnett | SS | R | R | 24 | 0 | 181 | |
Lucas Amonite | SS | R | R | 21 | 0 | 180 | |
Cecil Beall | SS | R | R | 32 | 0 | 168 | |
Jude Murphy | SS | S | R | 21 | 0 | 168 | |
Daniel Hamilton | SS | L | L | 21 | 0 | 167 | |
Burt Rochefort | SS | R | R | 38 | 0 | 166 | |
David English | SS | R | R | 34 | 0 | 157 | |
Brent Hitchcox | SS | R | R | 22 | 0 | 157 | |
Rube Lynch | SS | S | R | 34 | 0 | 101 | |
. | |||||||
Outfielders | |||||||
NAME | POS | BAT | THW | AGE | EXP | Nyman Rating | |
Donn Brinkley | CF | R | R | 33 | 11 | 316 | |
Chris Lutton | LF | R | R | 34 | 0 | 304 | |
Rob Grayson | LF | R | R | 33 | 9 | 303 | |
Hickey Taumoepeau | RF | L | L | 31 | 2 | 299 | |
Dennis Tilson | CF | L | L | 21 | 0 | 295 | |
Gary Finlayson | RF | R | R | 33 | 6 | 295 | |
Javier Colon | LF | R | R | 37 | 0 | 286 | |
Clay Strasbaugh | LF | S | R | 25 | 0 | 285 | |
Burley Chibnall | CF | L | L | 31 | 0 | 280 | |
Michel Muir | LF | L | L | 26 | 0 | 278 | |
Clint Hawkins | LF | S | L | 34 | 5 | 278 | |
Vernon Cole | LF | R | R | 30 | 0 | 277 | |
Vince Deago | RF | S | L | 33 | 1 | 277 | |
Larry Johnston | LF | S | R | 23 | 0 | 274 | |
Mick Riddles | LF | R | R | 29 | 0 | 274 | |
Lee McDougal | CF | S | L | 31 | 4 | 273 | |
Elisha Christley | RF | R | R | 26 | 0 | 273 | |
Bill Delaney | RF | R | R | 40 | 17 | 273 | |
Keven Oliver | LF | L | L | 24 | 0 | 272 | |
Hal Valera | LF | R | R | 40 | 14 | 272 | |
Lewis Elliott | CF | R | R | 39 | 1 | 272 | |
Vicente Montiel | LF | L | L | 31 | 0 | 268 | |
Gareth Shearer | LF | S | R | 31 | 0 | 268 | |
Trae Turbyfield | CF | R | R | 36 | 1 | 268 | |
Jose Aguayo | RF | R | R | 31 | 0 | 268 | |
Andreas Poleman | RF | L | L | 33 | 0 | 268 | |
Jim Kaiser | RF | R | R | 40 | 16 | 268 | |
Valerio Taylor | RF | L | L | 35 | 9 | 267 | |
Jonny Griffin | LF | S | R | 25 | 0 | 266 | |
Tony Thon | LF | R | R | 42 | 19 | 265 | |
Clinton Koler | RF | L | L | 25 | 0 | 265 | |
Ken Ratte | RF | L | L | 32 | 0 | 265 | |
Steve Hearn | CF | R | R | 37 | 0 | 264 | |
John Timmons | LF | L | L | 31 | 0 | 263 | |
Roger Nutsford | RF | R | R | 21 | 0 | 262 | |
Darko Bentley | CF | L | L | 26 | 0 | 261 | |
Jeff Osborne | RF | L | L | 36 | 0 | 261 | |
Cass Hill | LF | R | R | 35 | 0 | 260 | |
Erskine Roberts | RF | S | R | 21 | 0 | 260 | |
Neil Foote | LF | R | R | 21 | 0 | 259 | |
Chad Beecher | CF | R | R | 25 | 0 | 258 | |
Mathieu Maider | RF | L | L | 28 | 0 | 257 | |
Garth Morris | RF | R | R | 22 | 0 | 257 | |
Matt Silvers | CF | S | R | 33 | 1 | 255 | |
Frank Derugman | RF | L | L | 36 | 8 | 255 | |
Thomas Dahlgren | CF | L | L | 20 | 0 | 254 | |
Chris Chouinard | CF | S | R | 37 | 9 | 254 | |
Wally Houston | LF | S | R | 38 | 0 | 253 | |
Roberto Quin | LF | L | L | 30 | 0 | 253 | |
Rameka Treweek | LF | L | L | 31 | 0 | 251 | |
Rashad Stevenson | LF | L | L | 35 | 1 | 251 | |
Edwin Leslie | RF | S | L | 21 | 0 | 251 | |
Odell Cooke | LF | R | R | 25 | 0 | 249 | |
Rubin Kostick | LF | S | R | 37 | 0 | 248 | |
Chad Miller | CF | R | R | 32 | 0 | 248 | |
Scott Maider | CF | S | L | 35 | 0 | 247 | |
Antonio Sheridan | RF | S | R | 37 | 0 | 247 | |
Justin Doherty | LF | L | L | 30 | 0 | 246 | |
Tito Dellaero | LF | R | R | 32 | 0 | 244 | |
Gavin Tanner | RF | L | L | 30 | 0 | 243 | |
Warrick Presas | RF | R | R | 33 | 1 | 243 | |
Daimon Reckert | LF | R | R | 24 | 0 | 242 | |
Edmondo Woodhouse | CF | L | L | 23 | 0 | 241 | |
Tim McPherson | CF | S | L | 37 | 1 | 241 | |
Mark Bowden | CF | L | L | 37 | 1 | 240 | |
Cedric McPharlin | CF | L | L | 25 | 0 | 239 | |
Justin Gibeau | RF | S | R | 28 | 0 | 239 | |
Soon-Hyung Lee | RF | S | L | 25 | 0 | 239 | |
Tony Oliva | CF | L | L | 33 | 0 | 238 | |
Greg Schwarzer | RF | R | R | 33 | 0 | 238 | |
Bart Robinson | CF | R | R | 41 | 0 | 237 | |
Andres Grzanich | RF | R | R | 34 | 0 | 237 | |
Cory Terrell | RF | R | R | 34 | 0 | 237 | |
Jason Wickwire | CF | R | R | 38 | 1 | 236 | |
Marcus Burton | RF | L | L | 30 | 0 | 236 | |
Ralph Bossio | CF | R | R | 33 | 0 | 235 | |
Tristan Massie | RF | R | R | 30 | 0 | 235 | |
Jason Bickhart | LF | S | R | 42 | 1 | 234 | |
Mark Millinger | RF | R | R | 20 | 0 | 234 | |
David Bintang | RF | R | R | 28 | 0 | 233 | |
George Kime | CF | L | L | 33 | 0 | 232 | |
Whitey Ambrose | LF | R | R | 32 | 0 | 231 | |
Francisco O`Brien | RF | R | R | 26 | 0 | 231 | |
Justin Smyth | RF | L | L | 33 | 1 | 231 | |
Andrew Langley | LF | R | R | 32 | 0 | 230 | |
Tom Haushalter | CF | R | R | 28 | 0 | 230 | |
Doc Sullivan | LF | R | R | 36 | 0 | 229 | |
Joel Andrews | CF | R | R | 22 | 0 | 229 | |
Haswell Metcalfe | RF | L | L | 33 | 0 | 227 | |
Lucian Mangona | CF | S | L | 37 | 0 | 226 | |
Simon Steele | CF | R | R | 21 | 0 | 226 | |
Kennie Charles | CF | R | R | 37 | 0 | 225 | |
Dontavian Osborne | CF | R | R | 25 | 0 | 225 | |
Merrick Donovan | RF | S | R | 30 | 0 | 224 | |
Robert Wycheck | RF | R | R | 31 | 0 | 224 | |
Albie Ziem | LF | R | R | 37 | 0 | 223 | |
David Wilk | RF | R | R | 26 | 0 | 222 | |
Herbert Sodders | CF | R | R | 35 | 0 | 221 | |
David Kenning | RF | R | R | 24 | 0 | 220 | |
Delino Malcolm | LF | R | R | 24 | 0 | 219 | |
Harry Gorbous | LF | R | R | 40 | 0 | 217 | |
Hugo Smith | LF | S | R | 30 | 0 | 217 | |
Byron Kuriger | RF | L | L | 24 | 0 | 217 | |
Philippe Clark | LF | R | R | 19 | 0 | 215 | |
Kevin Izatt | LF | S | R | 27 | 0 | 215 | |
Tom Vodanovich | LF | S | R | 34 | 1 | 214 | |
Midre Allison | LF | L | L | 34 | 0 | 213 | |
Bamion Collins | LF | L | L | 20 | 0 | 213 | |
Ed Chilson | CF | L | L | 35 | 0 | 213 | |
Aldo Pensak | RF | R | R | 40 | 0 | 212 | |
Danny Booth | LF | L | L | 24 | 0 | 210 | |
Boi Hernandez | CF | R | R | 29 | 0 | 209 | |
Ed Plodinec | LF | R | R | 41 | 0 | 207 | |
Andy Rowe | LF | L | L | 32 | 0 | 207 | |
Jaquan Gratrex | RF | L | L | 25 | 0 | 207 | |
Jose Rodriguez | RF | S | R | 20 | 0 | 206 | |
Peter Sinks | LF | S | R | 30 | 0 | 205 | |
Matt Wilson | RF | S | R | 28 | 0 | 205 | |
David Barbour | RF | L | L | 20 | 0 | 203 | |
Ki-to Iwase | RF | L | L | 33 | 0 | 203 | |
Barney Moore | RF | R | R | 38 | 0 | 200 | |
Ray Case | RF | R | R | 31 | 0 | 199 | |
Trenidad Calhoun | CF | L | L | 38 | 0 | 198 | |
Brian Calvert | CF | L | L | 24 | 0 | 197 | |
Quentin Frush | RF | L | L | 31 | 0 | 196 | |
Burton Pennycuff | CF | S | L | 31 | 0 | 192 | |
Duncan Walsh | LF | R | R | 32 | 0 | 189 | |
Roy McKee | RF | R | R | 35 | 0 | 188 | |
Mark Karati | LF | R | R | 20 | 0 | 184 | |
Mike Hooper | LF | R | R | 40 | 0 | 179 | |
Jonah Noffke | CF | L | L | 19 | 0 | 178 | |
Francis Gray | RF | L | L | 22 | 0 | 178 | |
Paul Peters | LF | R | R | 19 | 0 | 175 | |
Ben Twombly | LF | R | R | 33 | 0 | 175 | |
Paul Hoskin | RF | R | R | 20 | 0 | 159 | |
Glenn Cramer | LF | R | R | 34 | 0 | 154 | |
Jeff Leonard | RF | R | R | 37 | 0 | 151 | |
Jeff Pratt | CF | R | R | 33 | 0 | 150 | |
Red Bacon | CF | L | L | 34 | 0 | 147 | |
Erv Callaghan | RF | R | R | 34 | 0 | 137 | |
Benny Milligan | LF | R | R | 34 | 0 | 136 | |
Marcus Goehring | RF | R | R | 32 | 0 | 125 | |
Will Pascual | CF | R | R | 35 | 0 | 123 | |
. | |||||||
Starting Pitchers | |||||||
NAME | POS | BAT | THW | AGE | EXP | Nyman Rating | |
Chris Kaughman | SP | R | R | 27 | 0 | 294 | |
Hugo Mazourek | SP | L | R | 28 | 1 | 287 | |
Garrett Chikko | SP | R | R | 40 | 17 | 286 | |
Ival Glossop | SP | R | R | 41 | 17 | 285 | |
Brian Karauria | SP | R | R | 36 | 5 | 284 | |
Brett Storck | SP | R | R | 25 | 0 | 281 | |
Corey Sulfsted | SP | L | R | 34 | 7 | 276 | |
Paul McCourt | SP | L | L | 31 | 0 | 272 | |
Tony Hitchell | SP | R | R | 33 | 8 | 267 | |
Mike Cudburth | SP | L | L | 30 | 0 | 264 | |
