Wilbur Green  
Starting Pitcher | Moose Jaw Dragons

Pitching
Green changeup is 15 MPH slower than the fastball, and he has so mastered the pitch that he can throw it three different ways with three different actions. His fastball gets into the high 80s, but it's the sink that makes the pitch effective. The Moose Jaw Dragons hope he can work on his control a little bit. Every once and a while one slips away from him and either ends up at the backstop or in the right field bleachers. He attacks lefties and righties with similar success.

Defense & Hitting
Green fields his position well. He has a fair pickoff move and isn't a particularly easy target for basestealers. Green is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Green has some pop in his swing.

          -- Emu Nyman, AA/AAA Scout

 

Player Skills Yearly Scouting Report Cards
Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
2015 CRE 61 81 28 37 53 45 54 48 49 49 81 0 0 49 0 0 21 0 Overhand Low Minors 0 0 0 40 236
2016 CRE 64 82 30 39 53 45 54 48 49 55 85 0 0 54 0 0 22 0 Overhand Low Minors 0 0 0 44 261
2017 CRE 66 87 31 46 53 45 54 48 49 59 87 0 0 54 0 0 22 0 Overhand Low Minors 0 0 0 47 285
2018 CRE 67 87 34 48 53 45 54 48 49 61 88 0 0 56 0 0 23 0 Overhand Low Minors 0 0 0 51 296
2019 MOO 67 87 42 51 53 45 54 48 49 61 89 0 0 58 0 0 25 0 Overhand Active 0 0 0 58 308
2020 MOO 67 87 42 57 53 45 54 48 49 62 89 0 0 59 0 0 26 1 Overhand Active 0 0 0 67 316
2021 MOO 67 87 42 61 53 45 54 48 49 63 89 0 0 59 0 0 26 2 Overhand Active 0 0 0 75 322
2022 MOO 67 87 42 61 53 45 54 48 49 63 90 0 0 59 0 0 27 3 Overhand Active 0 0 0 75 322
2023 MOO 67 87 42 61 53 45 54 48 49 64 90 0 0 59 0 0 28 4 Overhand Active 0 0 0 75 322
2024 MOO 67 87 42 61 53 45 54 48 49 64 90 0 0 59 0 0 29 5 Overhand AA/AAA 0 0 0 75 321
2025 MOO 67 87 42 61 53 45 54 48 49 64 90 0 0 60 0 0 30 6 Overhand AA/AAA 0 0 0 75 321
Ratings Delta                           +1     +1 +1              

CBL Collegiate League Yearly Statistical Records
Year Age Team W L Sv Hld G GS QS CG IP AIP H HR BB SO IR IRS K/9 K/BB Whip Avg Slg LHB RHB ERA
2013 18 USH 6 16 0 0 40 40 4 7 194.2 5.0 239 19 233 120 0 0 5.56 0.52 2.43 .302 .426 .327 .285 8.83
2014 19 USH 9 18 0 0 41 41 7 3 200 5.0 256 26 243 121 0 0 5.45 0.50 2.50 .306 .454 .309 .303 10.6
2015 20 USH 10 17 0 0 41 41 4 1 197.2 4.2 238 14 198 148 0 0 6.75 0.75 2.21 .294 .403 .307 .285 7.29
Totals     25 51 0 0 122 122 15 11 592.1 5.0 733 59 674 389 0 0 5.91 0.58 2.38 .301 .428 .314 .291 8.92

CBL Pioneer League Yearly Statistical Records
Year Age Team W L Sv Hld G GS QS CG IP AIP H HR BB SO IR IRS K/9 K/BB Whip Avg Slg LHB RHB ERA
2016 21 PNAN 9 18 0 0 32 32 10 0 152 4.2 159 27 130 66 0 0 3.91 0.51 1.90 .265 .454 .287 .252 6.04
2017 22 PNAN 11 15 0 0 37 37 11 1 200 5.1 204 44 135 80 0 0 3.60 0.59 1.70 .267 .486 .238 .285 5.36
Totals     20 33 0 0 69 69 21 1 352 5.0 363 71 265 146 0 0 3.73 0.55 1.78 .266 .472 .259 .270 5.65

CBL Major League Yearly Statistical Records
Year Age Team W L Sv Hld G GS QS CG IP AIP H HR BB SO IR IRS K/9 K/BB Whip Avg Slg LHB RHB ERA
2019 25 MOO 2 16 0 0 23 23 7 3 130 5.2 136 24 77 44 0 0 3.05 0.57 1.64 .268 .457 .257 .276 5.68
2020 25 MOO 6 19 0 0 32 32 13 6 182.1 5.2 195 27 82 67 0 0 3.31 0.82 1.52 .271 .449 .270 .272 6.32
2021 26 MOO 9 15 0 0 33 33 13 2 195.2 6.0 225 42 91 54 0 0 2.49 0.59 1.62 .290 .494 .284 .296 5.52
2023 28 MOO 0 0 0 0 1 0 0 0 1 1.0 0 0 1 1 0 0 9.00 1.00 1.00 .000 .000 .000 .000 0.00
Totals     17 50 0 0 89 88 33 11 509 5.2 556 93 251 166 0 0 2.94 0.66 1.59 .278 .000 .000 .000 7.96

Transfer History for Wilbur Green
Date Transferred with Green To New Club In Exchange For To Old Club
May 23 2019 Moose Jaw Dragons Pascual Luuloa
Creston Kokanee

Wilbur Green's Career Highlights
Year Details
2015 2nd round - 44th overall selection by Creston Kokanee in the 2015 Amateur Draft

Tip - Click on the club abbreviation to get further details and history.
Transfer history draft picks in brackets indicate the actual pick number in the draft wasn't determined at the time of the deal being made.
Report Cards generated by Biorhythm v2.7.82 on Fri Aug 12 01:15:47 CEST 2011
Report card data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.