Catchers | ||||||||
NAME | POS | BAT | THW | AGE | EXP | Nyman Rating | SLOT | |
Kevin Emmons | C | R | R | 28 | 0 | 281 | Active | |
Boyd Silverman | C | R | R | 28 | 6 | 349 | Active | |
Justin Maletto | C | R | R | 19 | 0 | 242 | Low Minors | |
. | ||||||||
Infielders | ||||||||
NAME | POS | BAT | THW | AGE | EXP | Nyman Rating | SLOT | |
Danny Cairnes | 1B | L | L | 28 | 2 | 336 | Active | |
Keith Mallory | 1B | L | L | 35 | 11 | 318 | Active | |
Marsh Buskminster | 2B | R | R | 22 | 0 | 300 | Active | |
Justin Blackadder | 2B | R | R | 34 | 11 | 336 | Active | |
Stan Carreon | 2B | S | L | 35 | 11 | 298 | Active | |
Thomas Cooper | 3B | R | R | 31 | 9 | 379 | Active | |
David Schachtili | 3B | R | R | 29 | 0 | 278 | AA/AAA | |
Slick Carter | 3B | R | R | 31 | 5 | 314 | AA/AAA | |
Gary Shadle | SS | R | R | 27 | 6 | 376 | Active | |
Sean Vanlier | SS | R | R | 38 | 9 | 341 | Active | |
. | ||||||||
Outfielders | ||||||||
NAME | POS | BAT | THW | AGE | EXP | Nyman Rating | SLOT | |
Jamie Beletic | LF | R | R | 27 | 3 | 349 | Active | |
Archibald Langer | LF | R | R | 29 | 7 | 357 | Active | |
Laverne Kass | LF | L | L | 37 | 15 | 284 | AA/AAA | |
Buddy McClain | CF | R | R | 39 | 13 | 309 | Active | |
Jonathan Fraoch | CF | R | R | 38 | 1 | 245 | AA/AAA | |
Masato Tuttle | CF | L | L | 34 | 9 | 327 | AA/AAA | |
Jackson Melendez | CF | R | R | 21 | 0 | 259 | Low Minors | |
Price Garkey | RF | R | R | 25 | 2 | 349 | Active | |
Xavier Anderson | RF | L | L | 25 | 0 | 304 | Low Minors | |
. | ||||||||
Pitchers | ||||||||
NAME | POS | BAT | THW | AGE | EXP | Nyman Rating | SLOT | |
David Arman | SP | R | R | 32 | 9 | 341 | Active | |
Roy Chamberlin | SP | R | R | 34 | 11 | 470 | Active | |
Paul Garett | SP | R | R | 30 | 5 | 338 | Active | |
Stephen Greene | SP | S | R | 27 | 1 | 334 | Active | |
Corey Lundgren | SP | R | R | 31 | 4 | 313 | Active | |
Lariel Stahoviak | SP | L | L | 37 | 11 | 305 | Active | |
Kewaun Twigg | SP | R | R | 25 | 3 | 364 | Active | |
Eroni Brendle | SP | L | R | 22 | 0 | 331 | AA/AAA | |
Jason Dycus | SP | R | R | 26 | 0 | 250 | AA/AAA | |
Gabe Allen | SP | R | R | 36 | 11 | 299 | AA/AAA | |
Jarrod Hauck | SP | L | R | 28 | 3 | 320 | AA/AAA | |
Yuri Madlem | SP | L | R | 38 | 16 | 302 | AA/AAA | |
Joe Morgan | SP | R | R | 26 | 2 | 326 | AA/AAA | |
Scott Radbourn | SP | R | R | 38 | 10 | 317 | AA/AAA | |
Tyrone Sowden | SP | R | R | 25 | 1 | 289 | AA/AAA | |
Felix Sweazea | SP | R | R | 35 | 10 | 377 | AA/AAA | |
Trae Althaus | SP | R | R | 25 | 0 | 298 | Low Minors | |
Pedro Gonzalez | SP | R | R | 24 | 0 | 307 | Low Minors | |
Craig Reed | SP | R | R | 25 | 0 | 274 | Low Minors | |
Eroni Nowell | RP | S | R | 29 | 0 | 297 | Active | |
Eric Broderick | RP | L | L | 27 | 2 | 440 | Active | |
Brad Neame | RP | L | R | 31 | 5 | 361 | Active | |
Doug Velez | RP | R | R | 27 | 2 | 333 | Active | |
Jamir Headen | RP | S | L | 21 | 0 | 225 | Low Minors | |
Victor Prieto | RP | S | R | 24 | 0 | 279 | Low Minors | |
Jamie Quinton | RP | S | R | 19 | 0 | 248 | Low Minors | |
. |