Angus Jeoffroy  
First Baseman | Retired or Inactive Players

Hitting
He has a natural lift to his swing, which produces few groundballs. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
When you play Jeoffroy you're not putting him in for his glove. His arm is accurate enough. Jeoffroy isn't a good baserunner. He doesn't get good jumps on steals nor runs sharp routes around the bases.

2025 Outlook
Jeoffroy has below average skills, even for the low minors. One has to expect the Retired or Inactive Players will give him his walking papers before the end of the season.

          -- Ska Nyman, A-Ball Scout

 

Player Skills Yearly Scouting Report Cards
Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2001 REG 1B 49 44 35 46 47 54 49 51 49 21 0 Low Minors 33 49 . 225
2002 REG 1B 60 51 35 46 47 54 49 51 49 22 0 Low Minors 37 49 . 256
2003 REG 1B 67 59 37 46 47 54 49 51 49 23 0 Low Minors 41 49 . 283
2004 REG 1B 75 70 37 46 47 54 49 51 49 24 0 Active 50 50 . 315
2005 REG 1B 79 78 37 46 47 54 49 51 49 25 1 Active 56 52 . 336
2006 REG 1B 79 86 37 46 47 54 49 51 49 26 1 Active 57 52 . 348
2007 REG 1B 79 90 38 46 47 54 49 51 49 27 2 Active 58 54 . 355
2008 REG 1B 79 90 38 46 47 54 49 51 49 28 3 Active 58 54 . 354
2009 REG 1B 79 90 38 46 47 54 49 51 49 29 4 Active 58 54 . 353
2010 REG 1B 79 90 38 46 47 54 49 51 49 30 5 Active 58 54 . 352
2011 REG 1B 79 90 37 46 47 54 49 51 49 31 6 Active 58 54 . 350
2012 TOR 1B 78 90 36 46 47 54 49 51 49 32 7 Active 58 54 . 346
2013 TOR 1B 79 90 37 46 47 54 49 51 49 33 8 Active 57 54 . 348
2014 TOR 1B 79 90 38 46 47 54 49 51 49 34 9 Active 55 54 . 348
2015 TOR 1B 79 90 38 46 47 54 49 51 49 35 10 Active 56 53 . 347
2016 TOR 1B 79 90 38 46 47 54 49 51 49 36 11 Active 54 52 . 346
2017 TOR 1B 79 90 37 46 47 54 49 51 49 37 12 Active 54 50 . 344
2018 TOR 1B 79 90 36 46 47 54 49 51 49 38 13 Active 52 48 . 342
Ratings Delta     -1             +1 +1   -2 -2   -2

CBL Collegiate League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
Totals     0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 .000 .000 .000 .000 .000 0 .000 .000

CBL Pioneer League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
2002 22 PTHU 145 546 66 147 30 0 16 79 80 77 73 0.948 0 0 .363 .412 .775 .283 .263 11 .973 .269
2003 23 PTHU 160 598 82 150 32 0 21 73 80 70 59 0.843 0 0 .337 .410 .747 .229 .262 8 .981 .251
Totals     305 1144 148 297 62 0 37 152 160 147 132 0.898 0 0 .349 .411 .760 .253 .263 19 .977 .260

CBL Major League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
2004 24 REG 42 169 19 40 7 0 7 15 21 19 25 1.316 0 0 .319 .402 .721 .274 .215 5 .987 .237
2005 25 REG 50 195 24 60 13 0 10 33 35 12 20 1.667 0 0 .357 .528 .885 .286 .355 0 .000 .308
2006 26 REG 50 201 13 44 3 0 8 29 18 12 16 1.333 1 0 .263 .353 .616 .221 .213 0 .000 .219
2007 27 REG 48 194 18 57 9 0 3 30 24 11 21 1.909 0 0 .329 .387 .716 .277 .340 0 .000 .294
2008 28 REG 104 419 45 100 19 0 17 54 47 22 56 2.545 0 0 .281 .406 .687 .277 .219 0 .000 .239
2009 29 REG 162 619 66 175 25 0 29 91 92 37 49 1.324 0 0 .325 .464 .789 .284 .282 0 .000 .283
2010 30 REG 162 588 68 164 16 0 28 74 84 34 44 1.294 0 0 .319 .449 .768 .281 .278 0 .000 .279
2011 31 REG 162 598 68 150 20 1 28 61 79 53 69 1.302 0 0 .317 .428 .745 .287 .237 0 .000 .251
2012 32 TOR 162 639 80 188 22 0 30 105 103 48 70 1.458 0 0 .346 .469 .815 .348 .268 2 .996 .294
2013 33 TOR 134 499 52 116 14 0 20 55 54 39 62 1.590 0 0 .293 .381 .674 .207 .240 5 .991 .232
2014 34 TOR 119 462 48 108 11 0 22 55 52 31 49 1.581 0 0 .285 .400 .685 .254 .221 12 .991 .234
2015 35 TOR 162 589 45 134 23 0 21 58 61 44 66 1.500 0 0 .283 .374 .657 .255 .214 14 .992 .228
2016 36 TOR 119 460 53 115 12 0 19 49 54 31 44 1.419 0 0 .297 .400 .697 .246 .251 4 .994 .250
2017 37 TOR 162 639 73 153 14 0 33 77 77 45 61 1.356 0 0 .291 .416 .707 .203 .255 0 1.00 .239
2018 38 TOR 148 551 65 143 15 0 33 80 78 35 47 1.343 0 0 .305 .466 .771 .328 .239 1 .992 .260
Totals     1786 6822 737 1747 223 1 308 866 879 473 699 1.478 1 0 .306 .425 .731 .270 .249 43 .993 .256

Transfer History for Angus Jeoffroy
Date Transferred with Jeoffroy To New Club In Exchange For To Old Club
April 2 2012 Blakely Vanderveen
Tyquan Ordenana
Kelowna Americans 1st Rd 2012 - 17th pick
2nd Rd 2012 - 45th pick
3rd Rd 2012 - 73rd pick
Regina Pirates
April 2 2012 Toronto Polar Bears Ed Spies
Kelowna Americans

Angus Jeoffroy's Injury History
Date Injured Days Injured Injury Impact  
May 7, 2013 12 Sore elbow 13%  
April 26, 2015 4 Pulled abdominal muscle 11%  
May 16, 2015 44 Fractured toe 17%  

Angus Jeoffroy's Comparable Players
Player Names
Tim Case 93.2% Josecarlos Lee 91.4% Mike Dickison 84.6%    

Tip - Click on the club abbreviation to get further details and history.
Transfer history draft picks in brackets indicate the actual pick number in the draft wasn't determined at the time of the deal being made.
Report Cards generated by Biorhythm v2.7.82 on Fri Aug 12 01:15:47 CEST 2011
Report card data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.