Lucian Mangona  
Center Fielder | Free Agents

Hitting
The book on Mangona is that you can knock the bat out of his hands with an average major league fastball. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
Mangona also has toned down the careless and overaggressive mistakes he used to make. He's still adept at making sliding catches on balls near the foul line. His arm is well above average both in strength and accuracy. Mangona doesn't have great speed, though he reads righthanders' moves well enough to steal a handful of bases each season without getting caught very often.

2025 Outlook
What The Free Agents was thinking when they signed Mangona to a long contract, is beyond me: this guy flat-out sucks.

          -- Moostard Nyman

 

Player Skills Yearly Scouting Report Cards
Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2007 CHA CF 22 37 65 58 49 55 45 51 51 19 0 Low Minors 72 49 LF-32 194
2008 FA CF 25 41 65 58 49 55 45 51 51 20 0 Free Agent 76 63 LF-35 205
2009 FA CF 28 43 65 58 49 55 45 51 51 21 0 Free Agent 80 66 LF-37 212
2010 FA CF 32 47 65 58 49 55 45 51 51 22 0 Free Agent 83 66 LF-39 224
2011 FA CF 34 48 65 58 49 55 45 51 51 23 0 Free Agent 89 68 LF-42 228
2012 FA CF 39 51 65 58 49 55 45 51 51 24 0 Free Agent 91 68 LF-45 240
2013 FA CF 44 51 65 58 49 55 45 51 51 25 0 Free Agent 91 69 LF-47 247
2014 FA CF 48 51 64 58 49 55 45 51 51 26 0 Free Agent 91 70 LF-47 251
2015 FA CF 48 51 64 58 49 55 45 51 51 27 0 Free Agent 91 71 LF-47 249
2016 FA CF 48 51 64 58 49 55 45 51 51 28 0 Free Agent 91 70 LF-47 247
2017 FA CF 48 51 64 58 49 55 45 51 51 29 0 Free Agent 91 70 LF-47 245
2018 FA CF 48 51 63 58 49 55 45 51 51 30 0 Free Agent 91 70 LF-47 242
2019 FA CF 48 51 65 58 49 55 45 51 51 31 0 Free Agent 90 87 LF-47 242
2020 FA CF 48 51 65 58 49 55 45 51 51 32 0 Free Agent 91 94 LF-47 240
2021 FA CF 48 51 65 58 49 55 45 51 51 33 0 Free Agent 91 94 LF-47 238
2022 FA CF 48 50 65 58 49 55 45 51 51 34 0 Free Agent 91 94 LF-47 234
2023 FA CF 48 51 65 58 49 55 45 51 51 35 0 Free Agent 91 94 LF-47 234
2024 FA CF 48 50 64 58 49 55 45 51 51 36 0 Free Agent 91 93 LF-47 229
2025 FA CF 47 50 64 58 49 55 45 51 51 37 0 Free Agent 90 94 LF-47 226
Ratings Delta -1                 +1     -1 +1   -3

CBL Collegiate League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
Totals     0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 .000 .000 .000 .000 .000 0 .000 .000

CBL Pioneer League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
2009 21 PJAS 3 0 0 0 0 0 0 0 0 0 0 0.000 1 0 .000 .000 .000 .000 .000 0 .000 .000
2010 23 PJAS 158 493 56 76 20 2 8 41 30 58 182 3.138 10 0 .254 .252 .506 .139 .160 0 1.00 .154
2011 23 PJAS 28 21 10 8 1 0 0 0 4 4 7 1.750 4 0 .480 .429 .909 .400 .375 0 1.00 .381
2012 25 PJAS 160 577 78 116 20 0 11 35 50 82 172 2.098 19 0 .305 .293 .598 .213 .197 0 1.00 .201
2013 25 PJAS 159 544 74 105 21 2 14 54 50 77 124 1.610 27 1 .304 .316 .620 .197 .191 0 1.00 .193
2014 26 PJAS 159 540 85 143 25 1 19 63 77 63 85 1.349 29 1 .353 .420 .773 .269 .262 0 1.00 .265
2015 27 PJAS 160 566 71 128 25 1 16 57 60 58 94 1.621 22 2 .314 .359 .673 .205 .237 0 1.00 .226
2016 28 PJAS 157 561 57 126 26 0 16 45 58 55 110 2.000 19 1 .302 .357 .659 .216 .230 0 1.00 .225
2017 29 PJAW 157 630 97 155 31 4 26 65 86 68 101 1.485 22 2 .327 .432 .759 .223 .258 0 1.00 .246
Totals     1141 3932 528 857 169 10 110 360 415 465 875 1.882 153 7 .310 .350 .660 .213 .220 0 1.00 .218

CBL Major League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
Totals     0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 .000 .000 .000 .000 .000 0 .000 .000

Transfer History for Lucian Mangona
Date Transferred with Mangona To New Club In Exchange For To Old Club
May 15 2013 Free Agent signing by Cobourg Stampeders
July 2 2013 Released to Free Agents by Cobourg Stampeders

Lucian Mangona's Career Highlights
Year Details
2007 2nd round - 47th overall selection by Charlottetown Blues Blues in the 2007 Amateur Draft

Lucian Mangona's Comparable Players
Player Names
Roy Kisner 91.0%        

Tip - Click on the club abbreviation to get further details and history.
Transfer history draft picks in brackets indicate the actual pick number in the draft wasn't determined at the time of the deal being made.
Report Cards generated by Biorhythm v2.7.82 on Fri Aug 12 01:15:47 CEST 2011
Report card data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.