Gustavo Patlan  
Starting Pitcher | Retired or Inactive Players

Pitching
He struggles with his command at times and is still learning to mix his pitches and set up hitters. His stuff becomes less sharp as he gets into the late innings. He can hit 90 MPH but is too smart to try to get his fastball past most hitters. Sometimes I wish he'd just give up on throwing the changeup, it's like a BP ball! He attacks lefties and righties with similar success.

Defense & Hitting
Patlan does an average job of holding runners. He isn't especially quick off the mound but generally fields his position adequately. Patlan is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Patlan has some pop in his swing. Interesting sidenote, The Retired or Inactive Players have been known to use Patlan as a pinch-runner on occasion.

          -- Moostard Nyman

 

Player Skills Yearly Scouting Report Cards
Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
2001 EDV 90 64 70 59 52 47 54 53 46 46 58 0 55 46 0 0 29 0 Overhand Active 0 10 33 46 325
2002 BBA 90 64 75 59 52 47 54 53 46 46 58 0 56 46 0 0 30 1 Overhand Active 0 0 1 46 331
2003 BBA 89 64 75 59 52 47 54 53 46 46 58 0 56 46 0 0 31 2 Overhand Active 0 0 0 46 329
2004 BBA 88 64 75 59 52 47 54 53 46 46 58 0 56 46 0 0 32 3 Overhand Active 0 0 0 46 326
2005 BBA 88 64 75 59 52 47 54 53 46 46 58 0 57 46 0 0 33 4 Overhand Active 0 0 0 45 326
2006 BAN 90 62 75 57 52 47 54 53 46 46 58 0 57 46 0 0 34 5 Overhand Active 0 0 0 44 323
2007 BAN 90 62 75 55 52 47 54 53 46 46 58 0 57 46 0 0 35 6 Overhand Active 0 0 0 43 320
2008 BAN 89 61 75 58 52 47 54 53 46 46 58 0 57 46 0 0 36 7 Overhand AA/AAA 0 0 0 42 320
2009 SHE 89 59 75 58 52 47 54 53 46 46 58 0 57 49 0 0 37 8 Overhand Active 0 0 0 41 345
2010 FA 89 57 75 56 53 47 54 53 46 46 58 0 57 49 0 0 38 9 Overhand Free Agent 0 0 0 41 342
Ratings Delta   -2   -2 +1                       +1 +1             -3

CBL Collegiate League Yearly Statistical Records
Year Age Team W L Sv Hld G GS QS CG IP AIP H HR BB SO IR IRS K/9 K/BB Whip Avg Slg LHB RHB ERA
Totals     0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

CBL Pioneer League Yearly Statistical Records
Year Age Team W L Sv Hld G GS QS CG IP AIP H HR BB SO IR IRS K/9 K/BB Whip Avg Slg LHB RHB ERA
2008 36 PSUR 3 2 15 2 33 0 0 0 44 1.1 42 4 21 17 22 8 3.48 0.81 1.43 .249 .385 .197 .278 2.86
Totals     3 2 15 2 33 0 0 0 44 1.1 42 4 21 17 22 8 3.48 0.81 1.43 .249 .385 .197 .278 2.86

CBL Major League Yearly Statistical Records
Year Age Team W L Sv Hld G GS QS CG IP AIP H HR BB SO IR IRS K/9 K/BB Whip Avg Slg LHB RHB ERA
2001 29 EDV 4 4 9 3 63 0 0 0 106 1.2 106 14 63 41 33 5 3.48 0.65 1.59 .263 .419 .271 .259 3.74
2002 30 BBA 4 6 13 11 51 0 0 0 69.1 1.1 68 7 27 23 38 11 3.00 0.85 1.37 .266 .398 .316 .243 3.64
2003 31 BBA 4 8 16 4 40 4 1 1 73.2 2.0 61 9 33 28 18 4 3.44 0.85 1.28 .230 .377 .233 .229 4.03
2004 32 BBA 5 5 4 3 45 0 0 0 93.1 2.0 125 18 37 23 13 5 2.22 0.62 1.74 .327 .550 .308 .341 6.17
2005 33 BBA 1 5 6 1 38 0 0 0 64 1.2 87 11 33 9 18 7 1.27 0.27 1.88 .327 .508 .280 .355 6.61
2006 34 BAN 6 2 0 0 26 0 0 0 114.2 4.1 145 23 36 27 11 7 2.13 0.75 1.58 .307 .532 .351 .287 5.65
2007 35 BAN 9 8 6 0 32 12 4 0 97.1 3.0 99 12 38 24 11 6 2.22 0.63 1.41 .264 .413 .283 .249 4.35
2009 37 SHE 3 2 2 2 52 0 0 0 113.2 2.1 156 27 41 21 30 5 1.67 0.51 1.74 .328 .589 .344 .315 6.57
Totals     36 40 56 24 347 16 5 1 732 2.0 847 121 308 196 172 50 2.41 0.64 1.58 .293 .484 .307 .285 5.14

Gustavo Patlan's Comparable Players
Player Names
Braggo Roff 95.0% Jack Ewoldt 94.6% Saiujjwal Penalver 94.0% Lance Besecker 93.9% Bret Sachs 93.5%

Tip - Click on the club abbreviation to get further details and history.
Transfer history draft picks in brackets indicate the actual pick number in the draft wasn't determined at the time of the deal being made.
Report Cards generated by Biorhythm v2.7.82 on Fri Aug 12 01:15:47 CEST 2011
Report card data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.