Catchers | ||||||||
NAME | POS | BAT | THW | AGE | EXP | Nyman Rating | SLOT | |
Kevin Biesh | C | R | R | 27 | 3 | 349 | Active | |
Bruce Mears | C | R | R | 34 | 8 | 279 | Active | |
. | ||||||||
Infielders | ||||||||
NAME | POS | BAT | THW | AGE | EXP | Nyman Rating | SLOT | |
Larry Maris | 1B | S | L | 34 | 10 | 334 | Active | |
Paul Bellaire | 1B | R | R | 21 | 0 | 317 | AA/AAA | |
Dean Gantz | 1B | L | L | 30 | 0 | 288 | AA/AAA | |
Brett Nelson | 1B | L | L | 30 | 4 | 345 | AA/AAA | |
Shane Scali | 1B | L | L | 25 | 0 | 274 | Low Minors | |
Humberto Suarez | 2B | R | R | 34 | 12 | 339 | Active | |
Anthony Severns | 2B | R | R | 33 | 0 | 238 | AA/AAA | |
Tito Alefounder | 2B | R | R | 34 | 11 | 323 | AA/AAA | |
Uke Lumis | 3B | R | R | 33 | 9 | 332 | Active | |
Devin Wintermyer | 3B | R | R | 29 | 6 | 331 | Active | |
Masato Keefe | SS | R | R | 39 | 4 | 260 | Active | |
Adam Stott | SS | R | R | 33 | 9 | 340 | Active | |
Graeme Bolitho | SS | S | R | 27 | 0 | 270 | AA/AAA | |
. | ||||||||
Outfielders | ||||||||
NAME | POS | BAT | THW | AGE | EXP | Nyman Rating | SLOT | |
Michael Nussli | LF | S | R | 28 | 3 | 306 | Active | |
Charlie Coughlan | LF | R | R | 34 | 11 | 312 | AA/AAA | |
Matteya Sekimoto | CF | S | L | 33 | 0 | 207 | Active | |
Don Lorentz | CF | L | L | 32 | 9 | 336 | Active | |
Albie Bournigal | CF | R | R | 37 | 13 | 315 | AA/AAA | |
Ron Humphreys | RF | L | L | 26 | 2 | 345 | Active | |
Fernando Iwuoma | RF | S | R | 30 | 6 | 359 | Active | |
Homer Stearns | RF | R | R | 39 | 11 | 320 | Active | |
Jeff Gutsman | RF | L | L | 21 | 0 | 207 | Low Minors | |
. | ||||||||
Pitchers | ||||||||
NAME | POS | BAT | THW | AGE | EXP | Nyman Rating | SLOT | |
Monte Abbott | SP | R | R | 35 | 10 | 353 | Active | |
Brain Ledin | SP | L | R | 41 | 10 | 378 | Active | |
Bernard Schnopp | SP | L | L | 32 | 9 | 347 | Active | |
BJ Ferguson | SP | L | L | 31 | 0 | 235 | AA/AAA | |
Quatey Boniface | SP | L | L | 35 | 11 | 280 | AA/AAA | |
Mark Patterson | SP | L | L | 33 | 8 | 258 | AA/AAA | |
Shaun Abbate | SP | S | R | 20 | 0 | 135 | Low Minors | |
Sergio Ramirez | SP | L | L | 24 | 0 | 198 | Low Minors | |
Jose Cervoni | RP | R | R | 30 | 0 | 273 | Active | |
Edward Byron | RP | S | R | 26 | 1 | 343 | Active | |
Clay Ledesma | RP | L | L | 37 | 10 | 346 | Active | |
Doug Moncey | RP | L | L | 31 | 5 | 374 | Active | |
James Murphy | RP | R | R | 33 | 9 | 449 | Active | |
Heath Russell | RP | R | R | 34 | 9 | 364 | Active | |
Bud Taubensee | RP | L | L | 35 | 12 | 332 | Active | |
Patrick White | RP | R | R | 30 | 7 | 298 | Active | |
Pierre Hampton | RP | L | L | 32 | 0 | 262 | AA/AAA | |
Kevin Eadie | RP | L | L | 31 | 3 | 305 | AA/AAA | |
Karl Blandford | RP | L | L | 19 | 0 | 171 | Low Minors | |
Ryan Denwith | RP | R | R | 21 | 0 | 276 | Low Minors | |
Joey Hascall | RP | R | R | 20 | 0 | 306 | Low Minors | |
Scott Primmer | RP | L | R | 20 | 0 | 286 | Low Minors | |
. |