Pickles Stackpole  
Starting Pitcher | Retired or Inactive Players

Pitching
Stackpole can get into trouble with walks, and there's concern about him being able to maintain his stuff over the whole season. His fastball gets into the high 80s, but it's the sink that makes the pitch effective. He has an above-average changeup and the ability to throw from a variety of arm angles. He attacks lefties and righties with similar success.

Defense & Hitting
His pickoff move is merely average. He tends to fall off slightly to the first-base side of the mound, making him vulnerable to bunts toward third base. He makes up for that minor flaw by being aggressive in fielding his position. Stackpole is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Stackpole has some pop in his swing. Interesting sidenote, The Retired or Inactive Players have been known to use Stackpole as a pinch-runner on occasion.

          -- Ska Nyman, A-Ball Scout

 

Player Skills Yearly Scouting Report Cards
Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
2001 WHI 82 70 36 60 49 49 48 49 52 60 59 55 0 51 0 0 19 0 Overhand Low Minors 0 3 34 32 307
2002 CRE 82 70 48 61 49 49 48 49 52 60 59 55 0 51 0 0 20 0 Overhand Low Minors 0 0 3 33 320
2003 LED 82 73 59 63 49 49 48 49 52 64 59 55 0 51 0 0 21 0 Overhand Active 0 0 0 37 342
2004 LED 84 78 67 68 49 49 48 49 52 64 59 59 0 51 0 0 22 1 Overhand Active 0 0 0 40 366
2005 LED 85 78 75 73 49 49 48 49 52 73 59 63 0 51 0 0 23 2 Overhand Active 0 0 0 43 394
2006 LED 87 78 88 78 49 49 48 49 52 73 69 67 0 51 0 0 24 3 Overhand Active 0 0 0 46 430
2007 LED 87 78 90 81 49 49 48 49 52 73 69 67 0 64 0 0 25 4 Overhand Active 0 0 0 49 451
2008 LED 87 78 90 84 49 49 48 49 52 82 69 67 0 64 0 0 26 5 Overhand DL 0 0 0 52 464
2009 LED 87 78 90 84 49 49 48 49 52 82 75 67 0 64 0 0 27 6 Overhand Active 0 0 0 55 470
2010 COL 87 78 90 84 45 49 48 49 52 82 75 67 0 68 0 0 28 7 Overhand Active 0 0 0 57 470
2011 COL 87 78 90 84 45 49 48 49 52 84 75 67 0 68 0 0 29 8 Overhand Active 0 0 0 57 471
2012 COL 87 78 90 84 45 49 48 49 52 84 79 67 0 68 0 0 30 9 Overhand Active 0 0 0 57 475
2013 COL 87 78 90 84 45 49 48 49 52 84 79 67 0 71 0 0 31 10 Overhand Active 0 0 0 57 478
2014 COL 87 77 90 84 45 49 48 49 52 84 82 67 0 71 0 0 32 11 Overhand Active 0 0 0 57 479
2015 COL 87 77 90 84 45 49 48 49 52 86 82 67 0 71 0 0 33 12 Overhand Active 0 0 0 57 480
2016 COL 85 76 88 84 45 49 48 49 52 87 82 67 0 71 0 0 34 13 Overhand Active 0 0 0 57 474
2017 COL 83 75 88 84 45 49 48 49 52 87 84 67 0 71 0 0 35 14 Overhand Active 0 0 0 56 472
2018 COL 87 75 90 84 45 49 48 49 52 87 84 67 0 71 0 0 36 15 Overhand Active 0 0 0 54 478
2019 COL 89 75 90 84 45 49 48 49 52 87 84 67 0 71 0 0 37 16 Overhand Active 0 0 0 54 480
2020 LON 89 77 89 84 45 49 48 49 52 87 84 67 0 71 0 0 38 17 Overhand Active 0 0 0 52 480
2021 LON 89 77 88 82 45 49 48 49 52 87 84 67 0 71 0 0 39 18 Overhand Active 0 0 0 52 476
2022 LON 84 75 89 82 45 49 48 49 52 87 84 67 0 73 0 0 40 19 Overhand Active 0 0 0 49 470
Ratings Delta -5 -2 +1                     +2     +1 +1           -3 -6

CBL Collegiate League Yearly Statistical Records
Year Age Team W L Sv Hld G GS QS CG IP AIP H HR BB SO IR IRS K/9 K/BB Whip Avg Slg LHB RHB ERA
Totals     0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

CBL Pioneer League Yearly Statistical Records
Year Age Team W L Sv Hld G GS QS CG IP AIP H HR BB SO IR IRS K/9 K/BB Whip Avg Slg LHB RHB ERA
2002 20 PNAN 13 11 0 0 35 35 15 2 199.2 5.2 206 11 124 144 0 0 6.51 1.16 1.66 .266 .376 .262 .272 4.64
Totals     13 11 0 0 35 35 15 2 199.2 5.2 206 11 124 144 0 0 6.51 1.16 1.66 .266 .376 .262 .272 4.66

CBL Major League Yearly Statistical Records
Year Age Team W L Sv Hld G GS QS CG IP AIP H HR BB SO IR IRS K/9 K/BB Whip Avg Slg LHB RHB ERA
2003 21 LED 2 3 0 0 10 10 4 0 46.2 4.2 62 8 21 23 0 0 4.48 1.10 1.80 .313 .505 .263 .359 5.98
2004 22 LED 5 2 2 3 34 0 0 0 101.1 3.0 115 13 28 28 25 5 2.49 1.00 1.41 .288 .446 .314 .272 5.06
2005 23 LED 7 3 3 5 64 8 4 0 142.2 2.1 150 19 35 88 16 8 5.57 2.51 1.30 .265 .435 .277 .257 3.91
2006 24 LED 14 11 0 0 32 32 21 2 217 6.2 205 34 34 127 0 0 5.27 3.74 1.10 .247 .440 .245 .248 3.73
2007 25 LED 15 8 0 0 33 33 22 6 242.2 7.1 213 27 43 131 0 0 4.87 3.05 1.06 .234 .367 .254 .218 2.56
2008 26 LED 10 2 0 0 18 18 11 3 140.2 7.2 117 18 11 86 0 0 5.52 7.82 0.91 .227 .398 .225 .229 2.50
2009 27 LED 21 7 0 0 32 32 24 4 234.2 7.1 204 30 18 136 0 0 5.23 7.56 0.95 .230 .384 .209 .246 2.61
2010 28 COL 17 7 0 0 33 33 24 4 236 7.0 208 32 24 123 0 0 4.69 5.13 0.98 .233 .382 .241 .228 2.71
2011 29 COL 19 8 0 0 32 32 21 4 230.2 7.1 175 22 32 142 0 0 5.55 4.44 0.90 .207 .325 .208 .207 2.54
2012 30 COL 23 5 0 0 32 32 22 2 228.2 7.0 177 28 20 178 0 0 7.02 8.90 0.86 .208 .356 .195 .217 2.40
2013 31 COL 22 6 0 0 33 33 25 5 257.1 7.2 226 28 23 195 0 0 6.83 8.48 0.97 .233 .363 .259 .210 2.55
2014 32 COL 22 4 0 0 32 32 26 4 250 7.2 193 27 18 195 0 0 7.02 10.83 0.84 .209 .337 .241 .184 2.20
2015 33 COL 24 4 0 0 32 32 26 2 228 7.0 172 14 18 146 0 0 5.76 8.11 0.83 .205 .299 .198 .211 1.54
2016 34 COL 15 10 0 0 32 32 21 7 229.1 7.1 193 34 19 163 0 0 6.40 8.58 0.93 .224 .409 .241 .207 3.10
2017 35 COL 12 12 0 0 33 33 21 4 236 7.0 213 36 16 159 0 0 6.06 9.94 0.97 .235 .417 .219 .250 3.20
2018 36 COL 18 10 0 0 33 33 25 5 229.1 7.0 193 27 22 154 0 0 6.05 7.00 0.94 .224 .357 .243 .209 2.79
2019 37 COL 17 11 0 0 32 32 25 9 247.1 7.2 202 23 18 180 0 0 6.56 10.00 0.89 .222 .347 .232 .214 2.37
2020 38 LON 17 11 0 0 32 32 21 8 233.1 7.1 212 27 13 157 0 0 6.06 12.08 0.97 .237 .370 .236 .239 3.28
2021 39 LON 19 10 0 0 32 32 28 11 249.2 7.2 221 21 13 174 0 0 6.28 13.38 0.94 .235 .351 .209 .251 2.06
2022 40 LON 17 9 0 0 35 35 26 6 252.2 7.1 255 24 17 183 0 0 6.53 10.76 1.08 .259 .403 .269 .250 2.89
Totals     316 143 5 8 646 556 397 86 4234 6.2 3706 492 443 2768 41 13 5.88 6.25 0.98 .232 .376 .237 .229 2.78

Transfer History for Pickles Stackpole
Date Transferred with Stackpole To New Club In Exchange For To Old Club
July 29 2003 Gordon Neurohr
Leduc Grizzlies Kobe Troedson
Ravon Stansel
Scipio Lamar
Creston Kokanee
July 11 2020 London Mustangs Leigh Alleman
Andrew Rasby
Neil Liddy
1st Rd 2021 (21st pick)
Cold Lake Mud Cats

Pickles Stackpole's Career Highlights
Year Details
2007 Pitcher of the Month : Farmers League, May
2007 Farmers League All Star
2008 Pitcher of the Month : Farmers League, May
2009 Farmers League All Star
2011 Farmers League All Star
2012 Pitcher of the Month : Farmers League, May
2012 Farmers League All Star
2013 Farmers League All Star
2014 Farmers League All Star
2015 Farmers League All Star
2018 Farmers League All Star
2019 Farmers League All Star
2019 Complete Game No-Hitter vs Creston Kokanee, 11th August
2021 Fishermen League All Star

Pickles Stackpole's Injury History
Date Injured Days Injured Injury Impact  
April 30, 2012 4 Tender shoulder 6%  
June 5, 2015 12 Strained biceps 19%  
July 26, 2016 8 Tight shoulder 17%  
August 10, 2017 4 Tight shoulder 11%  
July 16, 2018 4 Flu 19%  
July 9, 2022 9 Sore elbow 10%  

Tip - Click on the club abbreviation to get further details and history.
Transfer history draft picks in brackets indicate the actual pick number in the draft wasn't determined at the time of the deal being made.
Report Cards generated by Biorhythm v2.7.82 on Fri Aug 12 01:15:47 CEST 2011
Report card data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.