Catchers | ||||||||
NAME | POS | BAT | THW | AGE | EXP | Nyman Rating | SLOT | |
Charlie Jennings | C | R | R | 35 | 12 | 399 | Active | |
Lewis Mullenhour | C | L | L | 28 | 5 | 343 | Active | |
Charlie Brancato | C | R | R | 40 | 20 | 286 | AA/AAA | |
. | ||||||||
Infielders | ||||||||
NAME | POS | BAT | THW | AGE | EXP | Nyman Rating | SLOT | |
Louis Mura | 1B | L | L | 27 | 0 | 283 | Active | |
Pedro Mays | 1B | R | R | 33 | 10 | 296 | Active | |
Lesley Stonell | 1B | L | L | 24 | 1 | 329 | Active | |
Jorge Rodriguez | 2B | R | R | 28 | 6 | 328 | Active | |
James Vogeler | 3B | R | R | 26 | 0 | 261 | Active | |
Lance Kelly | 3B | R | R | 35 | 3 | 372 | Active | |
Grant Cole | SS | R | R | 36 | 13 | 373 | Active | |
. | ||||||||
Outfielders | ||||||||
NAME | POS | BAT | THW | AGE | EXP | Nyman Rating | SLOT | |
Marino Chapman | LF | R | R | 30 | 7 | 369 | Active | |
Corentin Milfelt | LF | S | R | 27 | 3 | 352 | Active | |
Mike Braggins | CF | R | R | 24 | 1 | 374 | Active | |
Jason Goff | RF | S | R | 34 | 13 | 384 | Active | |
. | ||||||||
Pitchers | ||||||||
NAME | POS | BAT | THW | AGE | EXP | Nyman Rating | SLOT | |
Mitchell Brock | SP | S | L | 33 | 8 | 342 | Active | |
Rudy Crawford | SP | S | L | 33 | 13 | 455 | Active | |
Jason Leiss | SP | L | L | 29 | 3 | 410 | Active | |
Paul Richmond | SP | R | R | 27 | 2 | 361 | Active | |
Kerry Tettleton | SP | L | L | 37 | 14 | 365 | Active | |
Kevin Averette | RP | S | R | 39 | 13 | 333 | Active | |
Brett Copelin | RP | R | R | 30 | 7 | 367 | Active | |
David Lykens | RP | S | R | 37 | 13 | 402 | Active | |
Tim Morrison | RP | L | R | 27 | 4 | 332 | Active | |
Adam Navey | RP | S | R | 30 | 6 | 365 | Active | |
Red Piatt | RP | R | R | 36 | 13 | 400 | Active | |
Filip Trimmer | RP | R | R | 29 | 4 | 404 | Active | |
Judd Alvarado | RP | S | R | 29 | 0 | 261 | AA/AAA | |
Jacques Meineke | RP | R | R | 28 | 2 | 319 | AA/AAA | |
Lucas Neff | RP | R | R | 30 | 4 | 329 | AA/AAA | |
Jason Ivester | RP | L | L | 27 | 4 | 367 | DL | |
Peter Fann | RP | R | R | 21 | 0 | 283 | Low Minors | |
Bujirou Ibayashi | RP | L | L | 21 | 0 | 255 | Low Minors | |
Brooks Irving | RP | R | R | 23 | 0 | 225 | Low Minors | |
Michael Keys | RP | R | R | 23 | 0 | 298 | Low Minors | |
John Ogilvie | RP | R | R | 18 | 0 | 106 | Low Minors | |
Marco Speers | RP | L | R | 20 | 0 | 263 | Low Minors | |
Josh Stephan | RP | L | L | 20 | 0 | 201 | Low Minors | |
. |