Darrell Walsh  
Starting Pitcher | St Paul Pride

Pitching
He can get groundballs when he needs them in a jam. He's a good late inning man, which is when being a pitcher really counts. Walsh also has a solid changeup that he'll use at any point in the count. His curveball is solid; he throws it better than your average starter. His fastball gets into the high 80s, but it's the sink that makes the pitch effective. The St Paul Pride hope he can work on his control a little bit. Every once and a while one slips away from him and either ends up at the backstop or in the right field bleachers. He traditionally fares better against lefties.

Defense & Hitting
Walsh expects to be an active participant in the infield defense and does a good job of getting to grounders back up the middle. For a lefty, his move to first base is average at best, and he has a tendency to forget about runners at second, thereby creating opportunities to swipe third. Walsh is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Walsh has some pop in his swing.

          -- Moostard Nyman

 

Player Skills Yearly Scouting Report Cards
Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
2019 STP 69 70 28 37 49 56 44 56 54 38 82 0 0 68 0 0 20 0 Overhand AA/AAA 0 0 0 41 244
2020 STP 71 75 29 38 49 56 44 56 54 48 84 0 0 76 0 0 21 0 Overhand AA/AAA 0 0 0 43 277
2021 STP 72 80 32 44 49 56 44 56 54 55 86 0 0 81 0 0 22 0 Overhand AA/AAA 0 0 0 48 309
2022 STP 72 82 34 45 49 56 44 56 54 59 87 0 0 84 0 0 23 0 Overhand Active 0 0 0 55 322
2023 STP 72 84 38 51 49 56 44 56 54 62 88 0 0 86 0 0 24 1 Overhand Active 0 0 0 61 342
2024 STP 72 84 42 57 49 56 44 56 54 64 88 0 0 88 0 0 25 2 Overhand Active 0 0 0 73 357
2025 STP 72 84 46 63 49 56 44 56 54 65 88 0 0 89 0 0 26 3 Overhand Active 0 0 0 81 369
Ratings Delta     +4 +6           +1       +1     +1 +1           +8 +12

CBL Collegiate League Yearly Statistical Records
Year Age Team W L Sv Hld G GS QS CG IP AIP H HR BB SO IR IRS K/9 K/BB Whip Avg Slg LHB RHB ERA
2017 18 ULR 4 10 0 0 19 19 4 1 90 4.2 90 9 117 34 0 0 3.40 0.29 2.30 .269 .418 .203 .289 10.0
2018 19 ULR 10 10 0 0 36 36 14 2 191.1 5.1 161 15 161 135 0 0 6.36 0.84 1.68 .225 .331 .266 .216 4.66
2019 20 ULR 13 14 0 0 35 35 11 0 204 5.2 176 20 171 181 0 0 7.99 1.06 1.70 .233 .358 .241 .230 5.03
Totals     27 34 0 0 90 90 29 3 485.1 5.1 427 44 449 350 0 0 6.49 0.78 1.81 .237 .358 .241 .235 5.81

CBL Pioneer League Yearly Statistical Records
Year Age Team W L Sv Hld G GS QS CG IP AIP H HR BB SO IR IRS K/9 K/BB Whip Avg Slg LHB RHB ERA
Totals     0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

CBL Major League Yearly Statistical Records
Year Age Team W L Sv Hld G GS QS CG IP AIP H HR BB SO IR IRS K/9 K/BB Whip Avg Slg LHB RHB ERA
2022 23 STP 2 23 0 0 32 32 9 4 164 5.0 193 33 142 77 0 0 4.23 0.54 2.04 .296 .512 .331 .287 8.01
2023 24 STP 1 2 0 0 33 0 0 0 110.1 3.1 116 13 71 56 12 3 4.58 0.79 1.70 .270 .421 .240 .282 5.06
2024 25 STP 5 11 0 0 23 23 8 3 132.2 5.2 143 25 64 59 0 0 4.02 0.92 1.57 .273 .464 .262 .277 5.63
2025 26 STP 6 16 0 0 32 32 17 3 182 5.2 184 31 89 90 0 0 4.45 1.01 1.50 .260 .451 .240 .267 4.90
Totals     14 52 0 0 120 87 34 10 589 5.0 636 102 366 282 12 3 4.31 0.77 1.70 .275 .466 .266 .278 5.96

Darrell Walsh's Career Highlights
Year Details
2019 2nd round - 37th overall selection by St Paul Pride in the 2019 Amateur Draft

Darrell Walsh's Records
Most Walks Recorded in a season Individual Season Records 142 - (St Paul), 2022
Most Walks Recorded in a Rookie season Rookie Season Records 142 - (St Paul), 2022

Tip - Click on the club abbreviation to get further details and history.
Transfer history draft picks in brackets indicate the actual pick number in the draft wasn't determined at the time of the deal being made.
Report Cards generated by Biorhythm v2.7.82 on Fri Aug 12 01:15:47 CEST 2011
Report card data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.