![]() |
Charlottetown Blues Schedule |
| Tuesday, April 14, 2026 |
| Naked Schedule |
| Winning | Losing | |||||||
| Date | Opp | Res | Score | Inn | Pitcher | Pitcher | Save | |
| 4/6 | at TOR | W | 3 | 1 | Murray | Greene | Avery | |
| 4/7 | Not Scheduled | |||||||
| 4/8 | at TOR | W | 2 | 1 | Smothermon | Sellimeyer | Avery | |
| 4/9 | at TOR | W | 4 | 1 | Arrojo | Atkinson | Eaton | |
| 4/10 | at OTT | W | 4 | 2 | Patuto | *Cairns | Avery | |
| 4/11 | at OTT | L | 4 | 3 | Martis | Hargrove | Mankamyer | |
| 4/12 | at OTT | L | 3 | 1 | Takasu | Murray | ||
| 4/13 | TOR | W | 4 | 2 | Smothermon | Sellimeyer | Avery | |
| 4/14 | Not Scheduled | |||||||
| 4/15 | Toronto | |||||||
| 4/16 | Toronto | |||||||
| 4/17 | Ottawa | |||||||
| 4/18 | Ottawa | |||||||
| 4/19 | Ottawa | |||||||
| 4/20 | London | |||||||
| 4/21 | London | |||||||
| 4/22 | at Guelph | |||||||
| 4/23 | at Guelph | |||||||
| 4/24 | at Owen Sound | |||||||
| 4/25 | at Owen Sound | |||||||
| 4/26 | at Owen Sound | |||||||
| 4/27 | Not Scheduled | |||||||
| 4/28 | at London | |||||||
| 4/29 | at London | |||||||
| 4/30 | Not Scheduled | |||||||
| 5/1 | Guelph | |||||||
| 5/2 | Guelph | |||||||
| 5/3 | Guelph | |||||||
| 5/4 | Owen Sound | |||||||
| 5/5 | Owen Sound | |||||||
| 5/6 | Owen Sound | |||||||
| 5/7 | at Fredericton | |||||||
| 5/8 | at Fredericton | |||||||
| 5/9 | at Fredericton | |||||||
| 5/10 | at Fredericton | |||||||
| 5/11 | at West Bay | |||||||
| 5/12 | at West Bay | |||||||
| 5/13 | at West Bay | |||||||
| 5/14 | Cobourg | |||||||
| 5/15 | Cobourg | |||||||
| 5/16 | Cobourg | |||||||
| 5/17 | Cobourg | |||||||
| 5/18 | Halifax | |||||||
| 5/19 | Halifax | |||||||
| 5/20 | Halifax | |||||||
| 5/21 | Not Scheduled | |||||||
| 5/22 | PEI | |||||||
| 5/23 | PEI | |||||||
| 5/24 | PEI | |||||||
| 5/25 | at Port Hope | |||||||
| 5/26 | at Port Hope | |||||||
| 5/27 | at Port Hope | |||||||
| 5/28 | Not Scheduled | |||||||
| 5/29 | Quebec | |||||||
| 5/30 | Quebec | |||||||
| 5/31 | Quebec | |||||||
| 6/1 | at Val d'Or | |||||||
| 6/2 | at Val d'Or | |||||||
| 6/3 | at Val d'Or | |||||||
| 6/4 | at Val d'Or | |||||||
| 6/5 | at Quebec | |||||||
| 6/6 | at Quebec | |||||||
| 6/7 | at Quebec | |||||||
| 6/8 | Val d'Or | |||||||
| 6/9 | Val d'Or | |||||||
| 6/10 | Val d'Or | |||||||
| 6/11 | Port Hope | |||||||
| 6/12 | Port Hope | |||||||
| 6/13 | Port Hope | |||||||
| 6/14 | Port Hope | |||||||
| 6/15 | at PEI | |||||||
| 6/16 | at PEI | |||||||
| 6/17 | at PEI | |||||||
| 6/18 | Not Scheduled | |||||||
| 6/19 | at Halifax | |||||||
| 6/20 | at Halifax | |||||||
| 6/21 | at Halifax | |||||||
| 6/22 | at Cobourg | |||||||
| 6/23 | at Cobourg | |||||||
| 6/24 | at Cobourg | |||||||
| 6/25 | Not Scheduled | |||||||
| 6/26 | West Bay | |||||||
| 6/27 | West Bay | |||||||
| 6/28 | West Bay | |||||||
| 6/29 | Fredericton | |||||||
| 6/30 | Fredericton | |||||||
| 7/1 | Fredericton | |||||||
| 7/2 | at London | |||||||
| 7/3 | at London | |||||||
| 7/4 | at London | |||||||
| 7/5 | at London | |||||||
| 7/6 | at Owen Sound | |||||||
| 7/7 | at Owen Sound | |||||||
| 7/8 | at Owen Sound | |||||||
| 7/9 | at Guelph | |||||||
| 7/10 | at Guelph | |||||||
| 7/11 | at Guelph | |||||||
| 7/12 | at Guelph | |||||||
| 7/13 | Not Scheduled | |||||||
| 7/14 | Not Scheduled | |||||||
| 7/15 | Not Scheduled | |||||||
| 7/16 | London | |||||||
| 7/17 | London | |||||||
| 7/18 | London | |||||||
| 7/19 | London | |||||||
| 7/20 | Guelph | |||||||
| 7/21 | Guelph | |||||||
| 7/22 | Guelph | |||||||
| 7/23 | Not Scheduled | |||||||
| 7/24 | Owen Sound | |||||||
| 7/25 | Owen Sound | |||||||
| 7/26 | Owen Sound | |||||||
| 7/27 | at Fredericton | |||||||
| 7/28 | at Fredericton | |||||||
| 7/29 | at Fredericton | |||||||
| 7/30 | Not Scheduled | |||||||
| 7/31 | at West Bay | |||||||
| 8/1 | at West Bay | |||||||
| 8/2 | at West Bay | |||||||
| 8/3 | Not Scheduled | |||||||
| 8/4 | Cobourg | |||||||
| 8/5 | Cobourg | |||||||
| 8/6 | Cobourg | |||||||
| 8/7 | Halifax | |||||||
| 8/8 | Halifax | |||||||
| 8/9 | Halifax | |||||||
| 8/10 | PEI | |||||||
| 8/11 | PEI | |||||||
| 8/12 | PEI | |||||||
| 8/13 | PEI | |||||||
| 8/14 | at Port Hope | |||||||
| 8/15 | at Port Hope | |||||||
| 8/16 | at Port Hope | |||||||
| 8/17 | Not Scheduled | |||||||
| 8/18 | Ottawa | |||||||
| 8/19 | Ottawa | |||||||
| 8/20 | Ottawa | |||||||
| 8/21 | at Toronto | |||||||
| 8/22 | at Toronto | |||||||
| 8/23 | at Toronto | |||||||
| 8/24 | at Ottawa | |||||||
| 8/25 | at Ottawa | |||||||
| 8/26 | at Ottawa | |||||||
| 8/27 | Not Scheduled | |||||||
| 8/28 | Toronto | |||||||
| 8/29 | Toronto | |||||||
| 8/30 | Toronto | |||||||
| 8/31 | Quebec | |||||||
| 9/1 | Quebec | |||||||
| 9/2 | Quebec | |||||||
| 9/3 | Not Scheduled | |||||||
| 9/4 | Val d'Or | |||||||
| 9/5 | Val d'Or | |||||||
| 9/6 | Val d'Or | |||||||
| 9/7 | at Quebec | |||||||
| 9/8 | at Quebec | |||||||
| 9/9 | at Quebec | |||||||
| 9/10 | Not Scheduled | |||||||
| 9/11 | at Val d'Or | |||||||
| 9/12 | at Val d'Or | |||||||
| 9/13 | at Val d'Or | |||||||
| 9/14 | Not Scheduled | |||||||
| 9/15 | Port Hope | |||||||
| 9/16 | Port Hope | |||||||
| 9/17 | Port Hope | |||||||
| 9/18 | at PEI | |||||||
| 9/19 | at PEI | |||||||
| 9/20 | at PEI | |||||||
| 9/21 | at Halifax | |||||||
| 9/22 | at Halifax | |||||||
| 9/23 | at Halifax | |||||||
| This page was updated on Wed Sep 28 22:46:13 2011 |