![]() |
Cobourg Stampeders Schedule |
Tuesday, April 14, 2026 |
Naked Schedule |
Winning | Losing | |||||||
Date | Opp | Res | Score | Inn | Pitcher | Pitcher | Save | |
4/6 | at GUE | W | 5 | 4 | (15) | Headrick | *Stathokos | Hakim |
4/7 | at GUE | L | 1 | 0 | Watene | Jetton | Brady | |
4/8 | at GUE | W | 2 | 0 | Franz | McKee | Bradshaw | |
4/9 | Not Scheduled | |||||||
4/10 | TOR | L | 7 | 6 | Skelton | Headrick | LeaderSmith | |
4/11 | TOR | L | 7 | 0 | Westerfield | Sawyer | ||
4/12 | TOR | L | 6 | 3 | Bashor | Bradshaw | Fridley | |
4/13 | Not Scheduled | |||||||
4/14 | Owen Sound | |||||||
4/15 | Owen Sound | |||||||
4/16 | Owen Sound | |||||||
4/17 | London | |||||||
4/18 | London | |||||||
4/19 | London | |||||||
4/20 | Not Scheduled | |||||||
4/21 | at Ottawa | |||||||
4/22 | at Ottawa | |||||||
4/23 | Not Scheduled | |||||||
4/24 | at West Bay | |||||||
4/25 | at West Bay | |||||||
4/26 | at West Bay | |||||||
4/27 | at Quebec | |||||||
4/28 | at Quebec | |||||||
4/29 | Ottawa | |||||||
4/30 | Ottawa | |||||||
5/1 | West Bay | |||||||
5/2 | West Bay | |||||||
5/3 | West Bay | |||||||
5/4 | Not Scheduled | |||||||
5/5 | Quebec | |||||||
5/6 | Quebec | |||||||
5/7 | Not Scheduled | |||||||
5/8 | Val d'Or | |||||||
5/9 | Val d'Or | |||||||
5/10 | Val d'Or | |||||||
5/11 | at Fredericton | |||||||
5/12 | at Fredericton | |||||||
5/13 | at Fredericton | |||||||
5/14 | at Charlottetown | |||||||
5/15 | at Charlottetown | |||||||
5/16 | at Charlottetown | |||||||
5/17 | at Charlottetown | |||||||
5/18 | Port Hope | |||||||
5/19 | Port Hope | |||||||
5/20 | Port Hope | |||||||
5/21 | Not Scheduled | |||||||
5/22 | Halifax | |||||||
5/23 | Halifax | |||||||
5/24 | Halifax | |||||||
5/25 | Not Scheduled | |||||||
5/26 | PEI | |||||||
5/27 | PEI | |||||||
5/28 | PEI | |||||||
5/29 | at London | |||||||
5/30 | at London | |||||||
5/31 | at London | |||||||
6/1 | at Owen Sound | |||||||
6/2 | at Owen Sound | |||||||
6/3 | at Owen Sound | |||||||
6/4 | Not Scheduled | |||||||
6/5 | at Toronto | |||||||
6/6 | at Toronto | |||||||
6/7 | at Toronto | |||||||
6/8 | Guelph | |||||||
6/9 | Guelph | |||||||
6/10 | Guelph | |||||||
6/11 | Fredericton | |||||||
6/12 | Fredericton | |||||||
6/13 | Fredericton | |||||||
6/14 | Fredericton | |||||||
6/15 | at Halifax | |||||||
6/16 | at Halifax | |||||||
6/17 | at Halifax | |||||||
6/18 | at Port Hope | |||||||
6/19 | at Port Hope | |||||||
6/20 | at Port Hope | |||||||
6/21 | at Port Hope | |||||||
6/22 | Charlottetown | |||||||
6/23 | Charlottetown | |||||||
6/24 | Charlottetown | |||||||
6/25 | Not Scheduled | |||||||
6/26 | at PEI | |||||||
6/27 | at PEI | |||||||
6/28 | at PEI | |||||||
6/29 | at Val d'Or | |||||||
6/30 | at Val d'Or | |||||||
7/1 | at Val d'Or | |||||||
7/2 | Ottawa | |||||||
7/3 | Ottawa | |||||||
7/4 | Ottawa | |||||||
7/5 | Ottawa | |||||||
7/6 | at West Bay | |||||||
7/7 | at West Bay | |||||||
7/8 | at West Bay | |||||||
7/9 | at Ottawa | |||||||
7/10 | at Ottawa | |||||||
7/11 | at Ottawa | |||||||
7/12 | at Ottawa | |||||||
7/13 | Not Scheduled | |||||||
7/14 | Not Scheduled | |||||||
7/15 | Not Scheduled | |||||||
7/16 | Quebec | |||||||
7/17 | Quebec | |||||||
7/18 | Quebec | |||||||
7/19 | Quebec | |||||||
7/20 | West Bay | |||||||
7/21 | West Bay | |||||||
7/22 | West Bay | |||||||
7/23 | at Quebec | |||||||
7/24 | at Quebec | |||||||
7/25 | at Quebec | |||||||
7/26 | at Quebec | |||||||
7/27 | Val d'Or | |||||||
7/28 | Val d'Or | |||||||
7/29 | Val d'Or | |||||||
7/30 | Val d'Or | |||||||
7/31 | PEI | |||||||
8/1 | PEI | |||||||
8/2 | PEI | |||||||
8/3 | Not Scheduled | |||||||
8/4 | at Charlottetown | |||||||
8/5 | at Charlottetown | |||||||
8/6 | at Charlottetown | |||||||
8/7 | Port Hope | |||||||
8/8 | Port Hope | |||||||
8/9 | Port Hope | |||||||
8/10 | Halifax | |||||||
8/11 | Halifax | |||||||
8/12 | Halifax | |||||||
8/13 | Halifax | |||||||
8/14 | at Fredericton | |||||||
8/15 | at Fredericton | |||||||
8/16 | at Fredericton | |||||||
8/17 | Not Scheduled | |||||||
8/18 | at London | |||||||
8/19 | at London | |||||||
8/20 | at London | |||||||
8/21 | at Guelph | |||||||
8/22 | at Guelph | |||||||
8/23 | at Guelph | |||||||
8/24 | Not Scheduled | |||||||
8/25 | London | |||||||
8/26 | London | |||||||
8/27 | London | |||||||
8/28 | Guelph | |||||||
8/29 | Guelph | |||||||
8/30 | Guelph | |||||||
8/31 | Toronto | |||||||
9/1 | Toronto | |||||||
9/2 | Toronto | |||||||
9/3 | at Owen Sound | |||||||
9/4 | at Owen Sound | |||||||
9/5 | Not Scheduled | |||||||
9/6 | at Owen Sound | |||||||
9/7 | at Toronto | |||||||
9/8 | at Toronto | |||||||
9/9 | at Toronto | |||||||
9/10 | Not Scheduled | |||||||
9/11 | Owen Sound | |||||||
9/12 | Owen Sound | |||||||
9/13 | Owen Sound | |||||||
9/14 | Not Scheduled | |||||||
9/15 | Fredericton | |||||||
9/16 | Fredericton | |||||||
9/17 | Fredericton | |||||||
9/18 | at Halifax | |||||||
9/19 | at Halifax | |||||||
9/20 | at Halifax | |||||||
9/21 | at Port Hope | |||||||
9/22 | at Port Hope | |||||||
9/23 | at Port Hope |
This page was updated on Wed Sep 28 22:46:13 2011 |