![]() |
Fredericton Bandits Schedule |
| Tuesday, April 14, 2026 |
| Naked Schedule |
| Winning | Losing | |||||||
| Date | Opp | Res | Score | Inn | Pitcher | Pitcher | Save | |
| 4/6 | Not Scheduled | |||||||
| 4/7 | at LON | W | 3 | 1 | Prozorowicz | Petrie | McKenzie | |
| 4/8 | at LON | W | 13 | 1 | Echard | Mahony | ||
| 4/9 | at LON | W | 4 | 2 | Whitson | Hulett | McKenzie | |
| 4/10 | at OWE | L | 5 | 1 | Curry | Smith | ||
| 4/11 | at OWE | L | 7 | 4 | Arnold | Woolman | Hendee | |
| 4/12 | at OWE | L | 14 | 3 | Hicks | Prozorowicz | ||
| 4/13 | Not Scheduled | |||||||
| 4/14 | Quebec | |||||||
| 4/15 | Quebec | |||||||
| 4/16 | Quebec | |||||||
| 4/17 | Guelph | |||||||
| 4/18 | Guelph | |||||||
| 4/19 | Guelph | |||||||
| 4/20 | at Toronto | |||||||
| 4/21 | at Toronto | |||||||
| 4/22 | at Toronto | |||||||
| 4/23 | Not Scheduled | |||||||
| 4/24 | at Ottawa | |||||||
| 4/25 | at Ottawa | |||||||
| 4/26 | at Ottawa | |||||||
| 4/27 | West Bay | |||||||
| 4/28 | West Bay | |||||||
| 4/29 | Toronto | |||||||
| 4/30 | Toronto | |||||||
| 5/1 | Ottawa | |||||||
| 5/2 | Ottawa | |||||||
| 5/3 | Ottawa | |||||||
| 5/4 | Not Scheduled | |||||||
| 5/5 | at West Bay | |||||||
| 5/6 | at West Bay | |||||||
| 5/7 | Charlottetown | |||||||
| 5/8 | Charlottetown | |||||||
| 5/9 | Charlottetown | |||||||
| 5/10 | Charlottetown | |||||||
| 5/11 | Cobourg | |||||||
| 5/12 | Cobourg | |||||||
| 5/13 | Cobourg | |||||||
| 5/14 | Not Scheduled | |||||||
| 5/15 | at Val d'Or | |||||||
| 5/16 | at Val d'Or | |||||||
| 5/17 | at Val d'Or | |||||||
| 5/18 | at PEI | |||||||
| 5/19 | at PEI | |||||||
| 5/20 | at PEI | |||||||
| 5/21 | Not Scheduled | |||||||
| 5/22 | Port Hope | |||||||
| 5/23 | Port Hope | |||||||
| 5/24 | Port Hope | |||||||
| 5/25 | Halifax | |||||||
| 5/26 | Halifax | |||||||
| 5/27 | Halifax | |||||||
| 5/28 | Not Scheduled | |||||||
| 5/29 | at Guelph | |||||||
| 5/30 | at Guelph | |||||||
| 5/31 | at Guelph | |||||||
| 6/1 | at Quebec | |||||||
| 6/2 | at Quebec | |||||||
| 6/3 | at Quebec | |||||||
| 6/4 | Not Scheduled | |||||||
| 6/5 | Owen Sound | |||||||
| 6/6 | Owen Sound | |||||||
| 6/7 | Owen Sound | |||||||
| 6/8 | London | |||||||
| 6/9 | London | |||||||
| 6/10 | London | |||||||
| 6/11 | at Cobourg | |||||||
| 6/12 | at Cobourg | |||||||
| 6/13 | at Cobourg | |||||||
| 6/14 | at Cobourg | |||||||
| 6/15 | at Port Hope | |||||||
| 6/16 | at Port Hope | |||||||
| 6/17 | at Port Hope | |||||||
| 6/18 | PEI | |||||||
| 6/19 | PEI | |||||||
| 6/20 | PEI | |||||||
| 6/21 | PEI | |||||||
| 6/22 | Not Scheduled | |||||||
| 6/23 | Val d'Or | |||||||
| 6/24 | Val d'Or | |||||||
| 6/25 | Val d'Or | |||||||
| 6/26 | at Halifax | |||||||
| 6/27 | at Halifax | |||||||
| 6/28 | at Halifax | |||||||
| 6/29 | at Charlottetown | |||||||
| 6/30 | at Charlottetown | |||||||
| 7/1 | at Charlottetown | |||||||
| 7/2 | West Bay | |||||||
| 7/3 | West Bay | |||||||
| 7/4 | West Bay | |||||||
| 7/5 | West Bay | |||||||
| 7/6 | Ottawa | |||||||
| 7/7 | Ottawa | |||||||
| 7/8 | Ottawa | |||||||
| 7/9 | Toronto | |||||||
| 7/10 | Toronto | |||||||
| 7/11 | Toronto | |||||||
| 7/12 | Toronto | |||||||
| 7/13 | Not Scheduled | |||||||
| 7/14 | Not Scheduled | |||||||
| 7/15 | Not Scheduled | |||||||
| 7/16 | at West Bay | |||||||
| 7/17 | at West Bay | |||||||
| 7/18 | at West Bay | |||||||
| 7/19 | at West Bay | |||||||
| 7/20 | at Ottawa | |||||||
| 7/21 | at Ottawa | |||||||
| 7/22 | at Ottawa | |||||||
| 7/23 | Not Scheduled | |||||||
| 7/24 | at Toronto | |||||||
| 7/25 | at Toronto | |||||||
| 7/26 | at Toronto | |||||||
| 7/27 | Charlottetown | |||||||
| 7/28 | Charlottetown | |||||||
| 7/29 | Charlottetown | |||||||
| 7/30 | Not Scheduled | |||||||
| 7/31 | Halifax | |||||||
| 8/1 | Halifax | |||||||
| 8/2 | Halifax | |||||||
| 8/3 | at Val d'Or | |||||||
| 8/4 | at Val d'Or | |||||||
| 8/5 | at Val d'Or | |||||||
| 8/6 | at Val d'Or | |||||||
| 8/7 | at PEI | |||||||
| 8/8 | at PEI | |||||||
| 8/9 | at PEI | |||||||
| 8/10 | Port Hope | |||||||
| 8/11 | Port Hope | |||||||
| 8/12 | Port Hope | |||||||
| 8/13 | Port Hope | |||||||
| 8/14 | Cobourg | |||||||
| 8/15 | Cobourg | |||||||
| 8/16 | Cobourg | |||||||
| 8/17 | Not Scheduled | |||||||
| 8/18 | at Guelph | |||||||
| 8/19 | at Guelph | |||||||
| 8/20 | at Guelph | |||||||
| 8/21 | at London | |||||||
| 8/22 | at London | |||||||
| 8/23 | at London | |||||||
| 8/24 | Not Scheduled | |||||||
| 8/25 | Owen Sound | |||||||
| 8/26 | Owen Sound | |||||||
| 8/27 | Owen Sound | |||||||
| 8/28 | London | |||||||
| 8/29 | London | |||||||
| 8/30 | London | |||||||
| 8/31 | at Owen Sound | |||||||
| 9/1 | at Owen Sound | |||||||
| 9/2 | at Owen Sound | |||||||
| 9/3 | Not Scheduled | |||||||
| 9/4 | at Quebec | |||||||
| 9/5 | at Quebec | |||||||
| 9/6 | at Quebec | |||||||
| 9/7 | Guelph | |||||||
| 9/8 | Guelph | |||||||
| 9/9 | Guelph | |||||||
| 9/10 | Not Scheduled | |||||||
| 9/11 | Quebec | |||||||
| 9/12 | Quebec | |||||||
| 9/13 | Quebec | |||||||
| 9/14 | Not Scheduled | |||||||
| 9/15 | at Cobourg | |||||||
| 9/16 | at Cobourg | |||||||
| 9/17 | at Cobourg | |||||||
| 9/18 | at Port Hope | |||||||
| 9/19 | at Port Hope | |||||||
| 9/20 | at Port Hope | |||||||
| 9/21 | PEI | |||||||
| 9/22 | PEI | |||||||
| 9/23 | PEI | |||||||
| This page was updated on Wed Sep 28 22:46:13 2011 |