![]() |
PEI Argonauts Schedule |
Tuesday, April 14, 2026 |
Naked Schedule |
Winning | Losing | |||||||
Date | Opp | Res | Score | Inn | Pitcher | Pitcher | Save | |
4/6 | at VAL | W | 4 | 1 | Lawrence | Ivester | Coyne | |
4/7 | at VAL | L | 5 | 2 | Leiss | Burroughs | Tettleton | |
4/8 | at VAL | W | 4 | 2 | (10) | Sidden | Copelin | Coyne |
4/9 | Not Scheduled | |||||||
4/10 | at QUE | W | 6 | 1 | Lineweaver | Morgan | ||
4/11 | at QUE | L | 3 | 0 | Felt | Lawrence | ||
4/12 | at QUE | L | 6 | 3 | McVicker | Coyne | ||
4/13 | VAL | L | 3 | 0 | Crawford | Sidden | Richmond | |
4/14 | Not Scheduled | |||||||
4/15 | Val d'Or | |||||||
4/16 | Val d'Or | |||||||
4/17 | Quebec | |||||||
4/18 | Quebec | |||||||
4/19 | Quebec | |||||||
4/20 | at Owen Sound | |||||||
4/21 | at Owen Sound | |||||||
4/22 | at London | |||||||
4/23 | at London | |||||||
4/24 | at Guelph | |||||||
4/25 | at Guelph | |||||||
4/26 | at Guelph | |||||||
4/27 | Not Scheduled | |||||||
4/28 | Owen Sound | |||||||
4/29 | Owen Sound | |||||||
4/30 | Not Scheduled | |||||||
5/1 | London | |||||||
5/2 | London | |||||||
5/3 | London | |||||||
5/4 | Guelph | |||||||
5/5 | Guelph | |||||||
5/6 | Guelph | |||||||
5/7 | at Port Hope | |||||||
5/8 | at Port Hope | |||||||
5/9 | at Port Hope | |||||||
5/10 | at Port Hope | |||||||
5/11 | at Halifax | |||||||
5/12 | at Halifax | |||||||
5/13 | at Halifax | |||||||
5/14 | Not Scheduled | |||||||
5/15 | West Bay | |||||||
5/16 | West Bay | |||||||
5/17 | West Bay | |||||||
5/18 | Fredericton | |||||||
5/19 | Fredericton | |||||||
5/20 | Fredericton | |||||||
5/21 | Not Scheduled | |||||||
5/22 | at Charlottetown | |||||||
5/23 | at Charlottetown | |||||||
5/24 | at Charlottetown | |||||||
5/25 | Not Scheduled | |||||||
5/26 | at Cobourg | |||||||
5/27 | at Cobourg | |||||||
5/28 | at Cobourg | |||||||
5/29 | Ottawa | |||||||
5/30 | Ottawa | |||||||
5/31 | Ottawa | |||||||
6/1 | Toronto | |||||||
6/2 | Toronto | |||||||
6/3 | Toronto | |||||||
6/4 | Not Scheduled | |||||||
6/5 | at Ottawa | |||||||
6/6 | at Ottawa | |||||||
6/7 | at Ottawa | |||||||
6/8 | at Toronto | |||||||
6/9 | at Toronto | |||||||
6/10 | at Toronto | |||||||
6/11 | Halifax | |||||||
6/12 | Halifax | |||||||
6/13 | Halifax | |||||||
6/14 | Halifax | |||||||
6/15 | Charlottetown | |||||||
6/16 | Charlottetown | |||||||
6/17 | Charlottetown | |||||||
6/18 | at Fredericton | |||||||
6/19 | at Fredericton | |||||||
6/20 | at Fredericton | |||||||
6/21 | at Fredericton | |||||||
6/22 | at West Bay | |||||||
6/23 | at West Bay | |||||||
6/24 | at West Bay | |||||||
6/25 | Not Scheduled | |||||||
6/26 | Cobourg | |||||||
6/27 | Cobourg | |||||||
6/28 | Cobourg | |||||||
6/29 | Port Hope | |||||||
6/30 | Port Hope | |||||||
7/1 | Port Hope | |||||||
7/2 | at Owen Sound | |||||||
7/3 | at Owen Sound | |||||||
7/4 | at Owen Sound | |||||||
7/5 | at Owen Sound | |||||||
7/6 | at Guelph | |||||||
7/7 | at Guelph | |||||||
7/8 | at Guelph | |||||||
7/9 | at London | |||||||
7/10 | at London | |||||||
7/11 | at London | |||||||
7/12 | at London | |||||||
7/13 | Not Scheduled | |||||||
7/14 | Not Scheduled | |||||||
7/15 | Not Scheduled | |||||||
7/16 | Owen Sound | |||||||
7/17 | Owen Sound | |||||||
7/18 | Owen Sound | |||||||
7/19 | Owen Sound | |||||||
7/20 | London | |||||||
7/21 | London | |||||||
7/22 | London | |||||||
7/23 | Not Scheduled | |||||||
7/24 | Guelph | |||||||
7/25 | Guelph | |||||||
7/26 | Guelph | |||||||
7/27 | at Port Hope | |||||||
7/28 | at Port Hope | |||||||
7/29 | at Port Hope | |||||||
7/30 | Not Scheduled | |||||||
7/31 | at Cobourg | |||||||
8/1 | at Cobourg | |||||||
8/2 | at Cobourg | |||||||
8/3 | West Bay | |||||||
8/4 | West Bay | |||||||
8/5 | West Bay | |||||||
8/6 | Not Scheduled | |||||||
8/7 | Fredericton | |||||||
8/8 | Fredericton | |||||||
8/9 | Fredericton | |||||||
8/10 | at Charlottetown | |||||||
8/11 | at Charlottetown | |||||||
8/12 | at Charlottetown | |||||||
8/13 | at Charlottetown | |||||||
8/14 | at Halifax | |||||||
8/15 | at Halifax | |||||||
8/16 | at Halifax | |||||||
8/17 | Not Scheduled | |||||||
8/18 | Quebec | |||||||
8/19 | Quebec | |||||||
8/20 | Quebec | |||||||
8/21 | Val d'Or | |||||||
8/22 | Val d'Or | |||||||
8/23 | Val d'Or | |||||||
8/24 | Val d'Or | |||||||
8/25 | at Quebec | |||||||
8/26 | at Quebec | |||||||
8/27 | at Quebec | |||||||
8/28 | at Val d'Or | |||||||
8/29 | at Val d'Or | |||||||
8/30 | at Val d'Or | |||||||
8/31 | Ottawa | |||||||
9/1 | Ottawa | |||||||
9/2 | Ottawa | |||||||
9/3 | Not Scheduled | |||||||
9/4 | Toronto | |||||||
9/5 | Toronto | |||||||
9/6 | Toronto | |||||||
9/7 | at Ottawa | |||||||
9/8 | at Ottawa | |||||||
9/9 | at Ottawa | |||||||
9/10 | Not Scheduled | |||||||
9/11 | at Toronto | |||||||
9/12 | at Toronto | |||||||
9/13 | at Toronto | |||||||
9/14 | Halifax | |||||||
9/15 | Halifax | |||||||
9/16 | Halifax | |||||||
9/17 | Not Scheduled | |||||||
9/18 | Charlottetown | |||||||
9/19 | Charlottetown | |||||||
9/20 | Charlottetown | |||||||
9/21 | at Fredericton | |||||||
9/22 | at Fredericton | |||||||
9/23 | at Fredericton |
This page was updated on Wed Sep 28 22:46:13 2011 |