![]() |
Port Hope Battery Schedule |
| Tuesday, April 14, 2026 |
| Naked Schedule |
| Winning | Losing | |||||||
| Date | Opp | Res | Score | Inn | Pitcher | Pitcher | Save | |
| 4/6 | at OTT | L | 3 | 0 | Takasu | McCoubrie | Martis | |
| 4/7 | at OTT | W | 6 | 2 | Marteney | Neurohr | ||
| 4/8 | at OTT | W | 4 | 1 | Smith | Wooden | McCoubrie | |
| 4/9 | Not Scheduled | |||||||
| 4/10 | at GUE | L | 9 | 3 | Vinroe | Harris | ||
| 4/11 | at GUE | L | 4 | 3 | Hayse | Cravath | ||
| 4/12 | at GUE | L | 7 | 0 | Gear | Cebara | ||
| 4/13 | LON | W | 6 | 4 | Marteney | Hulett | Pacheco | |
| 4/14 | Not Scheduled | |||||||
| 4/15 | London | |||||||
| 4/16 | London | |||||||
| 4/17 | Owen Sound | |||||||
| 4/18 | Owen Sound | |||||||
| 4/19 | Owen Sound | |||||||
| 4/20 | at West Bay | |||||||
| 4/21 | at West Bay | |||||||
| 4/22 | at West Bay | |||||||
| 4/23 | Not Scheduled | |||||||
| 4/24 | Quebec | |||||||
| 4/25 | Quebec | |||||||
| 4/26 | Quebec | |||||||
| 4/27 | Toronto | |||||||
| 4/28 | Toronto | |||||||
| 4/29 | West Bay | |||||||
| 4/30 | West Bay | |||||||
| 5/1 | at Quebec | |||||||
| 5/2 | at Quebec | |||||||
| 5/3 | at Quebec | |||||||
| 5/4 | Not Scheduled | |||||||
| 5/5 | at Toronto | |||||||
| 5/6 | at Toronto | |||||||
| 5/7 | PEI | |||||||
| 5/8 | PEI | |||||||
| 5/9 | PEI | |||||||
| 5/10 | PEI | |||||||
| 5/11 | Val d'Or | |||||||
| 5/12 | Val d'Or | |||||||
| 5/13 | Val d'Or | |||||||
| 5/14 | Val d'Or | |||||||
| 5/15 | at Halifax | |||||||
| 5/16 | at Halifax | |||||||
| 5/17 | at Halifax | |||||||
| 5/18 | at Cobourg | |||||||
| 5/19 | at Cobourg | |||||||
| 5/20 | at Cobourg | |||||||
| 5/21 | Not Scheduled | |||||||
| 5/22 | at Fredericton | |||||||
| 5/23 | at Fredericton | |||||||
| 5/24 | at Fredericton | |||||||
| 5/25 | Charlottetown | |||||||
| 5/26 | Charlottetown | |||||||
| 5/27 | Charlottetown | |||||||
| 5/28 | Not Scheduled | |||||||
| 5/29 | at Owen Sound | |||||||
| 5/30 | at Owen Sound | |||||||
| 5/31 | at Owen Sound | |||||||
| 6/1 | at London | |||||||
| 6/2 | at London | |||||||
| 6/3 | at London | |||||||
| 6/4 | Not Scheduled | |||||||
| 6/5 | Guelph | |||||||
| 6/6 | Guelph | |||||||
| 6/7 | Guelph | |||||||
| 6/8 | Not Scheduled | |||||||
| 6/9 | Ottawa | |||||||
| 6/10 | Ottawa | |||||||
| 6/11 | at Charlottetown | |||||||
| 6/12 | at Charlottetown | |||||||
| 6/13 | at Charlottetown | |||||||
| 6/14 | at Charlottetown | |||||||
| 6/15 | Fredericton | |||||||
| 6/16 | Fredericton | |||||||
| 6/17 | Fredericton | |||||||
| 6/18 | Cobourg | |||||||
| 6/19 | Cobourg | |||||||
| 6/20 | Cobourg | |||||||
| 6/21 | Cobourg | |||||||
| 6/22 | Halifax | |||||||
| 6/23 | Halifax | |||||||
| 6/24 | Halifax | |||||||
| 6/25 | Not Scheduled | |||||||
| 6/26 | at Val d'Or | |||||||
| 6/27 | at Val d'Or | |||||||
| 6/28 | at Val d'Or | |||||||
| 6/29 | at PEI | |||||||
| 6/30 | at PEI | |||||||
| 7/1 | at PEI | |||||||
| 7/2 | Toronto | |||||||
| 7/3 | Toronto | |||||||
| 7/4 | Toronto | |||||||
| 7/5 | Toronto | |||||||
| 7/6 | Quebec | |||||||
| 7/7 | Quebec | |||||||
| 7/8 | Quebec | |||||||
| 7/9 | Not Scheduled | |||||||
| 7/10 | at West Bay | |||||||
| 7/11 | at West Bay | |||||||
| 7/12 | at West Bay | |||||||
| 7/13 | Not Scheduled | |||||||
| 7/14 | Not Scheduled | |||||||
| 7/15 | Not Scheduled | |||||||
| 7/16 | at Toronto | |||||||
| 7/17 | at Toronto | |||||||
| 7/18 | at Toronto | |||||||
| 7/19 | at Toronto | |||||||
| 7/20 | at Quebec | |||||||
| 7/21 | at Quebec | |||||||
| 7/22 | at Quebec | |||||||
| 7/23 | West Bay | |||||||
| 7/24 | West Bay | |||||||
| 7/25 | West Bay | |||||||
| 7/26 | West Bay | |||||||
| 7/27 | PEI | |||||||
| 7/28 | PEI | |||||||
| 7/29 | PEI | |||||||
| 7/30 | Not Scheduled | |||||||
| 7/31 | Val d'Or | |||||||
| 8/1 | Val d'Or | |||||||
| 8/2 | Val d'Or | |||||||
| 8/3 | at Halifax | |||||||
| 8/4 | at Halifax | |||||||
| 8/5 | at Halifax | |||||||
| 8/6 | at Halifax | |||||||
| 8/7 | at Cobourg | |||||||
| 8/8 | at Cobourg | |||||||
| 8/9 | at Cobourg | |||||||
| 8/10 | at Fredericton | |||||||
| 8/11 | at Fredericton | |||||||
| 8/12 | at Fredericton | |||||||
| 8/13 | at Fredericton | |||||||
| 8/14 | Charlottetown | |||||||
| 8/15 | Charlottetown | |||||||
| 8/16 | Charlottetown | |||||||
| 8/17 | at Owen Sound | |||||||
| 8/18 | at Owen Sound | |||||||
| 8/19 | at Owen Sound | |||||||
| 8/20 | Not Scheduled | |||||||
| 8/21 | at Ottawa | |||||||
| 8/22 | at Ottawa | |||||||
| 8/23 | at Ottawa | |||||||
| 8/24 | Guelph | |||||||
| 8/25 | Guelph | |||||||
| 8/26 | Guelph | |||||||
| 8/27 | Ottawa | |||||||
| 8/28 | Ottawa | |||||||
| 8/29 | Ottawa | |||||||
| 8/30 | Ottawa | |||||||
| 8/31 | Not Scheduled | |||||||
| 9/1 | at Guelph | |||||||
| 9/2 | at Guelph | |||||||
| 9/3 | at Guelph | |||||||
| 9/4 | at London | |||||||
| 9/5 | at London | |||||||
| 9/6 | at London | |||||||
| 9/7 | Owen Sound | |||||||
| 9/8 | Owen Sound | |||||||
| 9/9 | Owen Sound | |||||||
| 9/10 | Not Scheduled | |||||||
| 9/11 | London | |||||||
| 9/12 | London | |||||||
| 9/13 | London | |||||||
| 9/14 | Not Scheduled | |||||||
| 9/15 | at Charlottetown | |||||||
| 9/16 | at Charlottetown | |||||||
| 9/17 | at Charlottetown | |||||||
| 9/18 | Fredericton | |||||||
| 9/19 | Fredericton | |||||||
| 9/20 | Fredericton | |||||||
| 9/21 | Cobourg | |||||||
| 9/22 | Cobourg | |||||||
| 9/23 | Cobourg | |||||||
| This page was updated on Wed Sep 28 22:46:13 2011 |