![]() |
Sask Yellow Jackets Schedule |
| Tuesday, April 14, 2026 |
| Naked Schedule |
| Winning | Losing | |||||||
| Date | Opp | Res | Score | Inn | Pitcher | Pitcher | Save | |
| 4/6 | at KEL | L | 9 | 5 | Grazier | Rikitson | ||
| 4/7 | at KEL | W | 1 | 0 | McElhoe | Chaberlin | Kinzinger | |
| 4/8 | at KEL | L | 3 | 1 | Brinkle | Holz | Haring | |
| 4/9 | at KEL | L | 8 | 0 | Butler | Kirker | ||
| 4/10 | at VAN | W | 4 | 1 | Audinwood | Miles | Harty | |
| 4/11 | at VAN | L | 6 | 5 | (10) | Bandy | *Orner | |
| 4/12 | at VAN | L | 3 | 0 | Pereira | McElhoe | Mercadante | |
| 4/13 | Not Scheduled | |||||||
| 4/14 | Victoria | |||||||
| 4/15 | Victoria | |||||||
| 4/16 | Victoria | |||||||
| 4/17 | at Cold Lake | |||||||
| 4/18 | at Cold Lake | |||||||
| 4/19 | at Cold Lake | |||||||
| 4/20 | Fort Mac | |||||||
| 4/21 | Fort Mac | |||||||
| 4/22 | Fort Mac | |||||||
| 4/23 | Not Scheduled | |||||||
| 4/24 | St Paul | |||||||
| 4/25 | St Paul | |||||||
| 4/26 | St Paul | |||||||
| 4/27 | at Moose Jaw | |||||||
| 4/28 | at Moose Jaw | |||||||
| 4/29 | at Fort Mac | |||||||
| 4/30 | at Fort Mac | |||||||
| 5/1 | at St Paul | |||||||
| 5/2 | at St Paul | |||||||
| 5/3 | at St Paul | |||||||
| 5/4 | Not Scheduled | |||||||
| 5/5 | Moose Jaw | |||||||
| 5/6 | Moose Jaw | |||||||
| 5/7 | Not Scheduled | |||||||
| 5/8 | Yellowknife | |||||||
| 5/9 | Yellowknife | |||||||
| 5/10 | Yellowknife | |||||||
| 5/11 | Grand Rapids | |||||||
| 5/12 | Grand Rapids | |||||||
| 5/13 | Grand Rapids | |||||||
| 5/14 | Not Scheduled | |||||||
| 5/15 | at Regina | |||||||
| 5/16 | at Regina | |||||||
| 5/17 | at Regina | |||||||
| 5/18 | Not Scheduled | |||||||
| 5/19 | at Lethbridge | |||||||
| 5/20 | at Lethbridge | |||||||
| 5/21 | at Lethbridge | |||||||
| 5/22 | at Creston | |||||||
| 5/23 | at Creston | |||||||
| 5/24 | at Creston | |||||||
| 5/25 | Not Scheduled | |||||||
| 5/26 | Calgary | |||||||
| 5/27 | Calgary | |||||||
| 5/28 | Calgary | |||||||
| 5/29 | Cold Lake | |||||||
| 5/30 | Cold Lake | |||||||
| 5/31 | Cold Lake | |||||||
| 6/1 | at Victoria | |||||||
| 6/2 | at Victoria | |||||||
| 6/3 | at Victoria | |||||||
| 6/4 | Not Scheduled | |||||||
| 6/5 | Vancouver | |||||||
| 6/6 | Vancouver | |||||||
| 6/7 | Vancouver | |||||||
| 6/8 | Kelowna | |||||||
| 6/9 | Kelowna | |||||||
| 6/10 | Kelowna | |||||||
| 6/11 | Not Scheduled | |||||||
| 6/12 | at Calgary | |||||||
| 6/13 | at Calgary | |||||||
| 6/14 | at Calgary | |||||||
| 6/15 | Creston | |||||||
| 6/16 | Creston | |||||||
| 6/17 | Creston | |||||||
| 6/18 | Creston | |||||||
| 6/19 | Lethbridge | |||||||
| 6/20 | Lethbridge | |||||||
| 6/21 | Lethbridge | |||||||
| 6/22 | Regina | |||||||
| 6/23 | Regina | |||||||
| 6/24 | Regina | |||||||
| 6/25 | Not Scheduled | |||||||
| 6/26 | at Grand Rapids | |||||||
| 6/27 | at Grand Rapids | |||||||
| 6/28 | at Grand Rapids | |||||||
| 6/29 | at Yellowknife | |||||||
| 6/30 | at Yellowknife | |||||||
| 7/1 | at Yellowknife | |||||||
| 7/2 | at Moose Jaw | |||||||
| 7/3 | at Moose Jaw | |||||||
| 7/4 | at Moose Jaw | |||||||
| 7/5 | at Moose Jaw | |||||||
| 7/6 | St Paul | |||||||
| 7/7 | St Paul | |||||||
| 7/8 | St Paul | |||||||
| 7/9 | Not Scheduled | |||||||
| 7/10 | Fort Mac | |||||||
| 7/11 | Fort Mac | |||||||
| 7/12 | Fort Mac | |||||||
| 7/13 | Not Scheduled | |||||||
| 7/14 | Not Scheduled | |||||||
| 7/15 | Not Scheduled | |||||||
| 7/16 | Moose Jaw | |||||||
| 7/17 | Moose Jaw | |||||||
| 7/18 | Moose Jaw | |||||||
| 7/19 | Moose Jaw | |||||||
| 7/20 | at St Paul | |||||||
| 7/21 | at St Paul | |||||||
| 7/22 | at St Paul | |||||||
| 7/23 | at Fort Mac | |||||||
| 7/24 | at Fort Mac | |||||||
| 7/25 | at Fort Mac | |||||||
| 7/26 | at Fort Mac | |||||||
| 7/27 | Yellowknife | |||||||
| 7/28 | Yellowknife | |||||||
| 7/29 | Yellowknife | |||||||
| 7/30 | Not Scheduled | |||||||
| 7/31 | Grand Rapids | |||||||
| 8/1 | Grand Rapids | |||||||
| 8/2 | Grand Rapids | |||||||
| 8/3 | at Regina | |||||||
| 8/4 | at Regina | |||||||
| 8/5 | at Regina | |||||||
| 8/6 | Not Scheduled | |||||||
| 8/7 | at Lethbridge | |||||||
| 8/8 | at Lethbridge | |||||||
| 8/9 | at Lethbridge | |||||||
| 8/10 | at Lethbridge | |||||||
| 8/11 | at Creston | |||||||
| 8/12 | at Creston | |||||||
| 8/13 | at Creston | |||||||
| 8/14 | Calgary | |||||||
| 8/15 | Calgary | |||||||
| 8/16 | Calgary | |||||||
| 8/17 | Calgary | |||||||
| 8/18 | Cold Lake | |||||||
| 8/19 | Cold Lake | |||||||
| 8/20 | Cold Lake | |||||||
| 8/21 | Kelowna | |||||||
| 8/22 | Kelowna | |||||||
| 8/23 | Kelowna | |||||||
| 8/24 | Not Scheduled | |||||||
| 8/25 | at Cold Lake | |||||||
| 8/26 | at Cold Lake | |||||||
| 8/27 | at Cold Lake | |||||||
| 8/28 | at Kelowna | |||||||
| 8/29 | at Kelowna | |||||||
| 8/30 | at Kelowna | |||||||
| 8/31 | at Vancouver | |||||||
| 9/1 | at Vancouver | |||||||
| 9/2 | at Vancouver | |||||||
| 9/3 | at Vancouver | |||||||
| 9/4 | at Victoria | |||||||
| 9/5 | at Victoria | |||||||
| 9/6 | at Victoria | |||||||
| 9/7 | Vancouver | |||||||
| 9/8 | Vancouver | |||||||
| 9/9 | Vancouver | |||||||
| 9/10 | Victoria | |||||||
| 9/11 | Victoria | |||||||
| 9/12 | Victoria | |||||||
| 9/13 | Victoria | |||||||
| 9/14 | Not Scheduled | |||||||
| 9/15 | at Calgary | |||||||
| 9/16 | at Calgary | |||||||
| 9/17 | at Calgary | |||||||
| 9/18 | Creston | |||||||
| 9/19 | Creston | |||||||
| 9/20 | Creston | |||||||
| 9/21 | Lethbridge | |||||||
| 9/22 | Lethbridge | |||||||
| 9/23 | Lethbridge | |||||||
| This page was updated on Wed Sep 28 22:46:13 2011 |