![]() |
Toronto Polar Bears Schedule |
| Tuesday, April 14, 2026 |
| Naked Schedule |
| Winning | Losing | |||||||
| Date | Opp | Res | Score | Inn | Pitcher | Pitcher | Save | |
| 4/6 | CHA | L | 3 | 1 | Murray | Greene | Avery | |
| 4/7 | Not Scheduled | |||||||
| 4/8 | CHA | L | 2 | 1 | Smothermon | Sellimeyer | Avery | |
| 4/9 | CHA | L | 4 | 1 | Arrojo | Atkinson | Eaton | |
| 4/10 | at COB | W | 7 | 6 | Skelton | Headrick | LeaderSmith | |
| 4/11 | at COB | W | 7 | 0 | Westerfield | Sawyer | ||
| 4/12 | at COB | W | 6 | 3 | Bashor | Bradshaw | Fridley | |
| 4/13 | at CHA | L | 4 | 2 | Smothermon | Sellimeyer | Avery | |
| 4/14 | Not Scheduled | |||||||
| 4/15 | at Charlottetown | |||||||
| 4/16 | at Charlottetown | |||||||
| 4/17 | Halifax | |||||||
| 4/18 | Halifax | |||||||
| 4/19 | Halifax | |||||||
| 4/20 | Fredericton | |||||||
| 4/21 | Fredericton | |||||||
| 4/22 | Fredericton | |||||||
| 4/23 | Not Scheduled | |||||||
| 4/24 | Val d'Or | |||||||
| 4/25 | Val d'Or | |||||||
| 4/26 | Val d'Or | |||||||
| 4/27 | at Port Hope | |||||||
| 4/28 | at Port Hope | |||||||
| 4/29 | at Fredericton | |||||||
| 4/30 | at Fredericton | |||||||
| 5/1 | at Val d'Or | |||||||
| 5/2 | at Val d'Or | |||||||
| 5/3 | at Val d'Or | |||||||
| 5/4 | Not Scheduled | |||||||
| 5/5 | Port Hope | |||||||
| 5/6 | Port Hope | |||||||
| 5/7 | Not Scheduled | |||||||
| 5/8 | at Owen Sound | |||||||
| 5/9 | at Owen Sound | |||||||
| 5/10 | at Owen Sound | |||||||
| 5/11 | at Guelph | |||||||
| 5/12 | at Guelph | |||||||
| 5/13 | at Guelph | |||||||
| 5/14 | Not Scheduled | |||||||
| 5/15 | at Quebec | |||||||
| 5/16 | at Quebec | |||||||
| 5/17 | at Quebec | |||||||
| 5/18 | London | |||||||
| 5/19 | London | |||||||
| 5/20 | London | |||||||
| 5/21 | London | |||||||
| 5/22 | West Bay | |||||||
| 5/23 | West Bay | |||||||
| 5/24 | West Bay | |||||||
| 5/25 | Ottawa | |||||||
| 5/26 | Ottawa | |||||||
| 5/27 | Ottawa | |||||||
| 5/28 | Ottawa | |||||||
| 5/29 | at Halifax | |||||||
| 5/30 | at Halifax | |||||||
| 5/31 | at Halifax | |||||||
| 6/1 | at PEI | |||||||
| 6/2 | at PEI | |||||||
| 6/3 | at PEI | |||||||
| 6/4 | Not Scheduled | |||||||
| 6/5 | Cobourg | |||||||
| 6/6 | Cobourg | |||||||
| 6/7 | Cobourg | |||||||
| 6/8 | PEI | |||||||
| 6/9 | PEI | |||||||
| 6/10 | PEI | |||||||
| 6/11 | at Ottawa | |||||||
| 6/12 | at Ottawa | |||||||
| 6/13 | at Ottawa | |||||||
| 6/14 | at Ottawa | |||||||
| 6/15 | at West Bay | |||||||
| 6/16 | at West Bay | |||||||
| 6/17 | at West Bay | |||||||
| 6/18 | at West Bay | |||||||
| 6/19 | at London | |||||||
| 6/20 | at London | |||||||
| 6/21 | at London | |||||||
| 6/22 | Quebec | |||||||
| 6/23 | Quebec | |||||||
| 6/24 | Quebec | |||||||
| 6/25 | Not Scheduled | |||||||
| 6/26 | Guelph | |||||||
| 6/27 | Guelph | |||||||
| 6/28 | Guelph | |||||||
| 6/29 | Owen Sound | |||||||
| 6/30 | Owen Sound | |||||||
| 7/1 | Owen Sound | |||||||
| 7/2 | at Port Hope | |||||||
| 7/3 | at Port Hope | |||||||
| 7/4 | at Port Hope | |||||||
| 7/5 | at Port Hope | |||||||
| 7/6 | at Val d'Or | |||||||
| 7/7 | at Val d'Or | |||||||
| 7/8 | at Val d'Or | |||||||
| 7/9 | at Fredericton | |||||||
| 7/10 | at Fredericton | |||||||
| 7/11 | at Fredericton | |||||||
| 7/12 | at Fredericton | |||||||
| 7/13 | Not Scheduled | |||||||
| 7/14 | Not Scheduled | |||||||
| 7/15 | Not Scheduled | |||||||
| 7/16 | Port Hope | |||||||
| 7/17 | Port Hope | |||||||
| 7/18 | Port Hope | |||||||
| 7/19 | Port Hope | |||||||
| 7/20 | Val d'Or | |||||||
| 7/21 | Val d'Or | |||||||
| 7/22 | Val d'Or | |||||||
| 7/23 | Not Scheduled | |||||||
| 7/24 | Fredericton | |||||||
| 7/25 | Fredericton | |||||||
| 7/26 | Fredericton | |||||||
| 7/27 | at Owen Sound | |||||||
| 7/28 | at Owen Sound | |||||||
| 7/29 | at Owen Sound | |||||||
| 7/30 | at Guelph | |||||||
| 7/31 | at Guelph | |||||||
| 8/1 | at Guelph | |||||||
| 8/2 | at Guelph | |||||||
| 8/3 | at Quebec | |||||||
| 8/4 | at Quebec | |||||||
| 8/5 | at Quebec | |||||||
| 8/6 | at Quebec | |||||||
| 8/7 | London | |||||||
| 8/8 | Not Scheduled | |||||||
| 8/9 | London | |||||||
| 8/10 | London | |||||||
| 8/11 | West Bay | |||||||
| 8/12 | West Bay | |||||||
| 8/13 | West Bay | |||||||
| 8/14 | Ottawa | |||||||
| 8/15 | Ottawa | |||||||
| 8/16 | Ottawa | |||||||
| 8/17 | at Halifax | |||||||
| 8/18 | at Halifax | |||||||
| 8/19 | at Halifax | |||||||
| 8/20 | Not Scheduled | |||||||
| 8/21 | Charlottetown | |||||||
| 8/22 | Charlottetown | |||||||
| 8/23 | Charlottetown | |||||||
| 8/24 | Halifax | |||||||
| 8/25 | Halifax | |||||||
| 8/26 | Halifax | |||||||
| 8/27 | Not Scheduled | |||||||
| 8/28 | at Charlottetown | |||||||
| 8/29 | at Charlottetown | |||||||
| 8/30 | at Charlottetown | |||||||
| 8/31 | at Cobourg | |||||||
| 9/1 | at Cobourg | |||||||
| 9/2 | at Cobourg | |||||||
| 9/3 | Not Scheduled | |||||||
| 9/4 | at PEI | |||||||
| 9/5 | at PEI | |||||||
| 9/6 | at PEI | |||||||
| 9/7 | Cobourg | |||||||
| 9/8 | Cobourg | |||||||
| 9/9 | Cobourg | |||||||
| 9/10 | Not Scheduled | |||||||
| 9/11 | PEI | |||||||
| 9/12 | PEI | |||||||
| 9/13 | PEI | |||||||
| 9/14 | Not Scheduled | |||||||
| 9/15 | at Ottawa | |||||||
| 9/16 | at Ottawa | |||||||
| 9/17 | Not Scheduled | |||||||
| 9/18 | at West Bay | |||||||
| 9/19 | at West Bay | |||||||
| 9/20 | at West Bay | |||||||
| 9/21 | at London | |||||||
| 9/22 | at London | |||||||
| 9/23 | at London | |||||||
| This page was updated on Wed Sep 28 22:46:13 2011 |