![]() |
West Bay Red Skulls Schedule |
| Tuesday, April 14, 2026 |
| Naked Schedule |
| Winning | Losing | |||||||
| Date | Opp | Res | Score | Inn | Pitcher | Pitcher | Save | |
| 4/6 | at OWE | L | 2 | 1 | Curry | Almonte | ||
| 4/7 | at OWE | L | 4 | 2 | Arnold | Peoples | Hodder | |
| 4/8 | at OWE | W | 10 | 8 | Hughson | Willcox | ||
| 4/9 | at OWE | L | 6 | 5 | Bilby | Bellaire | ||
| 4/10 | at LON | W | 1 | 0 | Burke | Curry | Almonte | |
| 4/11 | at LON | L | 8 | 2 | Petrie | Satala | ||
| 4/12 | at LON | W | 4 | 2 | (12) | Bellaire | Parker | Raggio |
| 4/13 | Not Scheduled | |||||||
| 4/14 | Guelph | |||||||
| 4/15 | Guelph | |||||||
| 4/16 | Guelph | |||||||
| 4/17 | at Val d'Or | |||||||
| 4/18 | at Val d'Or | |||||||
| 4/19 | at Val d'Or | |||||||
| 4/20 | Port Hope | |||||||
| 4/21 | Port Hope | |||||||
| 4/22 | Port Hope | |||||||
| 4/23 | Not Scheduled | |||||||
| 4/24 | Cobourg | |||||||
| 4/25 | Cobourg | |||||||
| 4/26 | Cobourg | |||||||
| 4/27 | at Fredericton | |||||||
| 4/28 | at Fredericton | |||||||
| 4/29 | at Port Hope | |||||||
| 4/30 | at Port Hope | |||||||
| 5/1 | at Cobourg | |||||||
| 5/2 | at Cobourg | |||||||
| 5/3 | at Cobourg | |||||||
| 5/4 | Not Scheduled | |||||||
| 5/5 | Fredericton | |||||||
| 5/6 | Fredericton | |||||||
| 5/7 | Not Scheduled | |||||||
| 5/8 | Halifax | |||||||
| 5/9 | Halifax | |||||||
| 5/10 | Halifax | |||||||
| 5/11 | Charlottetown | |||||||
| 5/12 | Charlottetown | |||||||
| 5/13 | Charlottetown | |||||||
| 5/14 | Not Scheduled | |||||||
| 5/15 | at PEI | |||||||
| 5/16 | at PEI | |||||||
| 5/17 | at PEI | |||||||
| 5/18 | Not Scheduled | |||||||
| 5/19 | at Ottawa | |||||||
| 5/20 | at Ottawa | |||||||
| 5/21 | at Ottawa | |||||||
| 5/22 | at Toronto | |||||||
| 5/23 | at Toronto | |||||||
| 5/24 | at Toronto | |||||||
| 5/25 | Not Scheduled | |||||||
| 5/26 | Quebec | |||||||
| 5/27 | Quebec | |||||||
| 5/28 | Quebec | |||||||
| 5/29 | Val d'Or | |||||||
| 5/30 | Val d'Or | |||||||
| 5/31 | Val d'Or | |||||||
| 6/1 | at Guelph | |||||||
| 6/2 | at Guelph | |||||||
| 6/3 | at Guelph | |||||||
| 6/4 | Not Scheduled | |||||||
| 6/5 | London | |||||||
| 6/6 | London | |||||||
| 6/7 | London | |||||||
| 6/8 | Owen Sound | |||||||
| 6/9 | Owen Sound | |||||||
| 6/10 | Owen Sound | |||||||
| 6/11 | Not Scheduled | |||||||
| 6/12 | at Quebec | |||||||
| 6/13 | at Quebec | |||||||
| 6/14 | at Quebec | |||||||
| 6/15 | Toronto | |||||||
| 6/16 | Toronto | |||||||
| 6/17 | Toronto | |||||||
| 6/18 | Toronto | |||||||
| 6/19 | Ottawa | |||||||
| 6/20 | Ottawa | |||||||
| 6/21 | Ottawa | |||||||
| 6/22 | PEI | |||||||
| 6/23 | PEI | |||||||
| 6/24 | PEI | |||||||
| 6/25 | Not Scheduled | |||||||
| 6/26 | at Charlottetown | |||||||
| 6/27 | at Charlottetown | |||||||
| 6/28 | at Charlottetown | |||||||
| 6/29 | at Halifax | |||||||
| 6/30 | at Halifax | |||||||
| 7/1 | at Halifax | |||||||
| 7/2 | at Fredericton | |||||||
| 7/3 | at Fredericton | |||||||
| 7/4 | at Fredericton | |||||||
| 7/5 | at Fredericton | |||||||
| 7/6 | Cobourg | |||||||
| 7/7 | Cobourg | |||||||
| 7/8 | Cobourg | |||||||
| 7/9 | Not Scheduled | |||||||
| 7/10 | Port Hope | |||||||
| 7/11 | Port Hope | |||||||
| 7/12 | Port Hope | |||||||
| 7/13 | Not Scheduled | |||||||
| 7/14 | Not Scheduled | |||||||
| 7/15 | Not Scheduled | |||||||
| 7/16 | Fredericton | |||||||
| 7/17 | Fredericton | |||||||
| 7/18 | Fredericton | |||||||
| 7/19 | Fredericton | |||||||
| 7/20 | at Cobourg | |||||||
| 7/21 | at Cobourg | |||||||
| 7/22 | at Cobourg | |||||||
| 7/23 | at Port Hope | |||||||
| 7/24 | at Port Hope | |||||||
| 7/25 | at Port Hope | |||||||
| 7/26 | at Port Hope | |||||||
| 7/27 | Halifax | |||||||
| 7/28 | Halifax | |||||||
| 7/29 | Halifax | |||||||
| 7/30 | Not Scheduled | |||||||
| 7/31 | Charlottetown | |||||||
| 8/1 | Charlottetown | |||||||
| 8/2 | Charlottetown | |||||||
| 8/3 | at PEI | |||||||
| 8/4 | at PEI | |||||||
| 8/5 | at PEI | |||||||
| 8/6 | Not Scheduled | |||||||
| 8/7 | at Ottawa | |||||||
| 8/8 | at Ottawa | |||||||
| 8/9 | at Ottawa | |||||||
| 8/10 | at Ottawa | |||||||
| 8/11 | at Toronto | |||||||
| 8/12 | at Toronto | |||||||
| 8/13 | at Toronto | |||||||
| 8/14 | Quebec | |||||||
| 8/15 | Quebec | |||||||
| 8/16 | Quebec | |||||||
| 8/17 | Quebec | |||||||
| 8/18 | Val d'Or | |||||||
| 8/19 | Val d'Or | |||||||
| 8/20 | Val d'Or | |||||||
| 8/21 | Owen Sound | |||||||
| 8/22 | Owen Sound | |||||||
| 8/23 | Owen Sound | |||||||
| 8/24 | Not Scheduled | |||||||
| 8/25 | at Val d'Or | |||||||
| 8/26 | at Val d'Or | |||||||
| 8/27 | at Val d'Or | |||||||
| 8/28 | at Owen Sound | |||||||
| 8/29 | at Owen Sound | |||||||
| 8/30 | at Owen Sound | |||||||
| 8/31 | at London | |||||||
| 9/1 | at London | |||||||
| 9/2 | at London | |||||||
| 9/3 | at London | |||||||
| 9/4 | at Guelph | |||||||
| 9/5 | at Guelph | |||||||
| 9/6 | at Guelph | |||||||
| 9/7 | London | |||||||
| 9/8 | London | |||||||
| 9/9 | London | |||||||
| 9/10 | Guelph | |||||||
| 9/11 | Guelph | |||||||
| 9/12 | Guelph | |||||||
| 9/13 | Guelph | |||||||
| 9/14 | Not Scheduled | |||||||
| 9/15 | at Quebec | |||||||
| 9/16 | at Quebec | |||||||
| 9/17 | at Quebec | |||||||
| 9/18 | Toronto | |||||||
| 9/19 | Toronto | |||||||
| 9/20 | Toronto | |||||||
| 9/21 | Ottawa | |||||||
| 9/22 | Ottawa | |||||||
| 9/23 | Ottawa | |||||||
| This page was updated on Wed Sep 28 22:46:13 2011 |