Cobourg Stampeders Boxscore Player Statistics
Tuesday, April 14, 2026

Last 7 Days Batting Statistics
Name P AB R H 2B 3B HR RBI SF SH BB IBB SO K/BB GDP SB CS OBP SLG OPS E AVG
Lilly, J. 1 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 .000 .000 .000 0 .000
Ciepiel, B. 1 3 0 0 0 0 0 1 1 0 0 0 0 0.000 0 0 0 .000 .000 .000 0 .000
Swihart, K. 5 19 0 3 0 0 0 2 0 0 0 0 2 2.000 2 0 0 .158 .158 .316 0 .158
Hemond, M. 3 7 0 2 0 0 0 0 0 0 1 1 0 0.000 0 0 0 .375 .286 .661 1 .286
Felsenau, G. 5 20 0 4 1 0 0 0 0 0 1 0 1 1.000 0 0 0 .238 .250 .488 0 .200
Ellebracht, B. 5 16 1 2 0 0 0 1 0 0 2 0 2 1.000 1 0 0 .222 .125 .347 0 .125
Truett, A. 3 8 1 2 0 0 1 2 0 0 0 0 1 1.000 0 1 0 .250 .625 .875 0 .250
Kai, D. 2 6 0 0 0 0 0 0 0 0 0 0 1 1.000 0 0 0 .000 .000 .000 0 .000
Shepperd, A. 2 7 0 1 1 0 0 0 0 0 0 0 1 1.000 0 0 0 .143 .286 .429 0 .143
Grunnil, R. 5 18 2 2 0 0 1 2 0 0 2 0 2 1.000 0 0 0 .200 .278 .478 0 .111
Plank, K. 5 19 2 7 3 0 0 0 0 0 1 0 1 1.000 1 1 0 .400 .526 .926 0 .368
Hairsteins, Y. 5 21 3 5 1 0 0 0 0 0 1 0 3 3.000 1 0 0 .273 .286 .559 0 .238
Cottrel, D. 5 17 2 3 0 0 0 0 0 0 2 0 0 0.000 0 0 0 .263 .176 .439 0 .176
Team Total   162 11 31 6 0 2 8 1 0 10 1 14 1.400 5 2 0 .237 .265 .502 1 .191

Last 28 Days Batting Statistics
Name P AB R H 2B 3B HR RBI SF SH BB IBB SO K/BB GDP SB CS OBP SLG OPS E AVG
Lilly, J. 2 5 0 0 0 0 0 0 0 0 0 0 2 2.000 0 1 0 .000 .000 .000 0 .000
Ciepiel, B. 1 3 0 0 0 0 0 1 1 0 0 0 0 0.000 0 0 0 .000 .000 .000 0 .000
Swihart, K. 6 26 1 4 0 0 0 2 0 0 0 0 3 3.000 2 0 0 .154 .154 .308 0 .154
Hemond, M. 3 7 0 2 0 0 0 0 0 0 1 1 0 0.000 0 0 0 .375 .286 .661 1 .286
Felsenau, G. 6 25 0 5 1 0 0 1 0 0 3 0 3 1.000 0 0 0 .286 .240 .526 0 .200
Ellebracht, B. 6 23 1 4 0 0 0 1 0 0 2 0 3 1.500 1 0 0 .240 .174 .414 0 .174
Truett, A. 4 11 1 3 1 0 1 2 0 0 0 0 1 1.000 0 1 0 .273 .636 .909 0 .273
Kai, D. 3 12 0 2 0 0 0 2 0 0 1 0 1 1.000 0 0 0 .231 .167 .398 0 .167
Shepperd, A. 2 7 0 1 1 0 0 0 0 0 0 0 1 1.000 0 0 0 .143 .286 .429 0 .143
Grunnil, R. 6 23 3 2 0 0 1 2 0 0 4 0 3 0.750 1 1 0 .222 .217 .439 0 .087
Plank, K. 6 26 3 8 4 0 0 1 0 0 1 0 2 2.000 1 1 0 .333 .462 .795 0 .308
Hairsteins, Y. 6 28 4 7 1 0 0 0 0 0 2 0 4 2.000 1 2 0 .300 .286 .586 0 .250
Cottrel, D. 6 23 3 5 0 0 1 1 0 0 3 0 0 0.000 0 0 0 .308 .348 .656 0 .217
Team Total   219 16 43 8 0 3 13 1 0 17 1 23 1.353 6 6 0 .253 .274 .527 1 .196

Last 7 Days Pitching Statistics
Name W L SV HLD IP H R ER BB SO IBB HBP E K/9 K/BB Whip ERA
Campos, B. 0 0 0 0 3.0 4 4 4 0 0 0 0 0 0.00 0.00 1.33 12.00
Jetton, H. 0 1 0 0 16.0 7 1 1 4 8 1 1 0 4.50 2.00 0.69 0.56
Ralph, D. 0 0 0 0 0.2 1 3 3 1 0 0 1 0 0.00 0.00 3.00 40.50
Headrick, M. 0 1 0 0 6.0 4 3 2 1 5 0 0 0 7.50 5.00 0.83 3.00
Bradshaw, M. 0 1 1 0 1.1 3 3 3 1 0 0 0 0 0.00 0.00 3.00 20.25
Franz, C. 1 0 0 0 7.1 5 0 0 3 2 0 0 0 2.45 0.67 1.09 0.00
Sawyer, C. 0 1 0 0 6.0 8 5 5 0 4 0 0 0 6.00 4.00 1.33 7.50
Hakim, J. 0 0 0 1 3.2 4 2 2 0 2 0 0 0 4.91 2.00 1.09 4.91
Team Total 1 4 1 1 44.0 36 21 20 10 21 1 2 0 4.30 2.10 1.05 4.09

Last 28 Days Pitching Statistics
Name W L SV HLD IP H R ER BB SO IBB HBP E K/9 K/BB Whip ERA
Campos, B. 0 0 0 0 3.0 4 4 4 0 0 0 0 0 0.00 0.00 1.33 12.00
Jetton, H. 0 1 0 0 16.0 7 1 1 4 8 1 1 0 4.50 2.00 0.69 0.56
Ralph, D. 0 0 0 0 0.2 1 3 3 1 0 0 1 0 0.00 0.00 3.00 40.50
Headrick, M. 1 1 0 0 11.0 6 3 2 2 6 1 0 0 4.91 3.00 0.73 1.64
Bradshaw, M. 0 1 1 0 1.1 3 3 3 1 0 0 0 0 0.00 0.00 3.00 20.25
Franz, C. 1 0 0 0 7.1 5 0 0 3 2 0 0 0 2.45 0.67 1.09 0.00
Sawyer, C. 0 1 0 0 15.0 19 9 9 0 11 0 1 0 6.60 11.00 1.27 5.40
Hakim, J. 0 0 1 1 4.2 5 2 2 0 2 0 0 0 3.86 2.00 1.07 3.86
Team Total 2 4 2 1 59.0 50 25 24 11 29 2 3 0 4.42 2.64 1.03 3.66

This page was updated on Wed Sep 28 22:46:22 2011