Cold Lake Mud Cats Boxscore Player Statistics
Tuesday, April 14, 2026

Last 7 Days Batting Statistics
Name P AB R H 2B 3B HR RBI SF SH BB IBB SO K/BB GDP SB CS OBP SLG OPS E AVG
Mahon, J. 2 3 1 1 1 0 0 0 0 0 1 0 1 1.000 0 2 0 .500 .667 1.167 0 .333
Brennan, D. 1 5 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 .000 .000 .000 0 .000
Hoerdter, V. 1 5 0 2 0 0 0 1 0 0 0 0 1 1.000 0 0 0 .400 .400 .800 0 .400
Afile, K. 1 4 0 2 0 0 0 1 0 0 0 0 0 0.000 0 1 0 .500 .500 1.000 0 .500
Hill, A. 5 18 3 5 0 0 2 4 0 0 2 0 1 0.500 0 0 0 .409 .611 1.020 0 .278
Saitoh, M. 6 24 3 6 2 0 0 2 0 0 2 0 1 0.500 1 0 0 .308 .333 .641 0 .250
Broadwater, J. 6 27 2 7 0 0 2 3 0 0 0 0 2 2.000 0 2 0 .259 .481 .740 0 .259
*Cost, R. 5 17 2 2 0 0 0 0 0 0 4 1 6 1.500 0 0 0 .318 .118 .436 0 .118
Juffermans, M. 6 24 2 8 1 0 1 2 0 0 2 1 3 1.500 1 0 0 .385 .500 .885 0 .333
Case, J. 5 22 4 8 1 0 1 2 0 0 1 0 1 1.000 0 0 0 .391 .545 .936 0 .364
Gruber, J. 5 18 3 4 1 1 1 2 1 0 1 0 2 2.000 1 0 0 .250 .556 .806 0 .222
Glassgow, B. 1 4 1 1 0 0 0 1 0 0 0 0 0 0.000 0 1 0 .250 .250 .500 0 .250
Geiss, L. 6 24 3 6 0 0 3 6 0 0 1 0 2 2.000 2 0 0 .308 .625 .933 0 .250
Betten, D. 5 20 0 4 2 0 0 0 0 0 2 0 1 0.500 0 0 0 .273 .300 .573 0 .200
Team Total   215 24 56 8 1 10 24 1 0 16 2 21 1.313 5 6 0 .310 .447 .757 0 .260

Last 28 Days Batting Statistics
Name P AB R H 2B 3B HR RBI SF SH BB IBB SO K/BB GDP SB CS OBP SLG OPS E AVG
Mahon, J. 3 8 3 3 2 0 0 1 1 0 1 0 2 2.000 0 2 0 .400 .625 1.025 0 .375
Brennan, D. 2 10 1 1 0 0 0 0 0 0 0 0 0 0.000 0 2 0 .182 .100 .282 0 .100
Hoerdter, V. 2 11 0 3 1 0 0 1 0 0 0 0 1 1.000 0 0 0 .273 .364 .637 0 .273
Afile, K. 2 10 0 3 0 0 0 3 0 0 0 0 2 2.000 0 1 0 .300 .300 .600 0 .300
Hill, A. 5 18 3 5 0 0 2 4 0 0 2 0 1 0.500 0 0 0 .409 .611 1.020 0 .278
Saitoh, M. 7 29 5 8 2 0 0 2 0 0 3 1 1 0.333 1 0 0 .344 .345 .689 0 .276
Broadwater, J. 7 32 3 9 1 1 2 3 0 0 1 1 2 2.000 0 2 0 .303 .563 .866 0 .281
*Cost, R. 5 17 2 2 0 0 0 0 0 0 4 1 6 1.500 0 0 0 .318 .118 .436 0 .118
Juffermans, M. 7 30 2 8 1 0 1 2 0 0 2 1 5 2.500 1 0 0 .313 .400 .713 0 .267
Case, J. 5 22 4 8 1 0 1 2 0 0 1 0 1 1.000 0 0 0 .391 .545 .936 0 .364
Gruber, J. 5 18 3 4 1 1 1 2 1 0 1 0 2 2.000 1 0 0 .250 .556 .806 0 .222
Glassgow, B. 2 10 1 2 1 0 0 3 0 0 0 0 1 1.000 0 1 0 .200 .300 .500 0 .200
Geiss, L. 7 29 3 8 1 0 3 6 0 0 1 0 2 2.000 2 0 0 .323 .621 .944 0 .276
Betten, D. 5 20 0 4 2 0 0 0 0 0 2 0 1 0.500 0 0 0 .273 .300 .573 0 .200
Team Total   264 30 68 13 2 10 29 2 0 18 4 27 1.500 5 8 0 .303 .436 .739 0 .258

Last 7 Days Pitching Statistics
Name W L SV HLD IP H R ER BB SO IBB HBP E K/9 K/BB Whip ERA
*Bugg, R. 0 0 0 0 0.2 1 0 0 0 0 0 0 0 0.00 0.00 1.50 0.00
Wye, S. 1 0 0 0 7.0 6 0 0 1 5 1 1 0 6.43 5.00 1.00 0.00
Ebsworth, J. 1 0 0 0 7.1 4 1 1 0 3 0 1 0 3.68 3.00 0.55 1.23
Lutui, N. 1 0 0 0 16.0 13 3 3 4 9 0 0 0 5.06 2.25 1.06 1.69
Liddy, N. 0 1 0 2 3.2 4 2 2 4 0 0 0 0 0.00 0.00 2.18 4.91
*Bellion, T. 0 0 1 1 2.0 2 1 1 0 0 0 0 0 0.00 0.00 1.00 4.50
Schoenemann, K. 0 0 1 0 1.0 0 0 0 0 1 0 0 0 9.00 1.00 0.00 0.00
Moschet, H. 0 1 0 0 7.0 10 7 6 2 3 1 0 0 3.86 1.50 1.71 7.71
Kisby, M. 0 1 0 0 9.1 15 9 8 2 2 0 1 0 1.93 1.00 1.82 7.71
Team Total 3 3 2 3 54.0 55 23 21 13 23 2 3 0 3.83 1.77 1.26 3.50

Last 28 Days Pitching Statistics
Name W L SV HLD IP H R ER BB SO IBB HBP E K/9 K/BB Whip ERA
*Bugg, R. 0 0 0 0 0.2 1 0 0 0 0 0 0 0 0.00 0.00 1.50 0.00
Wye, S. 1 0 0 0 7.0 6 0 0 1 5 1 1 0 6.43 5.00 1.00 0.00
Lutui, N. 1 0 0 0 16.0 13 3 3 4 9 0 0 0 5.06 2.25 1.06 1.69
Liddy, N. 0 1 0 2 3.2 4 2 2 4 0 0 0 0 0.00 0.00 2.18 4.91
Ebsworth, J. 1 0 0 0 18.1 13 5 5 0 10 0 2 0 4.91 10.00 0.71 2.45
*Bellion, T. 0 0 1 1 2.0 2 1 1 0 0 0 0 0 0.00 0.00 1.00 4.50
Schoenemann, K. 0 0 1 0 1.0 0 0 0 0 1 0 0 0 9.00 1.00 0.00 0.00
Moschet, H. 0 1 0 0 7.0 10 7 6 2 3 1 0 0 3.86 1.50 1.71 7.71
Kisby, M. 0 1 0 0 9.1 15 9 8 2 2 0 1 0 1.93 1.00 1.82 7.71
Whitford, N. 1 0 0 0 2.0 3 1 1 0 0 0 0 0 0.00 0.00 1.50 4.50
Team Total 4 3 2 3 67.0 67 28 26 13 30 2 4 0 4.03 2.31 1.19 3.49

This page was updated on Wed Sep 28 22:46:25 2011