Creston Kokanee Boxscore Player Statistics
Tuesday, April 14, 2026

Last 7 Days Batting Statistics
Name P AB R H 2B 3B HR RBI SF SH BB IBB SO K/BB GDP SB CS OBP SLG OPS E AVG
Braggs, D. 2 1 0 0 0 0 0 0 0 0 1 1 0 0.000 0 0 0 .500 .000 .500 0 .000
Lister, B. 6 20 0 5 0 0 0 1 0 0 5 1 1 0.200 1 1 0 .400 .250 .650 0 .250
Wills, S. 6 31 5 7 1 0 3 7 0 0 0 0 3 3.000 3 0 0 .226 .548 .774 1 .226
Morrow, M. 6 26 2 9 3 0 0 2 0 0 0 0 3 3.000 0 1 0 .346 .462 .808 0 .346
Hammonds, E. 6 22 2 4 1 0 0 0 0 0 5 1 4 0.800 2 0 0 .379 .227 .606 1 .182
Lambden, I. 6 24 3 5 1 0 0 0 0 0 5 1 5 1.000 0 3 0 .367 .250 .617 0 .208
Maredous, J. 5 18 2 6 0 0 1 1 0 0 2 1 3 1.500 0 0 0 .400 .500 .900 1 .333
Eicholtz, R. 6 27 8 9 1 0 2 4 0 0 2 1 3 1.500 0 2 0 .379 .593 .972 0 .333
Maurer, M. 2 2 0 1 0 1 0 0 0 0 0 0 0 0.000 0 0 0 .500 .500 1.000 0 .500
Camacho, I. 1 5 0 2 0 0 0 0 0 0 0 0 0 0.000 0 0 0 .400 .400 .800 0 .400
Kegger, B. 6 26 4 8 2 0 2 7 0 0 2 0 0 0.000 1 0 0 .357 .615 .972 0 .308
Bailes, S. 6 28 4 7 3 0 1 3 0 0 2 1 1 0.500 0 1 0 .300 .464 .764 0 .250
Sheredy, T. 2 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 .000 .000 .000 0 .000
Team Total   231 30 63 12 1 9 25 0 0 24 7 23 0.958 7 8 0 .341 .450 .791 3 .273

Last 28 Days Batting Statistics
Name P AB R H 2B 3B HR RBI SF SH BB IBB SO K/BB GDP SB CS OBP SLG OPS E AVG
Braggs, D. 2 1 0 0 0 0 0 0 0 0 1 1 0 0.000 0 0 0 .500 .000 .500 0 .000
Lister, B. 7 23 0 5 0 0 0 2 1 0 5 1 2 0.400 1 1 0 .345 .217 .562 0 .217
Wills, S. 7 34 6 7 1 0 3 7 0 0 0 0 3 3.000 3 0 0 .229 .500 .729 1 .206
Morrow, M. 7 30 2 9 3 0 0 2 0 0 0 0 3 3.000 0 1 0 .300 .400 .700 0 .300
Hammonds, E. 7 26 3 6 2 0 0 2 0 0 5 1 4 0.800 2 0 0 .394 .308 .702 1 .231
Lambden, I. 7 27 3 5 1 0 0 0 0 0 6 1 5 0.833 0 3 0 .353 .222 .575 0 .185
Maredous, J. 6 22 2 6 0 0 1 1 0 0 2 1 3 1.500 0 0 0 .333 .409 .742 1 .273
Eicholtz, R. 7 31 8 12 1 0 2 4 0 0 2 1 3 1.500 0 2 0 .424 .613 1.037 0 .387
Maurer, M. 2 2 0 1 0 1 0 0 0 0 0 0 0 0.000 0 0 0 .500 .500 1.000 0 .500
Camacho, I. 1 5 0 2 0 0 0 0 0 0 0 0 0 0.000 0 0 0 .400 .400 .800 0 .400
Kegger, B. 7 30 4 9 2 0 2 7 0 0 2 0 0 0.000 1 0 0 .344 .567 .911 0 .300
Bailes, S. 7 32 5 8 3 0 1 3 0 0 2 1 3 1.500 0 1 0 .294 .438 .732 0 .250
Sheredy, T. 2 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 .000 .000 .000 0 .000
Team Total   264 33 70 13 1 9 28 1 0 25 7 26 1.040 7 8 0 .328 .424 .752 3 .265

Last 7 Days Pitching Statistics
Name W L SV HLD IP H R ER BB SO IBB HBP E K/9 K/BB Whip ERA
Bucha, D. 1 1 0 0 21.1 18 9 8 3 17 1 0 0 7.17 5.67 0.98 3.38
Blackmore, D. 0 1 0 0 6.2 8 7 6 3 1 0 0 0 1.35 0.33 1.65 8.10
Grapp, M. 0 0 2 0 2.0 1 0 0 0 1 0 0 0 4.50 1.00 0.50 0.00
Merlo, A. 0 0 0 0 5.1 7 5 5 4 2 1 0 0 3.38 0.50 2.06 8.44
Carlton, D. 0 0 0 0 2.0 1 0 0 1 2 0 0 0 9.00 2.00 1.00 0.00
Hynes, P. 1 0 0 0 7.0 7 2 2 2 2 0 0 0 2.57 1.00 1.29 2.57
Holwell, C. 1 0 0 0 8.0 5 0 0 0 3 0 0 0 3.38 3.00 0.63 0.00
*DiSarcina, L. 0 0 0 0 1.0 3 2 2 1 0 0 0 0 0.00 0.00 4.00 18.00
Politte, C. 1 0 0 1 4.0 4 2 2 0 2 0 0 0 4.50 2.00 1.00 4.50
Team Total 4 2 2 1 57.1 54 27 25 14 30 2 0 0 4.71 2.14 1.19 3.92

Last 28 Days Pitching Statistics
Name W L SV HLD IP H R ER BB SO IBB HBP E K/9 K/BB Whip ERA
Bucha, D. 1 1 0 0 21.1 18 9 8 3 17 1 0 0 7.17 5.67 0.98 3.38
Blackmore, D. 0 1 0 0 12.2 14 10 9 5 3 0 0 0 2.13 0.60 1.50 6.39
Grapp, M. 0 0 2 0 2.0 1 0 0 0 1 0 0 0 4.50 1.00 0.50 0.00
Merlo, A. 0 0 0 0 5.1 7 5 5 4 2 1 0 0 3.38 0.50 2.06 8.44
Carlton, D. 0 0 0 0 2.0 1 0 0 1 2 0 0 0 9.00 2.00 1.00 0.00
Hynes, P. 1 1 0 0 10.0 16 8 8 2 6 0 0 0 5.40 3.00 1.80 7.20
Holwell, C. 1 0 0 0 8.0 5 0 0 0 3 0 0 0 3.38 3.00 0.63 0.00
*DiSarcina, L. 0 0 0 0 1.0 3 2 2 1 0 0 0 0 0.00 0.00 4.00 18.00
Politte, C. 1 0 0 1 4.0 4 2 2 0 2 0 0 0 4.50 2.00 1.00 4.50
Team Total 4 3 2 1 66.1 69 36 34 16 36 2 0 0 4.88 2.25 1.28 4.61

This page was updated on Wed Sep 28 22:46:22 2011