Guelph Storm Boxscore Player Statistics
Tuesday, April 14, 2026

Last 7 Days Batting Statistics
Name P AB R H 2B 3B HR RBI SF SH BB IBB SO K/BB GDP SB CS OBP SLG OPS E AVG
Bookout, D. 5 17 2 6 1 0 2 3 0 0 2 0 0 0.000 0 0 0 .421 .765 1.186 0 .353
Evans, P. 5 23 4 3 1 0 1 4 0 0 0 0 1 1.000 0 1 0 .130 .304 .434 0 .130
Drotz, M. 5 17 1 3 1 0 0 0 0 0 1 0 5 5.000 0 0 0 .222 .235 .457 1 .176
Compton, D. 5 19 3 9 1 0 1 2 0 0 0 0 1 1.000 1 0 0 .474 .684 1.158 0 .474
Shepperd, L. 5 18 3 4 1 0 1 2 0 0 1 0 6 6.000 1 0 0 .263 .444 .707 0 .222
Lizotte, A. 5 19 1 4 2 0 0 0 0 0 4 0 1 0.250 0 0 0 .348 .316 .664 0 .211
Hivner, J. 5 17 3 6 2 0 1 3 0 0 2 0 2 1.000 0 0 0 .421 .647 1.068 0 .353
Ingoe, J. 5 16 2 3 0 0 1 4 0 0 1 0 4 4.000 0 0 0 .278 .375 .653 1 .188
Begley, H. 5 18 2 4 0 0 1 2 0 0 1 0 0 0.000 2 0 0 .263 .389 .652 0 .222
Team Total   164 21 42 9 0 8 20 0 0 12 0 20 1.667 4 1 0 .307 .457 .764 2 .256

Last 28 Days Batting Statistics
Name P AB R H 2B 3B HR RBI SF SH BB IBB SO K/BB GDP SB CS OBP SLG OPS E AVG
Bookout, D. 6 24 3 8 1 0 3 4 0 0 2 0 1 0.500 2 0 0 .385 .750 1.135 0 .333
Evans, P. 6 30 4 5 1 0 1 4 0 0 0 0 2 2.000 0 1 0 .167 .300 .467 0 .167
Drotz, M. 6 22 2 5 2 0 0 0 0 0 2 1 6 3.000 0 0 0 .292 .318 .610 2 .227
Compton, D. 6 22 3 9 1 0 1 2 0 0 0 0 2 2.000 1 0 0 .435 .591 1.026 0 .409
Shepperd, L. 6 21 3 5 1 0 1 2 0 0 1 0 7 7.000 1 0 0 .273 .429 .702 0 .238
*Ubarri, T. 1 2 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 .000 .000 .000 0 .000
Lizotte, A. 6 26 1 7 2 0 0 0 0 0 4 0 1 0.250 0 0 0 .367 .346 .713 0 .269
Hivner, J. 6 23 3 7 3 0 1 3 0 0 2 0 3 1.500 1 0 0 .360 .565 .925 0 .304
Ingoe, J. 6 22 3 4 0 0 2 7 0 0 1 0 5 5.000 1 0 0 .250 .455 .705 1 .182
Begley, H. 6 24 2 6 0 0 1 2 0 0 1 0 0 0.000 2 0 0 .280 .375 .655 0 .250
*Berkeybill, A. 1 3 1 0 0 0 0 0 0 0 0 0 1 1.000 0 0 0 .000 .000 .000 0 .000
Team Total   219 25 56 11 0 10 24 0 0 13 1 28 2.154 8 1 0 .297 .443 .740 3 .256

Last 7 Days Pitching Statistics
Name W L SV HLD IP H R ER BB SO IBB HBP E K/9 K/BB Whip ERA
*Stathokos, D. 0 0 0 0 2.0 3 2 2 0 1 0 0 0 4.50 1.00 1.50 9.00
Watene, J. 1 0 0 0 8.0 1 0 0 1 3 0 0 0 3.38 3.00 0.25 0.00
*Celtia, K. 0 0 0 0 1.0 0 0 0 1 0 0 0 0 0.00 0.00 1.00 0.00
Brady, D. 0 0 1 0 1.0 0 0 0 0 1 0 0 0 9.00 1.00 0.00 0.00
Pelkey, E. 0 0 0 0 7.0 6 3 2 2 4 0 0 0 5.14 2.00 1.14 2.57
Vinroe, B. 1 0 0 0 7.0 7 1 1 2 8 0 0 0 10.29 4.00 1.29 1.29
Gear, A. 1 0 0 0 7.2 4 0 0 2 2 0 0 0 2.35 1.00 0.78 0.00
McKee, N. 0 1 0 0 9.0 6 2 2 1 3 0 0 0 3.00 3.00 0.78 2.00
Hayse, H. 1 0 0 0 2.1 3 0 0 0 3 0 1 0 11.57 3.00 1.29 0.00
Team Total 4 1 1 0 45.0 30 8 7 9 25 0 1 0 5.00 2.78 0.87 1.40

Last 28 Days Pitching Statistics
Name W L SV HLD IP H R ER BB SO IBB HBP E K/9 K/BB Whip ERA
Watene, J. 1 0 0 0 8.0 1 0 0 1 3 0 0 0 3.38 3.00 0.25 0.00
*Stathokos, D. 0 1 0 0 3.2 4 3 3 1 2 0 0 0 4.91 2.00 1.36 7.36
Brady, D. 0 0 1 0 1.2 0 0 0 1 2 0 0 0 10.80 2.00 0.60 0.00
*Celtia, K. 0 0 0 0 3.1 2 0 0 3 2 0 0 0 5.40 0.67 1.50 0.00
Pelkey, E. 0 0 0 0 7.0 6 3 2 2 4 0 0 0 5.14 2.00 1.14 2.57
Vinroe, B. 1 0 0 0 7.0 7 1 1 2 8 0 0 0 10.29 4.00 1.29 1.29
Gear, A. 1 0 0 0 13.2 11 4 3 3 4 0 0 0 2.63 1.33 1.02 1.98
Choi, S. 0 0 0 0 3.1 1 0 0 1 3 0 0 0 8.10 3.00 0.60 0.00
McKee, N. 0 1 0 0 9.0 6 2 2 1 3 0 0 0 3.00 3.00 0.78 2.00
Hayse, H. 1 0 0 0 3.1 4 0 0 1 3 0 1 0 8.10 3.00 1.50 0.00
Team Total 4 2 1 0 60.0 42 13 11 16 34 0 1 0 5.10 2.13 0.97 1.65

This page was updated on Wed Sep 28 22:46:23 2011