Lethbridge Typhoon Boxscore Player Statistics
Tuesday, April 14, 2026

Last 7 Days Batting Statistics
Name P AB R H 2B 3B HR RBI SF SH BB IBB SO K/BB GDP SB CS OBP SLG OPS E AVG
Galatin, D. 6 21 3 4 1 0 1 2 0 0 2 0 6 3.000 0 1 0 .261 .381 .642 0 .190
Handforth, K. 6 21 2 4 1 0 1 2 1 0 3 0 3 1.000 1 0 0 .280 .381 .661 1 .190
Frear, D. 6 21 1 6 1 0 1 5 0 0 2 0 0 0.000 0 0 0 .348 .476 .824 1 .286
Luthi, K. 6 21 2 8 2 0 0 0 0 0 3 0 1 0.333 0 0 0 .458 .476 .934 0 .381
Pacifico, M. 5 20 2 5 0 0 1 2 0 0 1 1 3 3.000 0 0 0 .286 .400 .686 0 .250
Beltre, C. 6 25 3 8 2 0 0 1 0 0 0 0 2 2.000 0 0 0 .320 .400 .720 0 .320
Penick, G. 6 21 3 5 0 0 0 0 0 0 1 0 3 3.000 1 0 0 .273 .238 .511 0 .238
Kohlenberg, R. 6 22 1 4 0 0 0 3 0 0 0 0 2 2.000 0 0 0 .182 .182 .364 0 .182
Henander, J. 6 22 4 8 1 0 1 3 0 0 3 1 1 0.333 0 0 0 .440 .545 .985 0 .364
Taddonio, H. 1 4 0 1 0 0 0 0 0 0 0 0 0 0.000 1 0 0 .250 .250 .500 0 .250
Team Total   198 21 53 8 0 5 18 1 0 15 2 21 1.400 3 1 0 .318 .384 .702 2 .268

Last 28 Days Batting Statistics
Name P AB R H 2B 3B HR RBI SF SH BB IBB SO K/BB GDP SB CS OBP SLG OPS E AVG
Galatin, D. 7 25 3 4 1 0 1 2 0 0 2 0 7 3.500 0 1 0 .222 .320 .542 0 .160
Handforth, K. 7 25 3 7 1 0 2 5 1 0 3 0 4 1.333 1 0 0 .345 .560 .905 1 .280
Frear, D. 7 25 3 8 2 0 2 6 0 0 2 0 0 0.000 0 0 0 .370 .640 1.010 1 .320
Luthi, K. 7 25 3 8 2 0 0 0 0 0 3 0 3 1.000 0 0 0 .393 .400 .793 0 .320
Pacifico, M. 6 24 2 5 0 0 1 2 0 0 1 1 4 4.000 0 0 0 .240 .333 .573 0 .208
Beltre, C. 7 29 3 8 2 0 0 1 0 0 0 0 2 2.000 0 0 0 .276 .345 .621 0 .276
Penick, G. 7 25 3 6 0 0 0 0 0 0 1 0 5 5.000 1 0 0 .269 .240 .509 0 .240
Kohlenberg, R. 7 25 2 5 0 0 0 4 0 0 1 0 3 3.000 0 0 0 .231 .200 .431 0 .200
Henander, J. 7 26 4 8 1 0 1 3 0 0 3 1 2 0.667 0 0 0 .379 .462 .841 0 .308
Taddonio, H. 1 4 0 1 0 0 0 0 0 0 0 0 0 0.000 1 0 0 .250 .250 .500 0 .250
Team Total   233 26 60 9 0 7 23 1 0 16 2 30 1.875 3 1 0 .304 .386 .690 2 .258

Last 7 Days Pitching Statistics
Name W L SV HLD IP H R ER BB SO IBB HBP E K/9 K/BB Whip ERA
Halvey, J. 1 0 0 0 4.1 4 1 1 0 4 0 0 0 8.31 4.00 0.92 2.08
VanSickle, B. 1 0 2 0 1.2 2 0 0 1 0 0 0 0 0.00 0.00 1.80 0.00
*Templeton, D. 0 0 0 1 1.2 6 3 3 0 1 0 1 0 5.40 1.00 3.60 16.20
Sumter, B. 1 0 0 0 8.0 5 0 0 2 4 0 0 0 4.50 2.00 0.88 0.00
Schaaf, D. 0 0 0 0 5.0 3 1 0 3 2 0 0 0 3.60 0.67 1.20 0.00
Tieman, B. 0 0 0 0 4.2 3 0 0 1 2 0 0 0 3.86 2.00 0.86 0.00
Lawrence, D. 1 0 0 1 3.1 5 2 2 1 0 0 0 0 0.00 0.00 1.80 5.40
Speechlay, C. 1 0 0 0 15.1 9 3 3 8 1 0 0 0 0.59 0.13 1.11 1.76
*Vickering, D. 0 0 0 1 1.0 3 0 0 0 0 0 0 0 0.00 0.00 3.00 0.00
Moore, J. 0 1 0 0 6.0 6 4 4 2 2 0 0 0 3.00 1.00 1.33 6.00
McKnight, T. 0 0 0 0 3.0 1 0 0 1 0 0 0 0 0.00 0.00 0.67 0.00
Team Total 5 1 2 3 54.0 47 14 13 19 16 0 1 0 2.67 0.84 1.22 2.17

Last 28 Days Pitching Statistics
Name W L SV HLD IP H R ER BB SO IBB HBP E K/9 K/BB Whip ERA
Halvey, J. 1 0 0 0 4.1 4 1 1 0 4 0 0 0 8.31 4.00 0.92 2.08
VanSickle, B. 1 0 2 0 1.2 2 0 0 1 0 0 0 0 0.00 0.00 1.80 0.00
*Templeton, D. 0 0 0 1 1.2 6 3 3 0 1 0 1 0 5.40 1.00 3.60 16.20
Sumter, B. 1 0 0 0 8.0 5 0 0 2 4 0 0 0 4.50 2.00 0.88 0.00
Tieman, B. 0 0 0 0 4.2 3 0 0 1 2 0 0 0 3.86 2.00 0.86 0.00
Schaaf, D. 0 0 0 0 11.0 8 3 2 4 4 0 1 0 3.27 1.00 1.09 1.64
Lawrence, D. 1 1 0 1 4.2 6 3 3 1 1 0 0 0 1.93 1.00 1.50 5.79
Speechlay, C. 1 0 0 0 15.1 9 3 3 8 1 0 0 0 0.59 0.13 1.11 1.76
Moore, J. 0 1 0 0 6.0 6 4 4 2 2 0 0 0 3.00 1.00 1.33 6.00
*Vickering, D. 0 0 0 1 2.2 6 4 4 2 0 0 0 0 0.00 0.00 3.00 13.50
McKnight, T. 0 0 0 0 3.0 1 0 0 1 0 0 0 0 0.00 0.00 0.67 0.00
Team Total 5 2 2 3 63.0 56 21 20 22 19 0 2 0 2.71 0.86 1.24 2.86

This page was updated on Wed Sep 28 22:46:23 2011