Val d'Or Sharks Boxscore Player Statistics
Tuesday, April 14, 2026

Last 7 Days Batting Statistics
Name P AB R H 2B 3B HR RBI SF SH BB IBB SO K/BB GDP SB CS OBP SLG OPS E AVG
Rodriguez, J. 6 20 0 3 1 0 0 0 0 0 1 0 2 2.000 0 1 0 .190 .200 .390 0 .150
Cole, G. 6 22 0 3 0 0 0 1 0 0 2 0 4 2.000 0 1 0 .240 .136 .376 0 .136
Mura, L. 2 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 .000 .000 .000 0 .000
Stonell, L. 6 21 2 5 2 0 1 1 0 0 0 0 6 6.000 0 0 0 .238 .476 .714 1 .238
Jennings, C. 6 23 0 2 0 0 0 1 0 0 1 1 1 1.000 3 0 0 .125 .087 .212 0 .087
Kelly, L. 6 23 4 7 2 0 3 3 0 0 1 1 3 3.000 1 0 0 .360 .783 1.143 0 .304
Braggins, M. 6 23 0 3 0 0 0 0 0 0 0 0 0 0.000 1 0 0 .130 .130 .260 0 .130
Mullenhour, L. 6 22 2 4 0 0 2 3 0 0 1 0 1 1.000 2 0 0 .217 .455 .672 0 .182
Chapman, M. 6 19 2 4 0 0 2 3 0 0 0 0 2 2.000 0 1 0 .211 .526 .737 0 .211
Goff, J. 6 23 5 12 3 0 2 2 0 0 2 0 1 0.500 1 2 1 .560 .913 1.473 0 .522
Team Total   197 15 43 8 0 10 14 0 0 8 2 20 2.500 8 5 1 .249 .411 .660 1 .218

Last 28 Days Batting Statistics
Name P AB R H 2B 3B HR RBI SF SH BB IBB SO K/BB GDP SB CS OBP SLG OPS E AVG
Rodriguez, J. 7 23 0 5 1 0 0 0 0 0 1 0 2 2.000 0 1 0 .250 .261 .511 0 .217
Cole, G. 7 26 0 4 0 0 0 1 0 0 2 0 5 2.500 0 1 0 .241 .154 .395 0 .154
Mura, L. 2 1 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 .000 .000 .000 0 .000
Stonell, L. 7 23 2 5 2 0 1 1 0 0 1 0 6 6.000 0 0 0 .250 .435 .685 1 .217
Jennings, C. 7 27 0 2 0 0 0 1 0 0 1 1 1 1.000 3 0 0 .107 .074 .181 0 .074
Kelly, L. 7 27 4 7 2 0 3 3 0 0 1 1 5 5.000 1 0 0 .310 .667 .977 0 .259
Braggins, M. 7 26 1 4 0 0 0 0 0 0 0 0 0 0.000 1 0 0 .154 .154 .308 0 .154
Mullenhour, L. 7 25 2 4 0 0 2 3 0 0 1 0 2 2.000 2 0 0 .192 .400 .592 0 .160
Chapman, M. 7 22 2 4 0 0 2 3 0 0 0 0 3 3.000 1 1 0 .182 .455 .637 0 .182
Goff, J. 7 27 5 12 3 0 2 2 0 0 2 0 2 1.000 1 2 1 .483 .778 1.261 0 .444
Team Total   227 16 47 8 0 10 14 0 0 9 2 26 2.889 9 5 1 .237 .374 .611 1 .207

Last 7 Days Pitching Statistics
Name W L SV HLD IP H R ER BB SO IBB HBP E K/9 K/BB Whip ERA
Crawford, R. 1 0 0 0 14.0 9 2 1 2 4 0 0 0 2.57 2.00 0.79 0.64
Meineke, J. 0 0 0 0 0.2 1 1 1 0 0 0 0 0 0.00 0.00 1.50 13.50
Lykens, D. 0 0 1 0 1.0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Richmond, P. 0 0 1 1 2.1 0 0 0 1 1 0 0 0 3.86 1.00 0.43 0.00
Trimmer, F. 0 0 1 0 1.0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Leiss, J. 2 0 0 0 15.0 11 4 4 3 11 0 0 0 6.60 3.67 0.93 2.40
Tettleton, K. 0 0 1 0 1.0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Copelin, B. 0 1 0 1 5.0 4 2 1 2 5 1 0 0 9.00 2.50 1.20 1.80
Navey, A. 1 0 0 0 6.2 7 1 1 1 2 0 0 0 2.70 2.00 1.20 1.35
Ivester, J. 0 1 0 0 7.1 6 2 2 0 3 0 0 0 3.68 3.00 0.82 2.45
Team Total 4 2 4 2 54.0 38 12 10 9 26 1 0 0 4.33 2.89 0.87 1.67

Last 28 Days Pitching Statistics
Name W L SV HLD IP H R ER BB SO IBB HBP E K/9 K/BB Whip ERA
Crawford, R. 1 0 0 0 14.0 9 2 1 2 4 0 0 0 2.57 2.00 0.79 0.64
Meineke, J. 0 0 0 0 0.2 1 1 1 0 0 0 0 0 0.00 0.00 1.50 13.50
Lykens, D. 0 0 1 0 4.0 1 1 1 0 0 0 0 0 0.00 0.00 0.25 2.25
Richmond, P. 0 0 1 1 2.1 0 0 0 1 1 0 0 0 3.86 1.00 0.43 0.00
Trimmer, F. 0 0 1 0 1.0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Leiss, J. 2 0 0 0 15.0 11 4 4 3 11 0 0 0 6.60 3.67 0.93 2.40
Tettleton, K. 0 0 1 0 1.0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0.00
Copelin, B. 0 1 0 1 5.0 4 2 1 2 5 1 0 0 9.00 2.50 1.20 1.80
Navey, A. 1 0 0 0 6.2 7 1 1 1 2 0 0 0 2.70 2.00 1.20 1.35
Ivester, J. 0 2 0 0 13.1 13 5 5 2 7 0 0 0 4.73 3.50 1.13 3.38
Team Total 4 3 4 2 63.0 46 16 14 11 30 1 0 0 4.29 2.73 0.90 2.00

This page was updated on Wed Sep 28 22:46:24 2011