West Bay Red Skulls Boxscore Player Statistics
Tuesday, April 14, 2026

Last 7 Days Batting Statistics
Name P AB R H 2B 3B HR RBI SF SH BB IBB SO K/BB GDP SB CS OBP SLG OPS E AVG
Christmas, T. 6 26 4 12 1 0 4 6 0 0 1 0 4 4.000 0 0 0 .481 .962 1.443 0 .462
Hoopert, N. 6 22 3 8 1 0 1 3 0 0 2 1 2 1.000 3 0 0 .417 .545 .962 0 .364
Crabtree, B. 6 26 4 8 0 0 2 4 0 0 0 0 1 1.000 2 0 0 .308 .538 .846 1 .308
Haney, M. 6 25 2 4 0 0 1 1 0 0 0 0 1 1.000 2 0 0 .160 .280 .440 0 .160
Hout, G. 6 26 2 6 2 0 2 3 0 0 2 0 1 0.500 1 0 0 .310 .538 .848 0 .231
Scarr, B. 6 24 1 8 2 0 0 3 1 0 0 0 2 2.000 0 0 0 .320 .417 .737 0 .333
*Kreisher, G. 6 26 2 5 1 0 0 1 0 0 1 0 1 1.000 2 0 0 .222 .231 .453 1 .192
Orren, M. 6 25 3 8 0 0 0 1 0 0 2 0 3 1.500 0 2 0 .370 .320 .690 0 .320
Crisaf, R. 6 25 3 5 0 0 1 1 0 0 1 0 3 3.000 1 0 0 .231 .320 .551 0 .200
McVicker, H. 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 .000 .000 .000 0 .000
Team Total   225 24 64 7 0 11 23 1 0 9 1 18 2.000 11 2 0 .311 .462 .773 2 .284

Last 28 Days Batting Statistics
Name P AB R H 2B 3B HR RBI SF SH BB IBB SO K/BB GDP SB CS OBP SLG OPS E AVG
Christmas, T. 7 30 4 12 1 0 4 6 0 0 1 0 4 4.000 0 0 0 .419 .833 1.252 0 .400
Hoopert, N. 7 25 3 8 1 0 1 3 0 0 2 1 2 1.000 3 0 0 .370 .480 .850 0 .320
Crabtree, B. 7 30 5 10 0 0 2 4 0 0 0 0 2 2.000 2 0 0 .333 .533 .866 1 .333
Haney, M. 7 29 2 5 1 0 1 1 0 0 0 0 3 3.000 2 0 0 .172 .310 .482 0 .172
Hout, G. 7 29 2 7 2 0 2 3 0 0 3 0 2 0.667 1 0 0 .333 .517 .850 0 .241
Scarr, B. 7 26 1 8 2 0 0 4 2 0 0 0 2 2.000 0 0 0 .286 .385 .671 0 .308
*Kreisher, G. 7 30 2 6 2 0 0 1 0 0 1 0 2 2.000 2 0 0 .226 .267 .493 1 .200
Orren, M. 7 29 3 9 0 0 0 1 0 0 2 0 3 1.500 0 2 0 .355 .310 .665 0 .310
Crisaf, R. 7 29 3 5 0 0 1 1 0 0 1 0 3 3.000 2 0 0 .200 .276 .476 0 .172
McVicker, H. 3 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 0 .000 .000 .000 0 .000
Team Total   257 25 70 9 0 11 24 2 0 10 1 23 2.300 12 2 0 .297 .436 .733 2 .272

Last 7 Days Pitching Statistics
Name W L SV HLD IP H R ER BB SO IBB HBP E K/9 K/BB Whip ERA
Satala, D. 0 1 0 0 5.0 10 7 7 1 1 0 0 0 1.80 1.00 2.20 12.60
Burke, B. 1 0 0 0 8.0 3 0 0 0 4 0 0 0 4.50 4.00 0.38 0.00
Brauneller, B. 0 0 0 0 4.0 8 5 5 1 1 0 1 0 2.25 1.00 2.25 11.25
Raggio, R. 0 0 1 0 1.0 0 0 0 0 1 0 0 0 9.00 1.00 0.00 0.00
Bellaire, T. 1 1 0 0 2.0 2 2 2 0 1 0 0 0 4.50 1.00 1.00 9.00
Almonte, R. 0 0 1 1 3.0 1 0 0 2 4 1 0 0 12.00 2.00 1.00 0.00
Hughson, M. 1 0 0 0 2.0 2 1 1 1 0 0 0 0 0.00 0.00 1.50 4.50
Peoples, B. 0 1 0 0 15.2 12 5 5 3 10 0 0 0 5.74 3.33 0.96 2.87
Allen, J. 0 0 0 0 7.2 8 4 4 0 1 0 1 0 1.17 1.00 1.04 4.70
Sibbald, C. 0 0 0 0 1.0 3 2 2 0 0 0 0 0 0.00 0.00 3.00 18.00
Dempster, C. 0 0 0 0 5.0 8 2 1 0 2 0 0 0 3.60 2.00 1.60 1.80
Team Total 3 3 2 1 54.1 57 28 27 8 25 1 2 0 4.14 3.13 1.20 4.47

Last 28 Days Pitching Statistics
Name W L SV HLD IP H R ER BB SO IBB HBP E K/9 K/BB Whip ERA
Satala, D. 0 1 0 0 12.2 19 8 8 6 3 2 1 0 2.13 0.50 1.97 5.68
Burke, B. 1 0 0 0 8.0 3 0 0 0 4 0 0 0 4.50 4.00 0.38 0.00
Brauneller, B. 0 0 0 0 4.0 8 5 5 1 1 0 1 0 2.25 1.00 2.25 11.25
Raggio, R. 0 0 1 0 1.0 0 0 0 0 1 0 0 0 9.00 1.00 0.00 0.00
Bellaire, T. 1 1 0 0 2.0 2 2 2 0 1 0 0 0 4.50 1.00 1.00 9.00
Almonte, R. 0 1 1 1 3.1 2 1 1 2 4 1 0 0 10.80 2.00 1.20 2.70
Hughson, M. 1 0 0 0 2.0 2 1 1 1 0 0 0 0 0.00 0.00 1.50 4.50
Peoples, B. 0 1 0 0 15.2 12 5 5 3 10 0 0 0 5.74 3.33 0.96 2.87
Allen, J. 0 0 0 0 7.2 8 4 4 0 1 0 1 0 1.17 1.00 1.04 4.70
Sibbald, C. 0 0 0 0 1.0 3 2 2 0 0 0 0 0 0.00 0.00 3.00 18.00
Dempster, C. 0 0 0 0 5.0 8 2 1 0 2 0 0 0 3.60 2.00 1.60 1.80
Team Total 3 4 2 1 62.1 67 30 29 13 27 3 3 0 3.90 2.08 1.28 4.19

This page was updated on Wed Sep 28 22:46:25 2011