Yellowknife Bluenotes Boxscore Player Statistics
Tuesday, April 14, 2026

Last 7 Days Batting Statistics
Name P AB R H 2B 3B HR RBI SF SH BB IBB SO K/BB GDP SB CS OBP SLG OPS E AVG
*Rickenbaugh, P. 2 9 2 4 0 0 1 2 0 0 0 0 0 0.000 1 0 0 .444 .778 1.222 0 .444
DeBruyn, F. 2 7 0 2 0 0 0 0 0 0 1 1 1 1.000 0 1 0 .375 .286 .661 0 .286
*Karlovacko, K. 2 8 0 1 0 0 0 0 0 0 0 0 1 1.000 0 1 0 .125 .125 .250 0 .125
*Dillon, S. 3 2 0 1 0 0 0 0 0 0 0 0 0 0.000 0 0 0 .500 .500 1.000 0 .500
Cook, T. 6 23 1 6 1 0 1 1 0 0 0 0 1 1.000 0 0 0 .261 .435 .696 1 .261
Stant, M. 4 14 3 5 2 0 1 1 0 0 3 0 1 0.333 0 0 0 .471 .714 1.185 0 .357
O'Neill, P. 5 16 3 4 0 0 1 2 0 0 1 0 0 0.000 2 0 0 .294 .438 .732 0 .250
Brash, T. 2 8 0 1 0 0 0 0 0 0 1 0 1 1.000 0 0 0 .222 .125 .347 0 .125
Burns, P. 6 24 3 6 1 0 2 3 0 0 2 1 1 0.500 0 1 0 .308 .542 .850 0 .250
McCleaf, F. 4 13 0 2 1 0 0 0 0 0 0 0 2 2.000 0 0 0 .154 .231 .385 0 .154
Dalton, S. 6 22 2 8 2 0 1 1 0 0 1 0 0 0.000 1 1 0 .440 .591 1.031 0 .364
Roberts, S. 6 20 0 2 1 0 0 0 0 0 1 0 6 6.000 2 0 0 .143 .150 .293 0 .100
Thomas, C. 6 20 1 4 1 0 0 2 0 0 2 1 2 1.000 1 1 0 .273 .250 .523 0 .200
LeMaster, B. 4 14 2 4 0 0 2 3 0 0 1 0 0 0.000 1 0 0 .375 .714 1.089 0 .286
Team Total   200 17 50 9 0 9 15 0 0 13 3 16 1.231 8 5 0 .296 .430 .726 1 .250

Last 28 Days Batting Statistics
Name P AB R H 2B 3B HR RBI SF SH BB IBB SO K/BB GDP SB CS OBP SLG OPS E AVG
*Rickenbaugh, P. 2 9 2 4 0 0 1 2 0 0 0 0 0 0.000 1 0 0 .444 .778 1.222 0 .444
DeBruyn, F. 2 7 0 2 0 0 0 0 0 0 1 1 1 1.000 0 1 0 .375 .286 .661 0 .286
*Karlovacko, K. 2 8 0 1 0 0 0 0 0 0 0 0 1 1.000 0 1 0 .125 .125 .250 0 .125
*Dillon, S. 3 2 0 1 0 0 0 0 0 0 0 0 0 0.000 0 0 0 .500 .500 1.000 0 .500
Cook, T. 7 27 1 6 1 0 1 1 0 0 0 0 1 1.000 1 0 0 .222 .370 .592 1 .222
Stant, M. 5 19 5 8 2 0 1 2 0 0 3 0 2 0.667 0 0 0 .500 .684 1.184 0 .421
O'Neill, P. 6 21 4 7 1 0 1 2 0 0 1 0 0 0.000 2 0 0 .364 .524 .888 1 .333
Brash, T. 2 8 0 1 0 0 0 0 0 0 1 0 1 1.000 0 0 0 .222 .125 .347 0 .125
Burns, P. 7 27 4 9 1 0 3 6 0 0 4 1 1 0.250 0 1 0 .419 .704 1.123 0 .333
McCleaf, F. 5 17 0 3 1 0 0 0 0 0 0 0 4 4.000 0 0 0 .176 .235 .411 0 .176
Dalton, S. 7 27 2 8 2 0 1 2 0 0 1 0 0 0.000 2 1 0 .367 .481 .848 0 .296
Roberts, S. 7 24 1 3 1 0 0 0 0 0 1 0 6 6.000 2 0 0 .160 .167 .327 0 .125
Thomas, C. 7 24 1 6 1 0 0 2 0 0 2 1 3 1.500 1 1 0 .308 .292 .600 0 .250
LeMaster, B. 5 18 2 5 0 0 2 3 0 0 1 0 0 0.000 2 0 0 .350 .611 .961 0 .278
Team Total   238 22 64 10 0 10 20 0 0 15 3 20 1.333 11 5 0 .312 .437 .749 2 .269

Last 7 Days Pitching Statistics
Name W L SV HLD IP H R ER BB SO IBB HBP E K/9 K/BB Whip ERA
Clinkscales, K. 1 0 0 0 7.2 7 2 2 0 4 0 0 0 4.70 4.00 0.91 2.35
Depoy, B. 1 0 1 1 3.0 2 1 1 2 2 0 0 1 6.00 1.00 1.33 3.00
Matthews, J. 0 0 2 1 1.1 1 0 0 3 3 2 0 0 20.25 1.00 3.00 0.00
Castleberry, B. 0 0 0 0 6.2 8 4 4 4 8 1 1 0 10.80 2.00 1.80 5.40
Porretto, C. 0 1 0 0 2.0 5 4 4 1 0 0 0 0 0.00 0.00 3.00 18.00
Roddick, C. 0 0 0 1 4.1 5 1 1 3 1 1 0 0 2.08 0.33 1.85 2.08
Becvar, L. 0 1 0 0 7.0 2 2 2 2 2 0 1 0 2.57 1.00 0.57 2.57
Schryser, T. 1 1 0 0 16.0 11 4 4 8 7 0 1 0 3.94 0.88 1.19 2.25
Hearon, T. 0 0 0 0 6.0 3 0 0 2 2 0 0 1 3.00 1.00 0.83 0.00
Team Total 3 3 3 3 54.0 44 18 18 25 29 4 3 2 4.83 1.16 1.28 3.00

Last 28 Days Pitching Statistics
Name W L SV HLD IP H R ER BB SO IBB HBP E K/9 K/BB Whip ERA
Clinkscales, K. 1 1 0 0 9.2 13 6 6 2 5 0 0 0 4.66 2.50 1.55 5.59
Depoy, B. 1 0 1 1 3.0 2 1 1 2 2 0 0 1 6.00 1.00 1.33 3.00
Matthews, J. 0 0 2 1 1.1 1 0 0 3 3 2 0 0 20.25 1.00 3.00 0.00
Castleberry, B. 0 0 0 0 6.2 8 4 4 4 8 1 1 0 10.80 2.00 1.80 5.40
Porretto, C. 0 1 0 0 2.0 5 4 4 1 0 0 0 0 0.00 0.00 3.00 18.00
Spencer, P. 0 0 0 0 5.1 9 4 4 3 3 0 0 0 5.06 1.00 2.25 6.75
Roddick, C. 0 0 0 1 5.0 5 1 1 3 2 1 0 0 3.60 0.67 1.60 1.80
Becvar, L. 0 1 0 0 7.0 2 2 2 2 2 0 1 0 2.57 1.00 0.57 2.57
Schryser, T. 1 1 0 0 16.0 11 4 4 8 7 0 1 0 3.94 0.88 1.19 2.25
Hearon, T. 0 0 0 0 6.0 3 0 0 2 2 0 0 1 3.00 1.00 0.83 0.00
Team Total 3 4 3 3 62.0 59 26 26 30 34 4 3 2 4.94 1.13 1.44 3.77

This page was updated on Wed Sep 28 22:46:25 2011