Trase Angove  
Relief Pitcher | Retired or Inactive Players

Pitching
Angove's endurance makes him well suited to long relief. He's unflappable on the mound, possessing the confidence to throw any of his offerings at any time in the count. He's a good late inning man, which is when being a pitcher really counts. He can hit 90 MPH but is too smart to try to get his fastball past most hitters. Sometimes I wish he'd just give up on throwing the changeup, it's like a BP ball! If you're going in to face Angove, better be wearing plenty of protection. He's wild. He attacks lefties and righties with similar success.

Defense & Hitting
He doesn't hold runners very close, which gives his catcher a bit of a workout. He hurts himself by falling awkwardly off the mound in his follow-through, which allows too many balls to go through the middle for base hits. Angove is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Angove has some pop in his swing. Interesting sidenote, The Retired or Inactive Players have been known to use Angove as a pinch-runner on occasion.

2025 Outlook
One has to wonder what Trase Angove is doing in AA. In all honesty, he could use a lot of work on the fundamentals in the low minors. But if you ask me, I'll pass on Angove.

          -- Emu Nyman, AA/AAA Scout

 

Player Skills Yearly Scouting Report Cards
Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
2001 TAB 70 59 24 35 48 51 46 58 54 51 50 0 0 45 0 0 21 0 Overhand AA/AAA 1 5 29 33 166
2002 POR 70 59 31 38 48 51 46 58 54 51 62 0 0 45 0 0 22 1 Overhand Active 0 0 3 36 190
2003 POR 71 60 40 44 48 51 46 58 54 51 67 0 0 45 0 0 23 2 Overhand Active 0 0 0 39 219
2004 POR 71 61 48 52 48 51 46 58 54 51 67 0 0 60 0 0 24 3 Overhand AA/AAA 0 0 0 43 256
2005 POR 71 61 55 54 48 51 46 58 54 56 67 0 0 71 0 0 25 4 Overhand AA/AAA 0 0 0 47 286
2006 POR 71 61 60 57 48 51 46 58 54 60 67 0 0 71 0 0 26 5 Overhand AA/AAA 0 0 0 51 299
2007 POR 71 61 60 62 48 51 46 58 54 62 67 0 0 71 0 0 27 6 Overhand Active 0 0 0 57 305
2008 POR 71 61 60 62 48 51 46 58 54 62 70 0 0 78 0 0 28 7 Overhand AA/AAA 0 0 0 60 317
2009 POR 71 61 60 62 48 51 46 58 54 62 72 0 0 82 0 0 29 8 Overhand AA/AAA 0 0 0 60 323
2010 POR 69 61 60 62 44 51 46 58 54 63 73 0 0 84 0 0 30 9 Overhand Active 0 0 0 60 321
2011 VAL 69 59 60 62 44 51 46 58 54 63 74 0 0 84 0 0 31 10 Overhand Active 0 0 0 60 321
2012 VAL 68 59 60 62 44 51 46 58 54 63 75 0 0 86 0 0 32 11 Overhand Active 0 0 0 60 321
2013 CAL 71 59 60 62 44 51 46 58 54 64 75 0 0 87 0 0 33 12 Overhand Active 0 0 0 59 328
2014 CAL 71 61 60 60 44 51 46 58 54 64 75 0 0 87 0 0 34 13 Overhand AA/AAA 0 0 0 60 325
2015 WES 71 61 60 60 44 51 46 58 54 64 75 0 0 87 0 0 35 14 Overhand Active 0 0 0 60 324
2016 WES 69 61 60 62 44 51 46 58 54 64 75 0 0 87 0 0 36 15 Overhand AA/AAA 0 0 0 60 322
2017 WES 69 59 60 62 44 51 46 58 54 64 75 0 0 87 0 0 37 16 Overhand Active 0 0 0 60 321
2018 WES 69 59 60 62 44 51 46 58 54 64 75 0 0 87 0 0 38 17 Overhand Active 0 0 0 60 320
2019 WES 71 61 60 62 44 51 46 58 54 64 75 0 0 87 0 0 39 18 Overhand Active 0 0 0 60 322
Ratings Delta +2 +2                             +1 +1             +2

CBL Collegiate League Yearly Statistical Records
Year Age Team W L Sv Hld G GS QS CG IP AIP H HR BB SO IR IRS K/9 K/BB Whip Avg Slg LHB RHB ERA
Totals     0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

CBL Pioneer League Yearly Statistical Records
Year Age Team W L Sv Hld G GS QS CG IP AIP H HR BB SO IR IRS K/9 K/BB Whip Avg Slg LHB RHB ERA
2003 23 PCRD 0 3 2 1 10 0 0 0 6.2 0.2 9 2 12 3 8 3 4.35 0.25 3.39 .321 .643 .444 .263 16.2
2004 24 PCRD 5 5 12 5 64 0 0 0 107.2 1.2 101 12 60 56 38 13 4.70 0.93 1.50 .247 .384 .240 .249 4.35
2005 25 PCRD 5 3 4 8 66 0 0 0 100 1.2 90 12 53 63 21 6 5.67 1.19 1.43 .241 .394 .269 .230 4.68
2006 26 PCRD 4 3 6 15 70 0 0 0 94 1.1 90 9 43 63 24 6 6.03 1.47 1.41 .247 .376 .220 .265 3.26
Totals     14 14 24 29 210 0 0 0 308.1 1.1 290 35 168 185 91 28 5.40 1.10 1.49 .247 .391 .275 .250 4.35

CBL Major League Yearly Statistical Records
Year Age Team W L Sv Hld G GS QS CG IP AIP H HR BB SO IR IRS K/9 K/BB Whip Avg Slg LHB RHB ERA
2001 21 TAB 2 3 0 0 9 9 1 0 40.2 4.2 47 8 27 16 0 0 3.58 0.59 1.84 .294 .494 .333 .280 7.53
2002 22 POR 2 1 4 8 24 0 0 0 27.1 1.0 25 3 18 13 6 3 4.32 0.72 1.59 .243 .379 .256 .234 3.29
2003 23 POR 0 0 0 1 10 0 0 0 17.1 1.2 6 0 14 6 3 1 3.16 0.43 1.17 .107 .179 .136 .088 2.08
2004 24 POR 0 1 0 1 4 0 0 0 8.2 2.1 13 3 2 6 2 0 6.59 3.00 1.83 .325 .575 .273 .389 9.35
2005 25 POR 0 0 1 0 7 0 0 0 24.1 3.1 23 5 9 10 3 1 3.73 1.11 1.33 .242 .432 .259 .220 4.81
2006 26 POR 0 2 0 0 2 2 0 0 4.1 2.1 16 4 6 1 0 0 2.20 0.17 5.37 .552 .069 .625 .462 31.1
2007 27 POR 2 2 2 8 63 0 0 0 108.2 1.2 109 21 44 45 13 2 3.74 1.02 1.41 .260 .477 .251 .267 4.06
2008 28 POR 3 1 5 8 42 0 0 0 72 1.2 89 16 24 32 18 3 4.00 1.33 1.57 .307 .541 .305 .308 5.13
2009 29 POR 0 1 0 0 8 3 1 0 28.2 3.2 36 7 14 12 1 0 3.83 0.86 1.77 .305 .559 .244 .342 6.28
2010 30 POR 4 4 2 5 52 11 6 1 155.1 3.0 177 25 55 68 16 8 3.95 1.24 1.50 .288 .472 .280 .295 5.10
2011 31 VAL 1 3 2 0 26 0 0 0 73 2.2 80 14 37 31 15 7 3.82 0.84 1.60 .281 .488 .258 .299 5.80
2012 32 VAL 9 6 12 6 65 0 0 0 114.1 1.2 125 20 38 52 20 9 4.10 1.37 1.43 .272 .458 .347 .227 4.64
2013 33 CAL 8 5 13 12 53 0 0 0 67.2 1.1 76 11 40 37 33 11 4.96 0.93 1.73 .284 .459 .304 .268 5.59
2014 34 CAL 1 5 2 1 15 3 1 0 36.2 2.1 51 12 12 15 6 4 3.73 1.25 1.74 .323 .614 .338 .310 8.59
2015 35 WES 4 7 0 0 27 10 5 0 108.2 4.0 94 13 26 48 7 4 3.99 1.85 1.11 .230 .377 .207 .246 3.56
2016 36 WES 1 3 1 3 15 0 0 0 32.1 2.0 33 6 17 6 6 1 1.68 0.35 1.56 .256 .457 .204 .288 5.85
2017 37 WES 1 1 1 0 26 0 0 0 62 2.1 53 9 15 20 9 3 2.90 1.33 1.10 .225 .386 .221 .227 2.90
2018 38 WES 2 5 2 0 29 8 4 1 104.2 3.2 111 20 30 52 12 5 4.49 1.73 1.35 .273 .461 .221 .304 4.82
2019 39 WES 13 9 0 0 36 31 15 0 206.1 5.2 179 35 70 88 1 0 3.84 1.26 1.21 .229 .422 .228 .230 3.84
Totals     53 59 47 53 513 77 33 2 1293 2.2 1343 232 498 558 171 62 3.88 1.12 1.42 .266 .454 .263 .260 4.82

Transfer History for Trase Angove
Date Transferred with Angove To New Club In Exchange For To Old Club
July 29 2002 Cleo Purdy
Jessee Gooslin
1st Rd 2003 (19th pick)
2nd Rd 2003 (47th pick)
3rd Rd 2003 (75th pick)
Port Hope Battery Kincaid Meagher
Nevin Rongstad
Menachem Gamba
Taber Rig Pigs
June 15 2011 Bryson Balenti
Val d'Or Sharks Chester Worden
2nd Rd 2011 - 37th pick
Port Hope Battery
June 20 2013 Bruce Peoples
Calgary Remparts 1st Rd 2014 (13th pick)
2nd Rd 2014 (41st pick)
3rd Rd 2014 (69th pick)
Val d'Or Sharks
July 3 2015 Ernie Tobin
West Bay Red Skulls Bernard Wendell
Nathan Short
Perry Kessell
Calgary Remparts

Trase Angove's Comparable Players
Player Names
Edgardo Byington 90.3% Thibault Maquire 85.9%      

Tip - Click on the club abbreviation to get further details and history.
Transfer history draft picks in brackets indicate the actual pick number in the draft wasn't determined at the time of the deal being made.
Report Cards generated by Biorhythm v2.7.82 on Fri Aug 12 01:15:47 CEST 2011
Report card data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.