Ches Bogner  
Relief Pitcher | Retired or Inactive Players

Pitching
He's a good late inning man, which is when being a pitcher really counts. If you're going in to face Bogner, better be wearing plenty of protection. He's wild. He's almost as effective against lefthanders as he is versus righthanders.

Defense & Hitting
He hurts himself by falling awkwardly off the mound in his follow-through, which allows too many balls to go through the middle for base hits. His move to first base continues to be erratic, resulting in poor throws at times. Bogner is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Bogner has some pop in his swing. Interesting sidenote, The Retired or Inactive Players have been known to use Bogner as a pinch-runner on occasion.

2025 Outlook
But if you ask me, I'll pass on Bogner.

          -- Moostard Nyman

 

Player Skills Yearly Scouting Report Cards
Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
2001 FA 55 46 18 23 53 47 52 50 55 0 0 0 69 63 0 0 24 0 Overhand Free Agent 0 7 31 43 60
2002 FA 56 46 21 25 53 47 52 50 55 0 0 0 69 63 0 0 25 0 Overhand Free Agent 0 8 31 46 67
2003 FA 55 47 25 26 53 47 52 50 55 0 0 0 69 63 0 0 26 0 Overhand Free Agent 0 9 31 49 72
2004 FA 55 47 28 27 53 47 52 50 55 0 0 0 69 63 0 0 27 0 Overhand Free Agent 0 10 32 52 76
2005 FA 56 48 31 28 53 47 52 50 55 0 0 0 69 63 0 0 28 0 Overhand Free Agent 0 11 31 54 83
2006 FA 54 48 33 28 53 47 52 50 55 0 0 0 69 63 0 0 29 0 Overhand Free Agent 0 11 31 54 81
2007 FA 54 49 34 28 53 47 52 50 55 0 0 0 69 63 0 0 30 0 Overhand Free Agent 0 11 31 54 81
2008 PEI 67 39 56 78 53 47 52 50 55 67 0 0 0 0 59 74 31 1 Overhand Active 0 0 3 54 297
2009 DRU 67 39 59 78 53 47 52 50 55 78 0 0 0 0 59 82 32 2 Overhand Active 0 0 0 54 326
2010 DRU 67 39 61 78 49 47 52 50 55 86 0 0 0 0 59 86 33 3 Overhand Active 0 0 0 53 341
2011 DRU 66 38 61 78 49 47 52 50 55 91 0 0 0 0 59 88 34 4 Overhand Active 0 0 0 53 348
2012 DRU 66 40 61 78 49 47 52 50 55 91 0 0 0 0 59 90 35 5 Overhand Active 0 0 0 53 349
2013 SAS 67 41 60 78 49 47 52 50 55 93 0 0 0 0 59 91 36 6 Overhand Active 0 0 0 53 352
2014 SAS 64 41 61 76 49 47 52 50 55 95 0 0 0 0 59 92 37 7 Overhand Active 0 0 0 53 350
2015 SAS 64 40 61 74 49 47 52 50 55 96 0 0 0 0 59 92 38 8 Overhand Active 0 0 0 51 348
2016 SAS 67 40 59 74 49 47 52 50 55 97 0 0 0 0 59 92 39 9 Overhand Active 0 0 0 49 351
2017 SAS 67 40 61 73 49 47 52 50 55 97 0 0 0 0 59 92 40 10 Overhand Active 0 0 0 46 353
Ratings Delta     +2 -1                         +1 +1           -3 +2

CBL Collegiate League Yearly Statistical Records
Year Age Team W L Sv Hld G GS QS CG IP AIP H HR BB SO IR IRS K/9 K/BB Whip Avg Slg LHB RHB ERA
Totals     0 0 0 0 0 0 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00

CBL Pioneer League Yearly Statistical Records
Year Age Team W L Sv Hld G GS QS CG IP AIP H HR BB SO IR IRS K/9 K/BB Whip Avg Slg LHB RHB ERA
2002 25 PLIS 0 3 1 4 12 0 0 0 12 1.0 15 3 14 13 3 0 9.75 0.93 2.42 .306 .551 .280 .333 9.00
2003 26 PLIS 0 1 0 4 8 0 0 0 7 1.0 10 1 5 6 3 0 7.71 1.20 2.14 .345 .483 .286 .400 10.3
2005 28 PLIR 0 0 0 0 1 0 0 0 4 4.0 3 1 5 1 0 0 2.25 0.20 2.00 .200 .400 .000 .231 6.75
Totals     0 4 1 8 21 0 0 0 23 1.0 28 5 24 20 6 0 7.83 0.83 2.26 .301 .505 .268 .327 9.00

CBL Major League Yearly Statistical Records
Year Age Team W L Sv Hld G GS QS CG IP AIP H HR BB SO IR IRS K/9 K/BB Whip Avg Slg LHB RHB ERA
2008 31 PEI 5 9 5 0 31 16 4 1 97 3.0 78 14 35 89 3 0 8.26 2.54 1.16 .215 .376 .247 .190 4.36
2009 32 DRU 5 6 9 1 32 15 4 0 88 2.2 73 13 33 96 17 4 9.82 2.91 1.20 .225 .403 .231 .217 3.07
2010 33 DRU 3 1 23 4 48 0 0 0 45.1 1.0 42 5 16 41 43 9 8.18 2.56 1.29 .244 .407 .222 .264 4.96
2011 34 DRU 5 3 17 9 44 0 0 0 54.2 1.1 38 6 12 49 30 4 8.14 4.08 0.92 .192 .303 .181 .200 2.31
2012 35 DRU 2 8 24 3 45 0 0 0 41.2 1.0 47 5 16 45 30 11 9.83 2.81 1.53 .275 .450 .238 .296 5.62
2013 36 SAS 3 1 16 3 29 0 0 0 26.2 1.0 20 5 9 37 15 3 12.71 4.11 1.11 .208 .396 .227 .192 2.70
2014 37 SAS 4 1 26 8 50 0 0 0 40 0.2 31 5 14 46 22 3 10.35 3.29 1.13 .209 .351 .154 .253 4.05
2015 38 SAS 5 5 21 1 45 0 0 0 43.1 1.0 40 11 13 50 15 4 10.44 3.85 1.23 .242 .521 .244 .241 5.82
2016 39 SAS 4 7 29 2 51 0 0 0 52.1 1.0 37 10 15 65 25 6 11.23 4.33 1.00 .193 .422 .197 .190 3.61
2017 40 SAS 4 4 28 2 46 0 0 0 47.2 1.0 38 7 17 55 29 7 10.49 3.24 1.17 .216 .369 .221 .211 3.97
Totals     40 45 198 33 421 31 8 1 536.2 1.1 444 81 180 573 229 51 9.62 3.18 1.16 .221 .397 .228 .216 4.00

Transfer History for Ches Bogner
Date Transferred with Bogner To New Club In Exchange For To Old Club
June 17 2009 Bob Sexton
Drummondvile Doughboys Darwin Vanderlinde
1st Rd 2009 - Blackwaters - 18th pick
PEI Argonauts
July 6 2013 Jeovany Greif
Sask Yellow Jackets Joe Sherry
Dee Cicerolo
Sap Rodriguez
Rabbit Watson
1st Rd 2014 (27th pick)
2nd Rd 2014 (55th pick)
Cobourg Stampeders

Ches Bogner's Career Highlights
Year Details
2008 3rd overall selection by PEI Argonauts in the 2008 Supplemental Draft
2009 Fishermen League All Star
2011 Fishermen League All Star
2016 Farmers League All Star

Tip - Click on the club abbreviation to get further details and history.
Transfer history draft picks in brackets indicate the actual pick number in the draft wasn't determined at the time of the deal being made.
Report Cards generated by Biorhythm v2.7.82 on Fri Aug 12 01:15:47 CEST 2011
Report card data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.