Carmen Carmona  
Relief Pitcher | Halifax Oilers

Pitching
Control is his calling card, as he works ahead of hitters without leaving the ball over the middle of the plate. I've seen Carmona work himself into a jam on occassion. The good thing about him is that he knows how to work himself out of them. His fastball gets into the high 80s, but it's the sink that makes the pitch effective. Carmona is a flyball pitcher susceptible to the home run. He comes right after righthanded hitters, who are lucky even to reach base against him, but he works more carefully to lefties.

Defense & Hitting
His pickoff move is merely average. He isn't especially quick off the mound but generally fields his position adequately. Carmona is a surpisingly good hitting pitcher. And I'm not sure you can say this about a pitcher, but Carmona has some pop in his swing.

          -- Emu Nyman, AA/AAA Scout

 

Player Skills Yearly Scouting Report Cards
Year Team AS EN CO HR GF vL Hm Sc CL FB CU SI SL CB SC KN Age Exp Delivery Slot CH PH SP FA Nyman Rating
2008 LED 73 36 62 46 48 41 55 57 51 67 0 0 49 0 0 0 22 0 Overhand Low Minors 18 8 23 46 224
2009 LED 73 37 86 51 48 41 55 57 51 67 0 0 49 0 0 0 23 0 Overhand AA/AAA 0 0 0 52 271
2010 COL 73 37 91 53 42 41 55 57 51 69 0 0 51 0 0 0 24 0 Overhand AA/AAA 0 0 0 64 279
2011 CAL 73 38 91 55 42 41 55 57 51 71 0 0 53 0 0 0 25 0 Overhand Active 0 0 0 64 284
2012 CAL 72 38 91 55 42 41 55 57 51 72 0 0 54 0 0 0 26 1 Overhand Active 0 0 0 64 284
2013 CAL 73 38 91 55 42 41 55 57 51 72 0 0 55 0 0 0 27 2 Overhand AA/AAA 0 0 0 64 286
2014 CAL 73 38 91 55 42 41 55 57 51 73 0 0 55 0 0 0 28 3 Overhand AA/AAA 0 0 0 64 286
2015 CAL 73 38 91 55 42 41 55 57 51 73 0 0 55 0 0 0 29 4 Overhand Active 0 0 0 64 285
2016 CAL 73 38 91 55 42 41 55 57 51 73 0 0 55 0 0 0 30 5 Overhand AA/AAA 0 0 0 64 284
2017 CAL 73 38 91 55 42 41 55 57 51 73 0 0 55 0 0 0 31 6 Overhand Active 0 0 0 64 283
2018 WES 73 37 91 55 42 41 55 57 51 73 0 0 56 0 0 0 32 7 Overhand Active 0 0 0 64 283
2019 FA 73 38 91 55 42 41 55 57 51 73 0 0 56 0 0 0 33 8 Overhand Free Agent 0 0 0 64 282
2020 FA 73 38 91 55 42 41 55 57 51 73 0 0 56 0 0 0 34 9 Overhand Free Agent 0 0 0 64 281
2021 FA 73 38 91 55 42 41 55 57 51 73 0 0 56 0 0 0 35 10 Overhand Free Agent 0 0 0 64 280
2022 FA 73 38 91 55 42 41 55 57 51 73 0 0 56 0 0 0 36 11 Overhand Free Agent 0 0 0 64 279
2023 FA 73 38 91 55 42 41 55 57 51 73 0 0 56 0 0 0 37 12 Overhand Free Agent 0 0 0 64 278
2024 NIA 73 38 91 55 42 41 55 57 51 73 0 0 56 0 0 0 38 13 Overhand AA/AAA 0 0 0 64 277
2025 HAL 73 37 91 55 42 41 55 57 51 73 0 0 56 0 0 0 39 14 Overhand AA/AAA 0 0 0 64 276
Ratings Delta   -1                             +1 +1             -1

CBL Collegiate League Yearly Statistical Records
Year Age Team W L Sv Hld G GS QS CG IP AIP H HR BB SO IR IRS K/9 K/BB Whip Avg Slg LHB RHB ERA
2008 22 USV 11 8 21 3 65 0 0 0 105.1 1.2 102 12 82 71 57 15 6.08 0.87 1.75 .252 .368 .201 .285 5.13
Totals     11 8 21 3 65 0 0 0 105.1 1.2 102 12 82 71 57 15 6.08 0.87 1.75 .252 .368 .201 .285 5.14

CBL Pioneer League Yearly Statistical Records
Year Age Team W L Sv Hld G GS QS CG IP AIP H HR BB SO IR IRS K/9 K/BB Whip Avg Slg LHB RHB ERA
2009 23 PTIM 0 3 1 2 8 0 0 0 13.1 1.2 14 3 3 8 2 2 5.50 2.67 1.30 .269 .519 .304 .241 4.73
2010 24 PTMC 3 5 19 6 51 0 0 0 48.2 1.0 42 3 14 36 23 2 6.72 2.57 1.16 .226 .344 .155 .270 2.59
2011 25 PTMC 3 0 11 1 19 0 0 0 19.2 1.0 12 2 6 14 17 3 6.56 2.33 0.94 .174 .275 .184 .161 1.83
2014 28 PVBL 1 1 3 0 7 0 0 0 6.2 1.0 5 0 1 4 0 0 5.81 4.00 0.97 .200 .280 .200 .200 2.70
2015 29 PVBL 4 2 13 0 25 0 0 0 24 1.0 25 5 3 12 25 6 4.50 4.00 1.17 .263 .474 .294 .246 4.13
2016 30 PVBL 2 6 8 3 22 0 0 0 20.2 1.0 22 5 4 7 22 4 3.12 1.75 1.29 .272 .531 .200 .314 4.79
2017 31 PVBL 6 3 2 0 36 0 0 0 86.1 2.1 67 10 12 58 16 0 6.06 4.83 0.92 .212 .339 .205 .217 2.29
Totals     19 20 57 12 168 0 0 0 219.1 1.1 187 28 43 139 105 17 5.71 3.23 1.05 .227 .379 .207 .240 2.92

CBL Major League Yearly Statistical Records
Year Age Team W L Sv Hld G GS QS CG IP AIP H HR BB SO IR IRS K/9 K/BB Whip Avg Slg LHB RHB ERA
2011 25 CAL 2 3 5 4 41 0 0 0 74 1.2 82 14 12 36 14 6 4.38 3.00 1.27 .276 .461 .293 .262 4.01
2012 26 CAL 3 5 3 7 50 0 0 0 91.1 1.2 94 21 20 36 23 6 3.56 1.80 1.25 .260 .488 .272 .251 4.63
2013 27 CAL 3 5 5 6 42 0 0 0 59.2 1.1 70 13 11 26 20 6 3.95 2.36 1.37 .293 .527 .274 .308 4.53
2014 28 CAL 0 2 0 2 6 0 0 0 8.2 1.1 15 0 5 4 6 3 4.39 0.80 2.44 .405 .622 .500 .348 12.5
2015 29 CAL 0 1 1 1 7 0 0 0 9.2 1.1 14 3 1 3 2 2 2.93 3.00 1.63 .333 .595 .182 .500 4.66
2018 32 WES 0 2 2 0 16 0 0 0 34.1 2.0 42 10 10 9 6 0 2.38 0.90 1.52 .309 .625 .375 .263 7.60
Totals     8 18 16 20 162 0 0 0 277.2 1.2 317 61 59 114 71 23 3.70 1.93 1.36 .285 .514 .286 .256 5.04

Transfer History for Carmen Carmona
Date Transferred with Carmona To New Club In Exchange For To Old Club
June 15 2011 King Bouldercreek
Calgary Remparts Midre Jakucki
Cold Lake Mud Cats
July 31 2018 West Bay Red Skulls Johnny Braun
Calgary Remparts
April 13 2019 Released to Free Agents by West Bay Red Skulls
April 29 2019 Free Agent signing by Cobourg Stampeders
June 24 2019 Released to Free Agents by Cobourg Stampeders
April 29 2024 Free Agent signing by Niagara Falls Rapids

Carmen Carmona's Career Highlights
Year Details
2008 1st round - 28th overall selection by Leduc Grizzlies in the 2008 Amateur Draft

Tip - Click on the club abbreviation to get further details and history.
Transfer history draft picks in brackets indicate the actual pick number in the draft wasn't determined at the time of the deal being made.
Report Cards generated by Biorhythm v2.7.82 on Fri Aug 12 01:15:47 CEST 2011
Report card data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.