Ashley Dickenson  
Center Fielder | Toronto Polar Bears

Hitting
Dickenson always has been a line-drive hitter who uses the entire field. The Toronto Polar Bears do tend to sit Dickenson when the opposing team throws a lefty. It's no secret he can't touch the left-handed breaking ball.

Baserunning & Defense
Though he managed to record his share of assists, his arm is just average. Dickenson doesn't have great speed, though he reads righthanders' moves well enough to steal a couple bases each season without getting caught very often.

          -- Moostard Nyman

 

Player Skills Yearly Scouting Report Cards
Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2019 SAS CF 49 26 71 53 50 45 54 47 47 19 1 College 36 58 LF-43 244
2020 TOR CF 55 29 73 53 50 45 54 47 47 20 0 Low Minors 38 63 LF-46 259
2021 TOR CF 62 34 73 53 50 45 54 47 47 21 0 Low Minors 43 65 LF-50 279
2022 TOR CF 72 40 73 53 50 45 54 47 47 22 0 Low Minors 48 65 LF-55 306
2023 TOR CF 82 46 73 53 50 45 54 47 47 23 0 Active 54 65 LF-62 332
2024 TOR CF 82 52 73 53 50 45 54 47 47 24 1 Active 60 65 LF-68 342
2025 TOR CF 82 52 73 53 50 45 54 47 47 25 2 Active 68 65 LF-69 341
Ratings Delta                   +1 +1   +8     -1

CBL Collegiate League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
2018 18 USH 144 533 109 147 37 1 9 74 84 106 93 0.877 79 3 .405 .400 .805 .295 .273 10 .961 .276
2019 19 USH 147 532 116 142 36 1 17 83 86 91 77 0.846 53 2 .385 .434 .819 .391 .248 0 1.00 .267
2020 20 USH 161 635 168 189 45 5 15 94 122 137 72 0.526 103 4 .431 .455 .886 .281 .304 0 1.00 .298
Totals     452 1700 393 478 118 7 41 251 292 334 242 0.725 235 9 .408 .431 .839 .309 .275 10 .996 .281

CBL Pioneer League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
Totals     0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 .000 .000 .000 .000 .000 0 .000 .000

CBL Major League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
2023 23 TOR 162 692 85 171 35 1 26 58 78 27 83 3.074 19 2 .280 .413 .693 .184 .276 7 .985 .247
2024 24 TOR 158 616 64 135 21 2 18 59 55 34 82 2.412 6 0 .263 .347 .610 .229 .214 3 .994 .219
2025 25 TOR 52 202 20 49 10 0 8 18 22 8 18 2.250 3 0 .282 .411 .693 .286 .226 0 1.00 .243
Totals     372 1510 169 355 66 3 52 135 155 69 183 2.652 28 2 .273 .386 .659 .215 .244 10 .995 .235

Ashley Dickenson's Career Highlights
Year Details
2020 1st round - 10th overall selection by Toronto Polar Bears in the 2020 Amateur Draft

Ashley Dickenson's Injury History
Date Injured Days Injured Injury Impact  
September 13, 2024 37 Fractured foot 17%  
June 6, 2025 61 Strained back 100%  

Ashley Dickenson's Comparable Players
Player Names
Isreal Carroway 95.5% Olin McKenzie 94.3%      

Tip - Click on the club abbreviation to get further details and history.
Transfer history draft picks in brackets indicate the actual pick number in the draft wasn't determined at the time of the deal being made.
Report Cards generated by Biorhythm v2.7.82 on Fri Aug 12 01:15:47 CEST 2011
Report card data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.