Shovel Heise  
Shortstop | Retired or Inactive Players

Hitting
Heise never has been a patient hitter. In past seasons, Heise has been a bit of a liability with men on base. Heise always has been a line-drive hitter who uses the entire field. He hits righthanders and lefthanders with equal consistency.

Baserunning & Defense
Heise doesn't have great speed, though he reads righthanders' moves well enough to steal a couple bases each season without getting caught very often. When you play Heise you're not putting him in for his glove. His arm is accurate enough.

2025 Outlook
Heise isn't cutting the mustard in the low minors. It's time for Shovel to investigate other career options, like coaching highschool ball.

          -- Ska Nyman, A-Ball Scout

 

Player Skills Yearly Scouting Report Cards
Year Team POS CH PH SP GF PL vL Hm Sc CL Age Exp Slot FA AS Qualified Positions Nyman Rating
2006 MOO SS 37 15 51 49 47 55 49 43 44 21 0 Low Minors 44 59 2B-42 173
2007 MOO SS 42 19 51 49 47 55 49 43 44 22 0 Low Minors 49 60 2B-46 187
2008 TOR SS 48 22 51 49 47 55 49 43 44 23 0 AA/AAA 54 60 2B-49 201
2009 TOR SS 53 38 51 49 47 55 49 43 44 24 0 AA/AAA 58 63 2B-49 237
2010 TOR SS 61 48 51 49 47 55 49 43 44 25 0 Low Minors 62 64 2B-49 267
2011 SHE SS 63 61 51 49 47 55 49 43 44 26 0 Active 66 64 2B-48 292
2012 SHE SS 63 67 51 49 47 55 49 43 44 27 1 Active 68 64 2B-52 302
2013 SHE SS 63 68 51 49 47 55 49 43 44 28 2 Active 68 88 2B-51 303
2014 SHE SS 63 68 51 49 47 55 49 43 44 29 3 Active 68 88 2B-54 302
2015 FOR SS 63 68 50 49 47 55 49 43 44 30 4 Active 68 89 2B-56 300
2016 FOR SS 63 68 48 49 47 55 49 43 44 31 5 Active 68 89 2B-57 297
2017 FOR SS 63 68 48 49 47 55 49 43 44 32 6 Active 68 89 2B-57 296
2018 FOR SS 63 68 46 49 47 55 49 43 44 33 7 Active 68 89 2B-57 293
2019 FOR SS 63 68 47 49 47 55 49 43 44 34 8 DL 68 92 2B-57 293
2020 FOR SS 63 68 47 49 47 55 49 43 44 35 9 Active 66 92 2B-57 292
2021 FOR SS 63 68 45 49 47 55 49 43 44 36 10 Active 65 92 2B-56 289
2022 FOR SS 61 68 44 49 47 55 49 43 44 37 11 Active 63 92 2B-51 283
2023 FOR SS 62 68 43 49 47 55 49 43 44 38 12 AA/AAA 61 92 . 283
Ratings Delta +1   -1             +1 +1   -2      

CBL Collegiate League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
Totals     0 0 0 0 0 0 0 0 0 0 0 0.000 0 0 .000 .000 .000 .000 .000 0 .000 .000

CBL Pioneer League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
2009 24 PGAT 3 3 0 0 0 0 0 0 0 0 2 2.000 0 0 .000 .000 .000 .000 .000 0 1.00 .000
2010 25 PGAT 89 321 39 76 18 0 8 25 36 32 43 1.344 3 0 .326 .368 .694 .237 .237 4 .991 .237
2011 26 PGAT 25 81 8 8 3 0 1 5 2 8 16 2.000 1 0 .207 .173 .380 .103 .087 0 1.00 .099
Totals     117 405 47 84 21 0 9 30 38 40 61 1.525 4 0 .300 .326 .626 .155 .224 4 .998 .207

CBL Major League Yearly Statistical Records
Year Age Team G AB R H 2B 3B HR RBI RC BB SO K/BB SB CS OBP SLG Pro LHP RHP E Pct AVG
2011 26 SHE 62 224 17 43 12 1 5 15 17 13 48 3.692 0 0 .235 .321 .556 .192 .192 1 .997 .192
2012 27 SHE 121 446 42 104 21 0 16 36 46 21 83 3.952 1 0 .267 .388 .655 .233 .233 6 .990 .233
2013 28 SHE 162 573 57 122 20 0 20 56 51 32 115 3.594 2 0 .256 .353 .609 .229 .207 8 .990 .213
2014 29 SHE 162 546 45 115 27 0 16 45 49 36 102 2.833 1 0 .265 .348 .613 .173 .220 6 .992 .211
2015 30 FOR 162 618 47 131 27 0 12 37 48 32 124 3.875 0 0 .253 .314 .567 .225 .208 10 .988 .212
2016 31 FOR 162 553 41 104 30 0 11 25 39 34 113 3.324 0 0 .236 .302 .538 .244 .162 9 .988 .188
2017 32 FOR 162 567 48 124 28 0 20 54 55 34 102 3.000 1 0 .269 .374 .643 .220 .218 8 .990 .219
2018 33 FOR 162 556 34 131 31 0 13 46 56 36 93 2.583 0 0 .288 .362 .650 .262 .226 15 .981 .236
2019 34 FOR 121 404 36 93 17 0 15 45 43 28 73 2.607 1 1 .294 .384 .678 .270 .213 3 .994 .230
2020 35 FOR 42 152 17 40 3 0 9 19 19 4 19 4.750 1 0 .289 .461 .750 .208 .273 2 .990 .263
2021 36 FOR 19 63 9 17 2 0 4 12 9 3 8 2.667 0 0 .299 .492 .791 .267 .273 0 1.00 .270
2022 37 FOR 27 84 8 24 5 0 2 6 11 5 13 2.600 0 0 .330 .417 .747 .500 .269 1 .989 .286
Totals     1364 4786 401 1048 223 1 143 396 443 278 893 3.212 7 1 .265 .356 .621 .234 .215 69 .991 .219

Transfer History for Shovel Heise
Date Transferred with Heise To New Club In Exchange For To Old Club
April 19 2008 3rd Rd 2008 - 80th pick
Toronto Polar Bears Kraig Dogan
Moose Jaw Dragons
July 9 2011 2nd Rd 2012 (48th pick)
3rd Rd 2012 (76th pick)
Kelowna Americans Shamere Murphree
Toronto Polar Bears
July 26 2011 3rd Rd 2012 (73rd pick)
3rd Rd 2012 - Owen Sound's - (83rd pick)
3rd Rd 2012 - Drummondvile's - (75th pick)
Sherwood Park Ice Turner Czyzewski
Bill Dibut
Kelowna Americans

Shovel Heise's Career Highlights
Year Details
2006 3rd round - 79th overall selection by Moose Jaw Dragons in the 2006 Amateur Draft

Shovel Heise's Injury History
Date Injured Days Injured Injury Impact  
June 9, 2012 16 Inflamed tricep tendon 100% Disabled List
June 15, 2016 12 Strained calf muscle 30%  
July 21, 2017 164+ Bruised heel 9%  
April 21, 2019 8 Jammed thumb 6%  
August 16, 2019 28 Stress-fracture of the radius 100% Disabled List

Shovel Heise's Comparable Players
Player Names
Barbaro Lau 97.1% Isak Helder 96.8% Carnel Ahrenstorff 96.2% Kraig Dogan 96.2% Achille Burtch 95.2%

Tip - Click on the club abbreviation to get further details and history.
Transfer history draft picks in brackets indicate the actual pick number in the draft wasn't determined at the time of the deal being made.
Report Cards generated by Biorhythm v2.7.82 on Fri Aug 12 01:15:47 CEST 2011
Report card data printed in red denotes that player was in the top two percent for that category and year. Blue data denotes membership to the bottom two percent.